Mountain East Conference
W.Va. State
Season Schedule/Results & Leaders
Mountain East Conference
W.Va. State Season Schedule/Results & Leaders (Through games of Nov 12, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-6) (4-9) (1-1)
CONFERENCE.......... (10-12) (6-5) (4-7) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 JOHNSON C. SMITH L 78-81 711
11/11/17 ELIZABETH CITY ST. W 69-61 509
11/16/17 DAVIS & ELKINS W 109-87 611
*11/18/17 SHEPHERD W 92-87 417
*11/20/17 FAIRMONT STATE W 106-100 419
11/25/17 at Malone L 76-77 275
*11/29/17 UVA-WISE L 81-83 417
*12/2/17 at Concord L 87-96 469
*12/06/17 NOTRE DAME W 98-88 411
*12/09/17 at Urbana W 90-83 134
12/18/17 at Ohio Dominican L 96-108 312
*01/04/18 WEST LIBERTY L 82-119 717
*01/07/18 at Wheeling Jesuit L 70-88 237
*11/11/18 at Glenville State W 89-83 318
*01/13/18 W.VA. WESLEYAN W 86-68 331
*1/17/18 at UVa-Wise W OT 90-88 305
*01/20/19 CHARLESTON W 83-82 981
*1/24/18 at Notre Dame W 98-86 -
*1/27/18 URBANA W 94-79 -
*02/01/18 GLENVILLE STATE L 79-92 381
*02/03/18 at W.Va. Wesleyan L 70-84 405
*02/08/18 at West Liberty L 87-110 450
*02/10/18 WHEELING JESUIT L 73-81 441
*2/15/18 at Shepherd LOT 93-100 401
*2/17/18 at Fairmont State L 81-94 1344
*02/21/18 CONCORD L 91-95 781
*02/24/18 at Charleston L 72-82 898
2/28/18 vs W.Va. Wesleyan W 110-76 625
3/2/18 vs West Liberty L 106-133 1095
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
W.Va. State Overall Team Statistics (Through games of Nov 12, 2018)
All games
TEAM STATISTICS WVSU OPP
--------------------------------------------------------
SCORING....................... 2536 2591
Points per game............. 87.4 89.3
Scoring margin.............. -1.9 -
FIELD GOALS-ATT............... 926-2023 911-1899
Field goal pct.............. .458 .480
3 POINT FG-ATT................ 244-723 254-710
3-point FG pct.............. .337 .358
3-pt FG made per game....... 8.4 8.8
FREE THROWS-ATT............... 440-618 515-717
Free throw pct.............. .712 .718
REBOUNDS...................... 1127 1168
Rebounds per game........... 38.9 40.3
Rebounding margin........... -1.4 -
ASSISTS....................... 446 491
Assists per game............ 15.4 16.9
TURNOVERS..................... 399 442
Turnovers per game.......... 13.8 15.2
Turnover margin............. +1.5 -
Assist/turnover ratio....... 1.1 1.1
STEALS........................ 235 202
Steals per game............. 8.1 7.0
BLOCKS........................ 142 97
Blocks per game............. 4.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7127 7268
Home games-Avg/Game......... 14-509 13-427
Neutral site-Avg/Game....... - 2-860
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1150 1364 22 - 2536
Opponents... 1224 1340 27 - 2591
Season Box Score
Mountain East Conference
W.Va. State Season Box Score (Through games of Nov 12, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-6) (4-9) (1-1)
CONFERENCE.......... (10-12) (6-5) (4-7) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Pat Johnson-Agwu... 29-29 790 27.2 242-394 .614 1-2 .500 90-141 .638 125 90 215 7.4 79 1 24 43 22 54 575 19.8
34 Robert Fomby....... 28-21 703 25.1 122-281 .434 24-95 .253 94-120 .783 63 141 204 7.3 86 3 79 84 11 31 362 12.9
01 Ernest Jenkins..... 28-24 816 29.1 107-278 .385 62-168 .369 54-65 .831 12 59 71 2.5 59 1 67 49 9 35 330 11.8
05 Jerry Moore........ 29-14 734 25.3 110-213 .516 28-70 .400 57-76 .750 80 83 163 5.6 42 1 35 27 53 19 305 10.5
00 Glen Abram......... 29-17 542 18.7 83-219 .379 38-115 .330 31-42 .738 13 33 46 1.6 56 1 35 29 6 25 235 8.1
12 Jahlen Greene...... 29-1 490 16.9 73-169 .432 60-150 .400 17-28 .607 16 81 97 3.3 71 1 18 10 7 11 223 7.7
14 Isaiah Noel........ 29-21 559 19.3 75-160 .469 4-15 .267 50-68 .735 30 71 101 3.5 40 1 42 39 13 20 204 7.0
11 Langston Cooke..... 29-17 647 22.3 73-178 .410 11-40 .275 23-38 .605 17 58 75 2.6 82 1 104 68 11 14 180 6.2
31 Alex Osburn........ 8-0 113 14.1 12-33 .364 4-16 .250 8-10 .800 11 19 30 3.8 13 0 8 5 6 5 36 4.5
20 Jae'von McClain.... 3-0 45 15.0 4-11 .364 0-2 .000 5-8 .625 1 7 8 2.7 11 2 7 4 0 2 13 4.3
03 Brent Bauer........ 3-0 43 14.3 2-6 .333 1-1 1.000 5-7 .714 1 6 7 2.3 6 0 3 5 0 3 10 3.3
24 Sable Cooper....... 12-0 95 7.9 9-31 .290 3-15 .200 4-8 .500 2 7 9 0.8 10 0 2 6 1 10 25 2.1
02 Garret McCarty..... 17-0 195 11.5 10-35 .286 7-25 .280 2-2 1.000 6 5 11 0.6 22 1 22 14 0 6 29 1.7
44 Chol Kiir.......... 9-1 37 4.1 3-5 .600 0-0 .000 0-3 .000 0 3 3 0.3 7 0 0 6 3 0 6 0.7
25 Neil Higgins....... 5-0 17 3.4 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 0.6
04 Kalik Ross......... 6-0 19 3.2 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 0 0.0
10 Jayson Hankins..... 1-0 6 6.0 0-3 .000 0-2 .000 0-2 .000 0 1 1 1.0 2 0 0 1 0 0 0 0.0
TEAM............... 40 45 85 2.9 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5851 926-2023 .458 244-723 .337 440-618 .712 417 710 1127 38.9 588 14 446 399 142 235 2536 87.4
Opponents.......... 29 5850 911-1899 .480 254-710 .358 515-717 .718 387 781 1168 40.3 538 - 491 442 97 202 2591 89.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1150 1364 22 - 2536
Opponents... 1224 1340 27 - 2591
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
W.Va. State................... 77 0 77
Opponents..................... 94 0 94
Combined Team Statistics
Mountain East Conference
W.Va. State Combined Team Statistics (Through games of Nov 12, 2018)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 JOHNSON C. SMITH L 78-81 711
11/11/17 ELIZABETH CITY ST. W 69-61 509
11/16/17 DAVIS & ELKINS W 109-87 611
*11/18/17 SHEPHERD W 92-87 417
*11/20/17 FAIRMONT STATE W 106-100 419
11/25/17 at Malone L 76-77 275
*11/29/17 UVA-WISE L 81-83 417
*12/2/17 at Concord L 87-96 469
*12/06/17 NOTRE DAME W 98-88 411
*12/09/17 at Urbana W 90-83 134
12/18/17 at Ohio Dominican L 96-108 312
*01/04/18 WEST LIBERTY L 82-119 717
*01/07/18 at Wheeling Jesuit L 70-88 237
*11/11/18 at Glenville State W 89-83 318
*01/13/18 W.VA. WESLEYAN W 86-68 331
*1/17/18 at UVa-Wise W OT 90-88 305
*01/20/19 CHARLESTON W 83-82 981
*1/24/18 at Notre Dame W 98-86 -
*1/27/18 URBANA W 94-79 -
*02/01/18 GLENVILLE STATE L 79-92 381
*02/03/18 at W.Va. Wesleyan L 70-84 405
*02/08/18 at West Liberty L 87-110 450
*02/10/18 WHEELING JESUIT L 73-81 441
*2/15/18 at Shepherd LOT 93-100 401
*2/17/18 at Fairmont State L 81-94 1344
*02/21/18 CONCORD L 91-95 781
*02/24/18 at Charleston L 72-82 898
2/28/18 vs W.Va. Wesleyan W 110-76 625
3/2/18 vs West Liberty L 106-133 1095
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-6) (4-9) (1-1)
CONFERENCE.......... (10-12) (6-5) (4-7) (0-0)
NON-CONFERENCE...... (3-4) (2-1) (0-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Pat Johnson-Agwu.... 29-29 27.2 .614 .500 .638 7.4 0.8 54 22 19.8
34 Robert Fomby........ 28-21 25.1 .434 .253 .783 7.3 2.8 31 11 12.9
01 Ernest Jenkins...... 28-24 29.1 .385 .369 .831 2.5 2.4 35 9 11.8
05 Jerry Moore......... 29-14 25.3 .516 .400 .750 5.6 1.2 19 53 10.5
00 Glen Abram.......... 29-17 18.7 .379 .330 .738 1.6 1.2 25 6 8.1
12 Jahlen Greene....... 29-1 16.9 .432 .400 .607 3.3 0.6 11 7 7.7
14 Isaiah Noel......... 29-21 19.3 .469 .267 .735 3.5 1.4 20 13 7.0
11 Langston Cooke...... 29-17 22.3 .410 .275 .605 2.6 3.6 14 11 6.2
31 Alex Osburn......... 8-0 14.1 .364 .250 .800 3.8 1.0 5 6 4.5
20 Jae'von McClain..... 3-0 15.0 .364 .000 .625 2.7 2.3 2 0 4.3
03 Brent Bauer......... 3-0 14.3 .333 1.000 .714 2.3 1.0 3 0 3.3
24 Sable Cooper........ 12-0 7.9 .290 .200 .500 0.8 0.2 10 1 2.1
02 Garret McCarty...... 17-0 11.5 .286 .280 1.000 0.6 1.3 6 0 1.7
44 Chol Kiir........... 9-1 4.1 .600 .000 .000 0.3 0.0 0 3 0.7
25 Neil Higgins........ 5-0 3.4 .200 .200 .000 0.0 0.0 0 0 0.6
10 Jayson Hankins...... 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
04 Kalik Ross.......... 6-0 3.2 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 29 .458 .337 .712 38.9 15.4 235 142 87.4
Opponents........... 29 .480 .358 .718 40.3 16.9 202 97 89.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pat Johnson-Agwu.... 29 242-394 .614 1-2 .500 90-141 .638 575 19.8
Robert Fomby........ 28 122-281 .434 24-95 .253 94-120 .783 362 12.9
Ernest Jenkins...... 28 107-278 .385 62-168 .369 54-65 .831 330 11.8
Jerry Moore......... 29 110-213 .516 28-70 .400 57-76 .750 305 10.5
Glen Abram.......... 29 83-219 .379 38-115 .330 31-42 .738 235 8.1
Jahlen Greene....... 29 73-169 .432 60-150 .400 17-28 .607 223 7.7
Isaiah Noel......... 29 75-160 .469 4-15 .267 50-68 .735 204 7.0
Langston Cooke...... 29 73-178 .410 11-40 .275 23-38 .605 180 6.2
Alex Osburn......... 8 12-33 .364 4-16 .250 8-10 .800 36 4.5
Jae'von McClain..... 3 4-11 .364 0-2 .000 5-8 .625 13 4.3
Brent Bauer......... 3 2-6 .333 1-1 1.000 5-7 .714 10 3.3
Sable Cooper........ 12 9-31 .290 3-15 .200 4-8 .500 25 2.1
Garret McCarty...... 17 10-35 .286 7-25 .280 2-2 1.000 29 1.7
Chol Kiir........... 9 3-5 .600 0-0 .000 0-3 .000 6 0.7
Neil Higgins........ 5 1-5 .200 1-5 .200 0-0 .000 3 0.6
Jayson Hankins...... 1 0-3 .000 0-2 .000 0-2 .000 0 0.0
Kalik Ross.......... 6 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 29 926-2023 .458 244-723 .337 440-618 .712 2536 87.4
Opponents........... 29 911-1899 .480 254-710 .358 515-717 .718 2591 89.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pat Johnson-Agwu.... 29 790 125 90 215 79 1 24 43 0.6 33
Robert Fomby........ 28 703 63 141 204 86 3 79 84 0.9 29
Ernest Jenkins...... 28 816 12 59 71 59 1 67 49 1.4 28
Jerry Moore......... 29 734 80 83 163 42 1 35 27 1.3 24
Glen Abram.......... 29 542 13 33 46 56 1 35 29 1.2 26
Jahlen Greene....... 29 490 16 81 97 71 1 18 10 1.8 18
Isaiah Noel......... 29 559 30 71 101 40 1 42 39 1.1 19
Langston Cooke...... 29 647 17 58 75 82 1 104 68 1.5 21
Alex Osburn......... 8 113 11 19 30 13 0 8 5 1.6 10
Jae'von McClain..... 3 45 1 7 8 11 2 7 4 1.8 8
Brent Bauer......... 3 43 1 6 7 6 0 3 5 0.6 10
Sable Cooper........ 12 95 2 7 9 10 0 2 6 0.3 8
Garret McCarty...... 17 195 6 5 11 22 1 22 14 1.6 8
Chol Kiir........... 9 37 0 3 3 7 0 0 6 0.0 2
Neil Higgins........ 5 17 0 0 0 1 0 0 1 0.0 3
Jayson Hankins...... 1 6 0 1 1 2 0 0 1 0.0 0
Kalik Ross.......... 6 19 0 1 1 1 0 0 0 0.0 0
Total............... 29 5851 417 710 1127 588 14 446 399 1.1 110
Opponents........... 29 5850 387 781 1168 538 - 491 442 1.1 -123
TEAM STATISTICS WVSU OPP
---------------------------------------------------
SCORING.................. 2536 2591
Points per game........ 87.4 89.3
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 926-2023 911-1899
Field goal pct......... .458 .480
3 POINT FG-ATT........... 244-723 254-710
3-point FG pct......... .337 .358
3-pt FG made per game.. 8.4 8.8
FREE THROWS-ATT.......... 440-618 515-717
Free throw pct......... .712 .718
REBOUNDS................. 1127 1168
Rebounds per game...... 38.9 40.3
Rebounding margin...... -1.4 -
ASSISTS.................. 446 491
Assists per game....... 15.4 16.9
TURNOVERS................ 399 442
Turnovers per game..... 13.8 15.2
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 235 202
Steals per game........ 8.1 7.0
BLOCKS................... 142 97
Blocks per game........ 4.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7127 7268
Home games-Avg/Game.... 14-509 13-427
Neutral site-Avg/Game.. - 2-860
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1150 1364 22 - 2536
Opponents... 1224 1340 27 - 2591
Category Leaders
Mountain East Conference
W.Va. State Category Leaders (Through games of Nov 12, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pat Johnson-Agwu.... 29 575 19.8 Pat Johnson-Agwu.... 29 575 19.8
Robert Fomby........ 28 362 12.9 Robert Fomby........ 28 362 12.9
Ernest Jenkins...... 28 330 11.8 Ernest Jenkins...... 28 330 11.8
Jerry Moore......... 29 305 10.5 Jerry Moore......... 29 305 10.5
Glen Abram.......... 29 235 8.1 Glen Abram.......... 29 235 8.1
Jahlen Greene....... 29 223 7.7 Jahlen Greene....... 29 223 7.7
Isaiah Noel......... 29 204 7.0 Isaiah Noel......... 29 204 7.0
Langston Cooke...... 29 180 6.2 Langston Cooke...... 29 180 6.2
Alex Osburn......... 8 36 4.5 Alex Osburn......... 8 36 4.5
Garret McCarty...... 17 29 1.7 Jae'von McClain..... 3 13 4.3
Sable Cooper........ 12 25 2.1 Brent Bauer......... 3 10 3.3
Jae'von McClain..... 3 13 4.3 Sable Cooper........ 12 25 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pat Johnson-Agwu.... 242 394 .614 Pat Johnson-Agwu.... 29 394 13.6
Chol Kiir........... 3 5 .600 Robert Fomby........ 28 281 10.0
Jerry Moore......... 110 213 .516 Ernest Jenkins...... 28 278 9.9
Isaiah Noel......... 75 160 .469 Glen Abram.......... 29 219 7.6
Robert Fomby........ 122 281 .434 Jerry Moore......... 29 213 7.3
Jahlen Greene....... 73 169 .432
Langston Cooke...... 73 178 .410 FIELD GOALS MADE G Made Made/G
Ernest Jenkins...... 107 278 .385 -----------------------------------
Glen Abram.......... 83 219 .379 Pat Johnson-Agwu.... 29 242 8.3
Alex Osburn......... 12 33 .364 Robert Fomby........ 28 122 4.4
Jae'von McClain..... 4 11 .364 Jerry Moore......... 29 110 3.8
Brent Bauer......... 2 6 .333 Ernest Jenkins...... 28 107 3.8
Glen Abram.......... 29 83 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brent Bauer......... 1 1 1.000 Ernest Jenkins...... 28 168 6.0
Pat Johnson-Agwu.... 1 2 .500 Jahlen Greene....... 29 150 5.2
Jerry Moore......... 28 70 .400 Glen Abram.......... 29 115 4.0
Jahlen Greene....... 60 150 .400 Robert Fomby........ 28 95 3.4
Ernest Jenkins...... 62 168 .369 Jerry Moore......... 29 70 2.4
Glen Abram.......... 38 115 .330
Garret McCarty...... 7 25 .280 3-POINT FGS MADE G Made Made/G
Langston Cooke...... 11 40 .275 -----------------------------------
Isaiah Noel......... 4 15 .267 Ernest Jenkins...... 28 62 2.2
Robert Fomby........ 24 95 .253 Jahlen Greene....... 29 60 2.1
Alex Osburn......... 4 16 .250 Glen Abram.......... 29 38 1.3
Neil Higgins........ 1 5 .200 Jerry Moore......... 29 28 1.0
Sable Cooper........ 3 15 .200 Robert Fomby........ 28 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garret McCarty...... 2 2 1.000 Pat Johnson-Agwu.... 29 141 4.9
Ernest Jenkins...... 54 65 .831 Robert Fomby........ 28 120 4.3
Alex Osburn......... 8 10 .800 Jerry Moore......... 29 76 2.6
Robert Fomby........ 94 120 .783 Isaiah Noel......... 29 68 2.3
Jerry Moore......... 57 76 .750 Ernest Jenkins...... 28 65 2.3
Glen Abram.......... 31 42 .738
Isaiah Noel......... 50 68 .735 FREE THROWS MADE G Made Made/G
Brent Bauer......... 5 7 .714 -----------------------------------
Pat Johnson-Agwu.... 90 141 .638 Robert Fomby........ 28 94 3.4
Jae'von McClain..... 5 8 .625 Pat Johnson-Agwu.... 29 90 3.1
Jahlen Greene....... 17 28 .607 Jerry Moore......... 29 57 2.0
Langston Cooke...... 23 38 .605 Ernest Jenkins...... 28 54 1.9
Isaiah Noel......... 29 50 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pat Johnson-Agwu.... 29 215 7.4 Langston Cooke...... 29 104 3.6
Robert Fomby........ 28 204 7.3 Robert Fomby........ 28 79 2.8
Jerry Moore......... 29 163 5.6 Ernest Jenkins...... 28 67 2.4
Isaiah Noel......... 29 101 3.5 Isaiah Noel......... 29 42 1.4
Jahlen Greene....... 29 97 3.3 Glen Abram.......... 29 35 1.2
Jerry Moore......... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Pat Johnson-Agwu.... 29 215 7.4 -----------------------------------
Robert Fomby........ 28 204 7.3 Pat Johnson-Agwu.... 29 54 1.9
Jerry Moore......... 29 163 5.6 Ernest Jenkins...... 28 35 1.3
Alex Osburn......... 8 30 3.8 Robert Fomby........ 28 31 1.1
Isaiah Noel......... 29 101 3.5 Glen Abram.......... 29 25 0.9
Isaiah Noel......... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pat Johnson-Agwu.... 29 125 4.3 Jerry Moore......... 29 53 1.8
Jerry Moore......... 29 80 2.8 Pat Johnson-Agwu.... 29 22 0.8
Robert Fomby........ 28 63 2.3 Isaiah Noel......... 29 13 0.4
Isaiah Noel......... 29 30 1.0 Langston Cooke...... 29 11 0.4
Langston Cooke...... 29 17 0.6 Robert Fomby........ 28 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robert Fomby........ 28 141 5.0 Ernest Jenkins...... 28 816 29.1
Pat Johnson-Agwu.... 29 90 3.1 Pat Johnson-Agwu.... 29 790 27.2
Jerry Moore......... 29 83 2.9 Jerry Moore......... 29 734 25.3
Jahlen Greene....... 29 81 2.8 Robert Fomby........ 28 703 25.1
Isaiah Noel......... 29 71 2.4 Langston Cooke...... 29 647 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Robert Fomby........ 28 86 3.1 Robert Fomby........ 28 84 3.0
Langston Cooke...... 29 82 2.8 Langston Cooke...... 29 68 2.3
Pat Johnson-Agwu.... 29 79 2.7 Ernest Jenkins...... 28 49 1.8
Jahlen Greene....... 29 71 2.4 Pat Johnson-Agwu.... 29 43 1.5
Ernest Jenkins...... 28 59 2.1 Isaiah Noel......... 29 39 1.3
FOULOUTS G No.
----------------------------
Robert Fomby........ 28 3
Jae'von McClain..... 3 2
Pat Johnson-Agwu.... 29 1
Jahlen Greene....... 29 1
Ernest Jenkins...... 28 1
Glen Abram.......... 29 1
Jerry Moore......... 29 1
Isaiah Noel......... 29 1
Garret McCarty...... 17 1
Langston Cooke...... 29 1
TEAM................ 29 1
Overall/Conference Statistics
Mountain East Conference
W.Va. State Overall/Conference Statistics (Through games of Nov 12, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pat Johnson-Agwu.... 29-29 27.2 .614 .500 .638 7.4 0.8 54 22 19.8 22-22 27.6 .593 1.000 .654 7.4 0.9 36 16 19.4
Robert Fomby........ 28-21 25.1 .434 .253 .783 7.3 2.8 31 11 12.9 21-16 25.1 .444 .258 .773 7.5 2.6 18 9 12.8
Ernest Jenkins...... 28-24 29.1 .385 .369 .831 2.5 2.4 35 9 11.8 21-19 30.1 .370 .349 .780 2.6 2.7 28 7 11.6
Jerry Moore......... 29-14 25.3 .516 .400 .750 5.6 1.2 19 53 10.5 22-9 25.4 .542 .426 .774 5.8 1.1 13 36 11.1
Glen Abram.......... 29-17 18.7 .379 .330 .738 1.6 1.2 25 6 8.1 22-14 19.1 .379 .302 .643 1.6 1.2 19 5 8.0
Jahlen Greene....... 29-1 16.9 .432 .400 .607 3.3 0.6 11 7 7.7 22-1 17.2 .416 .382 .680 3.5 0.6 11 4 7.4
Isaiah Noel......... 29-21 19.3 .469 .267 .735 3.5 1.4 20 13 7.0 22-18 21.1 .477 .286 .725 3.5 1.5 13 13 7.6
Langston Cooke...... 29-17 22.3 .410 .275 .605 2.6 3.6 14 11 6.2 22-11 22.5 .371 .269 .462 2.7 3.9 12 6 5.6
Alex Osburn......... 8-0 14.1 .364 .250 .800 3.8 1.0 5 6 4.5 4-0 13.8 .462 .286 .800 3.3 0.8 4 4 4.5
Jae'von McClain..... 3-0 15.0 .364 .000 .625 2.7 2.3 2 0 4.3 2-0 15.5 .500 .000 .500 4.0 3.0 1 0 5.0
Brent Bauer......... 3-0 14.3 .333 1.000 .714 2.3 1.0 3 0 3.3 3-0 14.3 .333 1.000 .714 2.3 1.0 3 0 3.3
Sable Cooper........ 12-0 7.9 .290 .200 .500 0.8 0.2 10 1 2.1 10-0 8.3 .250 .167 .500 0.9 0.1 8 1 1.8
Garret McCarty...... 17-0 11.5 .286 .280 1.000 0.6 1.3 6 0 1.7 12-0 9.3 .333 .313 1.000 0.5 1.2 2 0 1.8
Chol Kiir........... 9-1 4.1 .600 .000 .000 0.3 0.0 0 3 0.7 5-0 3.2 1.000 .000 .000 0.2 0.0 0 1 0.4
Neil Higgins........ 5-0 3.4 .200 .200 .000 0.0 0.0 0 0 0.6 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Kalik Ross.......... 6-0 3.2 .000 .000 .000 0.2 0.0 0 0 0.0 4-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0
Jayson Hankins...... 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .458 .337 .712 38.9 15.4 235 142 87.4 22 .455 .332 .700 39.0 15.5 168 102 86.0
Opponents........... 29 .480 .358 .718 40.3 16.9 202 97 89.3 22 .484 .363 .701 40.2 17.3 144 78 89.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pat Johnson-Agwu.... 242-394 .614 1-2 .500 90-141 .638 575 19.8 179-302 .593 1-1 1.000 68-104 .654 427 19.4
Robert Fomby........ 122-281 .434 24-95 .253 94-120 .783 362 12.9 92-207 .444 17-66 .258 68-88 .773 269 12.8
Ernest Jenkins...... 107-278 .385 62-168 .369 54-65 .831 330 11.8 80-216 .370 45-129 .349 39-50 .780 244 11.6
Jerry Moore......... 110-213 .516 28-70 .400 57-76 .750 305 10.5 90-166 .542 23-54 .426 41-53 .774 244 11.1
Glen Abram.......... 83-219 .379 38-115 .330 31-42 .738 235 8.1 66-174 .379 26-86 .302 18-28 .643 176 8.0
Jahlen Greene....... 73-169 .432 60-150 .400 17-28 .607 223 7.7 52-125 .416 42-110 .382 17-25 .680 163 7.4
Isaiah Noel......... 75-160 .469 4-15 .267 50-68 .735 204 7.0 63-132 .477 4-14 .286 37-51 .725 167 7.6
Langston Cooke...... 73-178 .410 11-40 .275 23-38 .605 180 6.2 52-140 .371 7-26 .269 12-26 .462 123 5.6
Alex Osburn......... 12-33 .364 4-16 .250 8-10 .800 36 4.5 6-13 .462 2-7 .286 4-5 .800 18 4.5
Jae'von McClain..... 4-11 .364 0-2 .000 5-8 .625 13 4.3 4-8 .500 0-1 .000 2-4 .500 10 5.0
Brent Bauer......... 2-6 .333 1-1 1.000 5-7 .714 10 3.3 2-6 .333 1-1 1.000 5-7 .714 10 3.3
Sable Cooper........ 9-31 .290 3-15 .200 4-8 .500 25 2.1 6-24 .250 2-12 .167 4-8 .500 18 1.8
Garret McCarty...... 10-35 .286 7-25 .280 2-2 1.000 29 1.7 7-21 .333 5-16 .313 2-2 1.000 21 1.8
Chol Kiir........... 3-5 .600 0-0 .000 0-3 .000 6 0.7 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Neil Higgins........ 1-5 .200 1-5 .200 0-0 .000 3 0.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kalik Ross.......... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
