Game Results
Montain East Conference
Game Results for MEC (as of Jun 17, 2014)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 16, 2014 Mount Olive, N.C. Concord 11, Mount Olive 10 (10) W-Leather, L-Lake 350 5:10
Feb 16, 2014 Mount Olive, N.C Mount Olive 14, Concord 1 W-Farthing, L-Coyle 50 3:15
Feb 17, 2014 Mount Olive, N.C. Mount Olive 8, Concord 4 W-Kines, L-C. Kelly 75 2;30
Feb 22, 2014 Athens, W. Va. Concord 8, Pitt-Johnstown 3 W-Weatherholtz, L-John Fees 194 2:30
Feb 23, 2014 Athens, W. Va. Concord 10, Pitt-Johnstown 8 W-Coyle, L-D. Younker 237 2:42
Feb 23, 2014 Athens, W. Va. Pitt-Johnstown 13, Concord 8 W-B. Rice, L-Nuckels 210 2:33
*Mar. 8, 2014 Athens, W. Va. Concord 5, Notre Dame 2 W-Weatherholtz, L-Z. Gresch 118 1:40
*Mar. 8, 2014 Athens, W. Va. Concord 9, Notre Dame 2 W-Coyle, L-Welch 101 1:56
*Mar. 9, 2014 Athens, W. Va. Concord 8, Notre Dame 2 W-C. Kelly, L-Kastelic 98 1:45
*Mar. 9, 2014 Athens, W. Va. Concord 7, Notre Dame 0 W-Z. Kelly, L-Larocca 93 2:03
*Mar. 2 2014 Athens, W. Va. Concord 4, Fairmont State 3 W-Z. Kelly, L-Rush 78 1:45
*Mar. 2 2014 Athens, W. Va. Concord 5, Fairmont State 3 W-C. Kelly, L-Opferman 112 1:30
*Mar. 1, 2014 Athens, W.Va. Concord 4, Fairmont State 0 W-Weatherholtz, L-Fenwick 166 1:35
*Mar. 1, 2014 Athens, W.Va. Concord 5, Fairmont State 4 (9) W-Leather, L-Mayle 179 2:05
Feb 23, 2014 Beckley, W.Va. Davis & Elkins 9, Fairmont State 6 W-Weagley, L-Fenwick 217 3:01
Feb 23, 2014 Beckley, W.Va. Davis & Elkins 6, Fairmont State 3 W-Honeycutt, L-Lilly 183 1:58
Feb 24, 2014 Beckley, W.Va. Davis & Elkins 6, Fairmont State 5 W-Williamson, L-Opferman 103 2:12
Feb 24, 2014 Beckley, W.Va. Davis & Elkins 15, Fairmont State 10 W-Jarboe, L-Rush 77 2:32
*3/16/14 Bridgeport, W.Va. UVa-Wise 1, Fairmont State 0 W-Ball, L-Fenwick 57 1:37
Feb 22, 2014 Bristol, Tenn. King University 12, Notre Dame 1 W-Martin, L-Kastelic 240 2:29
Feb 22, 2014 Bristol, Tenn. King University 10, Notre Dame 3 W-Rhodes, L-Z. Gresch 223 2:03
Feb 23,2014 Bristol, Tenn. Notre Dame 9, King University 3 W-Welch, L-Stanley 140 2:27
Feb 23, 2014 Bristol, Tenn. Notre Dame 9, King University 3 W-Larocca, L-Stophel 123 2:07
*Mar 01, 2014 Sissonville, WV Notre Dame 10, Glenville State 6 W-Z. Gresch, L-McClung 50 2:20
*Mar 01, 2014 Sissonvuille, WV Notre Dame 10, Glenville State 0 W-Welch, L-Murphy 50 2:30
*Mar 02, 2014 Sissonville, WV Notre Dame 1, Glenville State 0 W-Kastelic, L-Rank -
*Mar 15, 2014 Buckannon, W.Va. WV Wesleyan 2, Notre Dame 1 W-Denno, L-Kastelic 70 2:00
*Mar 16, 2014 Buckannon, W.Va. Notre Dame 9, WV Wesleyan 5 W-Davis, L-Powell 76 2:15
Feb 07, 2014 Aiken, SC USC Aiken 9, Shepherd 7 W-Padgett, L-Pansch 692 2:50
Feb 08, 2014 Aiken, SC Mount Olive 14, Shepherd 3 W-Farthing, L-Hale 264 3:00
Feb 09, 2014 Aiken, S.C. Tampa 7, Shepherd 2 W-Heintz, L-Crater 112 2:20
Feb 25, 2014 Ettrick, VA Shepherd 12, Virginia State 1 W-Crater, L-COOPER,B 25 2:25
Feb 25, 2014 Ettrick, VA Shepherd 11, Virginia State 1 W-Driver, L-MARKINS,J 25 1:45
*Mar 01, 2014 Wise, Va. Shepherd 7, UVa-Wise 0 W-Hvozdovic, L-C. Daniels 105 2:04
*Mar 01, 2014 Wise, Va. Shepherd 1, UVa-Wise 0 W-Pansch, L-Javins 75 2:30
*Mar 02, 2014 Wise, Va. UVa-Wise 8, Shepherd 5 W-Klaiber, L-Bentley 65 2:03
*Mar 02, 2014 Wise, Va. Shepherd 14, UVa-Wise 6 W-Crater, L-Blackburn 36 1:47
*Mar 08, 2014 Charleston, WV Shepherd 4, Charleston 0 W-Hvozdovic, L-Austin 128 1:50
*Mar 08, 2014 Charleston, WV Charleston 1, Shepherd 0 W-Hoyer, L-Pansch 128 1:45
*Mar 09, 2014 Charleston, WV Shepherd 14, Charleston 0 W-Driver, L-Shreve 82 1:55
*Mar 09, 2014 Charleston, WV Shepherd 5, Charleston 1 W-Hale, L-Chiaramonte 86 1:55
*Mar 15, 2014 Shepherdstown, WV Shepherd 3, Concord 1 W-Hvozdovic, L-Weatherholtz 283 1:22
*Mar 15, 2014 Shepherdstown, WV Concord 6, Shepherd 5 W-Leather, L-Driver 283 5:37
*Mar 16, 2014 Shepherdstown, WV Concord 4, Shepherd 1 W-C. Kelly, L-Pansch 159 2:11
*Mar 16, 2014 Shepherdstown, WV Shepherd 7, Concord 5 W-Hale, L-Z. Kelly 159 1:52
*Mar 08, 2014 Wise, Va. Urbana 5, UVa-Wise 4 (8) W-Beall, L-Bates 60 2:45
*Mar 08, 2014 Wise,VA Urbana 14, UVa-Wise 5 W-Bozman, L-Klaiber 75 2:50
*Mar 09, 2014 Wise, Va. Urbana 7, UVa-Wise 6 W-Beall, L-Duy 74 2:38
*Mar 09, 2014 Wise, Va. UVa-Wise 4, Urbana 1 W-Patrylak, L-Kosachook 34 2:00
Mar 11, 2014 Chillicothe, Ohio Findlay 16, Urbana 9 W-Hargrove, L-Pergrem 50 2:30
Mar 11, 2014 Chillicothe, Ohio Urbana 11, Findlay 4 W-Rodesky, L-Mayberry 50 2:30
*Mar 15, 2014 Urbana, Ohio Glenville State 10, Urbana 5 W-McClung, L-Beall 88 2:14
*Mar 15, 2014 Urbana, Ohio Urbana 8, Glenville State 2 W-Bozman, L-Davis 88 2:10
Feb 11, 2014 Harrogate, TN Lincoln Memorial 11, UVa-Wise 6 W-B. Jean, L-C. Daniels 100 3:30
Feb 22, 2014 Petersburg, Va. Virginia State 5, UVa-Wise 4 W-GRANT,C, L-Bates 75 2:40
Feb 23, 2014 Petersburg, Va. UVa-Wise 3, Virginia State 2 (9) W-Compton, L-JORDAN,Z 50 2:40
Feb 23, 2014 Petersburg, Va. Virginia State 7, UVa-Wise 4 W-COTTON,M, L-C. Daniels 50 2:25
Mar 11, 2014 Wise, Va. King University 14, UVa-Wise 9 W-Stophel, L-Ball 24 3:05
Feb 21, 2014 Charleston, WV Charleston 11, Ohio Valley Univ. 5 W-Austin, L-Davis, JR 168 2:46
Feb 22, 2014 Charleston, WV Charleston 8, Ohio Valley Univ. 7 W-Shiflett, L-Hughes, T. 138 1:55
Feb 22, 2014 Charleston, WV Charleston 8, Ohio Valley Univ. 3 W-Hoyer, L-Yoder, C. 128 2:00
Feb 20, 2014 Winston-Salem, N.C. Winston-Salem State 5, Wheeling Jesuit 3 W-HELSABECK,W, L-L. Hudson 73 2:28
Feb 22, 2014 Winston-Salem, NC Winston-Salem State 11, Wheeling Jesuit 2 W-CARLTON,Jord, L-Weiss 57 3:30
Feb 22, 2014 Winston-Salem, NC Winston-Salem State 16, Wheeling Jesuit 2 W-HATCH,Aaron, L-Kernik 97 2:46
Feb 23, 2014 Winston-Salem, NC Winston-Salem State 14, Wheeling Jesuit 4 W-WELLS,Scott, L-Standiford 139 2:47
*Mar 8, 2014 Glenville, wv Wheeling Jesuit 9, Glenville State 2 W-L. Hudson, L-Oney 55 2:30
*Mar 8, 2014 Glenville, WV Wheeling Jesuit 3, Glenville State 2 (10) W-Weiss, L-Murphy 50 2:25
*Mar 9, 2014 Glenville, WV Wheeling Jesuit 2, Glenville State 1 W-Kernik, L-McClung 75 2:25
*Mar 09, 2014 Glenville, WV Glenville State 3, Wheeling Jesuit 2 W-Rank, L-Standiford 75 2:40
Mar 18, 2014 Beckley, W.Va. Davis & Elkins 6, Glenville State 2 W-Jarboe, L-Oney 83 2:54
Mar 18, 2014 Beckley, W.Va' Davis & Elkins 7, Glenville State 1 W-Honeycutt, L-Rank 73 2:06
*Mar 14, 2014 Washington, PA Wheeling Jesuit 4, Charleston 0 W-L. Hudson, L-Austin 58 2:00
*Mar 14, 2014 Washington, PA Charleston 6, Wheeling Jesuit 3 W-Hoyer, L-Weiss 48 1:58
*Mar 15, 2014 Charleston, WV Wheeling Jesuit 10, Charleston 8 (9) W-Sunnafrank, L-Hovorka 68 2:50
*Mar 15, 2014 Charleston, WV Wheeling Jesuit 4, Charleston 2 W-Acierno, L-Chiaramonte 68 1:48
Mar 13, 2014 Myrtle Beach, S.C. WV Wesleyan 5, Ohio Wesleyan 2 W-Powell, L-Hock 45 3:15
Montain East Conference
Game Results for MEC (as of Jun 17, 2014)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 23, 2014 WV State Unoversity WV State 7, Glenville State 3 W-Jo. Hudson, L-McClung 111 1:52
Feb 23, 2014 Institute, WV WV State 5, Glenville State 3 W-Hall, L-Oney 111 4:10
*Feb 28, 2014 Buffalo, WV WV State 6, Wheeling Jesuit 3 W-Hall, L-G. Sancomb 31 2:15
*Mar 01, 2014 Buffalo, WV WV State 14, Wheeling Jesuit 4 W-Thompson, L-Kernik 41 2:00
*Mar 01, 2014 Buffalo, WV Wheeling Jesuit 12, WV State 5 W-Weiss, L-Jo. Hudson 51 2:30
*Mar 08, 2014 Buffalo, WV WV State 8, Fairmont State 0 W-Thompson, L-Fenwick 70 1:40
*Mar 08, 2014 Buffalo, WV WV State 7, Fairmont State 6 (9) W-Ore, L-Badertscher 70 3
*Mar 09, 2014 Buffalo, WV WV State 3, Fairmont State 1 W-Hall, L-Opferman 53 1:52
*Mar 09, 2014 Buffalo, WV Fairmont State 3, WV State 1 W-Rush, L-Jo. Hudson 53 1:40
Mar 11, 2014 Institue, WV WV State 2, Bluefield State 1 W-Roberts, L-Quick 53 2
Mar 18, 2014 Rio Grande, OH WV State 3, Rio Grande Uni 2 W-Kincaid, L-Yates 23 1:30
*Mar 15, 2014 West Liberty West Liberty 2, WV State 0 W-Smyth, L-Thompson 53 1:15
*Mar 15, 2014 West Liberty, WV WV State 5, West Liberty 0 W-Hall, L-Grosul 53 1:15
*Mar 16, 2014 West Liberty, WV West Liberty 8, WV State 7 W-Stagani, L-Kincaid 53 1:45
*Mar 17, 2014 West Liberty, WV WV State 6, West Liberty 0 W-Jobst, L-Reef 53 1:45
Feb 22, 2014 Cary, NC Saint Augustine's 5, West Liberty 4 (8) W-SANDIFER,Jer, L-Pare 100 2:30
Feb 22, 2014 Cary, NC West Liberty 5, Saint Augustine's 3 W-Knisley, L-SANDIFER,Jer 100 2:30
Feb 23, 2014 Cary, NC West Liberty 6, Saint Augustine's 1 W-Y. Hughes, L-RIVERA,Bryan 100 2:30
*Feb 28, 2014 Charleston, WV West Liberty 9, Charleston 0 W-Smyth, L-Austin 89 2:00
*Feb 28, 2014 Charleston, WV West Liberty 3, Charleston 2 W-Grosul, L-Hoyer 68 2:00
*Mar 01, 2014 Charleston, WV West Liberty 4, Charleston 2 W-Y. Hughes, L-Shreve 78 2:05
*Mar 01, 2014 Charleston, WV West Liberty 1, Charleston 0 W-Reef, L-Chiaramonte 78 1:30
*Mar 21, 2014 Sherpherdstown, WV Shepherd 7, WV State 5 W-Hvozdovic, L-Bowles 53 2:00
*Mar 21, 2014 Shepherdston, WV Shepherd 14, WV State 4 W-Driver, L-Thompson 53 2;30
*Mar 22, 2014 Glenville, WV West Liberty 7, Glenville State 2 W-Smyth, L-McClung 75
*Mar 22, 2014 Glenville, WV West Liberty 8, Glenville State 4 W-Grosul, L-Oney 78
*Mar 22, 2014 Bridgeport, W.Va. Charleston 5, Fairmont State 2 W-Austin, L-Fenwick 85 1:40
*Mar 22, 2014 Bridgeport, W.Va. Fairmont State 8, Charleston 7 W-Fluharty, L-Hovorka 77 1:56
*Mar 22, 2014 Sheperdstown, WV Shepherd 7, WV State 4 W-DiRosario, L-Hall 53 2:00
*Mar 22, 2014 Shepherdstown, WV Shepherd 5, WV State 3 W-Hale, L-Jobst 53 2
*Mar 22, 2014 Urbana, Ohio Urbana 5, Concord 3 W-Bozman, L-Weatherholtz 54 2:19
*Mar 22, 2014 Urbana, Ohio Urbana 7, Concord 3 W-Kosachook, L-Coyle 45 2:07
*Mar 22, 2014 Wheeling, W.Va. Wheeling Jesuit 5, WV Wesleyan 3 W-L. Hudson, L-Denno 89 1:42
*Mar 22, 2014 Wheeling, W.Va. Wheeling Jesuit 3, WV Wesleyan 2 W-Fritts, L-Corwin 78 1:40
*Mar 23, 2014 Glenville, WV West Liberty 2, Glenville State 0 W-Y. Hughes, L-Murphy 35
*Mar 23, 2014 Glenville, WV Glenville State 7, West Liberty 6 W-Vanoy, L-Reef 35
*Mar 23, 2014 Bridgeport, W.Va. Charleston 5, Fairmont State 0 W-Shreve, L-Badertscher 44 1:50
*Mar 23, 2014 Bridgeport, W.Va. Charleston 2, Fairmont State 0 W-Chiaramonte, L-Rush 39 1:32
*Mar 23, 2014 Urbana, Ohio Urbana 6, Concord 3 W-Robinson, L-C. Kelly 40 2:03
*Mar 23, 2014 Urbana, Ohio Concord 15, Urbana 6 W-Pybus, L-Everman 40 2:35
*Mar 23, 2014 Wheeling, W.Va. Wheeling Jesuit 6, WV Wesleyan 4 W-Sunnafrank, L-Oliver 40 1:55
*Mar 23, 2014 Wheeling, W.Va Wheeling Jesuit 5, WV Wesleyan 1 W-Weiss, L-Powell 30 1:57
*Feb 28, 2014 Buffalo, WV WV State 3, Wheeling Jesuit 2 W-Falbo, L-Rees 31 2:15
Mar 19, 2014 Washington, PA California (PA) 4, Notre Dame 1 W-Craig, L-Sperry 43 1:52
*Mar 22, 2014 Avon, Ohio Notre Dame 8, UVa-Wise 1 W-Kastelic, L-Ball 100 1:59
*Mar 22, 2014 Avon, Ohio Notre Dame 2, UVa-Wise 0 W-Welch, L-Finch 100 1:33
*Mar 23, 2014 Avon, Ohio UVa-Wise 8, Notre Dame 2 W-Klaiber, L-Larocca 32 2:12
*Mar 23, 2014 Avon, Ohio Notre Dame 4, UVa-Wise 3 (8) W-Z. Gresch, L-Compton 32 2:30
Mar 18, 2014 Greensburg, PA Seton Hill 3, West Liberty 2 W-J. Fuller, L-Knisley 125 1:45
Mar 18, 2014 Greensburg, PA Seton Hill 5, West Liberty 0 W-A. Haines, L-Hetherington 75 2 hr
03/18/14 Bristol, Tenn. UVa-Wise 12, King University 11 W-Patrylak, L-B. Houser 47 3:18
*Mar 27, 2014 Bridgeport, W.Va. Fairmont State 3, Glenville State 2 W-Badertscher, L-Davis 35 1:56
*Mar 27, 2014 Bridgeport, W.Va. Glenville State 4, Fairmont State 1 (8) W-Laramore, L-Fitzwater 49 2:13
*Mar 27, 2014 Charleston, WV UVa-Wise 5, Charleston 4 W-Patrylak, L-Hovorka 82 2:25
*Mar 27, 2014 Charleston, WV Charleston 2, UVa-Wise 1 W-Shiflett, L-Bates 75 1:45
*Mar 07, 2014 Washington, PA West Liberty 5, WV Wesleyan 0 W-Grosul, L-Corwin 100 2hr
*Mar 7, 2014 Washington, Pa. West Liberty 3, WV Wesleyan 2 W-Smyth, L-Denno 50 2hr
*Mar 8, 2014 Buckhannon, W.Va. WV Wesleyan 5, West Liberty 4 (10) W-Hall, L-Knisley 150 2hrs
*Mar 8, 2014 Buckhannon, W.Va. West Liberty 6, WV Wesleyan 0 W-Grosul, L-Corwin 78 2hr
*3/15/14 Buckannon, W.Va. Notre Dame 4, WV Wesleyan 0 W-Welch, L-Corwin - 1:45
*Mar 27, 2014 Athens, W. Va. WV State 5, Concord 1 W-Thompson, L-Weatherholtz 88 1:54
*Mar 27, 2014 Athens, W.Va. WV State 9, Concord 5 (8) W-Falbo, L-Baker 71 2:00
*Mar 27, 2014 Urbana, Ohio Urbana 7, Wheeling Jesuit 6 (8) W-Bozman, L-G. Sancomb 65 2:35
*Mar 27, 2014 Urbana, Ohio Wheeling Jesuit 6, Urbana 5 W-Weiss, L-Robinson 65 2:06
*Mar 28, 2014 Athens, W. Va. Concord 5, Glenville State 4 W-C. Kelly, L-Braniff 71 1:35
*Mar 28, 2014 Athens, W. Va. Concord 12, Glenville State 2 W-Z. Kelly, L-C. Longdo 71 2:05
*Mar 29, 2014 Shepherdstown, WV Shepherd 11, Wheeling Jesuit 0 W-Hvozdovic, L-L. Hudson 65 1:55
*Mar 29, 2014 Shepherdstown, WV Shepherd 8, Wheeling Jesuit 5 W-Driver, L-Fritts 65 2:07
*Mar 29, 2014 Avon, Ohio Notre Dame 5, Charleston 0 W-Kastelic, L-Austin 42 1:39
*Mar 30, 2014 Athens, W.Va. Concord 8, Glenville State 5 W-Leather, L-Murphy 101 2:37
*Mar 30, 2014 Athens, W. Va. Concord 10, Glenville State 4 W-Mack, L-Finzel 111 2:21
*Mar 27, 2014 Buckhannon, W.Va. Shepherd 8, WV Wesleyan 6 W-DiRosario, L-Leighton 35 2:30
*Mar 27, 2014 Buckhannon, W.Va. Shepherd 10, WV Wesleyan 8 W-Hale, L-Hall 40 3hr
Apr 01, 2014 Institute, WV Point Park 5, WV State 2 W-Eigner, T., L-Kincaid 113 1:43
Apr 01, 2014 Institute, WV Point Park 9, WV State 3 W-Sphon, N., L-Jobst 67 2:00
Apr 01, 2014 Wise, Va. UVa-Wise 7, Bluefield State 5 W-None, L-None 0
Montain East Conference
Game Results for MEC (as of Jun 17, 2014)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Apr 01, 2014 Parkersburg, W.Va. Ohio Valley Univ. 7, West Liberty 4 W-Hughes, T., L-Grosul 79 2hr
*Mar 27, 2014 Washington, PA Notre Dame 5, West Liberty 2 W-Welch, L-Pare 100 1:45
*Mar 27, 2014 Washington, PA West Liberty 2, Notre Dame 1 W-Polanski, L-Cronin 100 1:45
*Mar 29, 2014 West Liberty, WV Fairmont State 6, West Liberty 1 W-Fenwick, L-Smyth -
Apr 02, 2014 Washinton, PA West Liberty 6, Fairmont State 0 W-Pare, L-Holt 100 1:50
Apr 02, 2014 Washington, PA Fairmont State 4, West Liberty 3 (8) W-Mayle, L-Stagani 100 1:45
Apr 01, 2014 Urbana, Ohio WV Wesleyan 15, Urbana 8 W-Gainer, L-Beall 75 2:20
Apr 01, 2014 Urbana, Ohio WV Wesleyan 6, Urbana 5 W-Powell, L-Kosachook 75 1:57
*Apr 05, 2014 Wheeling, W.Va. Notre Dame 6, Wheeling Jesuit 1 W-Kastelic, L-L. Hudson 100 1:37
*Apr 05, 2014 Wheeling, W.Va. Notre Dame 1, Wheeling Jesuit 0 W-Welch, L-Fritts 70 1:43
*Apr 05, 2014 Charleston, WV Charleston 5, Concord 3 W-Austin, L-Weatherholtz 150 2:08
*Apr 05, 2014 Charleston, WV Concord 3, Charleston 0 W-Coyle, L-Hoyer 150 1:25
*Apr 05, 2014 Urbana, Ohio Urbana 4, West Liberty 2 W-Bozman, L-Smyth 55 2:10
*Apr 05, 2014 Urbana, Ohio Urbana 5, West Liberty 4 W-Hill, L-Knisley 55 2:20
*Apr 05, 2014 Wise, Va. WV State 7, UVa-Wise 5 W-Thompson, L-Ball 72 2:08
*Apr 05, 2014 Wise, Va. WV State 5, UVa-Wise 2 W-Bowles, L-Finch 72 2:05
*Apr 05, 2014 Buckhannon, W.Va Fairmont State 3, WV Wesleyan 1 (9) W-Fenwick, L-Denno 30 1.5h
*Apr 05, 2014 Buckhannon, W.Va Fairmont State 1, WV Wesleyan 0 W-None, L-None 0
*Apr 06, 2014 Wheeling, W.Va. Notre Dame 7, Wheeling Jesuit 5 (9) W-Gorski, L-G. Sancomb 100 3:26
*Apr 06, 2014 Wheeling, W.Va. Wheeling Jesuit 10, Notre Dame 4 W-Weiss, L-Larocca 100 2:10
*Apr 06, 2014 Charleston, WV Concord 3, Charleston 2 W-C. Kelly, L-Shreve 150 1:40
*Apr 06, 2014 Charleston, WV Concord 3, Charleston 1 W-Z. Kelly, L-Chiaramonte 150 1:50
*Apr 06, 2014 Urbana, Ohio Urbana 10, West Liberty 4 W-Robinson, L-Y. Hughes 75 2:17
*Apr 06, 2014 Urbana, Ohio Urbana 15, West Liberty 1 W-Rodesky, L-Reef 75 2:14
*Apr 06, 2014 Wise, Va. UVa-Wise 6, WV State 5 W-Klaiber, L-Hall 37 2:00
*Apr 06, 2014 Wise,Va. WV State 6, UVa-Wise 4 W-Kincaid, L-Bates -
*Apr 06, 2014 Buckhannon, W.Va. WV Wesleyan 2, Fairmont State 1 (9) W-Oliver, L-Badertscher 54 1hr5
*Apr 06, 2014 Buckhannon, W.Va. WV Wesleyan 6, Fairmont State 3 W-Gainer, L-Holt 56 2hrs
Apr 09, 2014 Wise, Va. Lincoln Memorial 13, UVa-Wise 1 W-B. Jean, L-C. Daniels 23 2:24
Apr 02, 2014 Charleston, WV Charleston 10, Bluefield State 3 W-Shiflett, L-Sibold, R. 250 2:30
*Apr 5, 2014 Glenville, WV Shepherd 8, Glenville State 6 W-Driver, L-McClung 41
*Apr 5, 2014 Glenville, WV Shepherd 8, Glenville State 1 W-Hvozdovic, L-Vanoy 45
*Apr 6, 2014 Glenville, WV Shepherd 12, Glenville State 1 W-Hale, L-Finzel 32
*Apr 6, 2014 Glenville, WV Shepherd 12, Glenville State 1 W-Pansch, L-Braniff 52
Apr 08, 2014 Philippi, WV Glenville State 6, Alderson Broaddus 5 W-Davis, L-Quay 100 1:45
Apr 08, 2014 Philippi, WV Alderson Broaddus 4, Glenville State 1 W-Polanco, L-Rank 100 1:55
Apr 8, 2014 Detroit, Mich. Wayne State 5, Urbana 2 W-J. Davis, L-Everman 86 2:30
*Apr 12, 2014 West Liberty, WV West Liberty 2, UVa-Wise 1 W-Stagani, L-Finch 131 1 hr
*Apr 12, 2014 Bridgeport, W.Va. Fairmont State 1, Urbana 0 W-Fenwick, L-Bozman 65 1:43
*Apr 12, 2014 Bridgeport, W.Va. Urbana 6, Fairmont State 1 W-Kosachook, L-Lilly 71 1:52
*Apr 12, 2014 Institute, WV WV State 11, WV Wesleyan 0 W-Thompson, L-Denno 53 2
*Apr 12, 2014 Institute, WV WV State 4, WV Wesleyan 3 (13) W-Kincaid, L-Gainer 53 3
*Apr 12, 2014 Wheeling, W.Va. Concord 5, Wheeling Jesuit 0 W-Weatherholtz, L-L. Hudson 125 2:10
*Apr 12, 2014 Wheeling, W.Va. Concord 6, Wheeling Jesuit 1 W-Coyle, L-Fritts 110 1:40
*Apr 12, 2014 Shepherdstown, WV Shepherd 8, Notre Dame 1 W-Hvozdovic, L-Z. Gresch 108 2:06
*Apr 12, 2014 Shepherdstown, WV Shepherd 9, Notre Dame 4 W-Driver, L-Kastelic 123 2:02
*Apr 12, 2014 Charleston, WV Charleston 10, Glenville State 8 W-Austin, L-Vanoy 0 2:22
*Apr 12, 2014 Charleston, WV Charleston 8, Glenville State 5 W-Hoyer, L-Braniff 0 1:45
*Apr 12, 2014 West Liberty, WV West Liberty 5, UVa-Wise 4 W-Pare, L-Ball 115 3:05
*Apr 13, 2014 West Liberty, WV West Liberty 15, UVa-Wise 5 W-Reef, L-Duy 119 2 hr
*Apr 13, 2014 Shepherdstown, WV Shepherd 8, Notre Dame 7 W-Pansch, L-Welch 134 2:45
*Apr 13, 2014 Shepherdstown, WV Notre Dame 9, Shepherd 4 W-Davis, L-West 112 1:58
*Apr 13, 2014 Bridgeport, W.Va. Urbana 8, Fairmont State 2 W-Robinson, L-Allard 85 2:05
*Apr 13, 2014 Bridgeport, W.Va. Fairmont State 4, Urbana 0 W-Rush, L-Rodesky 81 1:41
*Apr 13, 2014 Institute, WV WV State 11, WV Wesleyan 2 W-Hall, L-Oliver 53 2
*Apr 13, 2014 Institue, WV WV Wesleyan 8, WV State 5 W-Hall, L-Ore 53 2
*Apr 13, 2014 Wheeling, W.Va Concord 9, Wheeling Jesuit 0 W-C. Kelly, L-Standiford 110 1:30
*Apr 13, 2014 Wheeling, W.Va Concord 7, Wheeling Jesuit 0 W-Z. Kelly, L-Weiss 155 1:55
*Apr 13, 2014 Charleston, WV Glenville State 6, Charleston 4 W-McClung, L-Shreve 0 1:59
*Apr 13, 2014 Charleston, WV Charleston 8, Glenville State 2 W-Chiaramonte, L-Finzel 88 1:55
*Apr 13, 2014 West Liberty, WV West Liberty 1, UVa-Wise 0 (8) W-Bond, L-Klaiber 137 2 hr
*Apr 16, 2014 Shepherdstown, WV Shepherd 4, WV Wesleyan 3 W-Hale, L-Powell 73 1:51
*Apr 16, 2014 Shepherdstown, WV Shepherd 6, WV Wesleyan 0 W-Pansch, L-Denno 73 1:45
*Apr 16, 2014 Glenville, WV Glenville State 11, Fairmont State 2 W-Oney, L-Badertscher 35
*Apr 16, 2014 Glenville, WV Fairmont State 8, Glenville State 7 (11) W-Butts, L-Knapp 49
*Apr 16, 2014 Wise, Va. UVa-Wise 4, Charleston 2 W-C. Daniels, L-Austin 19 1:41
*Apr 16, 2014 Wise, Va. UVa-Wise 8, Charleston 7 W-Patrylak, L-Chiaramonte 37 1:55
*Apr 16, 2014 Washington, PA Urbana 2, Wheeling Jesuit 1 W-Gammell, L-Kernik 35 2:00
*Apr 16, 2014 Washington, PA Urbana 7, Wheeling Jesuit 0 W-Everman, L-Sunnafrank - 1:40
*Apr 17, 2014 Avon, Ohio Notre Dame 7, West Liberty 4 W-Larocca, L-Knisley 54 2:08
*Apr 17, 2014 Avon, Ohio West Liberty 7, Notre Dame 1 W-Stagani, L-Gorski 54 1:50
*Apr 18, 2014 Shepherdstown, WV Shepherd 8, West Liberty 0 W-Hvozdovic, L-Y. Hughes 112 1:56
*Apr 18, 2014 Shepherdstown, WV Shepherd 13, West Liberty 2 W-Driver, L-Grosul 112 2:01
*Apr 18, 2014 Glenville, WV Glenville State 9, UVa-Wise 8 W-Davis, L-Bates 37
*Apr 18, 2014 Glenville, WV UVa-Wise 7, Glenville State 1 W-Duy, L-Braniff 47
*Apr 18, 2014 Avon, Ohio Notre Dame 6, WV State 0 W-Kastelic, L-Thompson 96 1:40
Montain East Conference
Game Results for MEC (as of Jun 17, 2014)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Apr 18, 2014 Avon, Ohio WV State 7, Notre Dame 2 W-Bowles, L-Z. Gresch 96 1:50
*Apr 18, 2014 Buckhannon, W.Va. Concord 2, WV Wesleyan 0 W-Weatherholtz, L-Denno 0
*Apr 18, 2014 Wheeling, W.Va. Wheeling Jesuit 4, Fairmont State 2 W-L. Hudson, L-Fenwick 60 1:50
*Apr 18, 2014 Wheeling, W.Va. Fairmont State 1, Wheeling Jesuit 0 (8) W-Lilly, L-Standiford 50 2:00
*Apr 18, 2014 Urbana, Ohio Charleston 6, Urbana 3 W-Shreve, L-Bozman 75 2:11
*Apr 18, 2014 Urbana, Ohio Charleston 8, Urbana 2 W-Chiaramonte, L-Kosachook 75 1:51
*Apr 19, 2014 Shepherdstown, WV Shepherd 7, West Liberty 0 W-Pansch, L-Pare 177 1:51
*Apr 19, 2014 Shepherdstown, WV West Liberty 5, Shepherd 1 W-Reef, L-Hale 177 2:04
*Apr 19, 2014 Glenville, WV UVa-Wise 8, Glenville State 3 W-Klaiber, L-McClung 59
*Apr 19, 2014 Glenville, WV UVa-Wise 8, Glenville State 4 W-Compton, L-Finzel 49
*Apr 19, 2014 Avon, Ohio WV State 4, Notre Dame 1 W-Hall, L-Welch 87 1:30
