Mountain East Conference
Wheeling Jesuit
Season Schedule/Results & Leaders
Mountain East Conference
Wheeling Jesuit Season Schedule/Results & Leaders (Through games of Mar 31, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-7) (6-5) (2-1)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (4-2) (2-1) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/13 FINDLAY L 66-97 975
*11/23/13 at WV State W 87-71 137
*11/25/13 CHARLESTON L 56-64 250
11/29/13 vs Alderson-Broaddus W 80-71 235
11/30/13 vs LeMoyne College W 98-85 502
*12/5/13 at Urbana W 77-67 843
*12/7/13 at Notre Dame W 85-73 220
*1/5/14 UVA-WISE L 72-84 -
*1/6/14 CONCORD W 100-72 210
*1/9/14 at Fairmont State L 74-80 860
*1/11/14 at Glenville State L 70-71 1011
*1/13/14 WV WESLEYAN L 74-78 350
*1/18/14 SHEPHERD L 82-87 425
*1/23/14 WEST LIBERTY LOT 89-93 2390
*1/25/14 NOTRE DAME W 89-83 350
*1/30/14 URBANA W 90-75 300
*2/1/14 WEST VIRGINIA STATE W 103-84 500
*02/03/14 at Charleston W 88-80 392
*2/6/14 at UVa-Wise W 73-70 357
*2/8/14 at Concord W OT 88-82 782
2/10/14 BLUEFIELD STATE W 109-81 250
*2/13/14 FAIRMONT STATE W 70-67 400
*2/15/14 at Shepherd L 71-75 871
*2/20/14 GLENVILLE STATE L 65-66 600
*2/22/14 at WV Wesleyan L 47-62 234
*3/1/14 at West Liberty L 50-70 1540
3/4/14 UVA-WISE W 105-82 201
3/7/14 vs Charleston LOT 85-91 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
Wheeling Jesuit Overall Team Statistics (Through games of Mar 31, 2014)
All games
TEAM STATISTICS WJU OPP
--------------------------------------------------------
SCORING....................... 2245 2161
Points per game............. 80.2 77.2
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 822-1694 753-1678
Field goal pct.............. .485 .449
3 POINT FG-ATT................ 233-663 253-710
3-point FG pct.............. .351 .356
3-pt FG made per game....... 8.3 9.0
FREE THROWS-ATT............... 366-526 402-580
Free throw pct.............. .696 .693
REBOUNDS...................... 998 974
Rebounds per game........... 35.6 34.8
Rebounding margin........... +0.9 -
ASSISTS....................... 536 421
Assists per game............ 19.1 15.0
TURNOVERS..................... 395 394
Turnovers per game.......... 14.1 14.1
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.4 1.1
STEALS........................ 209 198
Steals per game............. 7.5 7.1
BLOCKS........................ 71 87
Blocks per game............. 2.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7201 7984
Home games-Avg/Game......... 14-514 11-659
Neutral site-Avg/Game....... - 3-246
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1161 32 - 2243
Opponents... 1049 1076 36 - 2161
Season Box Score
Mountain East Conference
Wheeling Jesuit Season Box Score (Through games of Mar 31, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-7) (6-5) (2-1)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (4-2) (2-1) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Justin Fritts...... 28-28 1009 36.0 165-376 .439 76-203 .374 108-120 .900 26 87 113 4.0 59 0 149 74 1 48 514 18.4
31 Eric Siefert....... 28-28 1109 39.6 164-343 .478 60-157 .382 96-128 .750 18 120 138 4.9 60 0 147 95 9 49 484 17.3
02 Andre Harris....... 28-28 904 32.3 159-323 .492 24-96 .250 35-81 .432 46 120 166 5.9 53 0 80 78 8 41 377 13.5
25 Kyle Ritz.......... 26-17 710 27.3 97-172 .564 9-27 .333 48-73 .658 69 130 199 7.7 68 3 33 36 21 25 251 9.7
03 Tim Goff........... 28-28 540 19.3 76-122 .623 5-17 .294 15-36 .417 29 45 74 2.6 72 0 37 22 11 7 172 6.1
34 Matt Stewart....... 28-11 514 18.4 64-123 .520 9-22 .409 33-42 .786 47 67 114 4.1 86 5 22 32 14 19 170 6.1
12 Chase Lawson....... 28-0 553 19.8 50-122 .410 33-94 .351 17-23 .739 8 35 43 1.5 47 1 46 29 5 15 150 5.4
11 Steve Bridgeman.... 21-0 135 6.4 20-47 .426 10-25 .400 6-12 .500 4 11 15 0.7 19 0 7 10 1 2 58 2.8
23 Justin Andes....... 7-0 31 4.4 6-14 .429 4-10 .400 0-0 .000 1 2 3 0.4 3 0 1 0 0 0 16 2.3
10 Mark Winters....... 15-0 124 8.3 11-34 .324 2-7 .286 3-5 .600 7 12 19 1.3 22 0 9 10 1 2 27 1.8
20 Kasey Tuttle....... 6-0 10 1.7 3-7 .429 1-3 .333 2-2 1.000 0 2 2 0.3 1 0 0 0 0 0 9 1.5
15 Sam Peduto......... 6-0 10 1.7 2-2 1.000 0-0 .000 3-3 1.000 1 2 3 0.5 2 0 3 2 0 0 7 1.2
24 Cottrell Wise...... 2-0 0+ 0.0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 2 1.0
44 Joe Peduto......... 5-0 8 1.6 2-2 1.000 0-0 .000 0-1 .000 1 1 2 0.4 0 0 0 3 0 1 4 0.8
13 Charles Bard....... 4-0 7 1.8 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 2 0.5
14 Aaron Dinterman.... 5-0 10 2.0 1-2 .500 0-0 .000 0-0 .000 0 4 4 0.8 1 0 0 0 0 0 2 0.4
04 Josh Majors........ 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
01 Francisco Santiago. 2-0 0+ 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 40 60 100 3.6 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 822-1694 .485 233-663 .351 366-526 .696 298 700 998 35.6 495 9 536 395 71 209 2245 80.2
Opponents.......... 28 5675 753-1678 .449 253-710 .356 402-580 .693 316 658 974 34.8 498 - 421 394 87 198 2161 77.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1161 32 - 2243
Opponents... 1049 1076 36 - 2161
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheeling Jesuit............... 74 5 79
Opponents..................... 85 0 85
Combined Team Statistics
Mountain East Conference
Wheeling Jesuit Combined Team Statistics (Through games of Mar 31, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/13 FINDLAY L 66-97 975
*11/23/13 at WV State W 87-71 137
*11/25/13 CHARLESTON L 56-64 250
11/29/13 vs Alderson-Broaddus W 80-71 235
11/30/13 vs LeMoyne College W 98-85 502
*12/5/13 at Urbana W 77-67 843
*12/7/13 at Notre Dame W 85-73 220
*1/5/14 UVA-WISE L 72-84 -
*1/6/14 CONCORD W 100-72 210
*1/9/14 at Fairmont State L 74-80 860
*1/11/14 at Glenville State L 70-71 1011
*1/13/14 WV WESLEYAN L 74-78 350
*1/18/14 SHEPHERD L 82-87 425
*1/23/14 WEST LIBERTY LOT 89-93 2390
*1/25/14 NOTRE DAME W 89-83 350
*1/30/14 URBANA W 90-75 300
*2/1/14 WEST VIRGINIA STATE W 103-84 500
*02/03/14 at Charleston W 88-80 392
*2/6/14 at UVa-Wise W 73-70 357
*2/8/14 at Concord W OT 88-82 782
2/10/14 BLUEFIELD STATE W 109-81 250
*2/13/14 FAIRMONT STATE W 70-67 400
*2/15/14 at Shepherd L 71-75 871
*2/20/14 GLENVILLE STATE L 65-66 600
*2/22/14 at WV Wesleyan L 47-62 234
*3/1/14 at West Liberty L 50-70 1540
3/4/14 UVA-WISE W 105-82 201
3/7/14 vs Charleston LOT 85-91 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-7) (6-5) (2-1)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (4-2) (2-1) (0-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Justin Fritts....... 28-28 36.0 .439 .374 .900 4.0 5.3 48 1 18.4
31 Eric Siefert........ 28-28 39.6 .478 .382 .750 4.9 5.3 49 9 17.3
02 Andre Harris........ 28-28 32.3 .492 .250 .432 5.9 2.9 41 8 13.5
25 Kyle Ritz........... 26-17 27.3 .564 .333 .658 7.7 1.3 25 21 9.7
03 Tim Goff............ 28-28 19.3 .623 .294 .417 2.6 1.3 7 11 6.1
34 Matt Stewart........ 28-11 18.4 .520 .409 .786 4.1 0.8 19 14 6.1
12 Chase Lawson........ 28-0 19.8 .410 .351 .739 1.5 1.6 15 5 5.4
11 Steve Bridgeman..... 21-0 6.4 .426 .400 .500 0.7 0.3 2 1 2.8
23 Justin Andes........ 7-0 4.4 .429 .400 .000 0.4 0.1 0 0 2.3
10 Mark Winters........ 15-0 8.3 .324 .286 .600 1.3 0.6 2 1 1.8
20 Kasey Tuttle........ 6-0 1.7 .429 .333 1.000 0.3 0.0 0 0 1.5
15 Sam Peduto.......... 6-0 1.7 1.000 .000 1.000 0.5 0.5 0 0 1.2
24 Cottrell Wise....... 2-0 0.0 1.000 .000 .000 1.0 0.5 0 0 1.0
44 Joe Peduto.......... 5-0 1.6 1.000 .000 .000 0.4 0.0 1 0 0.8
13 Charles Bard........ 4-0 1.8 .500 .000 .000 0.3 0.0 0 0 0.5
14 Aaron Dinterman..... 5-0 2.0 .500 .000 .000 0.8 0.0 0 0 0.4
04 Josh Majors......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
01 Francisco Santiago.. 2-0 0.0 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 28 .485 .351 .696 35.6 19.1 209 71 80.2
Opponents........... 28 .449 .356 .693 34.8 15.0 198 87 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Justin Fritts....... 28 165-376 .439 76-203 .374 108-120 .900 514 18.4
Eric Siefert........ 28 164-343 .478 60-157 .382 96-128 .750 484 17.3
Andre Harris........ 28 159-323 .492 24-96 .250 35-81 .432 377 13.5
Kyle Ritz........... 26 97-172 .564 9-27 .333 48-73 .658 251 9.7
Tim Goff............ 28 76-122 .623 5-17 .294 15-36 .417 172 6.1
Matt Stewart........ 28 64-123 .520 9-22 .409 33-42 .786 170 6.1
Chase Lawson........ 28 50-122 .410 33-94 .351 17-23 .739 150 5.4
Steve Bridgeman..... 21 20-47 .426 10-25 .400 6-12 .500 58 2.8
Justin Andes........ 7 6-14 .429 4-10 .400 0-0 .000 16 2.3
Mark Winters........ 15 11-34 .324 2-7 .286 3-5 .600 27 1.8
Kasey Tuttle........ 6 3-7 .429 1-3 .333 2-2 1.000 9 1.5
Sam Peduto.......... 6 2-2 1.000 0-0 .000 3-3 1.000 7 1.2
Cottrell Wise....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Joe Peduto.......... 5 2-2 1.000 0-0 .000 0-1 .000 4 0.8
Charles Bard........ 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Aaron Dinterman..... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Josh Majors......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Francisco Santiago.. 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 822-1694 .485 233-663 .351 366-526 .696 2245 80.2
Opponents........... 28 753-1678 .449 253-710 .356 402-580 .693 2161 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Justin Fritts....... 28 1009 26 87 113 59 0 149 74 2.0 32
Eric Siefert........ 28 1109 18 120 138 60 0 147 95 1.5 33
Andre Harris........ 28 904 46 120 166 53 0 80 78 1.0 25
Kyle Ritz........... 26 710 69 130 199 68 3 33 36 0.9 25
Tim Goff............ 28 540 29 45 74 72 0 37 22 1.7 17
Matt Stewart........ 28 514 47 67 114 86 5 22 32 0.7 19
Chase Lawson........ 28 553 8 35 43 47 1 46 29 1.6 22
Steve Bridgeman..... 21 135 4 11 15 19 0 7 10 0.7 10
Justin Andes........ 7 31 1 2 3 3 0 1 0 0.0 8
Mark Winters........ 15 124 7 12 19 22 0 9 10 0.9 5
Kasey Tuttle........ 6 10 0 2 2 1 0 0 0 0.0 5
Sam Peduto.......... 6 10 1 2 3 2 0 3 2 1.5 3
Cottrell Wise....... 2 0 1 1 2 0 0 1 0 0.0 2
Joe Peduto.......... 5 8 1 1 2 0 0 0 3 0.0 2
Charles Bard........ 4 7 0 1 1 1 0 0 0 0.0 2
Aaron Dinterman..... 5 10 0 4 4 1 0 0 0 0.0 2
Josh Majors......... 2 2 0 0 0 1 0 0 0 0.0 0
Francisco Santiago.. 2 0 0 0 0 0 0 1 0 0.0 0
Total............... 28 5676 298 700 998 495 9 536 395 1.4 109
Opponents........... 28 5675 316 658 974 498 - 421 394 1.1 97
TEAM STATISTICS WJU OPP
---------------------------------------------------
SCORING.................. 2245 2161
Points per game........ 80.2 77.2
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 822-1694 753-1678
Field goal pct......... .485 .449
3 POINT FG-ATT........... 233-663 253-710
3-point FG pct......... .351 .356
3-pt FG made per game.. 8.3 9.0
FREE THROWS-ATT.......... 366-526 402-580
Free throw pct......... .696 .693
REBOUNDS................. 998 974
Rebounds per game...... 35.6 34.8
Rebounding margin...... +0.9 -
ASSISTS.................. 536 421
Assists per game....... 19.1 15.0
TURNOVERS................ 395 394
Turnovers per game..... 14.1 14.1
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.4 1.1
STEALS................... 209 198
Steals per game........ 7.5 7.1
BLOCKS................... 71 87
Blocks per game........ 2.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7201 7984
Home games-Avg/Game.... 14-514 11-659
Neutral site-Avg/Game.. - 3-246
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1161 32 - 2243
Opponents... 1049 1076 36 - 2161
Category Leaders
Mountain East Conference
Wheeling Jesuit Category Leaders (Through games of Mar 31, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Fritts....... 28 514 18.4 Justin Fritts....... 28 514 18.4
Eric Siefert........ 28 484 17.3 Eric Siefert........ 28 484 17.3
Andre Harris........ 28 377 13.5 Andre Harris........ 28 377 13.5
Kyle Ritz........... 26 251 9.7 Kyle Ritz........... 26 251 9.7
Tim Goff............ 28 172 6.1 Tim Goff............ 28 172 6.1
Matt Stewart........ 28 170 6.1 Matt Stewart........ 28 170 6.1
Chase Lawson........ 28 150 5.4 Chase Lawson........ 28 150 5.4
Steve Bridgeman..... 21 58 2.8 Steve Bridgeman..... 21 58 2.8
Mark Winters........ 15 27 1.8 Justin Andes........ 7 16 2.3
Justin Andes........ 7 16 2.3 Mark Winters........ 15 27 1.8
Kasey Tuttle........ 6 9 1.5 Kasey Tuttle........ 6 9 1.5
Sam Peduto.......... 6 7 1.2 Sam Peduto.......... 6 7 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Peduto.......... 2 2 1.000 Justin Fritts....... 28 376 13.4
Sam Peduto.......... 2 2 1.000 Eric Siefert........ 28 343 12.3
Cottrell Wise....... 1 1 1.000 Andre Harris........ 28 323 11.5
Tim Goff............ 76 122 .623 Kyle Ritz........... 26 172 6.6
Kyle Ritz........... 97 172 .564 Matt Stewart........ 28 123 4.4
Matt Stewart........ 64 123 .520
Charles Bard........ 1 2 .500 FIELD GOALS MADE G Made Made/G
Aaron Dinterman..... 1 2 .500 -----------------------------------
Andre Harris........ 159 323 .492 Justin Fritts....... 28 165 5.9
Eric Siefert........ 164 343 .478 Eric Siefert........ 28 164 5.9
Justin Fritts....... 165 376 .439 Andre Harris........ 28 159 5.7
Justin Andes........ 6 14 .429 Kyle Ritz........... 26 97 3.7
Kasey Tuttle........ 3 7 .429 Tim Goff............ 28 76 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Stewart........ 9 22 .409 Justin Fritts....... 28 203 7.3
Steve Bridgeman..... 10 25 .400 Eric Siefert........ 28 157 5.6
Justin Andes........ 4 10 .400 Andre Harris........ 28 96 3.4
Eric Siefert........ 60 157 .382 Chase Lawson........ 28 94 3.4
Justin Fritts....... 76 203 .374 Kyle Ritz........... 26 27 1.0
Chase Lawson........ 33 94 .351
Kasey Tuttle........ 1 3 .333 3-POINT FGS MADE G Made Made/G
Kyle Ritz........... 9 27 .333 -----------------------------------
Tim Goff............ 5 17 .294 Justin Fritts....... 28 76 2.7
Mark Winters........ 2 7 .286 Eric Siefert........ 28 60 2.1
Andre Harris........ 24 96 .250 Chase Lawson........ 28 33 1.2
Josh Majors......... 0 1 .000 Andre Harris........ 28 24 0.9
Francisco Santiago.. 0 1 .000 Steve Bridgeman..... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sam Peduto.......... 3 3 1.000 Eric Siefert........ 28 128 4.6
Kasey Tuttle........ 2 2 1.000 Justin Fritts....... 28 120 4.3
Justin Fritts....... 108 120 .900 Andre Harris........ 28 81 2.9
Matt Stewart........ 33 42 .786 Kyle Ritz........... 26 73 2.8
Eric Siefert........ 96 128 .750 Matt Stewart........ 28 42 1.5
Chase Lawson........ 17 23 .739
Kyle Ritz........... 48 73 .658 FREE THROWS MADE G Made Made/G
Mark Winters........ 3 5 .600 -----------------------------------
Steve Bridgeman..... 6 12 .500 Justin Fritts....... 28 108 3.9
Andre Harris........ 35 81 .432 Eric Siefert........ 28 96 3.4
Tim Goff............ 15 36 .417 Kyle Ritz........... 26 48 1.8
Joe Peduto.......... 0 1 .000 Andre Harris........ 28 35 1.3
Matt Stewart........ 28 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kyle Ritz........... 26 199 7.7 Justin Fritts....... 28 149 5.3
Andre Harris........ 28 166 5.9 Eric Siefert........ 28 147 5.3
Eric Siefert........ 28 138 4.9 Andre Harris........ 28 80 2.9
Matt Stewart........ 28 114 4.1 Chase Lawson........ 28 46 1.6
Justin Fritts....... 28 113 4.0 Tim Goff............ 28 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kyle Ritz........... 26 199 7.7 Eric Siefert........ 28 49 1.8
Andre Harris........ 28 166 5.9 Justin Fritts....... 28 48 1.7
Eric Siefert........ 28 138 4.9 Andre Harris........ 28 41 1.5
Matt Stewart........ 28 114 4.1 Kyle Ritz........... 26 25 1.0
Justin Fritts....... 28 113 4.0 Matt Stewart........ 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kyle Ritz........... 26 69 2.7 Kyle Ritz........... 26 21 0.8
Matt Stewart........ 28 47 1.7 Matt Stewart........ 28 14 0.5
Andre Harris........ 28 46 1.6 Tim Goff............ 28 11 0.4
Tim Goff............ 28 29 1.0 Eric Siefert........ 28 9 0.3
Justin Fritts....... 28 26 0.9 Andre Harris........ 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kyle Ritz........... 26 130 5.0 Eric Siefert........ 28 1109 39.6
Eric Siefert........ 28 120 4.3 Justin Fritts....... 28 1009 36.0
Andre Harris........ 28 120 4.3 Andre Harris........ 28 904 32.3
Justin Fritts....... 28 87 3.1 Kyle Ritz........... 26 710 27.3
Matt Stewart........ 28 67 2.4 Chase Lawson........ 28 553 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Stewart........ 28 86 3.1 Eric Siefert........ 28 95 3.4
Tim Goff............ 28 72 2.6 Andre Harris........ 28 78 2.8
Kyle Ritz........... 26 68 2.6 Justin Fritts....... 28 74 2.6
Eric Siefert........ 28 60 2.1 Kyle Ritz........... 26 36 1.4
Justin Fritts....... 28 59 2.1 Matt Stewart........ 28 32 1.1
FOULOUTS G No.
----------------------------
Matt Stewart........ 28 5
Kyle Ritz........... 26 3
Chase Lawson........ 28 1
Overall/Conference Statistics
Mountain East Conference
Wheeling Jesuit Overall/Conference Statistics (Through games of Mar 31, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Fritts....... 28-28 36.0 .439 .374 .900 4.0 5.3 48 1 18.4 22-22 36.3 .422 .340 .890 4.3 5.4 35 1 17.4
Eric Siefert........ 28-28 39.6 .478 .382 .750 4.9 5.3 49 9 17.3 22-22 39.6 .451 .364 .773 5.2 4.7 32 7 17.3
Andre Harris........ 28-28 32.3 .492 .250 .432 5.9 2.9 41 8 13.5 22-22 31.7 .477 .233 .474 6.5 2.6 32 5 12.5
Kyle Ritz........... 26-17 27.3 .564 .333 .658 7.7 1.3 25 21 9.7 21-13 27.0 .541 .364 .651 7.6 1.0 18 17 9.3
Tim Goff............ 28-28 19.3 .623 .294 .417 2.6 1.3 7 11 6.1 22-22 19.2 .642 .308 .375 2.7 1.1 6 10 6.3
Matt Stewart........ 28-11 18.4 .520 .409 .786 4.1 0.8 19 14 6.1 22-9 19.2 .495 .474 .690 4.1 0.7 16 12 6.0
Chase Lawson........ 28-0 19.8 .410 .351 .739 1.5 1.6 15 5 5.4 22-0 20.5 .388 .325 .714 1.4 1.9 12 5 5.5
Steve Bridgeman..... 21-0 6.4 .426 .400 .500 0.7 0.3 2 1 2.8 17-0 6.6 .412 .444 .500 0.8 0.4 2 0 2.6
Justin Andes........ 7-0 4.4 .429 .400 .000 0.4 0.1 0 0 2.3 3-0 1.7 .250 .333 .000 0.3 0.0 0 0 1.0
Mark Winters........ 15-0 8.3 .324 .286 .600 1.3 0.6 2 1 1.8 10-0 7.6 .364 .400 .500 0.9 0.4 1 0 2.0
Kasey Tuttle........ 6-0 1.7 .429 .333 1.000 0.3 0.0 0 0 1.5 4-0 1.3 .500 .000 .000 0.3 0.0 0 0 1.0
Sam Peduto.......... 6-0 1.7 1.000 .000 1.000 0.5 0.5 0 0 1.2 4-0 1.3 1.000 .000 1.000 0.3 0.0 0 0 1.3
Cottrell Wise....... 2-0 0.0 1.000 .000 .000 1.0 0.5 0 0 1.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Joe Peduto.......... 5-0 1.6 1.000 .000 .000 0.4 0.0 1 0 0.8 3-0 1.0 1.000 .000 .000 0.0 0.0 1 0 0.7
Charles Bard........ 4-0 1.8 .500 .000 .000 0.3 0.0 0 0 0.5 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Aaron Dinterman..... 5-0 2.0 .500 .000 .000 0.8 0.0 0 0 0.4 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Josh Majors......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Francisco Santiago.. 2-0 0.0 .000 .000 .000 0.0 0.5 0 0 0.0 2-0 0.0 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 28 .485 .351 .696 35.6 19.1 209 71 80.2 22 .468 .336 .695 36.4 18.0 155 57 77.4
Opponents........... 28 .449 .356 .693 34.8 15.0 198 87 77.2 22 .441 .337 .690 34.9 15.0 168 68 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Fritts....... 165-376 .439 76-203 .374 108-120 .900 514 18.4 121-287 .422 51-150 .340 89-100 .890 382 17.4
Eric Siefert........ 164-343 .478 60-157 .382 96-128 .750 484 17.3 124-275 .451 48-132 .364 85-110 .773 381 17.3
Andre Harris........ 159-323 .492 24-96 .250 35-81 .432 377 13.5 116-243 .477 17-73 .233 27-57 .474 276 12.5
Kyle Ritz........... 97-172 .564 9-27 .333 48-73 .658 251 9.7 73-135 .541 8-22 .364 41-63 .651 195 9.3
Tim Goff............ 76-122 .623 5-17 .294 15-36 .417 172 6.1 61-95 .642 4-13 .308 12-32 .375 138 6.3
Matt Stewart........ 64-123 .520 9-22 .409 33-42 .786 170 6.1 51-103 .495 9-19 .474 20-29 .690 131 6.0
Chase Lawson........ 50-122 .410 33-94 .351 17-23 .739 150 5.4 40-103 .388 26-80 .325 15-21 .714 121 5.5
Steve Bridgeman..... 20-47 .426 10-25 .400 6-12 .500 58 2.8 14-34 .412 8-18 .444 6-12 .500 44 2.6
Justin Andes........ 6-14 .429 4-10 .400 0-0 .000 16 2.3 1-4 .250 1-3 .333 0-0 .000 3 1.0
Mark Winters........ 11-34 .324 2-7 .286 3-5 .600 27 1.8 8-22 .364 2-5 .400 2-4 .500 20 2.0
Kasey Tuttle........ 3-7 .429 1-3 .333 2-2 1.000 9 1.5 2-4 .500 0-1 .000 0-0 .000 4 1.0
Sam Peduto.......... 2-2 1.000 0-0 .000 3-3 1.000 7 1.2 2-2 1.000 0-0 .000 1-1 1.000 5 1.3
Cottrell Wise....... 1-1 1.000 0-0 .000 0-0 .000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Joe Peduto.......... 2-2 1.000 0-0 .000 0-1 .000 4 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Charles Bard........ 1-2 .500 0-0 .000 0-0 .000 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Aaron Dinterman..... 1-2 .500 0-0 .000 0-0 .000 2 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Josh Majors......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Francisco Santiago.. 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
