Montain East Conference
Conference-Only Statistics
Leaders Summary
Montain East Conference
MEC Leaders Summary as of May 29, 2014
(MEC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UVa-Wise............ 26 .336 729 184 245 39 5 32 69 103 25-30
WV Wesleyan......... 28 .316 785 154 248 39 5 20 51 69 24-30
Shepherd............ 28 .312 786 154 245 44 8 21 89 133 11-15
Charleston.......... 28 .302 785 130 237 35 3 18 51 102 46-54
WV State............ 28 .290 746 127 216 40 4 20 54 114 20-29
Fairmont State...... 28 .287 752 138 216 37 1 26 65 82 11-16
Notre Dame.......... 26 .280 690 125 193 35 4 16 84 115 30-34
Wheeling Jesuit..... 28 .272 756 112 206 24 6 14 65 99 9-14
Concord............. 28 .269 709 112 191 33 4 23 45 94 31-37
Glenville State..... 28 .265 727 109 193 22 2 22 28 133 38-46
West Liberty........ 28 .262 711 88 186 36 3 13 45 127 11-19
Urbana.............. 28 .241 733 113 177 28 1 13 79 124 18-27
Totals.............. 166 .287 8909 1546 2553 412 46 238 725 1295 274-351
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
WV Wesleyan......... 28 2.12 23 5 4 188.0 167 66 57 54 100
UVa-Wise............ 26 2.61 20 6 2 168.2 171 84 63 27 109
Urbana.............. 28 2.83 16 11 1 193.0 208 108 78 42 149
Charleston.......... 28 2.84 17 11 3 192.1 186 104 78 80 186
Concord............. 28 3.18 13 15 1 182.2 231 114 83 51 104
WV State............ 28 3.48 12 15 0 181.0 236 136 90 43 65
Fairmont State...... 28 3.52 18 10 0 187.0 202 110 94 73 155
Notre Dame.......... 26 3.67 12 13 0 169.2 197 120 89 42 87
Wheeling Jesuit..... 28 4.93 9 19 2 183.0 232 157 129 54 88
Glenville State..... 28 4.99 11 17 0 178.1 219 150 127 77 98
Shepherd............ 28 5.07 10 18 0 182.1 234 164 132 56 80
West Liberty........ 28 7.80 3 24 0 171.1 270 233 191 126 74
Totals.............. 166 3.89 164 164 13 2177.1 2553 1546 1211 725 1295
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
WV Wesleyan......... 28 564 233 20 .976 3 6 9-14
UVa-Wise............ 26 506 227 27 .964 13 4 14-16
Fairmont State...... 28 561 208 29 .964 4 21 22-26
Charleston.......... 28 577 176 30 .962 3 8 8-20
Concord............. 28 548 233 35 .957 9 4 34-39
Urbana.............. 28 579 196 35 .957 9 4 23-31
Notre Dame.......... 26 509 164 31 .956 2 5 21-25
Glenville State..... 28 535 264 44 .948 12 16 21-32
Shepherd............ 28 547 257 46 .946 5 12 24-30
WV State............ 28 543 273 51 .941 6 3 41-45
West Liberty........ 28 514 260 49 .940 12 7 34-42
Wheeling Jesuit..... 28 549 233 50 .940 6 6 23-31
Totals.............. 166 6532 2724 447 .954 84 96 274-351
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Megan Malenstyn-WVWC...... 28 .466 88 17 41 26 12 0 3 3
Mindy Combs-WISE.......... 26 .432 81 19 35 32 0 1 7 4
Jacqui Omichinski-WVWC.... 27 .429 84 18 36 18 3 2 4 10
Sarah Willshire-WISE...... 26 .420 88 27 37 3 2 0 0 8
Sarah Parsons-FSU-S....... 28 .420 88 24 37 13 7 1 2 13
Lauren Lewis-CONCO........ 28 .419 86 15 36 24 9 0 6 5
Kelsey Coleman-NDC........ 26 .413 92 25 38 36 10 2 7 10
Jess Mason-SHEPW.......... 28 .400 90 19 36 22 7 2 4 11
Anna Eggleston-WVSUS...... 26 .397 63 9 25 17 7 0 1 3
Christina Ziemba-WISE..... 26 .396 91 28 36 21 9 4 1 8
Megan Dillon-WISE......... 26 .395 81 26 32 23 5 0 7 7
Olivia Gore-WVWC.......... 28 .390 82 22 32 24 4 1 5 9
Brittany Spencer-GSCSB.... 27 .387 75 22 29 16 4 1 4 6
Rachel Conrad-WJU......... 20 .382 55 8 21 11 2 0 3 4
Rachelle Toppings-UCSB2... 24 .381 63 8 24 4 1 0 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Haley Kolmerten-UU........ 20 1.56 10-7 1 117.0 93 44 26 24 124
Morgan Aguirre-UCSB2...... 17 1.78 8-5 2 86.2 73 29 22 17 94
Jacqui Omichinski-WVWC.... 12 1.81 11-1 0 81.0 63 25 21 15 56
Taylor Brandts-WISE....... 16 1.82 13-0 1 80.2 63 25 21 10 67
Jessica Griffin-WVWC...... 16 2.12 9-3 2 76.0 70 28 23 35 25
Nikki Nuzum-FSU-S......... 18 2.54 10-4 0 82.2 89 41 30 20 47
Kayla Robins-FSU-S........ 13 2.59 4-3 0 48.2 34 20 18 29 75
Allie Reid-CONCO.......... 19 2.79 8-7 1 103.0 126 53 41 21 58
Courtney Fain-UCSB2....... 16 2.81 8-4 1 82.1 77 42 33 45 78
Kristina Nelson-WVWC...... 9 2.94 3-1 2 31.0 34 13 13 4 19
HITS
----
Megan Malenstyn-WVWC...... 41
Kelsey Coleman-NDC........ 38
Sarah Willshire-WISE...... 37
Sarah Parsons-FSU-S....... 37
4 tied with 36 hit(s)
RUNS SCORED
-----------
Alexandra Witt-SHEPW...... 31
Christina Ziemba-WISE..... 28
Kristen Rose-CONCO........ 27
Kristina Romualdo-WISE.... 27
Sarah Willshire-WISE...... 27
RUNS BATTED IN
--------------
Kelsey Coleman-NDC........ 36
Mindy Combs-WISE.......... 32
Morgan Scarpellini-GSCSB.. 28
Kristina Romualdo-WISE.... 28
2 tied with 27 RBI(s)
DOUBLES
-------
Megan Malenstyn-WVWC...... 12
Maria Vanadia-NDC......... 11
Kelsey Coleman-NDC........ 10
Christina Ziemba-WISE..... 9
Lauren Lewis-CONCO........ 9
TRIPLES
-------
Christina Ziemba-WISE..... 4
Jarah Ice-WJU............. 3
Maggie Starr-WLU.......... 3
7 tied with 2 triple(s)
HOME RUNS
---------
Morgan Scarpellini-GSCSB.. 8
8 tied with 7 home run(s)
TOTAL BASES
-----------
Kelsey Coleman-NDC........ 73
Morgan Scarpellini-GSCSB.. 64
Lauren Lewis-CONCO........ 63
Megan Malenstyn-WVWC...... 62
Jess Mason-SHEPW.......... 59
STOLEN BASES SB-ATT
----------------------------------
Carly Caldon-GSCSB........ 14-16
Andrea Hayes-UCSB2........ 13-14
Briana Jackson-GSCSB...... 11-12
Mindy Combs-WISE.......... 10-11
Alex Furr-WVWC............ 10-13
STRIKEOUTS IP SO
-------------------------------------
Haley Kolmerten-UU........ 117.0 124
Morgan Aguirre-UCSB2...... 86.2 94
Courtney Fain-UCSB2....... 82.1 78
Kayla Robins-FSU-S........ 48.2 75
Taylor Brandts-WISE....... 80.2 67
Game Highs
Montain East Conference
Game Highs for MEC (as of May 29, 2014)
(MEC games only)
TEAM GAME HIGHS
Batting
At bats: 42 - Urbana (vs Shepherd, Apr 05, 2014)
Runs scored: 22 - Shepherd (vs West Liberty, Apr 27, 2014)
Hits: 22 - WV State (vs Fairmont State, Apr 13, 2014)
RBIs: 20 - Shepherd (vs West Liberty, Apr 27, 2014)
Doubles: 7 - WV State (vs Fairmont State, Apr 13, 2014)
Triples: 3 - Shepherd (vs Wheeling Jesuit, Apr 26, 2014)
Home runs: 4 - (4 games tied)
Total bases: 35 - Shepherd (vs West Liberty, Apr 27, 2014)
35 - WV State (vs Fairmont State, Apr 13, 2014)
Walks: 12 - Urbana (vs West Liberty, Mar 21, 2014)
Strikeouts: 21 - Shepherd (vs Urbana, Apr 05, 2014)
Sac hits: 4 - Concord (vs Urbana, Mar 30, 2014)
4 - Fairmont State (vs WV State, Apr 13, 2014)
Sac flies: 2 - (4 games tied)
Stolen bases: 7 - Charleston (vs WV State, Apr 22, 2014)
Caught stealing: 3 - West Liberty (vs Urbana, Mar 21, 2014)
Hit by pitch: 4 - (4 games tied)
Runners LOB: 12 - (9 games tied)
Hit into DP: 3 - West Liberty (vs Charleston, Mar 31, 2014)
Fielding
Putouts: 33 - Urbana (vs Shepherd, Apr 05, 2014)
33 - Shepherd (vs Urbana, Apr 05, 2014)
Assists: 20 - UVa-Wise (vs Charleston, Apr 26, 2014)
20 - Concord (vs Fairmont State, Mar 22, 2014)
Errors: 6 - (4 games tied)
Passed balls: 4 - Glenville State (vs Fairmont State, Apr 19, 2014)
DPs turned: 3 - Charleston (vs West Liberty, Mar 31, 2014)
Pitching
Innings pitched: 11.0 - Urbana (vs Shepherd, Apr 05, 2014)
11.0 - Shepherd (vs Urbana, Apr 05, 2014)
Strikeouts: 21 - Urbana (vs Shepherd, Apr 05, 2014)
Wild pitches: 9 - West Liberty (vs Notre Dame, Mar 22, 2014)
Hit batters: 4 - (4 games tied)
Montain East Conference
Game Highs for MEC (as of May 29, 2014)
(MEC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 79 - Urbana vs Shepherd (Apr 05, 2014)
Runs scored: 25 - Shepherd vs West Liberty (Apr 27, 2014)
Hits: 30 - Shepherd vs West Liberty (Apr 27, 2014)
RBIs: 23 - Shepherd vs West Liberty (Apr 27, 2014)
Doubles: 8 - WV State vs Fairmont State (Apr 13, 2014)
8 - Shepherd vs West Liberty (Apr 27, 2014)
Triples: 3 - Shepherd vs Wheeling Jesuit (Apr 26, 2014)
Home runs: 7 - Wheeling Jesuit vs Notre Dame (Apr 12, 2014)
Total bases: 47 - Shepherd vs West Liberty (Apr 27, 2014)
Walks: 13 - WV State vs West Liberty (Mar 30, 2014)
Strikeouts: 31 - Urbana vs Shepherd (Apr 05, 2014)
Sac hits: 6 - Notre Dame vs Wheeling Jesuit (Mar 23, 2014)
6 - Charleston vs West Liberty (Mar 31, 2014)
6 - Urbana vs Wheeling Jesuit (Mar 22, 2014)
Sac flies: 2 - (5 games tied)
Stolen bases: 8 - WV State vs Charleston (Apr 22, 2014)
Caught stealing: 5 - Urbana vs West Liberty (Mar 21, 2014)
Hit by pitch: 5 - Charleston vs UVa-Wise (Apr 06, 2014)
5 - Urbana vs Notre Dame (Apr 22, 2014)
Runners LOB: 21 - UVa-Wise vs Charleston (Apr 26, 2014)
21 - WV Wesleyan vs Urbana (Apr 26, 2014)
Hit into DP: 4 - Charleston vs West Liberty (Mar 31, 2014)
Fielding
Putouts: 66 - Urbana vs Shepherd (Apr 05, 2014)
Assists: 31 - WV State vs Fairmont State (Apr 13, 2014)
Errors: 8 - WV State vs Shepherd (Apr 12, 2014)
Passed balls: 5 - WV Wesleyan vs Glenville State (Apr 23, 2014)
DPs turned: 4 - Charleston vs West Liberty (Mar 31, 2014)
Pitching
Innings pitched: 22.0 - Urbana vs Shepherd (Apr 05, 2014)
Runs allowed: 1 - (4 games tied)
Strikeouts: 31 - Urbana vs Shepherd (Apr 05, 2014)
Hits allowed: 4 - Wheeling Jesuit vs Urbana (Apr 13, 2014)
Wild pitches: 10 - Notre Dame vs West Liberty (Mar 22, 2014)
Hit batters: 5 - Charleston vs UVa-Wise (Apr 06, 2014)
5 - Urbana vs Notre Dame (Apr 22, 2014)
Montain East Conference
Game Highs for MEC (as of May 29, 2014)
(MEC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Stewart, Urbana (vs Shepherd, Apr 05, 2014)
Runs scored: 4 - (7 players tied)
Hits: 4 - (16 players tied)
RBIs: 11 - Coleman, Notre Dame (vs WV State, Apr 19, 2014)
Doubles: 3 - Mason, Shepherd (vs West Liberty, Apr 27, 2014)
3 - Vanadia, Notre Dame (vs West Liberty, Mar 22, 2014)
3 - Griffin, WV Wesleyan (vs Shepherd, Apr 02, 2014)
Triples: 1 - (46 players tied)
Home runs: 3 - Reddick, Wheeling Jesuit (vs Notre Dame, Mar 23, 2014)
Total bases: 12 - Reddick, Wheeling Jesuit (vs Notre Dame, Mar 23, 2014)
Walks: 4 - Witt, Shepherd (vs West Liberty, Apr 27, 2014)
Strikeouts: 4 - Stohlman, Wheeling Jesuit (vs Urbana, Mar 22, 2014)
4 - Plunkett, Shepherd (vs Urbana, Apr 05, 2014)
Sac hits: 3 - Tyree, Fairmont State (vs WV State, Apr 13, 2014)
Sac flies: 2 - Lawson, UVa-Wise (vs Urbana, Mar 31, 2014)
Stolen bases: 3 - Seymour, Concord (vs WV State, Apr 26, 2014)
3 - Best, WV State (vs Glenville State, Mar 23, 2014)
Caught stealing: 2 - Toppings, Charleston (vs Wheeling Jesuit, Apr 23, 2014)
Hit by pitch: 2 - (11 players tied)
Runners LOB: 7 - Loftis, WV State (vs Shepherd, Apr 12, 2014)
Fielding
Putouts: 23 - Skinner, Urbana (vs Shepherd, Apr 05, 2014)
Assists: 10 - McDougall, Concord (vs Fairmont State, Mar 22, 2014)
Errors: 3 - (7 players tied)
Passed balls: 4 - Sheaffer, Glenville State (vs Fairmont State, Apr 19, 2014)
Pitching
Innings pitched: 11.0 - Kolmerten, Urbana (vs Shepherd, Apr 05, 2014)
Strikeouts: 21 - Kolmerten, Urbana (vs Shepherd, Apr 05, 2014)
Wild pitches: 7 - N. Mihalik, West Liberty (vs Notre Dame, Mar 22, 2014)
Hit batters: 4 - Herndon, Concord (vs UVa-Wise, Mar 27, 2014)
4 - Weaver, Glenville State (vs UVa-Wise, Apr 13, 2014)
Game Results
Montain East Conference
Game Results for MEC (as of May 29, 2014)
(MEC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Mar 22, 2014 Institute, WV WV State 2, WV Wesleyan 0 W-Eggleston, L-Nelson 87 1:17
*Mar 21, 2014 Athens, W. Va. Concord 5, Shepherd 1 W-Reid, L-Hanson 119 1:36
*Mar 21, 2014 Athens, W. Va. Concord 6, Shepherd 3 W-McDougall, L-Lyons 23 2:01
*Mar 22, 2014 Institute, WV WV Wesleyan 3, WV State 1 W-Griffin, L-Eggleston 79 1:30
*Mar 22, 2014 Wise, Va. UVa-Wise 11, Shepherd 0 W-Hawks, L-Hanson 85 1:08
*Mar 22, 2014 Wise, Va. UVa-Wise 12, Shepherd 3 W-Waycaster, L-Barstad 74 1:31
*Mar 22, 2014 Charleston, WV Glenville State 11, Charleston 4 W-May, L-Fain 186 2:02
*Mar 22, 2014 Charleston, WV Charleston 7, Glenville State 2 W-Aguirre, L-Weaver 202 1:59
*Mar 22, 2014 Wheeling, W.Va. Urbana 2, Wheeling Jesuit 1 (9) W-Kolmerten, L-Smith 55 1:59
*Mar 22, 2014 Wheeling, W.Va. Urbana 7, Wheeling Jesuit 6 W-Anderson, L-Jusko 55 1:45
*Mar 23, 2014 Wheeling, W.Va. Wheeling Jesuit 12, Notre Dame 4 W-Smith, L-Hall 35 1:34
*Mar 23, 2014 Wheeling, W.Va. Notre Dame 7, Wheeling Jesuit 6 W-Wallace, L-Jusko 40 1:29
*Mar 23, 2014 Institute, WV WV State 8, Glenville State 1 W-Eggleston, L-May 101 1:50
*Mar 23, 2014 Institute, WV Glenville State 8, WV State 0 W-Weaver, L-Simmons 89 1:21
*Mar 23, 2014 Charleston, WV WV Wesleyan 3, Charleston 2 (8) W-Omichinski, L-Aguirre 97 2:01
*Mar 23, 2014 Charleston, V WV Wesleyan 6, Charleston 4 W-Nelson, L-Fain 102 2:04
*Mar 22, 2014 Athens, W. Va. Fairmont State 1, Concord 0 W-Shade, L-McDougall 111 1:25
*Mar 22, 2014 Athens, W. Va. Concord 5, Fairmont State 4 W-Reid, L-Knight 97 1:41
*Mar 22, 2014 West Liberty, W.Va. Notre Dame 12, West Liberty 4 W-Pokraka, L-P. Creamer 42 1 hr
*Mar 22, 2014 West Liberty, W.Va. Notre Dame 11, West Liberty 7 W-Wallace, L-J. Young 36 2 hr
*Mar 21, 2014 West Liberty, WV Urbana 8, West Liberty 2 W-Kolmerten, L-N. Mihalik 36 1 hr
*Mar 21, 2014 West Liberty, WV Urbana 12, West Liberty 4 W-Anderson, L-P. Creamer 29 2 hr
*Mar 27, 2014 Wise, Va. UVa-Wise 8, Concord 7 W-Brandts, L-Reid 66 2:12
*Mar 27, 2014 Wise, Va. UVa-Wise 10, Concord 2 W-Brandts, L-Herndon 55
*Mar 27, 2014 Fairmont, W.Va. Fairmont State 8, Shepherd 3 W-Knight, L-Lyons 31 1:40
*Mar 27, 2014 Fairmont, W.Va. Fairmont State 10, Shepherd 7 (8) W-Nuzum, L-Barstad 43 2:20
*Mar 27, 2014 Institute, WV Charleston 9, WV State 4 W-Fain, L-Eggleston 89 2:00
*Mar 27, 2014 Institute, WV Charleston 9, WV State 1 W-Aguirre, L-Eggleston 61 1:40
*Mar 30, 2014 Urbana, Ohio Urbana 8, Concord 0 W-Kolmerten, L-Reid 60 1:49
*Mar 30, 2014 Urbana, Ohio Urbana 3, Concord 2 W-Anderson, L-Herndon 60 2:33
*Mar 27, 2014 Buckhannon, W.Va. WV Wesleyan 9, Glenville State 2 W-Omichinski, L-Greer 29 2hrs
*Mar 27, 2014 Buckhannon, W.Va. WV Wesleyan 2, Glenville State 1 W-Griffin, L-Weaver 36 1:30
*Mar 27, 2014 Wheeling, W.Va. Wheeling Jesuit 4, West Liberty 3 W-Smith, L-P. Creamer 30 1:29
*Mar 27, 2014 Wheeling, W.Va. Wheeling Jesuit 10, West Liberty 5 W-Jusko, L-N. Mihalik 45 1:53
*Mar 26, 2014 Urbana, Ohio Urbana 8, Notre Dame 3 W-Kolmerten, L-Pokraka 50 1:53
*Mar 26, 2014 Urbana, Ohio Urbana 4, Notre Dame 0 W-Anderson, L-Wallace 50 1:30
*Mar 29, 2014 South Euclid, Ohio Notre Dame 8, Concord 0 W-Hall, L-Herndon 57 1:28
*Mar 31, 2014 South Euclid, Ohio Notre Dame 3, Concord 1 W-Wallace, L-Reid 56 1:23
*Mar 31, 2014 Wheeling, W.Va. Wheeling Jesuit 8, WV State 4 W-Jusko, L-Eggleston 10 1:55
*Mar 31, 2014 Wheeling, W.Va. WV State 3, Wheeling Jesuit 2 W-Eggleston, L-Smith 30 1:26
*Mar 30, 2014 West Liberty Univers WV State 10, West Liberty 4 W-Weyant, L-P. Creamer -
*Mar 30, 2014 West Liberty Univ. WV State 8, West Liberty 5 W-None, L-None -
*Mar 31, 2014 West Liberty Univ. Charleston 4, West Liberty 1 W-Aguirre, L-N. Mihalik -
*Mar 31, 2014 West Liberty Univ. Charleston 3, West Liberty 0 W-Fain, L-P. Creamer -
*Apr 02, 2014 Shepherdstown, WV WV Wesleyan 17, Shepherd 1 W-Griffin, L-Barstad 48 1:32
*Apr 02, 2014 Shepherdstown, WV WV Wesleyan 8, Shepherd 2 W-Omichinski, L-Hanson 48 1:51
*Apr 02, 2014 Wise, Va. Fairmont State 4, UVa-Wise 0 W-Nuzum, L-Hawks 70 1:21
*Apr 02, 2014 Wise, Va. UVa-Wise 9, Fairmont State 5 W-Brandts, L-Shade 47 1:44
*Mar 31, 2014 Urbana, Ohio UVa-Wise 7, Urbana 4 W-Hawks, L-Kolmerten 60 2:06
*Mar 31, 2014 Urbana, Ohio UVa-Wise 8, Urbana 0 W-Brandts, L-Anderson 60 1:32
*Apr 05, 2014 Glenville, WV Glenville State 5, West Liberty 1 W-May, L-P. Creamer 89
*Apr 05, 2014 Glenville, WV Glenville State 5, West Liberty 1 W-Weaver, L-N. Mihalik 71
*Apr 05, 2014 Fairmont, W.Va. Notre Dame 10, Fairmont State 6 W-Wallace, L-Nuzum 41 1:49
*Apr 05, 2014 Fairmont, W.Va. Fairmont State 4, Notre Dame 3 W-Knight, L-Hall 47 1:40
*Apr 05, 2014 Wise, Va. WV State 10, UVa-Wise 9 W-Eggleston, L-Johnston 172 2:10
*Apr 05, 2014 Wise, Va. UVa-Wise 8, WV State 0 W-Brandts, L-Haynes 150 1:13
*Apr 06, 2014 Shepherdstown, WV Shepherd 7, Notre Dame 1 W-Hanson, L-Wallace 121 1:27
*Apr 06, 2014 Shepherdstown, WV Shepherd 3, Notre Dame 2 W-Lyons, L-Hall 121 1:37
*Apr 06, 2014 Glenville, WV Glenville State 4, Wheeling Jesuit 3 W-Weaver, L-Smith 79
*Apr 06, 2014 Glenville, WV Wheeling Jesuit 7, Glenville State 2 W-Jusko, L-Weaver 65
*Apr 06, 2014 Fairmont, W.Va. Fairmont State 2, Urbana 1 W-Nuzum, L-Kolmerten 47 1:32
*Apr 06, 2014 Fairmont, W.Va. Urbana 1, Fairmont State 0 W-Kolmerten, L-Robins 51 1:28
*Apr 06, 2014 Wise, Va. UVa-Wise 8, Charleston 5 W-Brandts, L-Fain 125 1:48
*Apr 06, 2014 Wise, Va. UVa-Wise 4, Charleston 3 W-Brandts, L-Aguirre 125 1:28
*Apr 05, 2014 Buckhannon, W.Va WV Wesleyan 11, Wheeling Jesuit 0 W-Griffin, L-Jusko 42 1hr
*Apr 05, 2014 Buckhannon, W.Va WV Wesleyan 3, Wheeling Jesuit 1 W-Omichinski, L-Smith 48 1hr3
*Apr 06, 2014 Buckhannon, W.Va. WV Wesleyan 11, West Liberty 0 W-Griffin, L-N. Mihalik 75 2:16
*Apr 06, 2014 Buckhannon, W.Va. WV Wesleyan 7, West Liberty 4 W-Nelson, L-P. Creamer 77 4:35
*Apr 06, 2014 Athens, W. Va. Concord 3, WV State 2 W-Reid, L-Eggleston 87 1:30
*Apr 06, 2014 Athens, W. Va. WV State 8, Concord 0 W-Eggleston, L-Herndon 87 1:11
*Apr 05, 2014 Shepherdstown, WV Shepherd 12, Urbana 0 W-Barstad, L-Moore 88 1:10
*Apr 05, 2014 Shepherdstown, WV Urbana 7, Shepherd 3 (11) W-Kolmerten, L-Hanson 85 2:13
*Apr 08, 2014 Fairmont, W.Va. Fairmont State 7, Glenville State 1 W-Nuzum, L-May 36 1:19
*Apr 08, 2014 Fairmont, W.Va. Fairmont State 4, Glenville State 1 W-Robins, L-Weaver 38 1:21
*Apr 09, 2014 Fairmont, W.Va. Fairmont State 2, WV Wesleyan 1 W-Nuzum, L-Griffin 37 1:29
*Apr 09, 2014 Fairmont, W.Va. WV Wesleyan 9, Fairmont State 1 W-Omichinski, L-Robins 31 1:40
Montain East Conference
Game Results for MEC (as of May 29, 2014)
(MEC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Apr 10, 2014 Athens, W. Va. Concord 7, Charleston 5 W-Reid, L-Aguirre 29 1:58
*Apr 10, 2014 Athens, W. Va. Concord 8, Charleston 2 W-Wood, L-Fain 23 1:56
*Apr 12, 2014 Shepherdstown, WV Shepherd 6, WV State 3 W-Hanson, L-Eggleston 84 1:30
*Apr 12, 2014 Shepherdestown, WV WV State 6, Shepherd 1 W-Eggleston, L-Lyons 84 4:38
*Apr 12, 2014 Glenville, WV Concord 12, Glenville State 4 W-Reid, L-May 89
*Apr 12, 2014 Glenville, WV Concord 6, Glenville State 2 W-Herndon, L-Weaver 101
*Apr 12, 2014 South Euclid, Ohio Notre Dame 5, Wheeling Jesuit 0 W-Wallace, L-Smith 99 1:29
*Apr 12, 2014 South Euclid, Ohio Wheeling Jesuit 9, Notre Dame 6 (8) W-Jusko, L-Hall 99 1:50
*Apr 12, 2014 Fairmont, W.Va. Charleston 6, Fairmont State 3 W-Aguirre, L-Nuzum 51 2:05
*Apr 12, 2014 Fairmont, W.Va. Charleston 8, Fairmont State 3 W-Nicholas, L-Robins 41 1:50
*Apr 12, 2014 Buckhannon, W.Va. WV Wesleyan 1, UVa-Wise 0 W-Omichinski, L-Hawks 69 1hr2
*Apr 12, 2014 Buckhannon, W.Va. UVa-Wise 10, WV Wesleyan 1 W-Brandts, L-Griffin 68 1hr4
*Apr 12, 2014 Urbana, Ohio West Liberty 6, Urbana 3 W-J. Young, L-Kolmerten 85 2:08
*Apr 12, 2014 Urbana, Ohio Urbana 5, West Liberty 3 W-Anderson, L-N. Mihalik 85 1:38
*Apr 13, 2014 Shepherdstown, WV Shepherd 3, Charleston 0 W-Hanson, L-Nicholas 106 1:29
*Apr 13, 2014 Shepherdstown, WV Charleston 8, Shepherd 7 W-Aguirre, L-Lyons 104 2:04
*Apr 13, 2014 Glenville, WV UVa-Wise 7, Glenville State 1 W-Hawks, L-May 88
*Apr 13, 2014 Glenville, WV UVa-Wise 10, Glenville State 0 W-Brandts, L-Weaver 69
*Apr 13, 2014 South Euclid, Ohio Notre Dame 10, West Liberty 3 W-Wallace, L-J. Young 159 1:51
*Apr 13, 2014 South Euclid, Ohio Notre Dame 10, West Liberty 2 W-Hall, L-N. Mihalik 159 1:37
*Apr 13, 2014 Buckhannon, W.Va. WV Wesleyan 2, Concord 1 W-Omichinski, L-Reid 67 1:25
*Apr 13, 2014 Buckhannon, W.Va. WV Wesleyan 4, Concord 3 W-Griffin, L-Herndon 75 1hr4
*Apr 13, 2014 Fairmont, W.Va. Fairmont State 4, WV State 3 (8) W-Nuzum, L-Eggleston 50 2:20
*Apr 13, 2014 Fairmont, W.Va. WV State 17, Fairmont State 1 W-Eggleston, L-Knight 50 1:40
*Apr 13, 2014 Urbana, Ohio Urbana 8, Wheeling Jesuit 0 W-Anderson, L-Smith 175 1:40
*Apr 13, 2014 Urbana, Ohio Urbana 1, Wheeling Jesuit 0 W-Kolmerten, L-Jusko 175 1:30
*Apr 16, 2014 Shepherdstown, WV Glenville State 4, Shepherd 0 W-May, L-Hanson 40 1:11
*Apr 16, 2014 Shepherdstown, WV Shepherd 11, Glenville State 3 W-Lyons, L-May 56 1:27
*Apr 17, 2014 Athens, W. Va. Wheeling Jesuit 5, Concord 4 W-Jusko, L-Reid 41 1:51
*Apr 17, 2014 Athens, W. Va. Concord 4, Wheeling Jesuit 3 (8) W-Herndon, L-Litz 48 2:00
*Apr 17, 2014 Wise, Va. UVa-Wise 9, West Liberty 1 W-Hawks, L-J. Young 30 1:20
*Apr 17, 2014 Wise, Va. UVa-Wise 2, West Liberty 0 W-Brandts, L-N. Mihalik 45
*Apr 18, 2014 Glenville, WV Shepherd 4, Glenville State 2 W-Hanson, L-May 51
*Apr 18, 2014 Glenville, WV Glenville State 7, Shepherd 5 W-Weaver, L-Lyons 57
*Apr 18, 2014 Institute, WV Urbana 5, WV State 0 W-Kolmerten, L-Eggleston 31 1:49
*Apr 18, 2014 Institute, WV WV State 7, Urbana 1 W-Eggleston, L-Kolmerten 41 1:30
*Apr 18, 2014 Charleston, WV Charleston 4, Notre Dame 1 W-Fain, L-Wallace 90 1:43
*Apr 18, 2014 Charleston, WV Notre Dame 5, Charleston 4 W-Hall, L-Aguirre 101 1:50
*Apr 18, 2014 Wise, Va. UVa-Wise 8, Wheeling Jesuit 5 W-Brandts, L-Smith -
*Apr 18, 2014 Wise, Va. UVa-Wise 14, Wheeling Jesuit 5 W-Hawks, L-Jusko 35 1:44
*Apr 18, 2014 Athens, W. Va. Concord 7, West Liberty 4 W-Reid, L-P. Creamer 87 1:41
*Apr 18, 2014 Athens, W. Va. Concord 10, West Liberty 5 W-Herndon, L-P. Creamer 90 1:45
*Apr 19, 2014 Glenville, WV Glenville State 4, Fairmont State 1 W-May, L-Nuzum 58
*Apr 19, 2014 Glenville, WV Fairmont State 12, Glenville State 1 W-Robins, L-Weaver 66
*Apr 19, 2014 Institute, WV WV State 6, Notre Dame 5 W-Eggleston, L-Wallace 31 1:41
*Apr 19, 2014 Institute, WV WV State 6, Notre Dame 5 W-Haynes, L-Hall 61 1:58
*Apr 19, 2014 Buckhannon, W.Va. WV Wesleyan 5, Shepherd 3 (8) W-Nelson, L-Hanson 40 2hr
*Apr 19, 2014 Buckhannon, W.Va. WV Wesleyan 7, Shepherd 6 W-Omichinski, L-Lyons 50 2hr
