Scoring Summary |
UVa-Wise (0-7,0-5) vs. Glenville State (3-4,3-3)
Date: Oct 19, 2013 Site: Glenville, WV Stadium: Morris Stadium Attendance: 1146
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 0 | 7 | 0 | 0 | 7 |
| Glenville State | 7 | 21 | 21 | 0 | 49 |
| SCORING SUMMARY | UVA-W -GSC | |||
| 1st | 09:57 | GSC | Darren Elliott 66 yd blocked FG return (Josh Brown kick) | |
| 0 - 7 | ||||
| 2nd | 12:43 | GSC | Delvon Purvis 33 yd pass from Sean Steele (Josh Brown kick) | |
| 2 plays, 49 yards, TOP 0:56 | 0 - 14 | |||
| 05:31 | GSC | Rahmann Lee 15 yd run (Josh Brown kick) | ||
| 6 plays, 79 yards, TOP 2:37 | 0 - 21 | |||
| 01:29 | UVA-W | Long, J. 5 yd pass from Eubank, J. (Melshen, P. kick) | ||
| 9 plays, 72 yards, TOP 3:57 | 7 - 21 | |||
| 00:50 | GSC | Rahmann Lee 52 yd run (Josh Brown kick) | ||
| 3 plays, 74 yards, TOP 0:23 | 7 - 28 | |||
| 3rd | 09:07 | GSC | DeShaun Sands 21 yd pass from Sean Steele (Josh Brown kick) | |
| 14 plays, 60 yards, TOP 5:43 | 7 - 35 | |||
| 05:33 | GSC | Jake Harper 21 yd pass from Steffen Colon (Josh Brown kick) | ||
| 7 plays, 71 yards, TOP 2:18 | 7 - 42 | |||
| 00:50 | GSC | Manny Smith 12 yd run (Josh Brown kick) | ||
| 6 plays, 66 yards, TOP 2:48 | 7 - 49 | |||
|
Kickoff time: 1:00pm End of Game: 3:49pm Total elapsed time: 2:49 Temperature: Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | UVA-W | GSC |
| FIRST DOWNS | 18 | 28 |
| Rushing | 3 | 9 |
| Passing | 9 | 11 |
| Penalty | 6 | 8 |
| NET YARDS RUSHING | 8 | 271 |
| Rushing Attempts | 24 | 48 |
| Average Per Rush | 0.3 | 5.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 51 | 286 |
| Yards Lost Rushing | 43 | 15 |
| NET YARDS PASSING | 250 | 218 |
| Completions-Attempts-Int | 23-41-2 | 15-20-0 |
| Average Per Attempt | 6.1 | 10.9 |
| Average Per Completion | 10.9 | 14.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 258 | 489 |
| Total offense plays | 65 | 68 |
| Average Gain Per Play | 4.0 | 7.2 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-78 | 10-116 |
| PUNTS-YARDS | 6-199 | 2-88 |
| Average Yards Per Punt | 33.2 | 44.0 |
| Net Yards Per Punt | 30.5 | 44.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-122 | 8-436 |
| Average Yards Per Kickoff | 61.0 | 54.5 |
| Net Yards Per Kickoff | 32.0 | 34.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-16-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-114-0 | 2-58-0 |
| Average Per Return | 19.0 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 69 |
| Possession Time | 29:16 | 30:44 |
| 1st Quarter | 9:55 | 5:05 |
| 2nd Quarter | 10:44 | 4:16 |
| 3rd Quarter | 4:01 | 10:59 |
| 4th Quarter | 4:36 | 10:24 |
| Third-Down Conversions | 2 of 15 | 4 of 11 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Touchdowns | 1-1 | 4-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 4-21 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-Eubank, J. 1-0. Glenville State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UVA-W | 1st | G42 | 15:00 | Kickoff | G31 | 09:57 | Missed FG | 8-11 | 5:03 | ||
| UVA-W | 1st | W25 | 09:57 | Kickoff | W27 | 08:28 | Punt | 3-2 | 1:29 | ||
| UVA-W | 1st | W13 | 04:25 | Downs | W36 | 02:07 | Punt | 5-23 | 2:18 | ||
| UVA-W | 1st | W12 | 01:05 | Punt | W21 | 13:39 | Punt | 6-9 | 2:26 | ||
| UVA-W | 2nd | W31 | 12:39 | Kickoff | G21 | 08:08 | Missed FG | 9-48 | 4:31 | ||
| UVA-W | 2nd | W28 | 05:26 | Kickoff | G00 | 01:29 | * | TOUCHDOWN | 9-72 | 3:57 | # |
| UVA-W | 2nd | W20 | 00:47 | Kickoff | G45 | 00:04 | Interception | 5-35 | 0:43 | ||
| UVA-W | 3rd | W25 | 09:05 | Kickoff | W37 | 07:51 | Punt | 4-12 | 1:14 | ||
| UVA-W | 3rd | W23 | 05:25 | Kickoff | G27 | 03:38 | Interception | 4-50 | 1:47 | ||
| UVA-W | 3rd | W23 | 00:42 | Kickoff | W19 | 14:46 | Punt | 3--4 | 0:56 | ||
| UVA-W | 4th | W20 | 11:02 | Downs | G24 | 08:15 | Downs | 8-56 | 2:47 | ||
| UVA-W | 4th | W22 | 04:39 | Punt | W28 | 03:04 | Punt | 3-6 | 1:35 | ||
| GSC | 1st | G34 | 09:57 | Missed FG | G34 | 09:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 1st | G42 | 08:28 | Punt | W13 | 04:25 | Downs | 9-45 | 4:03 | # | |
| GSC | 1st | G29 | 02:07 | Punt | G33 | 01:05 | Punt | 3-4 | 1:02 | ||
| GSC | 2nd | W49 | 13:39 | Punt | W00 | 12:43 | * | TOUCHDOWN | 2-49 | 0:56 | |
| GSC | 2nd | G21 | 08:08 | Missed FG | W00 | 05:31 | * | TOUCHDOWN | 6-79 | 2:37 | # |
| GSC | 2nd | G26 | 01:13 | Kickoff | W00 | 00:50 | * | TOUCHDOWN | 3-74 | 0:23 | |
| GSC | 2nd | G38 | 00:04 | Interception | G37 | 15:00 | Kickoff | 1--1 | 0:04 | ||
| GSC | 3rd | G40 | 14:50 | Kickoff | W00 | 09:07 | * | TOUCHDOWN | 14-60 | 5:43 | # |
| GSC | 3rd | G29 | 07:51 | Punt | W00 | 05:33 | * | TOUCHDOWN | 7-71 | 2:18 | # |
| GSC | 3rd | G34 | 03:38 | Interception | W00 | 00:50 | * | TOUCHDOWN | 6-66 | 2:48 | # |
| GSC | 4th | W39 | 14:46 | Punt | W20 | 11:02 | Downs | 7-19 | 3:44 | ||
| GSC | 4th | G24 | 08:15 | Downs | G45 | 04:39 | Punt | 5-21 | 3:36 | ||
| GSC | 4th | G37 | 03:04 | Punt | G48 | 00:00 | 0:00 | 5-11 | 3:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 10:44 | 04:01 | 04:36 | 20:39 | 08:37 | 29:16 | ||
| 3rd Down Conversions | 0/4 | 2/7 | 0/2 | 0/2 | 2/11 | 0/4 | 2/15 | ||
| Average field position | W27 | W26 | W23 | W21 | W26 | W22 | W25 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 04:16 | 10:59 | 10:24 | 09:21 | 21:23 | 30:44 | ||
| 3rd Down Conversions | 1/3 | 0/0 | 2/4 | 1/4 | 1/3 | 3/8 | 4/11 | ||
| Average field position | G35 | G34 | G34 | G40 | G34 | G37 | G36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UVA-W | 1st | G42 | 15:00 | Kickoff | G31 | 09:57 | Missed FG | 8-11 | 5:03 | ||
| GSC | 1st | G34 | 09:57 | Missed FG | G34 | 09:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UVA-W | 1st | W25 | 09:57 | Kickoff | W27 | 08:28 | Punt | 3-2 | 1:29 | ||
| GSC | 1st | G42 | 08:28 | Punt | W13 | 04:25 | Downs | 9-45 | 4:03 | # | |
| UVA-W | 1st | W13 | 04:25 | Downs | W36 | 02:07 | Punt | 5-23 | 2:18 | ||
| GSC | 1st | G29 | 02:07 | Punt | G33 | 01:05 | Punt | 3-4 | 1:02 | ||
| UVA-W | 1st | W12 | 01:05 | Punt | W21 | 13:39 | Punt | 6-9 | 2:26 | ||
| GSC | 2nd | W49 | 13:39 | Punt | W00 | 12:43 | * | TOUCHDOWN | 2-49 | 0:56 | |
| UVA-W | 2nd | W31 | 12:39 | Kickoff | G21 | 08:08 | Missed FG | 9-48 | 4:31 | ||
| GSC | 2nd | G21 | 08:08 | Missed FG | W00 | 05:31 | * | TOUCHDOWN | 6-79 | 2:37 | # |
| UVA-W | 2nd | W28 | 05:26 | Kickoff | G00 | 01:29 | * | TOUCHDOWN | 9-72 | 3:57 | # |
| GSC | 2nd | G26 | 01:13 | Kickoff | W00 | 00:50 | * | TOUCHDOWN | 3-74 | 0:23 | |
| UVA-W | 2nd | W20 | 00:47 | Kickoff | G45 | 00:04 | Interception | 5-35 | 0:43 | ||
| GSC | 2nd | G38 | 00:04 | Interception | G37 | 15:00 | Kickoff | 1--1 | 0:04 | ||
| GSC | 3rd | G40 | 14:50 | Kickoff | W00 | 09:07 | * | TOUCHDOWN | 14-60 | 5:43 | # |
| UVA-W | 3rd | W25 | 09:05 | Kickoff | W37 | 07:51 | Punt | 4-12 | 1:14 | ||
| GSC | 3rd | G29 | 07:51 | Punt | W00 | 05:33 | * | TOUCHDOWN | 7-71 | 2:18 | # |
| UVA-W | 3rd | W23 | 05:25 | Kickoff | G27 | 03:38 | Interception | 4-50 | 1:47 | ||
| GSC | 3rd | G34 | 03:38 | Interception | W00 | 00:50 | * | TOUCHDOWN | 6-66 | 2:48 | # |
| UVA-W | 3rd | W23 | 00:42 | Kickoff | W19 | 14:46 | Punt | 3--4 | 0:56 | ||
| GSC | 4th | W39 | 14:46 | Punt | W20 | 11:02 | Downs | 7-19 | 3:44 | ||
| UVA-W | 4th | W20 | 11:02 | Downs | G24 | 08:15 | Downs | 8-56 | 2:47 | ||
| GSC | 4th | G24 | 08:15 | Downs | G45 | 04:39 | Punt | 5-21 | 3:36 | ||
| UVA-W | 4th | W22 | 04:39 | Punt | W28 | 03:04 | Punt | 3-6 | 1:35 | ||
| GSC | 4th | G37 | 03:04 | Punt | G48 | 00:00 | 0:00 | 5-11 | 3:04 | ||
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jones, M. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 5 | Wright, T. | 3 | 5 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 44 | Lishen, J. | 5 | 1 | 6 | 1.0/10 | . | . | . | . | . | . | . |
| 34 | Payne, V. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 13 | Lamb, A. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Parker, J. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Chandley, H. | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 50 | Flood, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Sandoval, M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Bowyer, M. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Townsend, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Harris, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Cooke, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Boyer, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Stewart, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Lishen, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | Henry, D. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | DeJarnette, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Atkins, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Gaffney, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Billups, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Robeson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Terry Reese | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 7 | D. Quarles | 6 | . | 6 | . | . | . | . | 3 | . | . | . |
| 3 | Darren Elliott | 3 | 2 | 5 | . | . | 0-0 | 1-13 | 4 | 1 | . | . |
| 29 | Gary Henderson | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 67 | H. McWhorter | . | 5 | 5 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 5 | Keith Mayes | 3 | 1 | 4 | . | . | . | 1-24 | . | . | . | . |
| 20 | Mark Fowler | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 43 | Devin Cain | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 50 | Kyle Warner | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 21 | Adrian Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Ian Andrews | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 40 | E. Hernandez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Alex Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | M. Gilchrist | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 6 | Derek McRae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Andrew McGill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Avron Holland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Wesley Marsh | 1 | . | 1 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 56 | Chuck Lynch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Sequan Judge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ryan Cullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jeff Kidder | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Ben Watts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Khiry Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | D. Lofton | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Elijah Sala | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVa-Wise: 1-Townsend, J., 3-Jones, M., 4-Stewart, J., 6-Graham, T., 8-Melshen, P., 13-Lamb, A., 18-Massenburg, J., 19-Lusk, G., 20-Cochran, Z., 23-Mellon, N., 24-Parker, J., 26-Harris, D., 29-Atkins, K., 33-Bowyer, M., 39-Chandley, H., 44-Lishen, J., 50-Flood, C., 55-Sandoval, M., 56-Lishen, C., 59-Voltz, G., 70-Henry, D., 86-Loy, H.. |
| Glenville State: 6-Derek McRae, 9-DeShaun Sands, 10-Steffen Colon, 13-Jermane Allen, 14-Tyler Gardiner, 16-John Howard, 18-Zack Mayes, 20-Mark Fowler, 21-Adrian Davis, 22-DeMarcus Davis, 23-Karon Walker, 24-Ryan Cullen, 27-Darren Holbrook, 28-Manny Smith, 30-Avron Holland, 32-Jeff Kidder, 34-Sam Epps, 36-Billy Perkins, 40-E. Hernandez, 41-Khiry Bennett, 44-Ian Andrews, 46-Josh Brown, 48-Sequan Judge, 49-T. Czajkowski, 55-Wesley Marsh, 56-Chuck Lynch, 57-Jonathan Butler, 58-Alex Joseph, 59-M. Gilchrist, 63-Levander Brown, 65-A. Gartrell, 80-Michael Evans, 82-Dan Dykema, 84-Dante Absher, 90-Alex Robinson, 91-Vae vae Kereti, 92-Andrew McGill, 95-D. Lofton, 99-Elijah Sala. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 0 7 0 0 - 7 Record: (0-7,0-5)
Glenville State..... 7 21 21 0 - 49 Record: (3-4,3-3)
Scoring Summary:
1st 09:57 GSC - Darren Elliott 66 yd blocked FG return (Josh Brown kick), , UVA-W 0 - GSC 7
2nd 12:43 GSC - Delvon Purvis 33 yd pass from Sean Steele (Josh Brown kick), 2-49 0:56, UVA-W 0 - GSC 14
05:31 GSC - Rahmann Lee 15 yd run (Josh Brown kick), 6-79 2:37, UVA-W 0 - GSC 21
01:29 UVA-W - Long, J. 5 yd pass from Eubank, J. (Melshen, P. kick), 9-72 3:57, UVA-W 7 - GSC 21
00:50 GSC - Rahmann Lee 52 yd run (Josh Brown kick), 3-74 0:23, UVA-W 7 - GSC 28
3rd 09:07 GSC - DeShaun Sands 21 yd pass from Sean Steele (Josh Brown kick), 14-60 5:43, UVA-W 7 - GSC 35
05:33 GSC - Jake Harper 21 yd pass from Steffen Colon (Josh Brown kick), 7-71 2:18, UVA-W 7 - GSC 42
00:50 GSC - Manny Smith 12 yd run (Josh Brown kick), 6-66 2:48, UVA-W 7 - GSC 49
UVA-W GSC
FIRST DOWNS................... 18 28
RUSHES-YARDS (NET)............ 24-8 48-271
PASSING YDS (NET)............. 250 218
Passes Att-Comp-Int........... 41-23-2 20-15-0
TOTAL OFFENSE PLAYS-YARDS..... 65-258 68-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-16
Kickoff Returns-Yards......... 6-114 2-58
Interception Returns-Yards.... 0-0 2-37
Punts (Number-Avg)............ 6-33.2 2-44.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-78 10-116
Possession Time............... 29:16 30:44
Third-Down Conversions........ 2 of 15 4 of 11
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 0-0 4-21
RUSHING: UVa-Wise-Cochran, Z. 12-21; Long, J. 3-4; Harris, D. 2-1;
Eubank, J. 7-minus 18. Glenville State-Rahmann Lee 17-173; Manny Smith 6-40;
Derek McRae 8-17; DeShaun Sands 4-15; Karon Walker 4-14; Quin Thornton 1-11;
TEAM 3-2; Steffen Colon 3-1; Sean Steele 1-0; Sam Epps 1-minus 2.
PASSING: UVa-Wise-Eubank, J. 23-41-2-250. Glenville State-Sean Steele
10-15-0-132; Steffen Colon 5-5-0-86.
RECEIVING: UVa-Wise-Long, J. 11-144; Younger, T. 4-63; Massenburg, J.
2-23; Lusk, G. 2-9; Cochran, Z. 2-6; Loy, H. 1-3; Payne, V. 1-2. Glenville
State-Jake Harper 3-61; Tyler Gardiner 3-44; Quin Thornton 2-28; Seth Jordan
2-9; Rahmann Lee 2-7; Delvon Purvis 1-33; DeShaun Sands 1-21; Michael Evans
1-15.
INTERCEPTIONS: UVa-Wise-None. Glenville State-Keith Mayes 1-24; Darren
Elliott 1-13.
FUMBLES: UVa-Wise-Eubank, J. 1-0. Glenville State-None.
Stadium: Morris Stadium Attendance: 1146
Kickoff time: 1:00pm End of Game: 3:49pm Total elapsed time: 2:49
Officials:
Temperature: Wind: Weather: Cloudy
|
Play-by-Play Summary |
| UVA-Wise will receive | |||
| Uva-w | 1-10 | at Uva-w35 | GSC ball on GSC35. |
| Ryan Cullen kickoff 55 yards to the UVA-W10, Long, J. return 48 yards to the GSC42 (Ryan Cullen). | |||
| Uva-w | 1-10 | at Gsc42 | Harris, D. rush for 1 yard to the GSC41 (H. McWhorter;Gary Henderson). |
| Uva-w | 2-9 | at Gsc41 | Long, J. rush for loss of 2 yards to the GSC43 (Mark Fowler). |
| Uva-w | 3-11 | at Gsc43 | Eubank, J. pass complete to Long, J. for 9 yards to the GSC34 (Keith Mayes). |
| Uva-w | 4-2 | at Gsc34 | Long, J. rush for 6 yards to the GSC28, 1ST DOWN UVA-W (Kyle Warner). |
| Uva-w | 1-10 | at Gsc28 | Harris, D. rush for no gain to the GSC28 (Devin Cain;Kyle Warner). |
| Uva-w | 2-10 | at Gsc28 | Eubank, J. pass complete to Loy, H. for 3 yards to the GSC25 (Darren Elliott;Keith Mayes). |
| Uva-w | 3-7 | at Gsc25 | Eubank, J. sacked for loss of 6 yards to the GSC31 (Kyle Warner). |
| Uva-w | 4-13 | at Gsc31 | Melshen, P. field goal attempt from 41 BLOCKED, recovered by GSC Darren Elliott at GSC34 spot at GSC34 (blocked by Darren Elliott), Darren Elliott for 66 yards to the UVA-W0, TOUCHDOWN, clock 09:57. |
| Drive: 8 plays, 11 yards, TOP 05:03 | |||
| Josh Brown kick attempt good. | |||
| Glenville State 7, UVa-Wise 0 | |||
| Gsc | 1-G | at Gsc35 | PENALTY UVA-W unsportsmanlike conduct 15 yards to the 50 yardline. |
| Ryan Cullen kickoff 50 yards to the UVA-W0, touchback. | |||
| Uva-w | 1-10 | at Uva-w25 | UVA-WISE drive start at 09:57. |
| Uva-w | 1-10 | at Uva-w25 | Eubank, J. pass complete to Payne, V. for 2 yards to the UVA-W27 (Andrew McGill). |
| Uva-w | 2-8 | at Uva-w27 | Long, J. rush for no gain to the UVA-W27 (Devin Cain). |
| Uva-w | 3-8 | at Uva-w27 | Eubank, J. pass incomplete to Long, J.. |
| Uva-w | 4-8 | at Uva-w27 | Graham, T. punt 31 yards to the GSC42, fair catch by Quin Thornton. |
| Drive: 3 plays, 2 yards, TOP 01:29 | |||
| Gsc | 1-10 | at Gsc42 | GLENVILLE STATE drive start at 08:28. |
| Gsc | 1-10 | at Gsc42 | Sean Steele pass complete to Seth Jordan for loss of 3 yards to the GSC39 (Wright, T.). |
| Gsc | 2-13 | at Gsc39 | Rahmann Lee rush for 5 yards to the GSC44 (Lishen, J.). |
| Gsc | 3-8 | at Gsc44 | Sean Steele pass complete to Tyler Gardiner for 24 yards to the UVA-W32, 1ST DOWN GSC (Wright, T.). |
| Gsc | 1-10 | at Uva-w32 | Rahmann Lee rush for 4 yards to the UVA-W28 (Bowyer, M.). |
| Gsc | 2-6 | at Uva-w28 | DeShaun Sands rush for 4 yards to the UVA-W24 (Parker, J.). |
| Gsc | 3-2 | at Uva-w24 | Sean Steele pass incomplete to Delvon Purvis (Parker, J.), PENALTY UVA-W offside defense (Boyer, S.) 5 yards to the UVA-W19, 1ST DOWN GSC, NO PLAY. |
| Gsc | 1-10 | at Uva-w19 | Rahmann Lee rush for loss of 1 yard to the UVA-W20 (Lamb, A.;Wright, T.). |
| Gsc | 2-11 | at Uva-w20 | Sean Steele pass incomplete to Delvon Purvis (Chandley, H.). |
| Gsc | 3-11 | at Uva-w20 | Rahmann Lee rush for 7 yards to the UVA-W13 (Jones, M.;Payne, V.). |
| Gsc | 4-4 | at Uva-w13 | Sean Steele pass complete to Rahmann Lee for no gain to the UVA-W13 (Cooke, J.). |
| Drive: 9 plays, 45 yards, TOP 04:03 | |||
| Uva-w | 1-10 | at Uva-w13 | UVA-WISE drive start at 04:25. |
| Uva-w | 1-10 | at Uva-w13 | Cochran, Z. rush for 1 yard to the UVA-W14 (Ian Andrews). |
| Uva-w | 2-9 | at Uva-w14 | Eubank, J. pass complete to Younger, T. for 14 yards to the UVA-W28, 1ST DOWN UVA-W (Darren Elliott). |
| Uva-w | 1-10 | at Uva-w28 | Cochran, Z. rush for loss of 3 yards to the UVA-W25 (Elijah Sala;Devin Cain). |
| Uva-w | 2-13 | at Uva-w25 | Eubank, J. pass incomplete to Long, J. (Darren Elliott). |
| Uva-w | 3-13 | at Uva-w25 | Eubank, J. pass complete to Long, J. for 11 yards to the UVA-W36 (Terry Reese). |
| Uva-w | 4-2 | at Uva-w36 | Graham, T. punt 34 yards to the GSC30, Quin Thornton return -1 yards to the GSC29 (Parker, J.). |
| Drive: 5 plays, 23 yards, TOP 02:18 | |||
| Gsc | 1-10 | at Gsc29 | GLENVILLE STATE drive start at 02:07. |
| Gsc | 1-10 | at Gsc29 | Rahmann Lee rush for 4 yards to the GSC33 (Lamb, A.;Cooke, J.). |
| Gsc | 2-6 | at Gsc33 | Sean Steele pass incomplete to Quin Thornton (Parker, J.). |
| Gsc | 3-6 | at Gsc33 | Sean Steele pass incomplete to Darren Holbrook, PENALTY GSC pass interference declined. |
| Gsc | 4-6 | at Gsc33 | T. Czajkowski punt 55 yards to the UVA-W12, downed. |
