Scoring Summary |
WV State (0-8,0-7) vs. UVa-Wise (1-7,1-5)
Date: Oct 26, 2013 Site: Wise, Va. Stadium: Carl Smith Stadium Attendance: 906
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WV State | 0 | 0 | 3 | 7 | 10 |
| UVa-Wise | 0 | 10 | 2 | 6 | 18 |
| SCORING SUMMARY | WVSU -UVA-W | |||
| 2nd | 12:29 | UVA-W | Melshen, P. 27 yd field goal | |
| 15 plays, 55 yards, TOP 5:53 | 0 - 3 | |||
| 09:46 | UVA-W | Long, J. 55 yd pass from LaVoi, C. (Melshen, P. kick) | ||
| 2 plays, 57 yards, TOP 0:53 | 0 - 10 | |||
| 3rd | 09:40 | WVSU | Josh Reuber 24 yd field goal | |
| 10 plays, 57 yards, TOP 4:02 | 3 - 10 | |||
| 01:07 | UVA-W | TEAM safety | ||
| 3 - 12 | ||||
| 4th | 13:37 | WVSU | Josh Wade 5 yd run (Josh Reuber kick) | |
| 6 plays, 43 yards, TOP 2:18 | 10 - 12 | |||
| 01:58 | UVA-W | Boyer, S. 0 yd fumble recovery | ||
| 1 play, 0 yards, TOP 0:00 | 10 - 18 | |||
|
Kickoff time: 1 pm End of Game: 3:59 Total elapsed time: 2:59 Referee: James Lipscomb Umpire: Richard Nance Linesman: Charles Short Line judge: Timothy Justice Back judge: Paul Harris Field judge: Jeff Loeffler Side judge: Jeff Bibb Temperature: 47 Wind: SW at 15 Weather: Sunny |
Team Statistics |
| Team Totals | WVSU | UVA-W |
| FIRST DOWNS | 12 | 15 |
| Rushing | 4 | 6 |
| Passing | 5 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 88 | 115 |
| Rushing Attempts | 33 | 43 |
| Average Per Rush | 2.7 | 2.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 118 | 138 |
| Yards Lost Rushing | 30 | 23 |
| NET YARDS PASSING | 126 | 188 |
| Completions-Attempts-Int | 15-33-1 | 17-33-1 |
| Average Per Attempt | 3.8 | 5.7 |
| Average Per Completion | 8.4 | 11.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 214 | 303 |
| Total offense plays | 66 | 76 |
| Average Gain Per Play | 3.2 | 4.0 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 6-36 | 9-86 |
| PUNTS-YARDS | 11-390 | 8-315 |
| Average Yards Per Punt | 35.5 | 39.4 |
| Net Yards Per Punt | 32.8 | 39.0 |
| Inside 20 | 3 | 4 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-153 | 4-174 |
| Average Yards Per Kickoff | 51.0 | 43.5 |
| Net Yards Per Kickoff | 34.0 | 20.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 4-9-0 |
| Average Per Return | 1.5 | 2.2 |
| Kickoff returns: Number-Yds-TD | 3-69-0 | 3-51-0 |
| Average Per Return | 23.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 1-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:51 | 36:09 |
| 1st Quarter | 5:24 | 9:36 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 5:40 | 9:20 |
| 4th Quarter | 6:39 | 8:21 |
| Third-Down Conversions | 2 of 14 | 5 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 1-3 | 0-2 |
| Field goals | 1-3 | 1-2 |
| Sacks By: Number-Yards | 3-15 | 4-27 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WV State-Dooley,Robert 1-1; Tyler Searls 1-1. UVa-Wise-Cochran, Z. 2-2; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W25 | 15:00 | Kickoff | W25 | 15:00 | Possession | 0-0 | 0:00 | ||
| WVSU | 1st | W25 | 15:00 | Possession | H45 | 12:57 | Fumble | 7-30 | 2:03 | ||
| WVSU | 1st | H42 | 12:07 | Fumble | H45 | 11:00 | Punt | 3--3 | 1:07 | ||
| WVSU | 1st | H49 | 09:25 | Punt | H05 | 09:04 | Interception | 2-44 | 0:21 | ||
| WVSU | 1st | W10 | 07:26 | Punt | W15 | 06:29 | Punt | 3-5 | 0:57 | ||
| WVSU | 1st | W21 | 04:18 | Missed FG | W28 | 03:22 | Punt | 3-7 | 0:56 | ||
| WVSU | 2nd | W24 | 12:23 | Kickoff | W19 | 10:39 | Punt | 3--5 | 1:44 | ||
| WVSU | 2nd | W31 | 09:40 | Kickoff | W47 | 08:00 | Punt | 6-16 | 1:40 | ||
| WVSU | 2nd | W18 | 04:04 | Punt | W24 | 03:08 | Punt | 3-6 | 0:56 | ||
| WVSU | 2nd | H43 | 02:49 | Interception | H40 | 01:13 | Punt | 3-3 | 1:36 | ||
| WVSU | 3rd | W37 | 13:42 | Punt | H06 | 09:40 | * | FIELD GOAL | 10-57 | 4:02 | |
| WVSU | 3rd | W38 | 07:59 | Punt | W36 | 07:24 | Punt | 3--2 | 0:35 | ||
| WVSU | 3rd | W02 | 01:15 | Downs | W00 | 01:07 | * | SAFETY | 1--2 | 0:08 | |
| WVSU | 3rd | H43 | 00:55 | Fumble | H00 | 13:37 | * | TOUCHDOWN | 6-43 | 2:18 | |
| WVSU | 4th | W28 | 12:30 | Punt | W47 | 09:58 | Punt | 5-19 | 2:32 | ||
| WVSU | 4th | W14 | 06:20 | Punt | W23 | 04:48 | Punt | 3-9 | 1:32 | ||
| WVSU | 4th | W02 | 02:12 | Punt | W00 | 01:58 | Fumble | 2--2 | 0:14 | ||
| WVSU | 4th | W36 | 01:53 | Kickoff | W45 | 01:00 | Downs | 4-9 | 0:53 | ||
| UVA-W | 1st | H45 | 12:57 | Fumble | H42 | 12:07 | Fumble | 2--3 | 0:50 | ||
| UVA-W | 1st | H01 | 11:00 | Punt | H05 | 09:25 | Punt | 3-4 | 1:35 | ||
| UVA-W | 1st | H39 | 09:04 | Interception | H46 | 07:26 | Punt | 3-7 | 1:38 | ||
| UVA-W | 1st | W30 | 06:29 | Punt | W21 | 04:18 | Missed FG | 6-9 | 2:11 | ||
| UVA-W | 1st | H35 | 03:22 | Punt | W10 | 12:29 | * | FIELD GOAL | 15-55 | 5:53 | |
| UVA-W | 2nd | H43 | 10:39 | Punt | W00 | 09:46 | * | TOUCHDOWN | 2-57 | 0:53 | |
| UVA-W | 2nd | H08 | 08:00 | Punt | H35 | 04:04 | Punt | 6-27 | 3:56 | ||
| UVA-W | 2nd | W36 | 03:08 | Punt | W36 | 02:49 | Interception | 2-0 | 0:19 | ||
| UVA-W | 2nd | H04 | 01:13 | Punt | H08 | 00:00 | End of half | 2-4 | 1:13 | ||
| UVA-W | 3rd | H27 | 14:55 | Kickoff | H26 | 13:42 | Punt | 3--1 | 1:13 | ||
| UVA-W | 3rd | H30 | 09:33 | Kickoff | H27 | 07:59 | Punt | 3--3 | 1:34 | ||
| UVA-W | 3rd | H40 | 07:24 | Punt | W02 | 01:15 | Downs | 13-58 | 6:09 | ||
| UVA-W | 3rd | H27 | 01:04 | Punt | H43 | 00:55 | Fumble | 1-16 | 0:09 | ||
| UVA-W | 4th | H36 | 13:29 | Kickoff | H36 | 12:30 | Punt | 3-0 | 0:59 | ||
| UVA-W | 4th | H20 | 09:58 | Punt | H45 | 06:20 | Punt | 6-25 | 3:38 | ||
| UVA-W | 4th | H43 | 04:48 | Punt | W40 | 02:12 | Punt | 5-17 | 2:36 | ||
| UVA-W | 4th | W00 | 01:58 | Fumble | W00 | 01:58 | * | TOUCHDOWN | 1-0 | 0:00 | |
| UVA-W | 4th | W45 | 01:00 | Downs | W46 | 00:00 | End of half | 2--1 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 06:08 | 05:40 | 06:39 | 11:32 | 12:19 | 23:51 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/2 | 0/3 | 2/9 | 0/5 | 2/14 | ||
| Average field position | W33 | W32 | W33 | W20 | W32 | W26 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 08:52 | 09:20 | 08:21 | 18:28 | 17:41 | 36:09 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 2/5 | 0/3 | 3/8 | 2/8 | 5/16 | ||
| Average field position | H38 | H29 | H31 | H38 | H34 | H34 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W25 | 15:00 | Kickoff | W25 | 15:00 | Possession | 0-0 | 0:00 | ||
| WVSU | 1st | W25 | 15:00 | Possession | H45 | 12:57 | Fumble | 7-30 | 2:03 | ||
| UVA-W | 1st | H45 | 12:57 | Fumble | H42 | 12:07 | Fumble | 2--3 | 0:50 | ||
| WVSU | 1st | H42 | 12:07 | Fumble | H45 | 11:00 | Punt | 3--3 | 1:07 | ||
| UVA-W | 1st | H01 | 11:00 | Punt | H05 | 09:25 | Punt | 3-4 | 1:35 | ||
| WVSU | 1st | H49 | 09:25 | Punt | H05 | 09:04 | Interception | 2-44 | 0:21 | ||
| UVA-W | 1st | H39 | 09:04 | Interception | H46 | 07:26 | Punt | 3-7 | 1:38 | ||
| WVSU | 1st | W10 | 07:26 | Punt | W15 | 06:29 | Punt | 3-5 | 0:57 | ||
| UVA-W | 1st | W30 | 06:29 | Punt | W21 | 04:18 | Missed FG | 6-9 | 2:11 | ||
| WVSU | 1st | W21 | 04:18 | Missed FG | W28 | 03:22 | Punt | 3-7 | 0:56 | ||
| UVA-W | 1st | H35 | 03:22 | Punt | W10 | 12:29 | * | FIELD GOAL | 15-55 | 5:53 | |
| WVSU | 2nd | W24 | 12:23 | Kickoff | W19 | 10:39 | Punt | 3--5 | 1:44 | ||
| UVA-W | 2nd | H43 | 10:39 | Punt | W00 | 09:46 | * | TOUCHDOWN | 2-57 | 0:53 | |
| WVSU | 2nd | W31 | 09:40 | Kickoff | W47 | 08:00 | Punt | 6-16 | 1:40 | ||
| UVA-W | 2nd | H08 | 08:00 | Punt | H35 | 04:04 | Punt | 6-27 | 3:56 | ||
| WVSU | 2nd | W18 | 04:04 | Punt | W24 | 03:08 | Punt | 3-6 | 0:56 | ||
| UVA-W | 2nd | W36 | 03:08 | Punt | W36 | 02:49 | Interception | 2-0 | 0:19 | ||
| WVSU | 2nd | H43 | 02:49 | Interception | H40 | 01:13 | Punt | 3-3 | 1:36 | ||
| UVA-W | 2nd | H04 | 01:13 | Punt | H08 | 00:00 | End of half | 2-4 | 1:13 | ||
| UVA-W | 3rd | H27 | 14:55 | Kickoff | H26 | 13:42 | Punt | 3--1 | 1:13 | ||
| WVSU | 3rd | W37 | 13:42 | Punt | H06 | 09:40 | * | FIELD GOAL | 10-57 | 4:02 | |
| UVA-W | 3rd | H30 | 09:33 | Kickoff | H27 | 07:59 | Punt | 3--3 | 1:34 | ||
| WVSU | 3rd | W38 | 07:59 | Punt | W36 | 07:24 | Punt | 3--2 | 0:35 | ||
| UVA-W | 3rd | H40 | 07:24 | Punt | W02 | 01:15 | Downs | 13-58 | 6:09 | ||
| WVSU | 3rd | W02 | 01:15 | Downs | W00 | 01:07 | * | SAFETY | 1--2 | 0:08 | |
| UVA-W | 3rd | H27 | 01:04 | Punt | H43 | 00:55 | Fumble | 1-16 | 0:09 | ||
| WVSU | 3rd | H43 | 00:55 | Fumble | H00 | 13:37 | * | TOUCHDOWN | 6-43 | 2:18 | |
| UVA-W | 4th | H36 | 13:29 | Kickoff | H36 | 12:30 | Punt | 3-0 | 0:59 | ||
| WVSU | 4th | W28 | 12:30 | Punt | W47 | 09:58 | Punt | 5-19 | 2:32 | ||
| UVA-W | 4th | H20 | 09:58 | Punt | H45 | 06:20 | Punt | 6-25 | 3:38 | ||
| WVSU | 4th | W14 | 06:20 | Punt | W23 | 04:48 | Punt | 3-9 | 1:32 | ||
| UVA-W | 4th | H43 | 04:48 | Punt | W40 | 02:12 | Punt | 5-17 | 2:36 | ||
| WVSU | 4th | W02 | 02:12 | Punt | W00 | 01:58 | Fumble | 2--2 | 0:14 | ||
| UVA-W | 4th | W00 | 01:58 | Fumble | W00 | 01:58 | * | TOUCHDOWN | 1-0 | 0:00 | |
| WVSU | 4th | W36 | 01:53 | Kickoff | W45 | 01:00 | Downs | 4-9 | 0:53 | ||
| UVA-W | 4th | W45 | 01:00 | Downs | W46 | 00:00 | End of half | 2--1 | 1:00 | ||
Defensive Statistics |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Haley,Romell | 7 | 1 | 8 | . | . | . | 1-22 | 1 | . | . | . |
| 20 | Merritt,William | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 57 | Dwight Blankens | 1 | 7 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 53 | Paul Hammer | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 52 | Sam Lester | 3 | 2 | 5 | 1.5/5 | 1 | . | . | . | . | 1.0/4 | . |
| 41 | Beliard,Wenly | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 55 | Mitchell Rowell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Prescott,Jimmy | 3 | 1 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 26 | Jesse Umeh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Ayinde Warren | 1 | 3 | 4 | . | . | 1-0 | . | 2 | . | . | . |
| 92 | Starr,Kenneth | 1 | 3 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 21 | Wilson,Sean | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Wade,Billy | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Matth,Dominique | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 44 | Justin Carr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Blair,Edward | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Tony Patterson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Hunter,Cooksey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Thorton,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Orrette Daley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Branch,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Dolce,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Bowyer, M. | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Lishen, J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 25 | DeJarnette, C. | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 3 | Jones, M. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | Blair, Z. | 3 | 2 | 5 | 0.5/0 | . | . | 1-39 | 2 | . | . | . |
| 52 | Billups, T. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Boyer, S. | 1 | 4 | 5 | 1.5/8 | 1 | 1-0 | . | . | . | 1.5/8 | . |
| 5 | Wright, T. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Harris, S. | 1 | 3 | 4 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
| 39 | Chandley, H. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Payne, V. | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 14 | Jones, N. | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 50 | Flood, C. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 55 | Sandoval, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Gaffney, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | LaVoi, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Brownlow, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Stewart, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Cooke, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV State: 2-D'Von Dorsey, 7-Hunter,Cooksey, 8-Johnson,Karl, 13-Orrette Daley, 15-Thorton,Joe, 19-Brown,Marquis, 20-Merritt,William, 23-Ayinde Warren, 24-Broughton,Cory, 29-Dooley,Robert, 31-Kristian Wilson, 32-Josh Wade, 40-Dolce,John, 41-Beliard,Wenly, 43-Blair,Edward, 44-Justin Carr, 45-Dionta Brown, 53-Paul Hammer, 54-Hicks,Randall, 67-Zach Tucker, 82-Bradley,Julius, 90-Branch,Malcolm, 95-Josh Reuber, 97-Tony Patterson. |
| UVa-Wise: 1-Townsend, J., 4-Stewart, J., 5-Wright, T., 6-Graham, T., 8-Melshen, P., 9-Williams, J., 11-LaVoi, C., 18-Massenburg, J., 19-Lusk, G., 23-Mellon, N., 24-Parker, J., 25-DeJarnette, C., 26-Harris, D., 29-Atkins, K., 33-Bowyer, M., 39-Chandley, H., 41-Smith, M., 55-Sandoval, M., 59-Voltz, G., 60-Urrutia, J., 64-McGill, D., 70-Henry, D., 73-Kumah, R., 86-Loy, H., 96-Brownlow, S., 98-Goode, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WV State............ 0 0 3 7 - 10 Record: (0-8,0-7)
UVa-Wise............ 0 10 2 6 - 18 Record: (1-7,1-5)
Scoring Summary:
2nd 12:29 UVA-W - Melshen, P. 27 yd field goal, 15-55 5:53, WVSU 0 - UVA-W 3
09:46 UVA-W - Long, J. 55 yd pass from LaVoi, C. (Melshen, P. kick), 2-57 0:53, WVSU 0 - UVA-W 10
3rd 09:40 WVSU - Josh Reuber 24 yd field goal, 10-57 4:02, WVSU 3 - UVA-W 10
01:07 UVA-W - TEAM safety, , WVSU 3 - UVA-W 12
4th 13:37 WVSU - Josh Wade 5 yd run (Josh Reuber kick), 6-43 2:18, WVSU 10 - UVA-W 12
01:58 UVA-W - Boyer, S. 0 yd fumble recovery, 1-0 0:00, WVSU 10 - UVA-W 18
WVSU UVA-W
FIRST DOWNS................... 12 15
RUSHES-YARDS (NET)............ 33-88 43-115
PASSING YDS (NET)............. 126 188
Passes Att-Comp-Int........... 33-15-1 33-17-1
TOTAL OFFENSE PLAYS-YARDS..... 66-214 76-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 4-9
Kickoff Returns-Yards......... 3-69 3-51
Interception Returns-Yards.... 1-22 1-39
Punts (Number-Avg)............ 11-35.5 8-39.4
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 6-36 9-86
Possession Time............... 23:51 36:09
Third-Down Conversions........ 2 of 14 5 of 16
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 3-15 4-27
RUSHING: WV State-Josh Wade 14-60; Thorton,Joe 3-21; Shannon,Robert 1-7;
D'Von Dorsey 3-4; Phillip,LeFloyd 2-minus 1; Tyler Searls 10-minus 3.
UVa-Wise-Cochran, Z. 21-85; Smith, M. 10-36; Henderson, D. 2-5; Harris, D. 1-2;
TEAM 4-0; LaVoi, C. 5-minus 13.
PASSING: WV State-Tyler Searls 14-30-1-121; D'Von Dorsey 1-3-0-5.
UVa-Wise-LaVoi, C. 14-25-0-172; Eubank, J. 3-7-0-16; Long, J. 0-1-1-0.
RECEIVING: WV State-Bennefie,Shanin 5-41; Wiggan,Janeek 5-25; Thorton,Joe
2-51; Jonny Cabral-Ra 2-11; Dooley,Robert 1-minus 2. UVa-Wise-Long, J. 8-121;
Younger, T. 5-41; Loy, H. 1-17; Smith, M. 1-8; Stewart, J. 1-3; Cochran, Z.
1-minus 2.
INTERCEPTIONS: WV State-Haley,Romell 1-22. UVa-Wise-Blair, Z. 1-39.
FUMBLES: WV State-Dooley,Robert 1-1; Tyler Searls 1-1. UVa-Wise-Cochran,
Z. 2-2; TEAM 1-0.
Stadium: Carl Smith Stadium Attendance: 906
Kickoff time: 1 pm End of Game: 3:59 Total elapsed time: 2:59
Officials: Referee: James Lipscomb; Umpire: Richard Nance; Linesman: Charles Short;
Line judge: Timothy Justice; Back judge: Paul Harris; Field judge: Jeff Loeffler;
Side judge: Jeff Bibb;
Temperature: 47 Wind: SW at 15 Weather: Sunny
|
Play-by-Play Summary |
| UVa-Wise wins the toss defers to the second half | |||
| Wvsu | 1-10 | at Wvsu35 | WVSU ball on UVA-W35. |
| Wvsu | 1-10 | at Uva-w35 | UVA-W ball on UVA-W35. |
| Uva-w | 1-10 | at Uva-w35 | Clock 00:00, Melshen, P. kickoff 65 yards to the WVSU0, touchback. |
| Wvsu | 1-10 | at Wvsu25 | Change of possession, WVSU ball on WVSU25, 1st and 10. |
| Wvsu | 1-10 | at Wvsu25 | WV STATE drive start at 15:00. |
| Wvsu | 1-10 | at Wvsu25 | Josh Wade rush for 8 yards to the WVSU33 (Cooke, J.;Stewart, J.). |
| Wvsu | 2-2 | at Wvsu33 | Josh Wade rush for 10 yards to the WVSU43, 1ST DOWN WVSU (Jones, M.). |
| Wvsu | 1-10 | at Wvsu43 | Tyler Searls pass complete to Bennefie,Shanin for 5 yards to the WVSU48 (DeJarnette, C.). |
| Wvsu | 2-5 | at Wvsu48 | Tyler Searls pass incomplete to Bennefie,Shanin. |
| Wvsu | 3-5 | at Wvsu48 | Tyler Searls pass complete to Jonny Cabral-Ra for 9 yards to the UVA-W43, 1ST DOWN WVSU, out-of-bounds (Billups, T.). |
| Wvsu | 1-10 | at Uva-w43 | Josh Wade rush for no gain to the UVA-W43 (Wright, T.). |
| Wvsu | 2-10 | at Uva-w43 | Tyler Searls pass complete to Dooley,Robert for 3 yards to the UVA-W40, fumble by Dooley,Robert recovered by UVA-W Flood, C. at UVA-W45. |
| Drive: 7 plays, 30 yards, TOP 02:03 | |||
| Uva-w | 1-10 | at Uva-w45 | UVA-WISE drive start at 12:57. |
| Uva-w | 1-10 | at Uva-w45 | Cochran, Z. rush for loss of 1 yard to the UVA-W44 (Sam Lester;Wade,Billy). |
| Uva-w | 2-11 | at Uva-w44 | Eubank, J. pass complete to Cochran, Z. for loss of 2 yards to the UVA-W42, fumble by Cochran, Z. recovered by WVSU Ayinde Warren at UVA-W42. |
| Drive: 2 plays, minus 3 yards, TOP 00:50 | |||
| Wvsu | 1-10 | at Uva-w42 | WV STATE drive start at 12:07. |
| Wvsu | 1-10 | at Uva-w42 | Tyler Searls rush for 2 yards to the UVA-W40 (Billups, T.). |
| Wvsu | 2-8 | at Uva-w40 | Tyler Searls sacked for loss of 5 yards to the UVA-W45 (DeJarnette, C.). |
| Wvsu | 3-13 | at Uva-w45 | Tyler Searls pass incomplete to Wiggan,Janeek (Jones, N.). |
| Wvsu | 4-13 | at Uva-w45 | Broughton,Cory punt 44 yards to the UVA-W1, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:07 | |||
| Uva-w | 1-10 | at Uva-w01 | UVA-WISE drive start at 11:00. |
| Uva-w | 1-10 | at Uva-w01 | Smith, M. rush for 3 yards to the UVA-W4 (Tony Patterson). |
| Uva-w | 2-7 | at Uva-w04 | Smith, M. rush for 1 yard to the UVA-W5 (Paul Hammer;Jesse Umeh). |
| Uva-w | 3-6 | at Uva-w05 | Eubank, J. pass incomplete to Lusk, G.. |
| Uva-w | 4-6 | at Uva-w05 | Graham, T. punt 38 yards to the UVA-W43, Thorton,Joe return 4 yards to the UVA-W39 (Lishen, J.;Sandoval, M.), PENALTY WVSU illegal block 10 yards to the UVA-W49, 1st and 10, WVSU ball on UVA-W49. |
| Drive: 3 plays, 4 yards, TOP 01:35 | |||
| Wvsu | 1-10 | at Uva-w49 | WV STATE drive start at 09:25. |
| Wvsu | 1-10 | at Uva-w49 | Tyler Searls pass complete to Thorton,Joe for 44 yards to the UVA-W5, 1ST DOWN WVSU (Jones, N.). |
| Wvsu | 1-G | at Uva-w05 | Tyler Searls pass intercepted by Blair, Z. at the UVA-W0, Blair, Z. return 39 yards to the UVA-W39 (Thorton,Joe). |
| Drive: 2 plays, 44 yards, TOP 00:21 | |||
| Uva-w | 1-10 | at Uva-w39 | UVA-WISE drive start at 09:04. |
| Uva-w | 1-10 | at Uva-w39 | Eubank, J. pass complete to Smith, M. for 8 yards to the UVA-W47 (Haley,Romell). |
| Uva-w | 2-2 | at Uva-w47 | Smith, M. rush for loss of 1 yard to the UVA-W46 (Wade,Billy;Starr,Kenneth). |
