Scoring Summary |
Notre Dame (4-5,3-4) vs. WV State (0-9,0-8)
Date: Nov 02, 2013 Site: Institute, WV Stadium: LAkin Field Attendance: 251
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Notre Dame | 14 | 28 | 0 | 0 | 42 |
| WV State | 7 | 0 | 6 | 3 | 16 |
| SCORING SUMMARY | NDC -WVSU | |||
| 1st | 12:35 | NDC | Pedro Powell 1 yd run (Kyle Kaplan kick) | |
| 9 plays, 32 yards, TOP 2:38 | 7 - 0 | |||
| 09:30 | NDC | Pedro Powell 8 yd run (Kyle Kaplan kick) | ||
| 9 plays, 47 yards, TOP 2:52 | 14 - 0 | |||
| 05:30 | WVSU | Bennefie,Shanin 10 yd pass from Tyler Searls (Josh Reuber kick) | ||
| 9 plays, 44 yards, TOP 3:51 | 14 - 7 | |||
| 2nd | 11:07 | NDC | Pedro Powell 5 yd run (Kyle Kaplan kick) | |
| 9 plays, 75 yards, TOP 2:48 | 21 - 7 | |||
| 07:52 | NDC | Jack Foy 74 yd pass from Ray Russ (Kyle Kaplan kick) | ||
| 3 plays, 85 yards, TOP 0:43 | 28 - 7 | |||
| 01:25 | NDC | Ryan Fallon 4 yd run (Kyle Kaplan kick) | ||
| 9 plays, 67 yards, TOP 2:20 | 35 - 7 | |||
| 00:08 | NDC | Anthony Kinney 0 yd blocked punt return (Kyle Kaplan kick) | ||
| 42 - 7 | ||||
| 3rd | 04:03 | WVSU | Thorton,Joe 18 yd pass from Tyler Searls (Josh Reuber kick blockd) | |
| 10 plays, 95 yards, TOP 3:57 | 42 - 13 | |||
| 4th | 05:19 | WVSU | Josh Reuber 25 yd field goal | |
| 14 plays, 60 yards, TOP 6:11 | 42 - 16 | |||
|
Kickoff time: 1:00 PM End of Game: 3:55 Total elapsed time: 2:55 Temperature: 59 Wind: slight Weather: sunny cool |
Team Statistics |
| Team Totals | NDC | WVSU |
| FIRST DOWNS | 21 | 18 |
| Rushing | 13 | 5 |
| Passing | 8 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 269 | 126 |
| Rushing Attempts | 39 | 39 |
| Average Per Rush | 6.9 | 3.2 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 276 | 156 |
| Yards Lost Rushing | 7 | 30 |
| NET YARDS PASSING | 199 | 215 |
| Completions-Attempts-Int | 21-37-2 | 20-34-1 |
| Average Per Attempt | 5.4 | 6.3 |
| Average Per Completion | 9.5 | 10.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 468 | 341 |
| Total offense plays | 76 | 73 |
| Average Gain Per Play | 6.2 | 4.7 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-71 | 7-80 |
| PUNTS-YARDS | 4-138 | 6-164 |
| Average Yards Per Punt | 34.5 | 27.3 |
| Net Yards Per Punt | 31.5 | 24.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-375 | 4-209 |
| Average Yards Per Kickoff | 53.6 | 52.2 |
| Net Yards Per Kickoff | 35.6 | 28.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-15-1 | 1-12-0 |
| Average Per Return | 7.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-97-0 | 4-76-0 |
| Average Per Return | 24.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-11-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 28:03 | 31:57 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 5:51 | 9:09 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 9 of 14 | 7 of 18 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 4-4 | 2-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 3-23 | 0-0 |
| PAT Kicks | 6-6 | 1-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Notre Dame-Alec Torgeson 1-1; James Flowers 1-0. WV State-Paul Hammer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | W32 | 15:00 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 9-32 | 2:38 | |
| NDC | 1st | W47 | 12:22 | Fumble | W00 | 09:30 | * | TOUCHDOWN | 9-47 | 2:52 | |
| NDC | 1st | N35 | 05:24 | Kickoff | N26 | 04:44 | Interception | 2--9 | 0:40 | ||
| NDC | 1st | N35 | 03:00 | Missed FG | W48 | 00:57 | Punt | 5-17 | 2:03 | ||
| NDC | 2nd | N25 | 13:55 | Punt | W00 | 11:07 | * | TOUCHDOWN | 9-75 | 2:48 | |
| NDC | 2nd | N15 | 08:35 | Punt | W00 | 07:52 | * | TOUCHDOWN | 3-85 | 0:43 | |
| NDC | 2nd | N33 | 03:45 | Downs | W00 | 01:25 | * | TOUCHDOWN | 9-67 | 2:20 | |
| NDC | 2nd | W00 | 00:08 | Punt | W00 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 3rd | N25 | 13:52 | Punt | W33 | 13:16 | Fumble | 2-42 | 0:36 | ||
| NDC | 3rd | N34 | 11:58 | Punt | W44 | 10:31 | Interception | 4-22 | 1:27 | ||
| NDC | 3rd | N39 | 08:45 | Interception | N41 | 08:00 | Punt | 3-2 | 0:45 | ||
| NDC | 3rd | N30 | 03:54 | Kickoff | W39 | 14:21 | Punt | 9-31 | 4:33 | ||
| NDC | 4th | N41 | 12:34 | Punt | N45 | 11:30 | Punt | 3-4 | 1:04 | ||
| NDC | 4th | N05 | 05:08 | Kickoff | N43 | 00:00 | End of half | 9-38 | 5:08 | ||
| WVSU | 1st | W40 | 12:35 | Kickoff | W47 | 12:22 | Fumble | 0-7 | 0:13 | ||
| WVSU | 1st | N44 | 09:21 | Kickoff | N00 | 05:30 | * | TOUCHDOWN | 9-44 | 3:51 | |
| WVSU | 1st | N22 | 04:44 | Interception | N28 | 03:00 | Missed FG | 4--6 | 1:44 | ||
| WVSU | 1st | W24 | 00:57 | Punt | N42 | 13:55 | Punt | 4-34 | 2:02 | ||
| WVSU | 2nd | W25 | 11:07 | Kickoff | N46 | 08:35 | Punt | 5-29 | 2:32 | ||
| WVSU | 2nd | W27 | 07:46 | Kickoff | N33 | 03:45 | Downs | 10-40 | 4:01 | ||
| WVSU | 2nd | W18 | 01:19 | Kickoff | W12 | 00:08 | Punt | 3--6 | 1:11 | ||
| WVSU | 2nd | W25 | 00:08 | Kickoff | W25 | 00:00 | End of half | 1-0 | 0:08 | ||
| WVSU | 3rd | W35 | 15:00 | Kickoff | W40 | 13:52 | Punt | 3-5 | 1:08 | ||
| WVSU | 3rd | W18 | 13:16 | Fumble | W25 | 11:58 | Punt | 3-7 | 1:18 | ||
| WVSU | 3rd | W44 | 10:31 | Interception | N46 | 08:45 | Interception | 6-10 | 1:46 | ||
| WVSU | 3rd | W05 | 08:00 | Punt | N00 | 04:03 | * | TOUCHDOWN | 10-95 | 3:57 | |
| WVSU | 4th | W14 | 14:21 | Punt | W22 | 12:34 | Punt | 3-8 | 1:47 | ||
| WVSU | 4th | W32 | 11:30 | Punt | N08 | 05:19 | * | FIELD GOAL | 14-60 | 6:11 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 05:51 | 06:51 | 07:02 | 14:10 | 13:53 | 28:03 | ||
| 3rd Down Conversions | 5/6 | 1/2 | 2/3 | 1/3 | 6/8 | 3/6 | 9/14 | ||
| Average field position | N47 | N24 | N32 | N23 | N37 | N29 | N33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 09:09 | 08:09 | 07:58 | 15:50 | 16:07 | 31:57 | ||
| 3rd Down Conversions | 3/3 | 2/6 | 2/5 | 0/4 | 5/9 | 2/9 | 7/18 | ||
| Average field position | N48 | W23 | W25 | W23 | W36 | W24 | W30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | W32 | 15:00 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 9-32 | 2:38 | |
| WVSU | 1st | W40 | 12:35 | Kickoff | W47 | 12:22 | Fumble | 0-7 | 0:13 | ||
| NDC | 1st | W47 | 12:22 | Fumble | W00 | 09:30 | * | TOUCHDOWN | 9-47 | 2:52 | |
| WVSU | 1st | N44 | 09:21 | Kickoff | N00 | 05:30 | * | TOUCHDOWN | 9-44 | 3:51 | |
| NDC | 1st | N35 | 05:24 | Kickoff | N26 | 04:44 | Interception | 2--9 | 0:40 | ||
| WVSU | 1st | N22 | 04:44 | Interception | N28 | 03:00 | Missed FG | 4--6 | 1:44 | ||
| NDC | 1st | N35 | 03:00 | Missed FG | W48 | 00:57 | Punt | 5-17 | 2:03 | ||
| WVSU | 1st | W24 | 00:57 | Punt | N42 | 13:55 | Punt | 4-34 | 2:02 | ||
| NDC | 2nd | N25 | 13:55 | Punt | W00 | 11:07 | * | TOUCHDOWN | 9-75 | 2:48 | |
| WVSU | 2nd | W25 | 11:07 | Kickoff | N46 | 08:35 | Punt | 5-29 | 2:32 | ||
| NDC | 2nd | N15 | 08:35 | Punt | W00 | 07:52 | * | TOUCHDOWN | 3-85 | 0:43 | |
| WVSU | 2nd | W27 | 07:46 | Kickoff | N33 | 03:45 | Downs | 10-40 | 4:01 | ||
| NDC | 2nd | N33 | 03:45 | Downs | W00 | 01:25 | * | TOUCHDOWN | 9-67 | 2:20 | |
| WVSU | 2nd | W18 | 01:19 | Kickoff | W12 | 00:08 | Punt | 3--6 | 1:11 | ||
| NDC | 2nd | W00 | 00:08 | Punt | W00 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 2nd | W25 | 00:08 | Kickoff | W25 | 00:00 | End of half | 1-0 | 0:08 | ||
| WVSU | 3rd | W35 | 15:00 | Kickoff | W40 | 13:52 | Punt | 3-5 | 1:08 | ||
| NDC | 3rd | N25 | 13:52 | Punt | W33 | 13:16 | Fumble | 2-42 | 0:36 | ||
| WVSU | 3rd | W18 | 13:16 | Fumble | W25 | 11:58 | Punt | 3-7 | 1:18 | ||
| NDC | 3rd | N34 | 11:58 | Punt | W44 | 10:31 | Interception | 4-22 | 1:27 | ||
| WVSU | 3rd | W44 | 10:31 | Interception | N46 | 08:45 | Interception | 6-10 | 1:46 | ||
| NDC | 3rd | N39 | 08:45 | Interception | N41 | 08:00 | Punt | 3-2 | 0:45 | ||
| WVSU | 3rd | W05 | 08:00 | Punt | N00 | 04:03 | * | TOUCHDOWN | 10-95 | 3:57 | |
| NDC | 3rd | N30 | 03:54 | Kickoff | W39 | 14:21 | Punt | 9-31 | 4:33 | ||
| WVSU | 4th | W14 | 14:21 | Punt | W22 | 12:34 | Punt | 3-8 | 1:47 | ||
| NDC | 4th | N41 | 12:34 | Punt | N45 | 11:30 | Punt | 3-4 | 1:04 | ||
| WVSU | 4th | W32 | 11:30 | Punt | N08 | 05:19 | * | FIELD GOAL | 14-60 | 6:11 | |
| NDC | 4th | N05 | 05:08 | Kickoff | N43 | 00:00 | End of half | 9-38 | 5:08 | ||
Defensive Statistics |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Hayden Davis | 6 | 8 | 14 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Akye Henderson | 7 | 2 | 9 | . | . | . | . | 2 | . | . | . |
| 4 | Mo May | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 96 | Will Gray | 2 | 6 | 8 | 1.0/8 | . | . | . | . | . | 0.5/5 | 1 |
| 37 | Josh Remark | 1 | 6 | 7 | . | . | . | 1-11 | . | . | . | . |
| 92 | Darius James | 3 | 3 | 6 | 2.5/18 | . | . | . | . | . | 2.5/18 | 1 |
| 20 | Michael Fields | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 26 | Onslo Williams | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
| 23 | George Berry | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . |
| 98 | Derrick Bavol | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Antonio Echols | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Dakota Romine | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Skyler Parks | 1 | 1 | 2 | . | . | . | . | . | 1 | . | 1 |
| 47 | Jake Chestnut | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | Brandon Nelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jack Foy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Dajunn Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 10 | Zach Chatlain | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 39 | Tucker Spruill | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Ayinde Warren | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 43 | Blair,Edward | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 11 | Haley,Romell | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 55 | Mitchell Rowell | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 26 | Jesse Umeh | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 53 | Paul Hammer | . | 6 | 6 | . | . | . | 2-9 | . | . | . | . |
| 6 | Matth,Dominique | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Wilson,Sean | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 51 | Wade,Billy | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Sam Lester | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Merritt,William | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 57 | Dwight Blankens | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Beliard,Wenly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Justin Carr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Hunter,Cooksey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Tony Patterson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Dolce,John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Prescott,Jimmy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Johnson,Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Starr,Kenneth | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 24 | Broughton,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 90 | Branch,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Brown,Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Shannon,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Orrette Daley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Hicks,Randall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Keith Mitchell | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame: 6-Ryan Fallon, 9-Seth Rall, 10-Zach Chatlain, 12-James Flowers, 15-Dajunn Graham, 16-Colton Wallace, 19-C.J. Germany, 20-Michael Fields, 28-Kyle Naida, 29-Anthony Kinney, 30-Alec Torgeson, 37-Josh Remark, 39-Tucker Spruill, 41-Kyle Kaplan, 51-Nate Manos, 56-Michael Koch, 64-Cody Balko, 75-Jayle Williams, 82-Michae Hageman, 84-Kyle Perkins, 87-Jorda Anderson, 91-Skyler Parks, 97-Dakota Romine. |
| WV State: 3-Phillip,LeFloyd, 7-Hunter,Cooksey, 8-Johnson,Karl, 13-Orrette Daley, 15-Thorton,Joe, 16-Akil Washington, 19-Brown,Marquis, 21-Wilson,Sean, 23-Ayinde Warren, 24-Broughton,Cory, 27-Kevin Coffie, 29-Dooley,Robert, 30-Robert Ingram, 31-Kristian Wilson, 40-Dolce,John, 41-Beliard,Wenly, 43-Blair,Edward, 44-Justin Carr, 80-Tavio Howard, 86-Dustyn Murphy, 90-Branch,Malcolm, 95-Josh Reuber, 96-Keith Mitchell, 97-Tony Patterson, 99-Wiggins,Ronald. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame.......... 14 28 0 0 - 42 Record: (4-5,3-4)
WV State............ 7 0 6 3 - 16 Record: (0-9,0-8)
Scoring Summary:
1st 12:35 NDC - Pedro Powell 1 yd run (Kyle Kaplan kick), 9-32 2:38, NDC 7 - WVSU 0
09:30 NDC - Pedro Powell 8 yd run (Kyle Kaplan kick), 9-47 2:52, NDC 14 - WVSU 0
05:30 WVSU - Bennefie,Shanin 10 yd pass from Tyler Searls (Josh Reuber kick), 9-44 3:51, NDC 14 - WVSU 7
2nd 11:07 NDC - Pedro Powell 5 yd run (Kyle Kaplan kick), 9-75 2:48, NDC 21 - WVSU 7
07:52 NDC - Jack Foy 74 yd pass from Ray Russ (Kyle Kaplan kick), 3-85 0:43, NDC 28 - WVSU 7
01:25 NDC - Ryan Fallon 4 yd run (Kyle Kaplan kick), 9-67 2:20, NDC 35 - WVSU 7
00:08 NDC - Anthony Kinney 0 yd blocked punt return (Kyle Kaplan kick), , NDC 42 - WVSU 7
3rd 04:03 WVSU - Thorton,Joe 18 yd pass from Tyler Searls (Josh Reuber kick blockd), 10-95 3:57, NDC 42 - WVSU 13
4th 05:19 WVSU - Josh Reuber 25 yd field goal, 14-60 6:11, NDC 42 - WVSU 16
NDC WVSU
FIRST DOWNS................... 21 18
RUSHES-YARDS (NET)............ 39-269 39-126
PASSING YDS (NET)............. 199 215
Passes Att-Comp-Int........... 37-21-2 34-20-1
TOTAL OFFENSE PLAYS-YARDS..... 76-468 73-341
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 1-12
Kickoff Returns-Yards......... 4-97 4-76
Interception Returns-Yards.... 1-11 2-9
Punts (Number-Avg)............ 4-34.5 6-27.3
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 6-71 7-80
Possession Time............... 28:03 31:57
Third-Down Conversions........ 9 of 14 7 of 18
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 3-23 0-0
RUSHING: Notre Dame-Pedro Powell 19-160; Ryan Fallon 6-51; Alec Torgeson
3-21; Tucker Spruill 4-17; Jack Foy 3-16; Ray Russ 2-11; Team 1-0; James Flowers
1-minus 7. WV State-Josh Wade 18-77; Phillip,LeFloyd 6-33; Thorton,Joe 4-11;
Tyler Searls 9-5; TEAM 1-0; Shannon,Robert 1-0.
PASSING: Notre Dame-Ray Russ 13-19-0-139; Ryan Fallon 6-16-2-42; James
Flowers 2-2-0-18. WV State-Tyler Searls 20-34-1-215.
RECEIVING: Notre Dame-Jack Foy 10-129; Mikhail Morgan 3-17; C.J. Germany
2-18; Ray J. Brown 2-17; Dajunn Graham 2-15; Mitchel Shegos 1-4; Michael Koch
1-minus 1. WV State-Thorton,Joe 5-53; Jonny Cabral-Ra 5-50; Bennefie,Shanin
4-52; Wiggan,Janeek 4-37; Phillip,LeFloyd 1-18; Josh Wade 1-5.
INTERCEPTIONS: Notre Dame-Josh Remark 1-11. WV State-Paul Hammer 2-9.
FUMBLES: Notre Dame-Alec Torgeson 1-1; James Flowers 1-0. WV State-Paul
Hammer 1-1.
Stadium: LAkin Field Attendance: 251
Kickoff time: 1:00 PM End of Game: 3:55 Total elapsed time: 2:55
Officials:
Temperature: 59 Wind: slight Weather: sunny cool
|
Play-by-Play Summary |
| WV STATE WINS TOSS AND DEFER / NOTRE DAME WILL RECEIVE | |||
| Ndc | 1-10 | at Ndc35 | WVSU ball on WVSU35. |
| Broughton,Cory kickoff 58 yards to the NDC7, Michael Fields return 61 yards to the WVSU32 (Broughton,Cory). | |||
| Ndc | 1-10 | at Wvsu32 | Pedro Powell rush for 3 yards to the WVSU29 (Paul Hammer;Mitchell Rowell). |
| Ndc | 2-7 | at Wvsu29 | Pedro Powell rush for 3 yards to the WVSU26 (Mitchell Rowell). |
| Ndc | 3-4 | at Wvsu26 | Ray Russ pass complete to Jack Foy for 8 yards to the WVSU18, 1ST DOWN NDC (Matth,Dominique). |
| Ndc | 1-10 | at Wvsu18 | Ray Russ pass incomplete to Ray J. Brown (Wade,Billy). |
| Ndc | 2-10 | at Wvsu18 | Jack Foy rush for 3 yards to the WVSU15 (Prescott,Jimmy;Wade,Billy). |
| Ndc | 3-7 | at Wvsu15 | Ray Russ pass complete to Dajunn Graham for 9 yards to the WVSU6, 1ST DOWN NDC (Haley,Romell;Paul Hammer). |
| Ndc | 1-G | at Wvsu06 | Ray Russ pass incomplete to Mikhail Morgan (Matth,Dominique). |
| Ndc | 2-G | at Wvsu06 | Pedro Powell rush for 5 yards to the WVSU1 (Beliard,Wenly;Wilson,Sean). |
| Ndc | 3-G | at Wvsu01 | Pedro Powell rush for 1 yard to the WVSU0, TOUCHDOWN, clock 12:35. |
| Kyle Kaplan kick attempt good. | |||
| Notre Dame 7, WV State 0 | |||
| Drive: 9 plays, 32 yards, TOP 02:25 | |||
| Kyle Kaplan kickoff 46 yards to the WVSU19, Paul Hammer return 21 yards to the WVSU40, fumble forced by Team, fumble by Paul Hammer recovered by NDC Tucker Spruill at WVSU47. | |||
| Ndc | 1-10 | at Wvsu47 | NOTRE DAME drive start at 12:22. |
| Ndc | 1-10 | at Wvsu47 | Ray Russ pass complete to Jack Foy for 7 yards to the WVSU40 (Ayinde Warren;Jesse Umeh). |
| Ndc | 2-3 | at Wvsu40 | Ray Russ rush for 6 yards to the WVSU34, 1ST DOWN NDC (Haley,Romell;Wilson,Sean). |
| Ndc | 1-10 | at Wvsu34 | Ray Russ pass complete to Dajunn Graham for 6 yards to the WVSU28 (Blair,Edward). |
| Ndc | 2-4 | at Wvsu28 | Pedro Powell rush for 2 yards to the WVSU26 (Prescott,Jimmy;Blair,Edward). |
| Ndc | 3-2 | at Wvsu26 | Pedro Powell rush for 4 yards to the WVSU22, 1ST DOWN NDC (Mitchell Rowell;Blair,Edward). |
| Ndc | 1-10 | at Wvsu22 | Ray Russ pass incomplete to Colton Wallace, dropped pass. |
| Ndc | 2-10 | at Wvsu22 | Ray Russ pass complete to Ray J. Brown for 6 yards to the WVSU16 (Mitchell Rowell). |
| Ndc | 3-4 | at Wvsu16 | Ray Russ pass complete to Jack Foy for 8 yards to the WVSU8, 1ST DOWN NDC (Ayinde Warren;Wilson,Sean). |
| Ndc | 1-G | at Wvsu08 | Pedro Powell rush for 8 yards to the WVSU0, TOUCHDOWN, clock 09:30. |
| Kyle Kaplan kick attempt good. | |||
| Notre Dame 14, WV State 0 | |||
| Drive: 9 plays, 47 yards, TOP 03:01 | |||
| Kyle Kaplan kickoff 39 yards to the WVSU26, Tony Patterson return 13 yards to the WVSU39 (Josh Remark), PENALTY NDC unsportsmanlike conduct (Josh Remark) 17 yards to the NDC44, 1st and 10, WVSU ball on NDC44. | |||
| Wvsu | 1-10 | at Ndc44 | WV STATE drive start at 09:21. |
| Wvsu | 1-10 | at Ndc44 | Shannon,Robert rush for no gain to the NDC44 (Darius James;Jake Chestnut). |
| Wvsu | 2-10 | at Ndc44 | Josh Wade rush for 1 yard to the NDC43 (Dakota Romine;Hayden Davis). |
| Wvsu | 3-9 | at Ndc43 | Tyler Searls rush for 10 yards to the NDC33, 1ST DOWN WVSU (Hayden Davis). |
| Wvsu | 1-10 | at Ndc33 | Tyler Searls pass incomplete to Thorton,Joe, QB hurry by Darius James. |
| Wvsu | 2-10 | at Ndc33 | Josh Wade rush for no gain to the NDC33 (Will Gray). |
