Scoring Summary |
Glenville State (6-5,5-4) vs. WV State (0-11,0-10)
Date: Nov 16, 2013 Site: Institute, WV Stadium: Laking Field Attendance: 421
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Glenville State | 14 | 0 | 3 | 0 | 17 |
| WV State | 0 | 9 | 0 | 3 | 12 |
| SCORING SUMMARY | GSC -WVSU | |||
| 1st | 09:00 | GSC | Seth Jordan 18 yd pass from Sean Steele (Ryan Cullen kick blockd) | |
| 4 plays, 31 yards, TOP 1:03 | 6 - 0 | |||
| 05:56 | GSC | Rahmann Lee 64 yd run (Quin Thornton pass from Sean Steele) | ||
| 4 plays, 93 yards, TOP 1:48 | 14 - 0 | |||
| 2nd | 13:49 | WVSU | Josh Reuber 38 yd field goal | |
| 9 plays, 24 yards, TOP 2:14 | 14 - 3 | |||
| 04:44 | WVSU | Josh Reuber 19 yd field goal | ||
| 14 plays, 81 yards, TOP 5:36 | 14 - 6 | |||
| 00:09 | WVSU | Josh Reuber 36 yd field goal | ||
| 9 plays, 51 yards, TOP 2:14 | 14 - 9 | |||
| 3rd | 06:23 | GSC | Ryan Cullen 33 yd field goal | |
| 4 plays, 15 yards, TOP 2:15 | 17 - 9 | |||
| 4th | 10:06 | WVSU | Josh Reuber 42 yd field goal | |
| 10 plays, 50 yards, TOP 4:01 | 17 - 12 | |||
|
Kickoff time: 1:00 PM End of Game: 3:54 Total elapsed time: 2:54 Temperature: 60 Wind: slight Weather: overcast |
Team Statistics |
| Team Totals | GSC | WVSU |
| FIRST DOWNS | 14 | 23 |
| Rushing | 7 | 4 |
| Passing | 3 | 13 |
| Penalty | 4 | 6 |
| NET YARDS RUSHING | 158 | 73 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 4.6 | 2.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 181 | 106 |
| Yards Lost Rushing | 23 | 33 |
| NET YARDS PASSING | 76 | 292 |
| Completions-Attempts-Int | 9-22-2 | 26-53-1 |
| Average Per Attempt | 3.5 | 5.5 |
| Average Per Completion | 8.4 | 11.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 234 | 365 |
| Total offense plays | 56 | 89 |
| Average Gain Per Play | 4.2 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 12-150 | 9-76 |
| PUNTS-YARDS | 7-241 | 6-141 |
| Average Yards Per Punt | 34.4 | 23.5 |
| Net Yards Per Punt | 34.6 | 18.7 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-215 | 5-285 |
| Average Yards Per Kickoff | 53.8 | 57.0 |
| Net Yards Per Kickoff | 30.5 | 29.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-29-0 | 2--1-0 |
| Average Per Return | 14.5 | -0.5 |
| Kickoff returns: Number-Yds-TD | 3-111-0 | 4-93-0 |
| Average Per Return | 37.0 | 23.2 |
| Interceptions: Number-Yds-TD | 1-7-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:28 | 32:32 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 5:59 | 9:01 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 5:13 | 9:47 |
| Third-Down Conversions | 1 of 12 | 5 of 20 |
| Fourth-Down Conversions | 0 of 1 | 3 of 5 |
| Red-Zone Scores-Chances | 2-3 | 2-4 |
| Touchdowns | 1-3 | 0-4 |
| Field goals | 1-3 | 2-4 |
| Sacks By: Number-Yards | 5-23 | 2-12 |
| PAT Kicks | 0-1 | 0-0 |
| Field Goals | 1-1 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Glenville State-None. WV State-Tyler Searls 1-0; Broughton,Cory 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC | 1st | G26 | 15:00 | Kickoff | G36 | 12:38 | Punt | 5-10 | 2:22 | ||
| GSC | 1st | W31 | 10:03 | Fumble | W00 | 09:00 | * | TOUCHDOWN | 4-31 | 1:03 | |
| GSC | 1st | G07 | 07:44 | Punt | W00 | 05:56 | * | TOUCHDOWN | 4-93 | 1:48 | |
| GSC | 1st | G10 | 03:04 | Punt | G16 | 01:03 | Punt | 3-6 | 2:01 | ||
| GSC | 2nd | G40 | 13:41 | Kickoff | W44 | 10:20 | Punt | 5-16 | 3:21 | ||
| GSC | 2nd | G25 | 04:44 | Kickoff | G37 | 02:23 | Punt | 6-12 | 2:21 | ||
| GSC | 2nd | G22 | 00:07 | Kickoff | G22 | 00:00 | End of half | 1-0 | 0:07 | ||
| GSC | 3rd | W35 | 13:29 | Punt | W40 | 10:56 | Punt | 4--5 | 2:33 | ||
| GSC | 3rd | W30 | 08:38 | Punt | W15 | 06:23 | * | FIELD GOAL | 4-15 | 2:15 | |
| GSC | 3rd | G18 | 05:06 | Punt | G24 | 02:27 | Punt | 4-6 | 2:39 | ||
| GSC | 3rd | W44 | 01:35 | Punt | W26 | 14:07 | Downs | 6-18 | 2:28 | ||
| GSC | 4th | W37 | 09:53 | Kickoff | W21 | 07:36 | Interception | 5-16 | 2:17 | ||
| GSC | 4th | W22 | 06:53 | Interception | W34 | 05:59 | Interception | 3--12 | 0:54 | ||
| GSC | 4th | G20 | 02:32 | Downs | G29 | 01:36 | Punt | 3-9 | 0:56 | ||
| WVSU | 1st | W16 | 12:38 | Punt | W31 | 10:03 | Fumble | 7-15 | 2:35 | ||
| WVSU | 1st | W44 | 08:52 | Kickoff | G48 | 07:44 | Punt | 3-8 | 1:08 | ||
| WVSU | 1st | W38 | 05:50 | Kickoff | G36 | 03:04 | Punt | 7-26 | 2:46 | ||
| WVSU | 1st | G45 | 01:03 | Punt | G21 | 13:49 | * | FIELD GOAL | 9-24 | 2:14 | |
| WVSU | 2nd | W17 | 10:20 | Punt | G02 | 04:44 | * | FIELD GOAL | 14-81 | 5:36 | |
| WVSU | 2nd | W31 | 02:23 | Punt | G18 | 00:09 | * | FIELD GOAL | 9-51 | 2:14 | |
| WVSU | 3rd | W25 | 14:52 | Kickoff | W31 | 13:29 | Punt | 3-6 | 1:23 | ||
| WVSU | 3rd | W09 | 10:56 | Punt | W34 | 08:38 | Punt | 6-25 | 2:18 | ||
| WVSU | 3rd | W31 | 06:17 | Kickoff | W36 | 05:06 | Punt | 3-5 | 1:11 | ||
| WVSU | 3rd | W45 | 02:27 | Punt | W45 | 01:35 | Punt | 3-0 | 0:52 | ||
| WVSU | 4th | W26 | 14:07 | Downs | G24 | 10:06 | * | FIELD GOAL | 10-50 | 4:01 | |
| WVSU | 4th | W20 | 07:36 | Interception | W22 | 06:53 | Interception | 2-2 | 0:43 | ||
| WVSU | 4th | W20 | 05:59 | Interception | G20 | 02:32 | Downs | 9-60 | 3:27 | ||
| WVSU | 4th | W27 | 01:36 | Punt | G06 | 00:00 | End of half | 8-67 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 05:59 | 09:02 | 05:13 | 13:13 | 14:15 | 27:28 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/3 | 0/4 | 1/5 | 0/7 | 1/12 | ||
| Average field position | G28 | G29 | W48 | W47 | G28 | W48 | G40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 09:01 | 05:58 | 09:47 | 16:47 | 15:45 | 32:32 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 0/4 | 1/5 | 4/11 | 1/9 | 5/20 | ||
| Average field position | W38 | W24 | W27 | W23 | W33 | W25 | W28 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 2/3 | 1/2 | 2/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC | 1st | G26 | 15:00 | Kickoff | G36 | 12:38 | Punt | 5-10 | 2:22 | ||
| WVSU | 1st | W16 | 12:38 | Punt | W31 | 10:03 | Fumble | 7-15 | 2:35 | ||
| GSC | 1st | W31 | 10:03 | Fumble | W00 | 09:00 | * | TOUCHDOWN | 4-31 | 1:03 | |
| WVSU | 1st | W44 | 08:52 | Kickoff | G48 | 07:44 | Punt | 3-8 | 1:08 | ||
| GSC | 1st | G07 | 07:44 | Punt | W00 | 05:56 | * | TOUCHDOWN | 4-93 | 1:48 | |
| WVSU | 1st | W38 | 05:50 | Kickoff | G36 | 03:04 | Punt | 7-26 | 2:46 | ||
| GSC | 1st | G10 | 03:04 | Punt | G16 | 01:03 | Punt | 3-6 | 2:01 | ||
| WVSU | 1st | G45 | 01:03 | Punt | G21 | 13:49 | * | FIELD GOAL | 9-24 | 2:14 | |
| GSC | 2nd | G40 | 13:41 | Kickoff | W44 | 10:20 | Punt | 5-16 | 3:21 | ||
| WVSU | 2nd | W17 | 10:20 | Punt | G02 | 04:44 | * | FIELD GOAL | 14-81 | 5:36 | |
| GSC | 2nd | G25 | 04:44 | Kickoff | G37 | 02:23 | Punt | 6-12 | 2:21 | ||
| WVSU | 2nd | W31 | 02:23 | Punt | G18 | 00:09 | * | FIELD GOAL | 9-51 | 2:14 | |
| GSC | 2nd | G22 | 00:07 | Kickoff | G22 | 00:00 | End of half | 1-0 | 0:07 | ||
| WVSU | 3rd | W25 | 14:52 | Kickoff | W31 | 13:29 | Punt | 3-6 | 1:23 | ||
| GSC | 3rd | W35 | 13:29 | Punt | W40 | 10:56 | Punt | 4--5 | 2:33 | ||
| WVSU | 3rd | W09 | 10:56 | Punt | W34 | 08:38 | Punt | 6-25 | 2:18 | ||
| GSC | 3rd | W30 | 08:38 | Punt | W15 | 06:23 | * | FIELD GOAL | 4-15 | 2:15 | |
| WVSU | 3rd | W31 | 06:17 | Kickoff | W36 | 05:06 | Punt | 3-5 | 1:11 | ||
| GSC | 3rd | G18 | 05:06 | Punt | G24 | 02:27 | Punt | 4-6 | 2:39 | ||
| WVSU | 3rd | W45 | 02:27 | Punt | W45 | 01:35 | Punt | 3-0 | 0:52 | ||
| GSC | 3rd | W44 | 01:35 | Punt | W26 | 14:07 | Downs | 6-18 | 2:28 | ||
| WVSU | 4th | W26 | 14:07 | Downs | G24 | 10:06 | * | FIELD GOAL | 10-50 | 4:01 | |
| GSC | 4th | W37 | 09:53 | Kickoff | W21 | 07:36 | Interception | 5-16 | 2:17 | ||
| WVSU | 4th | W20 | 07:36 | Interception | W22 | 06:53 | Interception | 2-2 | 0:43 | ||
| GSC | 4th | W22 | 06:53 | Interception | W34 | 05:59 | Interception | 3--12 | 0:54 | ||
| WVSU | 4th | W20 | 05:59 | Interception | G20 | 02:32 | Downs | 9-60 | 3:27 | ||
| GSC | 4th | G20 | 02:32 | Downs | G29 | 01:36 | Punt | 3-9 | 0:56 | ||
| WVSU | 4th | W27 | 01:36 | Punt | G06 | 00:00 | End of half | 8-67 | 1:36 | ||
Defensive Statistics |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | James Johnson | 9 | 9 | 18 | . | . | . | . | 2 | . | . | . |
| 21 | Adrian Davis | 4 | 6 | 10 | 1.0/1 | . | . | . | 1 | . | . | . |
| 99 | Elijah Sala | 3 | 7 | 10 | 1.0/1 | . | . | 1-7 | 1 | . | . | . |
| 3 | Darren Elliott | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 29 | Gary Henderson | 2 | 6 | 8 | 1.5/6 | . | . | . | 1 | . | 1.0/6 | 1 |
| 26 | Terry Reese | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | Ian Andrews | 4 | 1 | 5 | 2.0/11 | . | . | . | 1 | . | 2.0/11 | . |
| 43 | Devin Cain | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 67 | H. McWhorter | . | 5 | 5 | 0.5/1 | . | . | . | . | . | 0.5/0 | 1 |
| 92 | Andrew McGill | 1 | 3 | 4 | . | . | . | . | . | . | 0.5/0 | . |
| 50 | Kyle Warner | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 27 | Darren Holbrook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | D. Quarles | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Seth Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Leon Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | D. Lofton | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 14 | Tyler Gardiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Derek McRae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Sequan Judge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Wesley Marsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Jake Harper | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 59 | M. Gilchrist | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Zack Mayes | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Mitchell Rowell | 1 | 8 | 9 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 52 | Sam Lester | 2 | 6 | 8 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 20 | Merritt,William | 2 | 6 | 8 | 1.0/5 | . | . | . | 1 | . | . | . |
| 57 | Dwight Blankens | . | 6 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 6 | Matth,Dominique | 2 | 3 | 5 | . | . | . | 2-18 | . | . | . | . |
| 43 | Blair,Edward | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 41 | Beliard,Wenly | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Wade,Billy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Orrette Daley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Keith Mitchell | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Paul Hammer | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Tony Patterson | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 11 | Haley,Romell | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 92 | Starr,Kenneth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Brown,Marquis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Ayinde Warren | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 73 | Dalton Shannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jesse Umeh | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 90 | Branch,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Wilson,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Wiggins,Ronald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Kristian Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenville State: 2-Rahmann Lee, 8-Quin Thornton, 9-DeShaun Sands, 10-Steffen Colon, 13-Jermane Allen, 15-Seth Jordan, 18-Zack Mayes, 20-Mark Fowler, 21-Adrian Davis, 22-DeMarcus Davis, 24-Ryan Cullen, 27-Darren Holbrook, 36-Billy Perkins, 43-Devin Cain, 44-Ian Andrews, 45-B. Governale, 48-Sequan Judge, 49-T. Czajkowski, 55-Wesley Marsh, 59-M. Gilchrist, 65-A. Gartrell, 80-Michael Evans, 82-Dan Dykema, 92-Andrew McGill, 95-D. Lofton, 99-Elijah Sala. |
| WV State: 3-Phillip,LeFloyd, 7-Hunter,Cooksey, 8-Johnson,Karl, 13-Orrette Daley, 15-Thorton,Joe, 16-Akil Washington, 19-Brown,Marquis, 21-Wilson,Sean, 23-Ayinde Warren, 24-Broughton,Cory, 31-Kristian Wilson, 40-Dolce,John, 41-Beliard,Wenly, 43-Blair,Edward, 53-Paul Hammer, 85-Cox,Donovan, 86-Dustyn Murphy, 90-Branch,Malcolm, 95-Josh Reuber, 96-Keith Mitchell, 97-Tony Patterson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Glenville State..... 14 0 3 0 - 17 Record: (6-5,5-4)
WV State............ 0 9 0 3 - 12 Record: (0-11,0-10)
Scoring Summary:
1st 09:00 GSC - Seth Jordan 18 yd pass from Sean Steele (Ryan Cullen kick blockd), 4-31 1:03, GSC 6 - WVSU 0
05:56 GSC - Rahmann Lee 64 yd run (Quin Thornton pass from Sean Steele), 4-93 1:48, GSC 14 - WVSU 0
2nd 13:49 WVSU - Josh Reuber 38 yd field goal, 9-24 2:14, GSC 14 - WVSU 3
04:44 WVSU - Josh Reuber 19 yd field goal, 14-81 5:36, GSC 14 - WVSU 6
00:09 WVSU - Josh Reuber 36 yd field goal, 9-51 2:14, GSC 14 - WVSU 9
3rd 06:23 GSC - Ryan Cullen 33 yd field goal, 4-15 2:15, GSC 17 - WVSU 9
4th 10:06 WVSU - Josh Reuber 42 yd field goal, 10-50 4:01, GSC 17 - WVSU 12
GSC WVSU
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 34-158 36-73
PASSING YDS (NET)............. 76 292
Passes Att-Comp-Int........... 22-9-2 53-26-1
TOTAL OFFENSE PLAYS-YARDS..... 56-234 89-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-29 2--1
Kickoff Returns-Yards......... 3-111 4-93
Interception Returns-Yards.... 1-7 2-18
Punts (Number-Avg)............ 7-34.4 6-23.5
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 12-150 9-76
Possession Time............... 27:28 32:32
Third-Down Conversions........ 1 of 12 5 of 20
Fourth-Down Conversions....... 0 of 1 3 of 5
Red-Zone Scores-Chances....... 2-3 2-4
Sacks By: Number-Yards........ 5-23 2-12
RUSHING: Glenville State-Rahmann Lee 24-132; Derek McRae 5-26; TEAM 1-0;
Sean Steele 4-0. WV State-Josh Wade 17-54; Phillip,LeFloyd 7-22; Thorton,Joe
1-1; Tyler Searls 10-1; Broughton,Cory 1-minus 5.
PASSING: Glenville State-Sean Steele 9-22-2-76. WV State-Tyler Searls
26-53-1-292.
RECEIVING: Glenville State-Seth Jordan 2-30; Rahmann Lee 2-15; Darren
Holbrook 2-14; Michael Evans 1-10; Delvon Purvis 1-6; Steffen Colon 1-1. WV
State-Bennefie,Shanin 8-162; Jonny Cabral-Ra 8-40; Akil Washington 3-48;
Thorton,Joe 2-16; Josh Wade 2-14; Phillip,LeFloyd 2-12; Shannon,Robert 1-0.
INTERCEPTIONS: Glenville State-Elijah Sala 1-7. WV State-Matth,Dominique
2-18.
FUMBLES: Glenville State-None. WV State-Broughton,Cory 1-1; Tyler Searls
1-0.
Stadium: Laking Field Attendance: 421
Kickoff time: 1:00 PM End of Game: 3:54 Total elapsed time: 2:54
Officials:
Temperature: 60 Wind: slight Weather: overcast
|
Play-by-Play Summary |
| WVSU WINS TOSS - WVSU DEFERS - GSC WILL RECEIVE | |||
| Gsc | 1-10 | at Gsc35 | WVSU ball on WVSU35. |
| Josh Reuber kickoff 60 yards to the GSC5, Quin Thornton return 21 yards to the GSC26 (Beliard,Wenly). | |||
| Gsc | 1-10 | at Gsc26 | Sean Steele rush for 4 yards to the GSC30 (Matth,Dominique). |
| Gsc | 2-6 | at Gsc30 | Sean Steele pass complete to Steffen Colon for 1 yard to the GSC31 (Jesse Umeh). |
| Gsc | 3-5 | at Gsc31 | Sean Steele pass incomplete to Michael Evans, PENALTY WVSU offside (Starr,Kenneth) 5 yards to the GSC36, 1ST DOWN GSC, NO PLAY. |
| Gsc | 1-10 | at Gsc36 | Rahmann Lee rush for no gain to the GSC36 (Merritt,William). |
| Gsc | 2-10 | at Gsc36 | Sean Steele pass incomplete to Delvon Purvis (Jesse Umeh). |
| Gsc | 3-10 | at Gsc36 | Sean Steele pass incomplete to Michael Evans (Merritt,William). |
| Gsc | 4-10 | at Gsc36 | T. Czajkowski punt 48 yards to the WVSU16, downed. |
| Drive: 5 plays, 10 yards, TOP 02:22 | |||
| Wvsu | 1-10 | at Wvsu16 | WV STATE drive start at 12:38. |
| Wvsu | 1-10 | at Wvsu16 | Tyler Searls pass incomplete to Jonny Cabral-Ra. |
| Wvsu | 2-10 | at Wvsu16 | Josh Wade rush for loss of 2 yards to the WVSU14 (Terry Reese). |
| Wvsu | 3-12 | at Wvsu14 | Tyler Searls pass complete to Bennefie,Shanin for 15 yards to the WVSU29, 1ST DOWN WVSU (Adrian Davis;D. Quarles). |
| Wvsu | 1-10 | at Wvsu29 | Tyler Searls pass incomplete to Akil Washington (Darren Elliott). |
| Wvsu | 2-10 | at Wvsu29 | Josh Wade rush for 8 yards to the WVSU37 (Elijah Sala;Adrian Davis). |
| Wvsu | 3-2 | at Wvsu37 | Josh Wade rush for loss of 1 yard to the WVSU36 (H. McWhorter;Gary Henderson). |
| Wvsu | 4-3 | at Wvsu36 | Broughton,Cory rush for loss of 5 yards to the WVSU31, fumble by Broughton,Cory recovered by GSC Jake Harper at WVSU31. |
| Drive: 7 plays, 15 yards, TOP 02:35 | |||
| Gsc | 1-10 | at Wvsu31 | GLENVILLE STATE drive start at 10:03. |
| Gsc | 1-10 | at Wvsu31 | Rahmann Lee rush for 13 yards to the WVSU18, 1ST DOWN GSC (Matth,Dominique). |
| Gsc | 1-10 | at Wvsu18 | Rahmann Lee rush for no gain to the WVSU18 (Blair,Edward;Sam Lester). |
| Gsc | 2-10 | at Wvsu18 | Sean Steele pass incomplete to Jake Harper (Haley,Romell). |
| Gsc | 3-10 | at Wvsu18 | Timeout Glenville State, clock 09:05. |
| Gsc | 3-10 | at Wvsu18 | Sean Steele pass complete to Seth Jordan for 18 yards to the WVSU0, 1ST DOWN GSC, TOUCHDOWN, clock 09:00, PENALTY WVSU offside declined. |
| Ryan Cullen kick attempt failed (blocked) (blocked by Sam Lester). | |||
| Glenville State 6, WV State 0 | |||
| Drive: 4 plays, 31 yards, TOP 01:11 | |||
| Ryan Cullen kickoff 56 yards to the WVSU9, Phillip,LeFloyd return 35 yards to the WVSU44 (Darren Holbrook). | |||
| Wvsu | 1-10 | at Wvsu44 | WV STATE drive start at 08:52. |
| Wvsu | 1-10 | at Wvsu44 | Tyler Searls pass incomplete to Akil Washington. |
| Wvsu | 2-10 | at Wvsu44 | Tyler Searls pass incomplete to Thorton,Joe. |
| Wvsu | 3-10 | at Wvsu44 | Tyler Searls pass complete to Akil Washington for 8 yards to the GSC48 (Darren Elliott). |
| Wvsu | 4-2 | at Gsc48 | Tyler Searls punt 41 yards to the GSC7, downed. |
| Drive: 3 plays, 8 yards, TOP 01:08 | |||
| Gsc | 1-10 | at Gsc07 | GLENVILLE STATE drive start at 07:44. |
| Gsc | 1-10 | at Gsc07 | Derek McRae rush for 8 yards to the GSC15 (Keith Mitchell;Mitchell Rowell). |
| Gsc | 2-2 | at Gsc15 | Derek McRae rush for 4 yards to the GSC19, 1ST DOWN GSC (Mitchell Rowell;Merritt,William). |
| Gsc | 1-10 | at Gsc19 | Rahmann Lee rush for 17 yards to the GSC36, 1ST DOWN GSC (Haley,Romell;Matth,Dominique). |
| Gsc | 1-10 | at Gsc36 | Rahmann Lee rush for 64 yards to the WVSU0, 1ST DOWN GSC, TOUCHDOWN, clock 05:56. |
| Sean Steele pass attempt to Quin Thornton good. | |||
| Glenville State 14, WV State 0 | |||
| Drive: 4 plays, 93 yards, TOP 01:54 | |||
| Ryan Cullen kickoff 52 yards to the WVSU13, Phillip,LeFloyd return 25 yards to the WVSU38 (Gary Henderson;Darren Holbrook). | |||
| Wvsu | 1-10 | at Wvsu38 | WV STATE drive start at 05:50. |
| Wvsu | 1-10 | at Wvsu38 | Tyler Searls pass complete to Bennefie,Shanin for 7 yards to the WVSU45 (James Johnson). |
| Wvsu | 2-3 | at Wvsu45 | Tyler Searls pass complete to Josh Wade for 14 yards to the GSC41, 1ST DOWN WVSU (Ian Andrews). |
| Wvsu | 1-10 | at Gsc41 | Josh Wade rush for 3 yards to the GSC38 (Ian Andrews). |
| Wvsu | 2-7 | at Gsc38 | Tyler Searls rush for 8 yards to the GSC30, 1ST DOWN WVSU (Andrew McGill). |
| Wvsu | 1-10 | at Gsc30 | Tyler Searls sacked for loss of 6 yards to the GSC36 (Ian Andrews). |
| Wvsu | 2-16 | at Gsc36 | Tyler Searls pass incomplete to Jonny Cabral-Ra (Ian Andrews). |
| Wvsu | 3-16 | at Gsc36 | Tyler Searls pass incomplete to Jonny Cabral-Ra (Devin Cain). |
| Wvsu | 4-16 | at Gsc36 | Broughton,Cory punt 26 yards to the GSC10, out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 02:46 | |||
| Gsc | 1-10 | at Gsc10 | GLENVILLE STATE drive start at 03:04. |
| Gsc | 1-10 | at Gsc10 | Rahmann Lee rush for 6 yards to the GSC16 (Mitchell Rowell;Matth,Dominique). |
