Scoring Summary |
Shepherd (8-0,7-0) vs. Glenville State (4-5,4-4)
Date: Nov. 2, 2013 Site: Glenville, WV Stadium: Morris Stadium Attendance: 1301
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shepherd | 3 | 14 | 21 | 7 | 45 |
| Glenville State | 7 | 0 | 6 | 6 | 19 |
| SCORING SUMMARY | SHEP -GSC | |||
| 1st | 11:04 | GSC | Ben Watts 0 yd blocked punt return (Josh Brown kick) | |
| 0 - 7 | ||||
| 02:14 | SHEP | Ryan Earls 23 yd field goal | ||
| 16 plays, 46 yards, TOP 8:21 | 3 - 7 | |||
| 2nd | 10:25 | SHEP | Jabre Lolley 3 yd run (Ryan Earls kick) | |
| 10 plays, 63 yards, TOP 4:35 | 10 - 7 | |||
| 09:07 | SHEP | Cor. Washington 40 yd interception return (Ryan Earls kick) | ||
| 17 - 7 | ||||
| 3rd | 11:39 | SHEP | Justin Ford 61 yd pass from Jeff Ziemba (Ryan Earls kick) | |
| 3 plays, 56 yards, TOP 1:48 | 24 - 7 | |||
| 11:19 | SHEP | Jabre Lolley 9 yd run (Ryan Earls kick) | ||
| 1 play, 9 yards, TOP 0:06 | 31 - 7 | |||
| 08:17 | GSC | Dante Absher 8 yd pass from Sean Steele (Josh Brown kick failed) | ||
| 9 plays, 91 yards, TOP 2:56 | 31 - 13 | |||
| 08:05 | SHEP | CJ Davis 90 yd kickoff return (Ryan Earls kick) | ||
| 38 - 13 | ||||
| 4th | 07:31 | GSC | Seth Jordan 5 yd pass from Steffen Colon (Josh Brown kick failed) | |
| 3 plays, 69 yards, TOP 0:57 | 38 - 19 | |||
| 01:53 | SHEP | Jihad Rasheed 17 yd run (Ryan Earls kick) | ||
| 9 plays, 94 yards, TOP 5:28 | 45 - 19 | |||
|
Kickoff time: 1:00pm End of Game: 3:49 Total elapsed time: 2:49 Temperature: 56 Wind: Weather: Light Sun |
Team Statistics |
| Team Totals | SHEP | GSC |
| FIRST DOWNS | 21 | 19 |
| Rushing | 11 | 5 |
| Passing | 7 | 6 |
| Penalty | 3 | 8 |
| NET YARDS RUSHING | 210 | 137 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 4.5 | 4.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 229 | 176 |
| Yards Lost Rushing | 19 | 39 |
| NET YARDS PASSING | 180 | 100 |
| Completions-Attempts-Int | 15-24-0 | 11-25-1 |
| Average Per Attempt | 7.5 | 4.0 |
| Average Per Completion | 12.0 | 9.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 390 | 237 |
| Total offense plays | 71 | 55 |
| Average Gain Per Play | 5.5 | 4.3 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 16-186 | 12-119 |
| PUNTS-YARDS | 3-92 | 6-231 |
| Average Yards Per Punt | 30.7 | 38.5 |
| Net Yards Per Punt | 14.3 | 33.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-495 | 4-243 |
| Average Yards Per Kickoff | 61.9 | 60.8 |
| Net Yards Per Kickoff | 48.0 | 19.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-29-0 | 2-49-1 |
| Average Per Return | 14.5 | 24.5 |
| Kickoff returns: Number-Yds-TD | 3-140-1 | 8-111-0 |
| Average Per Return | 46.7 | 13.9 |
| Interceptions: Number-Yds-TD | 1-40-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:06 | 21:54 |
| 1st Quarter | 12:46 | 2:14 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 6 of 14 | 4 of 11 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 4-20 | 2-12 |
| PAT Kicks | 6-6 | 1-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shepherd-Allen Cross 1-0. Glenville State-Delvon Purvis 1-1; Rahmann Lee 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S25 | 15:00 | Kickoff | S35 | 11:04 | Punt | 5-10 | 3:56 | ||
| SHEP | 1st | S47 | 10:35 | Kickoff | G07 | 02:14 | * | FIELD GOAL | 16-46 | 8:21 | # |
| SHEP | 2nd | S37 | 15:00 | Punt | G00 | 10:25 | * | TOUCHDOWN | 10-63 | 4:35 | # |
| SHEP | 2nd | G00 | 09:07 | Interception | G00 | 09:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 2nd | S45 | 06:16 | Punt | S48 | 04:55 | Punt | 4-3 | 1:21 | ||
| SHEP | 2nd | S41 | 01:44 | Punt | G35 | 00:14 | Downs | 7-24 | 1:30 | ||
| SHEP | 3rd | S44 | 13:27 | Fumble | G00 | 11:39 | * | TOUCHDOWN | 3-56 | 1:48 | |
| SHEP | 3rd | G09 | 11:25 | Fumble | G00 | 11:19 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| SHEP | 3rd | G00 | 08:05 | Kickoff | G00 | 08:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 3rd | S14 | 05:59 | Punt | S39 | 00:32 | Punt | 8-25 | 5:27 | ||
| SHEP | 4th | S25 | 12:21 | Punt | G31 | 08:28 | Downs | 8-44 | 3:53 | ||
| SHEP | 4th | S06 | 07:21 | Kickoff | G00 | 01:53 | * | TOUCHDOWN | 9-94 | 5:28 | # |
| SHEP | 4th | S39 | 00:50 | Punt | S38 | 00:00 | 0:00 | 1--1 | 0:50 | ||
| GSC | 1st | S00 | 11:04 | Punt | S00 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 1st | G16 | 02:07 | Kickoff | G29 | 00:00 | Punt | 3-13 | 2:07 | ||
| GSC | 2nd | G18 | 10:20 | Kickoff | G33 | 09:07 | Interception | 3-15 | 1:13 | ||
| GSC | 2nd | G22 | 09:02 | Kickoff | G40 | 06:16 | Punt | 6-18 | 2:46 | ||
| GSC | 2nd | G04 | 04:55 | Punt | G23 | 01:44 | Punt | 7-19 | 3:11 | ||
| GSC | 2nd | G35 | 00:14 | Downs | G19 | 15:00 | Kickoff | 2--16 | 0:14 | ||
| GSC | 3rd | G15 | 14:57 | Kickoff | S44 | 13:27 | Fumble | 4-41 | 1:30 | ||
| GSC | 3rd | G04 | 11:32 | Kickoff | G09 | 11:25 | Fumble | 1-5 | 0:07 | ||
| GSC | 3rd | G09 | 11:13 | Kickoff | S00 | 08:17 | * | TOUCHDOWN | 9-91 | 2:56 | # |
| GSC | 3rd | G17 | 07:59 | Kickoff | G43 | 05:59 | Punt | 9-26 | 2:00 | ||
| GSC | 3rd | G31 | 00:32 | Punt | G40 | 12:21 | Punt | 5-9 | 3:11 | ||
| GSC | 4th | G31 | 08:28 | Downs | S00 | 07:31 | * | TOUCHDOWN | 3-69 | 0:57 | # |
| GSC | 4th | G26 | 01:48 | Kickoff | G22 | 00:50 | Punt | 3--4 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:46 | 07:26 | 07:33 | 10:21 | 20:12 | 17:54 | 38:06 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 2/3 | 2/3 | 2/8 | 4/6 | 6/14 | ||
| Average field position | S36 | S41 | G38 | S23 | S39 | S45 | S42 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:14 | 07:34 | 07:27 | 04:39 | 09:48 | 12:06 | 21:54 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 3/5 | 0/2 | 1/4 | 3/7 | 4/11 | ||
| Average field position | G16 | G19 | G15 | G28 | G19 | G19 | G19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S25 | 15:00 | Kickoff | S35 | 11:04 | Punt | 5-10 | 3:56 | ||
| GSC | 1st | S00 | 11:04 | Punt | S00 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 1st | S47 | 10:35 | Kickoff | G07 | 02:14 | * | FIELD GOAL | 16-46 | 8:21 | # |
| GSC | 1st | G16 | 02:07 | Kickoff | G29 | 00:00 | Punt | 3-13 | 2:07 | ||
| SHEP | 2nd | S37 | 15:00 | Punt | G00 | 10:25 | * | TOUCHDOWN | 10-63 | 4:35 | # |
| GSC | 2nd | G18 | 10:20 | Kickoff | G33 | 09:07 | Interception | 3-15 | 1:13 | ||
| SHEP | 2nd | G00 | 09:07 | Interception | G00 | 09:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 2nd | G22 | 09:02 | Kickoff | G40 | 06:16 | Punt | 6-18 | 2:46 | ||
| SHEP | 2nd | S45 | 06:16 | Punt | S48 | 04:55 | Punt | 4-3 | 1:21 | ||
| GSC | 2nd | G04 | 04:55 | Punt | G23 | 01:44 | Punt | 7-19 | 3:11 | ||
| SHEP | 2nd | S41 | 01:44 | Punt | G35 | 00:14 | Downs | 7-24 | 1:30 | ||
| GSC | 2nd | G35 | 00:14 | Downs | G19 | 15:00 | Kickoff | 2--16 | 0:14 | ||
| GSC | 3rd | G15 | 14:57 | Kickoff | S44 | 13:27 | Fumble | 4-41 | 1:30 | ||
| SHEP | 3rd | S44 | 13:27 | Fumble | G00 | 11:39 | * | TOUCHDOWN | 3-56 | 1:48 | |
| GSC | 3rd | G04 | 11:32 | Kickoff | G09 | 11:25 | Fumble | 1-5 | 0:07 | ||
| SHEP | 3rd | G09 | 11:25 | Fumble | G00 | 11:19 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| GSC | 3rd | G09 | 11:13 | Kickoff | S00 | 08:17 | * | TOUCHDOWN | 9-91 | 2:56 | # |
| SHEP | 3rd | G00 | 08:05 | Kickoff | G00 | 08:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 3rd | G17 | 07:59 | Kickoff | G43 | 05:59 | Punt | 9-26 | 2:00 | ||
| SHEP | 3rd | S14 | 05:59 | Punt | S39 | 00:32 | Punt | 8-25 | 5:27 | ||
| GSC | 3rd | G31 | 00:32 | Punt | G40 | 12:21 | Punt | 5-9 | 3:11 | ||
| SHEP | 4th | S25 | 12:21 | Punt | G31 | 08:28 | Downs | 8-44 | 3:53 | ||
| GSC | 4th | G31 | 08:28 | Downs | S00 | 07:31 | * | TOUCHDOWN | 3-69 | 0:57 | # |
| SHEP | 4th | S06 | 07:21 | Kickoff | G00 | 01:53 | * | TOUCHDOWN | 9-94 | 5:28 | # |
| GSC | 4th | G26 | 01:48 | Kickoff | G22 | 00:50 | Punt | 3--4 | 0:58 | ||
| SHEP | 4th | S39 | 00:50 | Punt | S38 | 00:00 | 0:00 | 1--1 | 0:50 | ||
Defensive Statistics |
| ## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Dom Dixon | 6 | 5 | 11 | 2.0/8 | 1 | . | . | . | . | . | . |
| 12 | Levi Barber | 3 | 3 | 6 | 1.5/3 | . | . | . | 2 | . | . | . |
| 55 | Octavius Thomas | 3 | 2 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 4 | Donnie Kelley | 2 | 2 | 4 | . | . | . | . | 3 | . | . | . |
| 56 | Xavier Tyler | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 10 | DeOntre Johnson | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 24 | Philip Rhoden | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Cor. Washington | 2 | 1 | 3 | . | 1 | . | 1-40 | 1 | . | . | . |
| 22 | Bernard Wolley | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Howard Jones | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | Keron Costen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | CJ Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | David Carter | 1 | 1 | 2 | 0.5/4 | . | . | . | 1 | . | . | . |
| 47 | Ryan Patrick | 1 | 1 | 2 | . | . | . | . | . | . | 1.0/0 | . |
| 39 | Mike Haynes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Tim Durant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Jaylen Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jon. Hammer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Shaneil Jenkins | . | 1 | 1 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Elijah Sala | 6 | 3 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 29 | Gary Henderson | 4 | 5 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | James Johnson | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Keith Mayes | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 26 | Terry Reese | 5 | 2 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 43 | Devin Cain | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 52 | Brian Lambert | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | D. Lofton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Kyle Warner | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 7 | D. Quarles | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Andrew McGill | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 3 | Darren Elliott | 2 | 1 | 3 | 0.5/0 | . | . | . | 2 | . | . | . |
| 67 | H. McWhorter | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 55 | Wesley Marsh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Sequan Judge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jeff Kidder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Alex Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ian Andrews | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 19 | Jake Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Ben Watts | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd: 1-Mitch. Pollard, 8-Jihad Rasheed, 11-Robert Byrd, 13-Gabe Stewart, 14-Malik Harleston, 15-Trae Tinsman, 16-Adam Coles, 18-Ryan Earls, 20-David Carter, 21-Jabre Lolley, 22-Bernard Wolley, 23-Tony Squirewell, 27-CJ Davis, 30-Troy McNeill, 34-Keron Costen, 36-Jaylen Johnson, 39-Mike Haynes, 41-Demet. Dixon, 42-Connor Simpson, 43-Vince Drzal, 47-Ryan Patrick, 48-Seth Holbrook, 58-Brandon Wooten, 60-Jacob Kingston, 62-Ben Mitchell, 72-Jon Durrett, 76-William Smith, 77-Aaron Dailey, 80-W. McKenzie, 82-Jeremy Bell, 83-Kevin Cook, 86-Lou Sokoya, 87-Ryan Potts, 91-Tim Durant, 94-Jordan Domenico. |
| Glenville State: 6-Derek McRae, 9-DeShaun Sands, 10-Steffen Colon, 13-Jermane Allen, 14-Tyler Gardiner, 16-John Howard, 18-Zack Mayes, 20-Mark Fowler, 21-Adrian Davis, 22-DeMarcus Davis, 23-Karon Walker, 24-Ryan Cullen, 27-Darren Holbrook, 28-Manny Smith, 32-Jeff Kidder, 36-Billy Perkins, 40-E. Hernandez, 41-Khiry Bennett, 44-Ian Andrews, 46-Josh Brown, 48-Sequan Judge, 49-T. Czajkowski, 55-Wesley Marsh, 58-Alex Joseph, 59-M. Gilchrist, 65-A. Gartrell, 80-Michael Evans, 84-Dante Absher, 90-Alex Robinson, 92-Andrew McGill, 95-D. Lofton, 99-Elijah Sala. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shepherd............ 3 14 21 7 - 45 Record: (8-0,7-0)
Glenville State..... 7 0 6 6 - 19 Record: (4-5,4-4)
Scoring Summary:
1st 11:04 GSC - Ben Watts 0 yd blocked punt return (Josh Brown kick), , SHEP 0 - GSC 7
02:14 SHEP - Ryan Earls 23 yd field goal, 16-46 8:21, SHEP 3 - GSC 7
2nd 10:25 SHEP - Jabre Lolley 3 yd run (Ryan Earls kick), 10-63 4:35, SHEP 10 - GSC 7
09:07 SHEP - Cor. Washington 40 yd interception return (Ryan Earls kick), , SHEP 17 - GSC 7
3rd 11:39 SHEP - Justin Ford 61 yd pass from Jeff Ziemba (Ryan Earls kick), 3-56 1:48, SHEP 24 - GSC 7
11:19 SHEP - Jabre Lolley 9 yd run (Ryan Earls kick), 1-9 0:06, SHEP 31 - GSC 7
08:17 GSC - Dante Absher 8 yd pass from Sean Steele (Josh Brown kick failed), 9-91 2:56, SHEP 31 - GSC 13
08:05 SHEP - CJ Davis 90 yd kickoff return (Ryan Earls kick), , SHEP 38 - GSC 13
4th 07:31 GSC - Seth Jordan 5 yd pass from Steffen Colon (Josh Brown kick failed), 3-69 0:57, SHEP 38 - GSC 19
01:53 SHEP - Jihad Rasheed 17 yd run (Ryan Earls kick), 9-94 5:28, SHEP 45 - GSC 19
SHEP GSC
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 47-210 30-137
PASSING YDS (NET)............. 180 100
Passes Att-Comp-Int........... 24-15-0 25-11-1
TOTAL OFFENSE PLAYS-YARDS..... 71-390 55-237
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-29 2-49
Kickoff Returns-Yards......... 3-140 8-111
Interception Returns-Yards.... 1-40 0-0
Punts (Number-Avg)............ 3-30.7 6-38.5
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 16-186 12-119
Possession Time............... 38:06 21:54
Third-Down Conversions........ 6 of 14 4 of 11
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 4-20 2-12
RUSHING: Shepherd-Allen Cross 22-99; Jabre Lolley 17-87; Jihad Rasheed
2-18; Jon. Hammer 1-5; Jeff Ziemba 4-2; TEAM 1-minus 1. Glenville State-Rahmann
Lee 22-148; DeShaun Sands 1-4; Steffen Colon 1-0; TEAM 1-minus 1; Sean Steele
5-minus 14.
PASSING: Shepherd-Jeff Ziemba 15-24-0-180. Glenville State-Sean Steele
10-23-1-95; Steffen Colon 1-2-0-5.
RECEIVING: Shepherd-W. McKenzie 3-31; Jabre Lolley 3-13; Justin Ford
2-82; Allen Cross 2-13; Jamison Deason 1-12; Mitch. Pollard 1-11; Tony
Squirewell 1-9; Lou Sokoya 1-7; Jon. Hammer 1-2. Glenville State-Delvon Purvis
5-57; Michael Evans 2-22; Seth Jordan 2-14; Dante Absher 2-7.
INTERCEPTIONS: Shepherd-Cor. Washington 1-40. Glenville State-None.
FUMBLES: Shepherd-Allen Cross 1-0. Glenville State-Rahmann Lee 1-1;
Delvon Purvis 1-1.
Stadium: Morris Stadium Attendance: 1301
Kickoff time: 1:00pm End of Game: 3:49 Total elapsed time: 2:49
Officials:
Temperature: 56 Wind: Weather: Light Sun
|
Play-by-Play Summary |
| Shepherd won the toss and will receive | |||
| Shep | 1-10 | at Shep35 | GSC ball on GSC35. |
| Ryan Cullen kickoff 65 yards to the SHEP0, touchback. | |||
| Shep | 1-10 | at Shep25 | Allen Cross rush for loss of 1 yard to the SHEP24 (Terry Reese;Darren Elliott). |
| Shep | 2-11 | at Shep24 | PENALTY SHEP false start (Justin Ford) 5 yards to the SHEP19. |
| Shep | 2-16 | at Shep19 | Allen Cross rush for 9 yards to the SHEP28 (Brian Lambert). |
| Shep | 3-7 | at Shep28 | Jeff Ziemba pass incomplete to Justin Ford (Terry Reese), PENALTY GSC pass interference (Terry Reese) 9 yards to the SHEP37, 1ST DOWN SHEP, NO PLAY. |
| Shep | 1-10 | at Shep37 | Allen Cross rush for 4 yards to the SHEP41 (Gary Henderson). |
| Shep | 2-6 | at Shep41 | Jeff Ziemba sacked for loss of 6 yards to the SHEP35 (Gary Henderson). |
| Shep | 3-12 | at Shep35 | Jeff Ziemba pass incomplete to Justin Ford (Terry Reese). |
| Shep | 4-12 | at Shep35 | Troy McNeill punt BLOCKED, recovered by GSC Ben Watts at SHEP0, Ben Watts for no gain to the SHEP0, TOUCHDOWN, clock 11:04 (blocked by Ben Watts). |
| Drive: 5 plays, 10 yards, TOP 03:56 | |||
| Josh Brown kick attempt good. | |||
| Glenville State 7, Shepherd 0 | |||
| Gsc | 1-G | at Gsc35 | PENALTY GSC unsportsmanlike conduct (Ben Watts) 15 yards to the GSC20. |
| Ryan Cullen kickoff 60 yards to the SHEP20, CJ Davis return 27 yards to the SHEP47 (James Johnson;Jake Harper). | |||
| Shep | 1-10 | at Shep47 | SHEPHERD drive start at 10:35. |
| Shep | 1-10 | at Shep47 | Jabre Lolley rush for 2 yards to the SHEP49 (James Johnson;Kyle Warner). |
| Shep | 2-8 | at Shep49 | Jeff Ziemba pass complete to W. McKenzie for 10 yards to the GSC41, 1ST DOWN SHEP (Elijah Sala). |
| Shep | 1-10 | at Gsc41 | Jabre Lolley rush for no gain to the GSC41 (Andrew McGill). |
| Shep | 2-10 | at Gsc41 | Jeff Ziemba pass complete to W. McKenzie for 9 yards to the GSC32 (D. Quarles). |
| Shep | 3-1 | at Gsc32 | Jabre Lolley rush for loss of 1 yard to the GSC33 (Andrew McGill). |
| Shep | 4-2 | at Gsc33 | Jabre Lolley rush for 3 yards to the GSC30, 1ST DOWN SHEP (Devin Cain). |
| Shep | 1-10 | at Gsc30 | Allen Cross rush for 2 yards to the GSC28 (James Johnson). |
| Shep | 2-8 | at Gsc28 | Jeff Ziemba rush for 8 yards to the GSC20, 1ST DOWN SHEP (Keith Mayes). |
| Shep | 1-10 | at Gsc20 | Allen Cross rush for 5 yards to the GSC15 (D. Lofton). |
| Shep | 2-5 | at Gsc15 | Allen Cross rush for 4 yards to the GSC11 (Brian Lambert;D. Lofton). |
| Shep | 3-1 | at Gsc11 | Allen Cross rush for no gain to the GSC11 (Brian Lambert). |
| Shep | 4-1 | at Gsc11 | Timeout Shepherd, clock 04:23. |
| Shep | 4-1 | at Gsc11 | Allen Cross rush for 4 yards to the GSC7, 1ST DOWN SHEP (Elijah Sala;Keith Mayes). |
| Shep | 1-G | at Gsc07 | Allen Cross rush for no gain to the GSC7 (Gary Henderson;Devin Cain). |
| Shep | 2-G | at Gsc07 | Allen Cross rush for no gain to the GSC7, fumble forced by H. McWhorter, fumble by Allen Cross recovered by SHEP Sean Hull at GSC7. |
| Shep | 3-G | at Gsc07 | Jeff Ziemba pass incomplete to Justin Ford. |
| Shep | 4-G | at Gsc07 | Ryan Earls field goal attempt from 23 GOOD, clock 02:14. |
| Glenville State 7, Shepherd 3 | |||
| Drive: 16 plays, 46 yards, TOP 08:28 | |||
| Ryan Earls kickoff 64 yards to the GSC1, Quin Thornton return 15 yards to the GSC16 (Mike Haynes;Ryan Patrick). | |||
| Gsc | 1-10 | at Gsc16 | GLENVILLE STATE drive start at 02:07. |
| Gsc | 1-10 | at Gsc16 | PENALTY SHEP unsportsmanlike conduct (Keron Costen) 15 yards to the GSC31, 1ST DOWN GSC. |
| Gsc | 1-10 | at Gsc31 | Rahmann Lee rush for 4 yards to the GSC35 (Levi Barber;Cor. Washington). |
| Gsc | 2-6 | at Gsc35 | PENALTY GSC false start (Richard Sloan) 5 yards to the GSC30. |
| Gsc | 2-11 | at Gsc30 | DeShaun Sands rush for 4 yards to the GSC34 (DeOntre Johnson). |
| Gsc | 3-7 | at Gsc34 | Sean Steele sacked for loss of 5 yards to the GSC29 (Shaneil Jenkins;Xavier Tyler), PENALTY GSC holding declined. |
| Gsc | 4-12 | at Gsc29 | T. Czajkowski punt 46 yards to the SHEP25, CJ Davis return 12 yards to the SHEP37 (Terry Reese). |
| Drive: 3 plays, 13 yards, TOP 02:07 | |||
| Shep | 1-10 | at Shep37 | SHEPHERD drive start at 00:00. |
| Glenville State 7, Shepherd 3 |
| Shep | 1-10 | at Shep37 | Start of 2nd quarter, clock 15:00. |
| Shep | 1-10 | at Shep37 | Jabre Lolley rush for loss of 4 yards to the SHEP33 (D. Quarles). |
| Shep | 2-14 | at Shep33 | Jeff Ziemba pass complete to Jabre Lolley for 15 yards to the SHEP48, 1ST DOWN SHEP (James Johnson). |
| Shep | 1-10 | at Shep48 | Timeout Shepherd, clock 13:50. |
| Shep | 1-10 | at Shep48 | Jabre Lolley rush for 10 yards to the GSC42, 1ST DOWN SHEP (Keith Mayes). |
