Scoring Summary |
WV State (0-10,0-9) vs. Shepherd (9-0,8-0)
Date: Nov 09, 2013 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 5039
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WV State | 0 | 0 | 0 | 0 | 0 |
| Shepherd | 14 | 6 | 7 | 20 | 47 |
| SCORING SUMMARY | WVSU -SHEP | |||
| 1st | 08:04 | SHEP | Allen Cross 5 yd run (Ryan Earls kick) | |
| 6 plays, 48 yards, TOP 2:56 | 0 - 7 | |||
| 02:18 | SHEP | Jabre Lolley 5 yd run (Ryan Earls kick) | ||
| 6 plays, 26 yards, TOP 3:40 | 0 - 14 | |||
| 2nd | 04:02 | SHEP | Ryan Earls 21 yd field goal | |
| 12 plays, 34 yards, TOP 6:12 | 0 - 17 | |||
| 00:00 | SHEP | Ryan Earls 46 yd field goal | ||
| 8 plays, 36 yards, TOP 1:07 | 0 - 20 | |||
| 3rd | 07:09 | SHEP | W. McKenzie 25 yd pass from Jeff Ziemba (Ryan Earls kick) | |
| 10 plays, 87 yards, TOP 5:41 | 0 - 27 | |||
| 4th | 13:05 | SHEP | Jabre Lolley 3 yd run (Ryan Earls kick) | |
| 2 plays, 13 yards, TOP 0:26 | 0 - 34 | |||
| 10:59 | SHEP | Howard Jones 25 yd fumble recovery (Ryan Earls kick) | ||
| 0 - 41 | ||||
| 07:28 | SHEP | Kevin Cook 49 yd pass from Trae Tinsman (Ryan Earls kick failed) | ||
| 4 plays, 77 yards, TOP 1:53 | 0 - 47 | |||
|
Kickoff time: 12:00 PM End of Game: 2:55 PM Total elapsed time: 2:55 Referee: Charlie Watts Umpire: Jim Connolly Linesman: Randy Miller Line judge: Robin Gray Back judge: Eric Atkins Field judge: Zack Cataldi Side judge: T.J. Fichera Alternate: SU Sports Info. Temperature: 52 Wind: 11 mph Weather: sunny, breezy |
Team Statistics |
| Team Totals | WVSU | SHEP |
| FIRST DOWNS | 9 | 23 |
| Rushing | 2 | 10 |
| Passing | 3 | 11 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 17 | 177 |
| Rushing Attempts | 25 | 43 |
| Average Per Rush | 0.7 | 4.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 56 | 196 |
| Yards Lost Rushing | 39 | 19 |
| NET YARDS PASSING | 60 | 232 |
| Completions-Attempts-Int | 14-27-1 | 18-32-0 |
| Average Per Attempt | 2.2 | 7.2 |
| Average Per Completion | 4.3 | 12.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 77 | 409 |
| Total offense plays | 52 | 75 |
| Average Gain Per Play | 1.5 | 5.5 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 6-42 | 18-147 |
| PUNTS-YARDS | 10-361 | 5-220 |
| Average Yards Per Punt | 36.1 | 44.0 |
| Net Yards Per Punt | 28.8 | 40.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-50 | 8-497 |
| Average Yards Per Kickoff | 50.0 | 62.1 |
| Net Yards Per Kickoff | 35.0 | 45.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 6-73-0 |
| Average Per Return | 0.0 | 12.2 |
| Kickoff returns: Number-Yds-TD | 7-111-0 | 1-15-0 |
| Average Per Return | 15.9 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:09 | 36:51 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 4:39 | 10:21 |
| 3rd Quarter | 5:13 | 9:47 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 3 of 15 | 7 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-5 |
| Touchdowns | 0-0 | 3-5 |
| Field goals | 0-0 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 5-27 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WV State-D'Von Dorsey 2-2. Shepherd-Justin Ford 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W22 | 12:58 | Punt | W18 | 11:00 | Punt | 3--4 | 1:58 | ||
| WVSU | 1st | W25 | 08:04 | Kickoff | W22 | 05:58 | Punt | 3--3 | 2:06 | ||
| WVSU | 1st | W19 | 02:13 | Kickoff | S37 | 14:08 | Punt | 10-44 | 3:05 | ||
| WVSU | 2nd | S46 | 12:20 | Punt | W50 | 10:14 | Punt | 4--4 | 2:06 | ||
| WVSU | 2nd | W22 | 03:56 | Kickoff | W24 | 02:53 | Punt | 3-2 | 1:03 | ||
| WVSU | 2nd | W13 | 01:39 | Punt | W14 | 01:07 | Punt | 3-1 | 0:32 | ||
| WVSU | 3rd | W19 | 14:54 | Kickoff | W45 | 12:50 | Punt | 4-26 | 2:04 | ||
| WVSU | 3rd | W08 | 06:59 | Kickoff | W17 | 05:36 | Punt | 3-9 | 1:23 | ||
| WVSU | 3rd | W20 | 04:14 | Punt | W27 | 02:44 | Punt | 3-7 | 1:30 | ||
| WVSU | 4th | W05 | 13:35 | Punt | W05 | 13:31 | Interception | 1-0 | 0:04 | ||
| WVSU | 4th | W11 | 12:59 | Kickoff | W25 | 10:59 | Fumble | 6-14 | 2:00 | ||
| WVSU | 4th | W23 | 10:52 | Kickoff | W29 | 09:21 | Punt | 3-6 | 1:31 | ||
| WVSU | 4th | W28 | 07:20 | Kickoff | W26 | 07:11 | Fumble | 1--2 | 0:09 | ||
| WVSU | 4th | W20 | 02:50 | Downs | W37 | 00:00 | End of half | 5-17 | 2:50 | ||
| SHEP | 1st | S30 | 15:00 | Kickoff | S35 | 12:58 | Punt | 3-5 | 2:02 | ||
| SHEP | 1st | W48 | 11:00 | Punt | W00 | 08:04 | * | TOUCHDOWN | 6-48 | 2:56 | |
| SHEP | 1st | W26 | 05:58 | Punt | W00 | 02:18 | * | TOUCHDOWN | 6-26 | 3:40 | |
| SHEP | 2nd | S10 | 14:08 | Punt | S15 | 12:20 | Punt | 3-5 | 1:48 | ||
| SHEP | 2nd | W38 | 10:14 | Punt | W04 | 04:02 | * | FIELD GOAL | 12-34 | 6:12 | |
| SHEP | 2nd | S41 | 02:53 | Punt | S46 | 01:39 | Punt | 3-5 | 1:14 | ||
| SHEP | 2nd | S35 | 01:07 | Punt | W29 | 15:00 | * | FIELD GOAL | 8-36 | 1:07 | |
| SHEP | 3rd | S13 | 12:50 | Punt | W00 | 07:09 | * | TOUCHDOWN | 10-87 | 5:41 | |
| SHEP | 3rd | S49 | 05:36 | Punt | S48 | 04:14 | Punt | 3--1 | 1:22 | ||
| SHEP | 3rd | S34 | 02:44 | Punt | W43 | 13:35 | Punt | 10-23 | 4:09 | ||
| SHEP | 4th | W13 | 13:31 | Interception | W00 | 13:05 | * | TOUCHDOWN | 2-13 | 0:26 | |
| SHEP | 4th | W25 | 10:59 | Fumble | W25 | 10:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 4th | S23 | 09:21 | Punt | W00 | 07:28 | * | TOUCHDOWN | 4-77 | 1:53 | |
| SHEP | 4th | W26 | 07:11 | Fumble | W20 | 02:50 | Downs | 7-6 | 4:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 04:39 | 05:13 | 06:55 | 11:01 | 12:08 | 23:09 | ||
| 3rd Down Conversions | 1/3 | 0/5 | 0/3 | 2/4 | 1/8 | 2/7 | 3/15 | ||
| Average field position | W22 | W29 | W15 | W17 | W25 | W16 | W20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 10:21 | 09:47 | 08:05 | 18:59 | 17:52 | 36:51 | ||
| 3rd Down Conversions | 0/1 | 2/6 | 3/4 | 2/4 | 2/7 | 5/8 | 7/15 | ||
| Average field position | W48 | S37 | S32 | W39 | S43 | S46 | S44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S30 | 15:00 | Kickoff | S35 | 12:58 | Punt | 3-5 | 2:02 | ||
| WVSU | 1st | W22 | 12:58 | Punt | W18 | 11:00 | Punt | 3--4 | 1:58 | ||
| SHEP | 1st | W48 | 11:00 | Punt | W00 | 08:04 | * | TOUCHDOWN | 6-48 | 2:56 | |
| WVSU | 1st | W25 | 08:04 | Kickoff | W22 | 05:58 | Punt | 3--3 | 2:06 | ||
| SHEP | 1st | W26 | 05:58 | Punt | W00 | 02:18 | * | TOUCHDOWN | 6-26 | 3:40 | |
| WVSU | 1st | W19 | 02:13 | Kickoff | S37 | 14:08 | Punt | 10-44 | 3:05 | ||
| SHEP | 2nd | S10 | 14:08 | Punt | S15 | 12:20 | Punt | 3-5 | 1:48 | ||
| WVSU | 2nd | S46 | 12:20 | Punt | W50 | 10:14 | Punt | 4--4 | 2:06 | ||
| SHEP | 2nd | W38 | 10:14 | Punt | W04 | 04:02 | * | FIELD GOAL | 12-34 | 6:12 | |
| WVSU | 2nd | W22 | 03:56 | Kickoff | W24 | 02:53 | Punt | 3-2 | 1:03 | ||
| SHEP | 2nd | S41 | 02:53 | Punt | S46 | 01:39 | Punt | 3-5 | 1:14 | ||
| WVSU | 2nd | W13 | 01:39 | Punt | W14 | 01:07 | Punt | 3-1 | 0:32 | ||
| SHEP | 2nd | S35 | 01:07 | Punt | W29 | 15:00 | * | FIELD GOAL | 8-36 | 1:07 | |
| WVSU | 3rd | W19 | 14:54 | Kickoff | W45 | 12:50 | Punt | 4-26 | 2:04 | ||
| SHEP | 3rd | S13 | 12:50 | Punt | W00 | 07:09 | * | TOUCHDOWN | 10-87 | 5:41 | |
| WVSU | 3rd | W08 | 06:59 | Kickoff | W17 | 05:36 | Punt | 3-9 | 1:23 | ||
| SHEP | 3rd | S49 | 05:36 | Punt | S48 | 04:14 | Punt | 3--1 | 1:22 | ||
| WVSU | 3rd | W20 | 04:14 | Punt | W27 | 02:44 | Punt | 3-7 | 1:30 | ||
| SHEP | 3rd | S34 | 02:44 | Punt | W43 | 13:35 | Punt | 10-23 | 4:09 | ||
| WVSU | 4th | W05 | 13:35 | Punt | W05 | 13:31 | Interception | 1-0 | 0:04 | ||
| SHEP | 4th | W13 | 13:31 | Interception | W00 | 13:05 | * | TOUCHDOWN | 2-13 | 0:26 | |
| WVSU | 4th | W11 | 12:59 | Kickoff | W25 | 10:59 | Fumble | 6-14 | 2:00 | ||
| SHEP | 4th | W25 | 10:59 | Fumble | W25 | 10:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 4th | W23 | 10:52 | Kickoff | W29 | 09:21 | Punt | 3-6 | 1:31 | ||
| SHEP | 4th | S23 | 09:21 | Punt | W00 | 07:28 | * | TOUCHDOWN | 4-77 | 1:53 | |
| WVSU | 4th | W28 | 07:20 | Kickoff | W26 | 07:11 | Fumble | 1--2 | 0:09 | ||
| SHEP | 4th | W26 | 07:11 | Fumble | W20 | 02:50 | Downs | 7-6 | 4:21 | ||
| WVSU | 4th | W20 | 02:50 | Downs | W37 | 00:00 | End of half | 5-17 | 2:50 | ||
Defensive Statistics |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Merritt,William | 9 | 1 | 10 | 1.0/4 | 1 | . | . | . | . | . | . |
| 43 | Blair,Edward | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 11 | Haley,Romell | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 97 | Tony Patterson | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Jesse Umeh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | Paul Hammer | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | Sam Lester | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 57 | Dwight Blankens | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Mitchell Rowell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | Beliard,Wenly | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Matth,Dominique | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Wilson,Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Wade,Billy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | Akil Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Sherman Bernett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Brown,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Dolce,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Dom Dixon | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 99 | Robert Hayes | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 7 | Howard Jones | 2 | 2 | 4 | 2.5/22 | . | 1-25 | . | . | . | 2.0/20 | . |
| 56 | Xavier Tyler | 2 | 2 | 4 | 2.0/10 | 1 | . | . | . | . | 1.0/2 | . |
| 55 | Octavius Thomas | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Philip Rhoden | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Keron Costen | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 91 | Tim Durant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Vince Drzal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Connor Simpson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Shaneil Jenkins | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 4 | Donnie Kelley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 10 | DeOntre Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Levi Barber | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Shaq. Melvin | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 5 | Mike Franklin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | CJ Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Adam Coles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ryan Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Mike Haynes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Jaylen Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kyle Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Cor. Washington | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 13 | Gabe Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Bernard Wolley | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | David Carter | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV State: 2-D'Von Dorsey, 3-Phillip,LeFloyd, 8-Johnson,Karl, 13-Orrette Daley, 15-Thorton,Joe, 16-Akil Washington, 19-Brown,Marquis, 21-Wilson,Sean, 23-Ayinde Warren, 24-Broughton,Cory, 27-Kevin Coffie, 29-Dooley,Robert, 31-Kristian Wilson, 35-Jamir Wilson, 39-Luke Barnes, 40-Dolce,John, 41-Beliard,Wenly, 43-Blair,Edward, 53-Paul Hammer, 56-Sherman Bernett, 79-Tinsley,Seth, 86-Dustyn Murphy, 90-Branch,Malcolm, 95-Josh Reuber, 96-Keith Mitchell, 97-Tony Patterson. |
| Shepherd: 1-Mitch. Pollard, 6-Justin Ford, 8-Jihad Rasheed, 9-Shaneil Jenkins, 12-Levi Barber, 13-Gabe Stewart, 15-Trae Tinsman, 16-Adam Coles, 18-Ryan Earls, 20-David Carter, 21-Jabre Lolley, 22-Bernard Wolley, 23-Tony Squirewell, 26-Tre Sullivan, 27-CJ Davis, 30-Troy McNeill, 31-Allen Cross, 34-Keron Costen, 35-Ryan Plowman, 36-Jaylen Johnson, 38-Michael Wingard, 41-Demet. Dixon, 42-Connor Simpson, 44-Shaq. Melvin, 47-Ryan Patrick, 49-Kyle Thompson, 60-Jacob Kingston, 72-Jon Durrett, 76-William Smith, 77-Aaron Dailey, 79-Jordan Sorenson, 80-W. McKenzie, 82-Jeremy Bell, 83-Kevin Cook, 86-Lou Sokoya, 87-Ryan Potts, 91-Tim Durant, 94-Jordan Domenico. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WV State............ 0 0 0 0 - 0 Record: (0-10,0-9)
Shepherd............ 14 6 7 20 - 47 Record: (9-0,8-0)
Scoring Summary:
1st 08:04 SHEP - Allen Cross 5 yd run (Ryan Earls kick), 6-48 2:56, WVSU 0 - SHEP 7
02:18 SHEP - Jabre Lolley 5 yd run (Ryan Earls kick), 6-26 3:40, WVSU 0 - SHEP 14
2nd 04:02 SHEP - Ryan Earls 21 yd field goal, 12-34 6:12, WVSU 0 - SHEP 17
00:00 SHEP - Ryan Earls 46 yd field goal, 8-36 1:07, WVSU 0 - SHEP 20
3rd 07:09 SHEP - W. McKenzie 25 yd pass from Jeff Ziemba (Ryan Earls kick), 10-87 5:41, WVSU 0 - SHEP 27
4th 13:05 SHEP - Jabre Lolley 3 yd run (Ryan Earls kick), 2-13 0:26, WVSU 0 - SHEP 34
10:59 SHEP - Howard Jones 25 yd fumble recovery (Ryan Earls kick), , WVSU 0 - SHEP 41
07:28 SHEP - Kevin Cook 49 yd pass from Trae Tinsman (Ryan Earls kick failed), 4-77 1:53, WVSU 0 - SHEP 47
WVSU SHEP
FIRST DOWNS................... 9 23
RUSHES-YARDS (NET)............ 25-17 43-177
PASSING YDS (NET)............. 60 232
Passes Att-Comp-Int........... 27-14-1 32-18-0
TOTAL OFFENSE PLAYS-YARDS..... 52-77 75-409
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 1-0 6-73
Kickoff Returns-Yards......... 7-111 1-15
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 10-36.1 5-44.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 6-42 18-147
Possession Time............... 23:09 36:51
Third-Down Conversions........ 3 of 15 7 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-0 4-5
Sacks By: Number-Yards........ 0-0 5-27
RUSHING: WV State-Josh Wade 9-15; D'Von Dorsey 6-13; Thorton,Joe 1-3;
Phillip,LeFloyd 4-1; Tyler Searls 5-minus 15. Shepherd-Allen Cross 18-65; Jabre
Lolley 13-63; Mike Haynes 3-28; Jihad Rasheed 6-27; Trae Tinsman 1-10; Justin
Ford 1-0; TEAM 1-minus 16.
PASSING: WV State-Tyler Searls 11-20-1-50; D'Von Dorsey 3-7-0-10.
Shepherd-Jeff Ziemba 17-30-0-183; Trae Tinsman 1-1-0-49; TEAM 0-1-0-0.
RECEIVING: WV State-Bennefie,Shanin 3-18; Jonny Cabral-Ra 3-13; Akil
Washington 3-9; Thorton,Joe 2-14; Josh Wade 2-2; Phillip,LeFloyd 1-4.
Shepherd-W. McKenzie 6-97; Kevin Cook 3-67; Justin Ford 3-28; Jon. Hammer 2-16;
Allen Cross 2-9; Jamison Deason 1-10; Mitch. Pollard 1-5.
INTERCEPTIONS: WV State-None. Shepherd-David Carter 1-0.
FUMBLES: WV State-D'Von Dorsey 2-2. Shepherd-Justin Ford 1-0.
Stadium: Ram Stadium Attendance: 5039
Kickoff time: 12:00 PM End of Game: 2:55 PM Total elapsed time: 2:55
Officials: Referee: Charlie Watts; Umpire: Jim Connolly; Linesman: Randy Miller;
Line judge: Robin Gray; Back judge: Eric Atkins; Field judge: Zack Cataldi;
Side judge: T.J. Fichera; Alternate: SU Sports Info.;
Temperature: 52 Wind: 11 mph Weather: sunny, breezy
|
Play-by-Play Summary |
| Shepherd wins toss, will receive. WV State defends South endzone | |||
| Wvsu | 1-10 | at Wvsu30 | WVSU ball on WVSU35. |
| Jamir Wilson kickoff 50 yards to the SHEP15, W. McKenzie return 15 yards to the SHEP30 (Paul Hammer). | |||
| Shep | 1-10 | at Shep30 | Mike Haynes rush for 5 yards to the SHEP35 (Blair,Edward). |
| Shep | 2-5 | at Shep35 | PENALTY SHEP false start 5 yards to the SHEP30. |
| Shep | 2-10 | at Shep30 | Jeff Ziemba pass complete to Kevin Cook for 5 yards to the SHEP35 (Haley,Romell). |
| Shep | 3-5 | at Shep35 | Timeout Shepherd, clock 13:12. |
| Shep | 3-5 | at Shep35 | Jeff Ziemba pass incomplete to Kevin Cook. |
| Shep | 4-5 | at Shep35 | Troy McNeill punt 43 yards to the WVSU22, Haley,Romell return 0 yards to the WVSU22 (Adam Coles). |
| Drive: 3 plays, 5 yards, TOP 02:02 | |||
| Wvsu | 1-10 | at Wvsu22 | WV STATE drive start at 12:58. |
| Wvsu | 1-10 | at Wvsu22 | Tyler Searls pass complete to Akil Washington for 3 yards to the WVSU25 (Donnie Kelley). |
| Wvsu | 2-7 | at Wvsu25 | Tyler Searls sacked for loss of 2 yards to the WVSU23 (Xavier Tyler). |
| Wvsu | 3-9 | at Wvsu23 | PENALTY WVSU delay of game 5 yards to the WVSU18. |
| Wvsu | 3-14 | at Wvsu18 | Tyler Searls pass incomplete to Bennefie,Shanin (Donnie Kelley). |
| Wvsu | 4-14 | at Wvsu18 | Broughton,Cory punt 42 yards to the SHEP40, CJ Davis return 12 yards to the WVSU48 (Akil Washington). |
| Drive: 3 plays, minus 4 yards, TOP 01:58 | |||
| Shep | 1-10 | at Wvsu48 | SHEPHERD drive start at 11:00. |
| Shep | 1-10 | at Wvsu48 | Allen Cross rush for 19 yards to the WVSU29, 1ST DOWN SHEP (Mitchell Rowell). |
| Shep | 1-10 | at Wvsu29 | Allen Cross rush for no gain to the WVSU29 (Tony Patterson). |
| Shep | 2-10 | at Wvsu29 | Allen Cross rush for 12 yards to the WVSU17, 1ST DOWN SHEP (Haley,Romell;Matth,Dominique). |
| Shep | 1-10 | at Wvsu17 | Jeff Ziemba pass complete to Jamison Deason for 10 yards to the WVSU7, 1ST DOWN SHEP (Matth,Dominique). |
| Shep | 1-G | at Wvsu07 | Allen Cross rush for 2 yards to the WVSU5 (Merritt,William). |
| Shep | 2-G | at Wvsu05 | Allen Cross rush for 5 yards to the WVSU0, TOUCHDOWN, clock 08:04. |
| Ryan Earls kick attempt good. | |||
| Shepherd 7, WV State 0 | |||
| Shep | 1-G | at Shep30 | SHEP ball on SHEP35. |
| Drive: 6 plays, 48 yards, TOP 02:56 | |||
| Ryan Earls kickoff 65 yards to the WVSU0, touchback. | |||
| Wvsu | 1-10 | at Wvsu20 | WV STATE drive start at 08:04. |
| Wvsu | 1-10 | at Wvsu20 | WVSU ball on WVSU25. |
| Wvsu | 1-10 | at Wvsu25 | Josh Wade rush for 4 yards to the WVSU29 (Cor. Washington;Robert Hayes). |
| Wvsu | 2-6 | at Wvsu29 | PENALTY WVSU pass interference 15 yards to the WVSU14. |
| Wvsu | 2-21 | at Wvsu14 | Josh Wade rush for 2 yards to the WVSU16 (Dom Dixon). |
| Wvsu | 3-19 | at Wvsu16 | Tyler Searls rush for 6 yards to the WVSU22 (DeOntre Johnson). |
| Wvsu | 4-13 | at Wvsu22 | Broughton,Cory punt 43 yards to the SHEP35, CJ Davis return 39 yards to the WVSU26 (Beliard,Wenly). |
| Drive: 3 plays, minus 3 yards, TOP 02:06 | |||
| Shep | 1-10 | at Wvsu26 | SHEPHERD drive start at 05:58. |
| Shep | 1-10 | at Wvsu26 | Jeff Ziemba pass incomplete to Justin Ford. |
| Shep | 2-10 | at Wvsu26 | Jabre Lolley rush for 11 yards to the WVSU15, 1ST DOWN SHEP (Haley,Romell). |
| Shep | 1-10 | at Wvsu15 | Jeff Ziemba pass complete to W. McKenzie for 9 yards to the WVSU6 (Haley,Romell;Beliard,Wenly). |
| Shep | 2-1 | at Wvsu06 | PENALTY SHEP holding 9 yards to the WVSU15. |
| Shep | 2-10 | at Wvsu15 | Jeff Ziemba pass complete to Jon. Hammer for 6 yards to the WVSU9 (Merritt,William). |
| Shep | 3-4 | at Wvsu09 | PENALTY SHEP false start 5 yards to the WVSU14. |
| Shep | 3-9 | at Wvsu14 | PENALTY WVSU pass interference 4 yards to the WVSU10, 1ST DOWN SHEP. |
| Shep | 1-G | at Wvsu10 | Jabre Lolley rush for 5 yards to the WVSU5 (Merritt,William). |
| Shep | 2-G | at Wvsu05 | Jabre Lolley rush for 5 yards to the WVSU0, TOUCHDOWN, clock 02:18. |
| Ryan Earls kick attempt good. | |||
| Shepherd 14, WV State 0 | |||
| Shep | 1-G | at Shep30 | SHEP ball on SHEP35. |
| Drive: 6 plays, 26 yards, TOP 03:45 | |||
