Scoring Summary |
West Liberty (2-3) vs. Duquesne (2-2)
Date: Oct 05, 2013 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 1816
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Liberty | 7 | 0 | 0 | 7 | 14 |
| Duquesne | 20 | 0 | 0 | 7 | 27 |
| SCORING SUMMARY | WLU -DUQ | |||
| 1st | 13:31 | WLU | Dylan Potts 15 yd pass from Tyler Tucci (Bryan Arbes kick) | |
| 1 play, 15 yards, TOP 0:07 | 7 - 0 | |||
| 04:09 | DUQ | FLOYD, Nick 71 yd interception return (CRIMMINS, A kick) | ||
| 7 - 7 | ||||
| 02:38 | DUQ | ZIDIAN, Zach 0 yd fumble recovery (CRIMMINS, A kick) | ||
| 7 - 14 | ||||
| 00:00 | DUQ | O'DRISCOLL, D 33 yd interception return (CRIMMINS, A kick failed) | ||
| 7 - 20 | ||||
| 4th | 13:14 | DUQ | KING, Chris 18 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) | |
| 7 plays, 80 yards, TOP 2:54 | 7 - 27 | |||
| 03:53 | WLU | Dylan Potts 48 yd pass from Dylan LaGarde (Bryan Arbes kick) | ||
| 2 plays, 54 yards, TOP 0:33 | 14 - 27 | |||
|
Kickoff time: 12:10 pm End of Game: 2:55 pm Total elapsed time: 2:45 Referee: Steve Keller Umpire: Wilson Durisko Linesman: Jeffrey Bower Line judge: Kevin D'Angelo Back judge: Frank Usseglio Field judge: Jeff Martin Side judge: Jose Garcia Temperature: 76 Wind: S-15 Weather: Partly cloudy |
Team Statistics |
| Team Totals | WLU | DUQ |
| FIRST DOWNS | 18 | 18 |
| Rushing | 7 | 6 |
| Passing | 8 | 9 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 116 | 113 |
| Rushing Attempts | 36 | 36 |
| Average Per Rush | 3.2 | 3.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 139 | 133 |
| Yards Lost Rushing | 23 | 20 |
| NET YARDS PASSING | 195 | 193 |
| Completions-Attempts-Int | 19-30-2 | 17-26-3 |
| Average Per Attempt | 6.5 | 7.4 |
| Average Per Completion | 10.3 | 11.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 311 | 306 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 4.7 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-111 | 7-75 |
| PUNTS-YARDS | 5-238 | 4-151 |
| Average Yards Per Punt | 47.6 | 37.8 |
| Net Yards Per Punt | 43.2 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-122 | 5-308 |
| Average Yards Per Kickoff | 61.0 | 61.6 |
| Net Yards Per Kickoff | 48.0 | 41.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-2-0 |
| Average Per Return | 1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-78-0 | 2-26-0 |
| Average Per Return | 19.5 | 13.0 |
| Interceptions: Number-Yds-TD | 3-12-0 | 2-104-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 8:05 | 6:55 |
| 4th Quarter | 5:36 | 9:24 |
| Third-Down Conversions | 4 of 13 | 6 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-2 | 1-4 |
| Touchdowns | 1-2 | 1-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 1-3 | 4-17 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Liberty-Dylan LaGarde 1-0; Tyler Tucci 1-1. Duquesne-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | D15 | 13:38 | Interception | D00 | 13:31 | * | TOUCHDOWN | 1-15 | 0:07 | |
| WLU | 1st | W34 | 07:53 | Downs | D36 | 04:09 | Interception | 7-30 | 3:44 | ||
| WLU | 1st | W09 | 04:03 | Kickoff | W00 | 02:38 | Fumble | 3--9 | 1:25 | ||
| WLU | 1st | W13 | 02:32 | Kickoff | W37 | 00:00 | Interception | 5-24 | 2:32 | ||
| WLU | 2nd | W25 | 15:00 | Kickoff | D09 | 10:15 | Downs | 10-66 | 4:45 | ||
| WLU | 2nd | W43 | 07:07 | Punt | W36 | 05:49 | Punt | 3--7 | 1:18 | ||
| WLU | 2nd | W07 | 01:24 | Interception | W39 | 00:00 | End of half | 5-32 | 1:24 | ||
| WLU | 3rd | W32 | 14:54 | Kickoff | W40 | 13:42 | Punt | 3-8 | 1:12 | ||
| WLU | 3rd | W23 | 09:54 | Punt | D23 | 05:25 | Missed FG | 10-54 | 4:29 | ||
| WLU | 3rd | W14 | 03:26 | Interception | W38 | 01:08 | Punt | 4-24 | 2:18 | ||
| WLU | 4th | W20 | 13:07 | Kickoff | W25 | 11:41 | Punt | 3-5 | 1:26 | ||
| WLU | 4th | W01 | 09:44 | Punt | W35 | 06:56 | Punt | 7-34 | 2:48 | ||
| WLU | 4th | W46 | 04:26 | Punt | D00 | 03:53 | * | TOUCHDOWN | 2-54 | 0:33 | |
| WLU | 4th | W29 | 01:26 | Downs | W20 | 00:44 | Downs | 4--9 | 0:42 | ||
| DUQ | 1st | D16 | 15:00 | Kickoff | D13 | 13:38 | Interception | 3--3 | 1:22 | ||
| DUQ | 1st | D18 | 13:26 | Kickoff | W34 | 07:53 | Downs | 12-48 | 5:33 | ||
| DUQ | 1st | W00 | 04:09 | Interception | W00 | 04:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 1st | W00 | 02:38 | Fumble | W00 | 02:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 2nd | W00 | 15:00 | Interception | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 2nd | D09 | 10:15 | Downs | D21 | 07:07 | Punt | 5-12 | 3:08 | ||
| DUQ | 2nd | D25 | 05:49 | Punt | W18 | 01:24 | Interception | 10-57 | 4:25 | ||
| DUQ | 3rd | D21 | 13:42 | Punt | W49 | 09:54 | Punt | 7-30 | 3:48 | ||
| DUQ | 3rd | D23 | 05:25 | Missed FG | W10 | 03:26 | Interception | 5-67 | 1:59 | ||
| DUQ | 3rd | D20 | 01:08 | Punt | W00 | 13:14 | * | TOUCHDOWN | 7-80 | 2:54 | |
| DUQ | 4th | W45 | 11:41 | Punt | W44 | 09:44 | Punt | 3-1 | 1:57 | ||
| DUQ | 4th | D04 | 06:56 | Punt | D09 | 04:26 | Punt | 3-5 | 2:30 | ||
| DUQ | 4th | W49 | 03:50 | Kickoff | W29 | 01:26 | Downs | 6-20 | 2:24 | ||
| DUQ | 4th | W20 | 00:44 | Downs | W21 | 00:00 | End of half | 1--1 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 07:27 | 08:05 | 05:36 | 15:27 | 13:41 | 29:08 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/3 | 1/4 | 3/6 | 1/7 | 4/13 | ||
| Average field position | W35 | W25 | W23 | W24 | W30 | W23 | W27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 07:33 | 06:55 | 09:24 | 14:33 | 16:19 | 30:52 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/3 | 1/4 | 4/7 | 2/7 | 6/14 | ||
| Average field position | D17 | D17 | D21 | D47 | D17 | D36 | D29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D16 | 15:00 | Kickoff | D13 | 13:38 | Interception | 3--3 | 1:22 | ||
| WLU | 1st | D15 | 13:38 | Interception | D00 | 13:31 | * | TOUCHDOWN | 1-15 | 0:07 | |
| DUQ | 1st | D18 | 13:26 | Kickoff | W34 | 07:53 | Downs | 12-48 | 5:33 | ||
| WLU | 1st | W34 | 07:53 | Downs | D36 | 04:09 | Interception | 7-30 | 3:44 | ||
| DUQ | 1st | W00 | 04:09 | Interception | W00 | 04:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 1st | W09 | 04:03 | Kickoff | W00 | 02:38 | Fumble | 3--9 | 1:25 | ||
| DUQ | 1st | W00 | 02:38 | Fumble | W00 | 02:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 1st | W13 | 02:32 | Kickoff | W37 | 00:00 | Interception | 5-24 | 2:32 | ||
| DUQ | 2nd | W00 | 15:00 | Interception | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 2nd | W25 | 15:00 | Kickoff | D09 | 10:15 | Downs | 10-66 | 4:45 | ||
| DUQ | 2nd | D09 | 10:15 | Downs | D21 | 07:07 | Punt | 5-12 | 3:08 | ||
| WLU | 2nd | W43 | 07:07 | Punt | W36 | 05:49 | Punt | 3--7 | 1:18 | ||
| DUQ | 2nd | D25 | 05:49 | Punt | W18 | 01:24 | Interception | 10-57 | 4:25 | ||
| WLU | 2nd | W07 | 01:24 | Interception | W39 | 00:00 | End of half | 5-32 | 1:24 | ||
| WLU | 3rd | W32 | 14:54 | Kickoff | W40 | 13:42 | Punt | 3-8 | 1:12 | ||
| DUQ | 3rd | D21 | 13:42 | Punt | W49 | 09:54 | Punt | 7-30 | 3:48 | ||
| WLU | 3rd | W23 | 09:54 | Punt | D23 | 05:25 | Missed FG | 10-54 | 4:29 | ||
| DUQ | 3rd | D23 | 05:25 | Missed FG | W10 | 03:26 | Interception | 5-67 | 1:59 | ||
| WLU | 3rd | W14 | 03:26 | Interception | W38 | 01:08 | Punt | 4-24 | 2:18 | ||
| DUQ | 3rd | D20 | 01:08 | Punt | W00 | 13:14 | * | TOUCHDOWN | 7-80 | 2:54 | |
| WLU | 4th | W20 | 13:07 | Kickoff | W25 | 11:41 | Punt | 3-5 | 1:26 | ||
| DUQ | 4th | W45 | 11:41 | Punt | W44 | 09:44 | Punt | 3-1 | 1:57 | ||
| WLU | 4th | W01 | 09:44 | Punt | W35 | 06:56 | Punt | 7-34 | 2:48 | ||
| DUQ | 4th | D04 | 06:56 | Punt | D09 | 04:26 | Punt | 3-5 | 2:30 | ||
| WLU | 4th | W46 | 04:26 | Punt | D00 | 03:53 | * | TOUCHDOWN | 2-54 | 0:33 | |
| DUQ | 4th | W49 | 03:50 | Kickoff | W29 | 01:26 | Downs | 6-20 | 2:24 | ||
| WLU | 4th | W29 | 01:26 | Downs | W20 | 00:44 | Downs | 4--9 | 0:42 | ||
| DUQ | 4th | W20 | 00:44 | Downs | W21 | 00:00 | End of half | 1--1 | 0:44 | ||
Defensive Statistics |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Andrew Faraimo | 8 | 2 | 10 | 1.0/3 | . | . | . | . | . | . | 2 |
| 5 | Marquis Bradley | 4 | 4 | 8 | 1.5/6 | . | . | . | . | . | . | . |
| 59 | TJ Lesniewski | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 4 | J. Johnson | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 8 | Omar Crawford | 3 | 2 | 5 | . | . | . | 1-12 | . | . | . | . |
| 22 | Rod White | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 39 | M. Schumacher | 2 | 2 | 4 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 40 | Quinton Sifford | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 41 | Josh Quinn | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Nate Maleski | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Khalil Seaburn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | D. Muhammed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Derrick Rovira | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 77 | Darnell Vickers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Tanner Stocker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kane Boroski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Danair Hardrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Sam Robinson | . | 1 | 1 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 47 | G. Hutchison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | KUNTZ, C | 6 | 2 | 8 | 4.0/11 | 1 | . | . | . | . | 2.0/7 | . |
| 7 | BELL, Dorian | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 56 | REED, Aaron | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | JOHNSON, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | MARTIN, Brandon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | EILAND, Reggie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | WILLIAMS, Devin | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 69 | ZIDIAN, Zach | 2 | 1 | 3 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 48 | MARTELLO, Sam | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 49 | WHALEN, Austin | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | JONES, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | KOSEC, E.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | PIEKARSKI, Rich | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | EGAN, Kyle | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 44 | ALIMENTI, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | BUCHHOLZ, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HUGHES, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | POMMERER, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | O'DRISCOLL, D | 1 | . | 1 | . | . | . | 1-33 | . | . | . | 1 |
| 80 | BEREXA, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | LIPP, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | HALL, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | PARKS, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | FLOYD, Nick | . | 1 | 1 | . | . | . | 1-71 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty: 0-Tyler Peterson, 2-Dylan LaGarde, 9-Tanner Stocker, 13-R. Morisset, 18-Ben Rogers, 20-Marty Bishop, 24-Shavonta Craft, 26-Josh White, 27-Miles Young, 28-D.Mills, 30-Rickey Wilson, 35-Kane Boroski, 37-D. Muhammed, 39-M. Schumacher, 41-Josh Quinn, 43-Isaiah Moody, 44-Garrett Vulcano, 46-Jordan Bonar, 47-G. Hutchison, 48-Bryan Arbes, 50-Zach Barnes, 56-Dylan Dominico, 62-Erik Rose, 69-Eric Burhop, 80-Malik Lockett, 81-Marvin Murray, 82-Griffin Yocum, 84-Robert Jones, 90-Khalil Seaburn, 93-Sam Robinson, 94-Danair Hardrick. |
| Duquesne: 9-HUGHES, Marcus, 10-RAWLINS, Chavas, 11-JONES, Chris, 12-DOUGLAS, Jason, 15-RAHMING, Devin, 18-LIPP, Charles, 21-MARTIN, Brandon, 24-FLOYD, Nick, 25-POMMERER, Brian, 27-JOHNSON, Juan, 28-EGU, Ken, 29-JORDAN, Josh, 31-KOSEC, E.J., 32-MANIA, Paul, 34-BLY, Andrew, 39-DORSEY, Ethan, 41-HALL, Brian, 44-ALIMENTI, A, 49-WHALEN, Austin, 50-GEIB, Mitchel, 52-EGAN, Kyle, 55-OSLEY, William, 59-SMALL, Bryan, 63-WOOD, Tim, 64-FLECK, Aaron, 73-CRIMMINS, A, 74-CALVIN, Brent, 80-BEREXA, Tommy, 82-GUSTINE, Bobby, 84-ENRIGHT, Kevin, 86-SHUMAN, Kyle, 94-RADZIUKINAS, J, 97-QUINTANA, Luis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Liberty........ 7 0 0 7 - 14 Record: (2-3)
Duquesne............ 20 0 0 7 - 27 Record: (2-2)
Scoring Summary:
1st 13:31 WLU - Dylan Potts 15 yd pass from Tyler Tucci (Bryan Arbes kick), 1-15 0:07, WLU 7 - DUQ 0
04:09 DUQ - FLOYD, Nick 71 yd interception return (CRIMMINS, A kick), , WLU 7 - DUQ 7
02:38 DUQ - ZIDIAN, Zach 0 yd fumble recovery (CRIMMINS, A kick), , WLU 7 - DUQ 14
00:00 DUQ - O'DRISCOLL, D 33 yd interception return (CRIMMINS, A kick failed), , WLU 7 - DUQ 20
4th 13:14 DUQ - KING, Chris 18 yd pass from BUECHEL, Dillon (CRIMMINS, A kick), 7-80 2:54, WLU 7 - DUQ 27
03:53 WLU - Dylan Potts 48 yd pass from Dylan LaGarde (Bryan Arbes kick), 2-54 0:33, WLU 14 - DUQ 27
WLU DUQ
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 36-116 36-113
PASSING YDS (NET)............. 195 193
Passes Att-Comp-Int........... 30-19-2 26-17-3
TOTAL OFFENSE PLAYS-YARDS..... 66-311 62-306
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-2
Kickoff Returns-Yards......... 4-78 2-26
Interception Returns-Yards.... 3-12 2-104
Punts (Number-Avg)............ 5-47.6 4-37.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-111 7-75
Possession Time............... 29:08 30:52
Third-Down Conversions........ 4 of 13 6 of 14
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 1-2 1-4
Sacks By: Number-Yards........ 1-3 4-17
RUSHING: West Liberty-Marty Bishop 22-81; Tyler Peterson 1-20; Kenj.
Trueblood 4-13; Shavonta Craft 2-4; Dylan LaGarde 6-4; Tyler Tucci 1-minus 6.
Duquesne-HO, Ryan 18-70; DOUGLAS, Jason 7-28; BUECHEL, Dillon 4-13; KING, Chris
2-5; DORSEY, Ethan 1-2; JOHNSON, Juan 1-2; Team 1-minus 1; JOHNSON, Chris
2-minus 6.
PASSING: West Liberty-Dylan LaGarde 14-23-0-142; Tyler Tucci 5-7-2-53.
Duquesne-BUECHEL, Dillon 17-26-3-193.
RECEIVING: West Liberty-Dylan Potts 8-94; Tyler Peterson 7-45; Daree'
Goodwin 2-24; R. Morisset 1-21; Jovan Murphy 1-11. Duquesne-KING, Chris 10-127;
CARTER, Gianni 3-40; THOMAS, Dave 3-18; ODUHO, Noel 1-8.
INTERCEPTIONS: West Liberty-Omar Crawford 1-12; M. Schumacher 1-0; Sam
Robinson 1-0. Duquesne-FLOYD, Nick 1-71; O'DRISCOLL, D 1-33.
FUMBLES: West Liberty-Tyler Tucci 1-1; Dylan LaGarde 1-0. Duquesne-None.
Stadium: Rooney Field Attendance: 1816
Kickoff time: 12:10 pm End of Game: 2:55 pm Total elapsed time: 2:45
Officials: Referee: Steve Keller; Umpire: Wilson Durisko; Linesman: Jeffrey Bower;
Line judge: Kevin D'Angelo; Back judge: Frank Usseglio; Field judge: Jeff Martin;
Side judge: Jose Garcia;
Temperature: 76 Wind: S-15 Weather: Partly cloudy
|
Play-by-Play Summary |
| WLU wins toss, defers. DU receives. WLU defends east goal. | |||
| Wlu | 1-10 | at Wlu35 | WLU ball on WLU35. |
| Bryan Arbes kickoff 60 yards to the DUQ5, HO, Ryan return 11 yards to the DUQ16 (Tanner Stocker). | |||
| Duq | 1-10 | at Duq16 | BUECHEL, Dillon rush for no gain to the DUQ16, out-of-bounds (Quinton Sifford). |
| Duq | 2-10 | at Duq16 | HO, Ryan rush for loss of 3 yards to the DUQ13 (Andrew Faraimo). |
| Duq | 3-13 | at Duq13 | BUECHEL, Dillon pass intercepted by Omar Crawford at the DUQ27, Omar Crawford return 12 yards to the DUQ15 (BUCHHOLZ, Dan). |
| Drive: 3 plays, minus 3 yards, TOP 01:22 | |||
| Wlu | 1-10 | at Duq15 | WEST LIBERTY drive start at 13:38. |
| Wlu | 1-10 | at Duq15 | Tyler Tucci pass complete to Dylan Potts for 15 yards to the DUQ0, 1ST DOWN WLU, TOUCHDOWN, clock 13:31. |
| Bryan Arbes kick attempt good. | |||
| West Liberty 7, Duquesne 0 | |||
| Drive: 1 plays, 15 yards, TOP 00:12 | |||
| Bryan Arbes kickoff 62 yards to the DUQ3, DOUGLAS, Jason return 15 yards to the DUQ18. | |||
| Duq | 1-10 | at Duq18 | DUQUESNE drive start at 13:26. |
| Duq | 1-10 | at Duq18 | Timeout Duquesne, clock 13:26. |
| Duq | 1-10 | at Duq18 | HO, Ryan rush for 5 yards to the DUQ23 (Marquis Bradley;TJ Lesniewski). |
| Duq | 2-5 | at Duq23 | BUECHEL, Dillon pass complete to KING, Chris for 15 yards to the DUQ38, 1ST DOWN DUQ (J. Johnson). |
| Duq | 1-10 | at Duq38 | HO, Ryan rush for 5 yards to the DUQ43 (J. Johnson). |
| Duq | 2-5 | at Duq43 | BUECHEL, Dillon pass incomplete to KING, Chris. |
| Duq | 3-5 | at Duq43 | BUECHEL, Dillon pass complete to KING, Chris for 9 yards to the WLU48, 1ST DOWN DUQ (Andrew Faraimo;TJ Lesniewski). |
| Duq | 1-10 | at Wlu48 | BUECHEL, Dillon pass incomplete to SHUMAN, Kyle. |
| Duq | 2-10 | at Wlu48 | BUECHEL, Dillon pass complete to ODUHO, Noel for 8 yards to the WLU40 (Andrew Faraimo). |
| Duq | 3-2 | at Wlu40 | HO, Ryan rush for 2 yards to the WLU38, 1ST DOWN DUQ (M. Schumacher). |
| Duq | 1-10 | at Wlu38 | HO, Ryan rush for 9 yards to the WLU29 (Omar Crawford), PENALTY DUQ holding 10 yards to the WLU48, NO PLAY. |
| Duq | 1-20 | at Wlu48 | BUECHEL, Dillon pass complete to KING, Chris for 4 yards to the WLU44 (TJ Lesniewski;Rod White). |
| Duq | 2-16 | at Wlu44 | BUECHEL, Dillon pass complete to THOMAS, Dave for 5 yards to the WLU39 (Omar Crawford). |
| Duq | 3-11 | at Wlu39 | BUECHEL, Dillon pass complete to KING, Chris for 5 yards to the WLU34 (TJ Lesniewski;D. Muhammed). |
| Duq | 4-6 | at Wlu34 | BUECHEL, Dillon pass incomplete to ODUHO, Noel. |
| Drive: 12 plays, 48 yards, TOP 05:33 | |||
| Wlu | 1-10 | at Wlu34 | WEST LIBERTY drive start at 07:53. |
| Wlu | 1-10 | at Wlu34 | Marty Bishop rush for loss of 1 yard to the WLU33 (KUNTZ, C). |
| Wlu | 2-11 | at Wlu33 | Tyler Tucci pass complete to Daree' Goodwin for 16 yards to the WLU49, 1ST DOWN WLU, out-of-bounds. |
| Wlu | 1-10 | at Wlu49 | Marty Bishop rush for 3 yards to the DUQ48 (REED, Aaron;ZIDIAN, Zach). |
| Wlu | 2-7 | at Duq48 | Tyler Tucci pass complete to Dylan Potts for 2 yards to the DUQ46 (WILLIAMS, Devin). |
| Wlu | 3-5 | at Duq46 | Marty Bishop rush for 7 yards to the DUQ39, 1ST DOWN WLU (FLOYD, Nick;JOHNSON, Chris). |
| Wlu | 1-10 | at Duq39 | Marty Bishop rush for 3 yards to the DUQ36 (BELL, Dorian). |
| Wlu | 2-7 | at Duq36 | Tyler Tucci pass intercepted by FLOYD, Nick at the DUQ29, FLOYD, Nick return 71 yards to the WLU0, TOUCHDOWN, clock 04:09. |
| Drive: 7 plays, 30 yards, TOP 03:44 | |||
| CRIMMINS, A kick attempt good. | |||
| West Liberty 7, Duquesne 7 | |||
| CRIMMINS, A kickoff 58 yards to the WLU7, D.Mills return 11 yards to the WLU18 (HUGHES, Marcus), PENALTY WLU crackback 9 yards to the WLU9, 1st and 10, WLU ball on WLU9. | |||
| Wlu | 1-10 | at Wlu09 | WEST LIBERTY drive start at 04:03. |
| Wlu | 1-10 | at Wlu09 | Kenj. Trueblood rush for loss of 3 yards to the WLU6 (KUNTZ, C). |
