Scoring Summary |
WV State (0-1) vs. Lock Haven (1-0)
Date: 9/7/13 Site: LOCK HAVEN, Pa. Stadium: Hubert Jack Stadium Attendance: 2103
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WV State | 0 | 6 | 0 | 7 | 13 |
| Lock Haven | 3 | 0 | 28 | 0 | 31 |
| SCORING SUMMARY | WVSU -LHU | |||
| 1st | 02:31 | LHU | Alex Boumerhi 28 yd field goal | |
| 4 plays, 2 yards, TOP 1:52 | 0 - 3 | |||
| 2nd | 13:05 | WVSU | Josh Reuber 25 yd field goal | |
| 10 plays, 72 yards, TOP 4:21 | 3 - 3 | |||
| 02:20 | WVSU | Josh Reuber 22 yd field goal | ||
| 11 plays, 74 yards, TOP 4:40 | 6 - 3 | |||
| 3rd | 12:27 | LHU | Jesse Hoover 32 yd pass from Dillion Mazzoni (Alex Boumerhi kick) | |
| 6 plays, 72 yards, TOP 2:24 | 6 - 10 | |||
| 11:02 | LHU | Brandon Brader 3 yd run (Alex Boumerhi kick) | ||
| 5 plays, 3 yards, TOP 1:19 | 6 - 17 | |||
| 06:22 | LHU | Brandon Brader 3 yd run (Alex Boumerhi kick) | ||
| 5 plays, 26 yards, TOP 1:26 | 6 - 24 | |||
| 01:36 | LHU | James Wilbern 51 yd pass from Dillion Mazzoni (Alex Boumerhi kick) | ||
| 3 plays, 46 yards, TOP 1:07 | 6 - 31 | |||
| 4th | 02:28 | WVSU | Jawon Johnson 16 yd pass from Tyler Searls (Josh Reuber kick) | |
| 11 plays, 80 yards, TOP 3:02 | 13 - 31 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 Total elapsed time: 2:50 Referee: Dan Scanlan Umpire: Hilbert Byers Linesman: Harry Halikias Line judge: Darryl Paupaw Back judge: Mike Peel Field judge: Adam Wentworth Side judge: Jason Weigand Alternate: D. Spatafore Temperature: 75 Wind: SSW 5mph Weather: sunny, clear |
Team Statistics |
| Team Totals | WVSU | LHU |
| FIRST DOWNS | 26 | 12 |
| Rushing | 11 | 4 |
| Passing | 13 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 152 | 94 |
| Rushing Attempts | 50 | 27 |
| Average Per Rush | 3.0 | 3.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 215 | 107 |
| Yards Lost Rushing | 63 | 13 |
| NET YARDS PASSING | 206 | 160 |
| Completions-Attempts-Int | 20-38-1 | 13-29-1 |
| Average Per Attempt | 5.4 | 5.5 |
| Average Per Completion | 10.3 | 12.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 358 | 254 |
| Total offense plays | 88 | 56 |
| Average Gain Per Play | 4.1 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 14-108 | 7-50 |
| PUNTS-YARDS | 4-175 | 9-314 |
| Average Yards Per Punt | 43.8 | 34.9 |
| Net Yards Per Punt | 41.5 | 29.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-201 | 6-344 |
| Average Yards Per Kickoff | 50.2 | 57.3 |
| Net Yards Per Kickoff | 35.2 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--3-0 | 3-9-0 |
| Average Per Return | -1.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 6-108-0 | 3-60-0 |
| Average Per Return | 18.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 26 |
| Possession Time | 32:45 | 27:15 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 6:35 | 8:25 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 6 of 18 | 3 of 13 |
| Fourth-Down Conversions | 0 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 1-4 | 2-3 |
| Field goals | 2-4 | 1-3 |
| Sacks By: Number-Yards | 1-10 | 2-6 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WV State-Josh Wade 1-0; Merritt,William 1-1. Lock Haven-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W25 | 15:00 | Kickoff | W24 | 14:04 | Punt | 3--1 | 0:56 | ||
| WVSU | 1st | W20 | 11:58 | Punt | L19 | 06:18 | Missed FG | 14-61 | 5:40 | ||
| WVSU | 1st | W08 | 00:00 | Punt | W08 | 04:23 | Fumble | 0-0 | 0:00 | ||
| WVSU | 1st | W20 | 02:26 | Kickoff | L08 | 13:05 | * | FIELD GOAL | 10-72 | 4:21 | |
| WVSU | 2nd | W27 | 09:28 | Punt | W43 | 07:08 | Downs | 8-16 | 2:20 | ||
| WVSU | 2nd | W20 | 07:00 | Interception | L06 | 02:20 | * | FIELD GOAL | 11-74 | 4:40 | |
| WVSU | 2nd | W10 | 00:21 | Punt | W09 | 00:00 | End of half | 1--1 | 0:21 | ||
| WVSU | 3rd | W30 | 10:56 | Kickoff | W36 | 10:06 | Punt | 3-6 | 0:50 | ||
| WVSU | 3rd | W39 | 08:56 | Punt | W26 | 07:48 | Downs | 4--13 | 1:08 | ||
| WVSU | 3rd | W30 | 06:16 | Kickoff | W46 | 02:43 | Downs | 7-16 | 3:33 | ||
| WVSU | 3rd | W17 | 01:31 | Kickoff | W18 | 00:44 | Punt | 3-1 | 0:47 | ||
| WVSU | 4th | W33 | 13:55 | Punt | L35 | 10:37 | Interception | 9-32 | 3:18 | ||
| WVSU | 4th | W24 | 08:30 | Punt | W26 | 07:03 | Punt | 3-2 | 1:27 | ||
| WVSU | 4th | W20 | 05:30 | Punt | L00 | 02:28 | * | TOUCHDOWN | 11-80 | 3:02 | |
| WVSU | 4th | W20 | 00:00 | Punt | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LHU | 1st | L29 | 14:04 | Punt | W45 | 11:58 | Punt | 5-26 | 2:06 | ||
| LHU | 1st | L45 | 06:18 | Missed FG | W46 | 04:23 | Punt | 4-9 | 1:55 | ||
| LHU | 1st | W08 | 04:23 | Fumble | W06 | 02:31 | * | FIELD GOAL | 4-2 | 1:52 | |
| LHU | 2nd | L28 | 12:59 | Kickoff | L49 | 09:28 | Punt | 5-21 | 3:31 | ||
| LHU | 2nd | W43 | 07:08 | Downs | W43 | 07:00 | Interception | 1-0 | 0:08 | ||
| LHU | 2nd | L34 | 02:12 | Kickoff | L49 | 00:21 | Punt | 6-15 | 1:51 | ||
| LHU | 3rd | L28 | 14:51 | Kickoff | W00 | 12:27 | * | TOUCHDOWN | 6-72 | 2:24 | |
| LHU | 3rd | W03 | 12:21 | Kickoff | W00 | 11:02 | * | TOUCHDOWN | 5-3 | 1:19 | |
| LHU | 3rd | L19 | 10:06 | Punt | L26 | 08:56 | Punt | 3-7 | 1:10 | ||
| LHU | 3rd | W26 | 07:48 | Downs | W00 | 06:22 | * | TOUCHDOWN | 5-26 | 1:26 | |
| LHU | 3rd | W46 | 02:43 | Downs | W00 | 01:36 | * | TOUCHDOWN | 3-46 | 1:07 | |
| LHU | 3rd | L32 | 00:44 | Punt | L33 | 13:55 | Punt | 3-1 | 1:49 | ||
| LHU | 4th | L18 | 10:37 | Interception | L44 | 08:30 | Punt | 4-26 | 2:07 | ||
| LHU | 4th | L50 | 07:03 | Punt | W35 | 05:30 | Punt | 4-15 | 1:33 | ||
| LHU | 4th | L49 | 02:28 | Kickoff | L47 | 00:00 | Punt | 3--2 | 2:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 09:16 | 06:35 | 07:47 | 18:23 | 14:22 | 32:45 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/6 | 2/4 | 3/8 | 3/10 | 6/18 | ||
| Average field position | W21 | W19 | W29 | W25 | W20 | W27 | W24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 05:44 | 08:25 | 07:13 | 11:37 | 15:38 | 27:15 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/3 | 0/4 | 1/6 | 2/7 | 3/13 | ||
| Average field position | W45 | L39 | L50 | L39 | L47 | L46 | L47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W25 | 15:00 | Kickoff | W24 | 14:04 | Punt | 3--1 | 0:56 | ||
| LHU | 1st | L29 | 14:04 | Punt | W45 | 11:58 | Punt | 5-26 | 2:06 | ||
| WVSU | 1st | W20 | 11:58 | Punt | L19 | 06:18 | Missed FG | 14-61 | 5:40 | ||
| LHU | 1st | L45 | 06:18 | Missed FG | W46 | 04:23 | Punt | 4-9 | 1:55 | ||
| WVSU | 1st | W08 | 00:00 | Punt | W08 | 04:23 | Fumble | 0-0 | 0:00 | ||
| LHU | 1st | W08 | 04:23 | Fumble | W06 | 02:31 | * | FIELD GOAL | 4-2 | 1:52 | |
| WVSU | 1st | W20 | 02:26 | Kickoff | L08 | 13:05 | * | FIELD GOAL | 10-72 | 4:21 | |
| LHU | 2nd | L28 | 12:59 | Kickoff | L49 | 09:28 | Punt | 5-21 | 3:31 | ||
| WVSU | 2nd | W27 | 09:28 | Punt | W43 | 07:08 | Downs | 8-16 | 2:20 | ||
| LHU | 2nd | W43 | 07:08 | Downs | W43 | 07:00 | Interception | 1-0 | 0:08 | ||
| WVSU | 2nd | W20 | 07:00 | Interception | L06 | 02:20 | * | FIELD GOAL | 11-74 | 4:40 | |
| LHU | 2nd | L34 | 02:12 | Kickoff | L49 | 00:21 | Punt | 6-15 | 1:51 | ||
| WVSU | 2nd | W10 | 00:21 | Punt | W09 | 00:00 | End of half | 1--1 | 0:21 | ||
| LHU | 3rd | L28 | 14:51 | Kickoff | W00 | 12:27 | * | TOUCHDOWN | 6-72 | 2:24 | |
| LHU | 3rd | W03 | 12:21 | Kickoff | W00 | 11:02 | * | TOUCHDOWN | 5-3 | 1:19 | |
| WVSU | 3rd | W30 | 10:56 | Kickoff | W36 | 10:06 | Punt | 3-6 | 0:50 | ||
| LHU | 3rd | L19 | 10:06 | Punt | L26 | 08:56 | Punt | 3-7 | 1:10 | ||
| WVSU | 3rd | W39 | 08:56 | Punt | W26 | 07:48 | Downs | 4--13 | 1:08 | ||
| LHU | 3rd | W26 | 07:48 | Downs | W00 | 06:22 | * | TOUCHDOWN | 5-26 | 1:26 | |
| WVSU | 3rd | W30 | 06:16 | Kickoff | W46 | 02:43 | Downs | 7-16 | 3:33 | ||
| LHU | 3rd | W46 | 02:43 | Downs | W00 | 01:36 | * | TOUCHDOWN | 3-46 | 1:07 | |
| WVSU | 3rd | W17 | 01:31 | Kickoff | W18 | 00:44 | Punt | 3-1 | 0:47 | ||
| LHU | 3rd | L32 | 00:44 | Punt | L33 | 13:55 | Punt | 3-1 | 1:49 | ||
| WVSU | 4th | W33 | 13:55 | Punt | L35 | 10:37 | Interception | 9-32 | 3:18 | ||
| LHU | 4th | L18 | 10:37 | Interception | L44 | 08:30 | Punt | 4-26 | 2:07 | ||
| WVSU | 4th | W24 | 08:30 | Punt | W26 | 07:03 | Punt | 3-2 | 1:27 | ||
| LHU | 4th | L50 | 07:03 | Punt | W35 | 05:30 | Punt | 4-15 | 1:33 | ||
| WVSU | 4th | W20 | 05:30 | Punt | L00 | 02:28 | * | TOUCHDOWN | 11-80 | 3:02 | |
| LHU | 4th | L49 | 02:28 | Kickoff | L47 | 00:00 | Punt | 3--2 | 2:28 | ||
| WVSU | 4th | W20 | 00:00 | Punt | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Mark Guerin | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Haley,Romell | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 20 | Merritt,William | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | Wade,Billy | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Blair,Edward | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Matth,Dominique | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Beliard,Wenly | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 55 | Mitchell Rowell | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Josh Wade | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Justin Carr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Tony Patterson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Sam Lester | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jesse Umeh | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 13 | Orrette Daley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Brown,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Keith Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Dwight Blankens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Ray Mais | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Darrod Doleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Prescott,Jimmy | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | George Christas | 9 | 3 | 12 | 1.0/4 | . | . | . | 2 | . | . | . |
| 44 | Tony Ballon | 7 | 4 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Tashawn Bunch | 6 | 2 | 8 | . | . | . | . | . | 1 | . | . |
| 74 | Scott Benkovic | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 96 | Kyle White | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | Tyrek Morgan | 4 | 1 | 5 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 11 | Tyrail Morgan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Matt Lewis | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 26 | Todd Schorr | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 21 | Matt Kirchner | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Raymond Mosby | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Zsone Olds | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | Derrick Watkins | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 52 | J. Beauchamp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Jordan Stouch | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 50 | William Rozman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Marc Olivo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Mike Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Farrell Boyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Lloyd Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Nick Suriano | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV State: 10-Jawon Johnson, 13-Orrette Daley, 14-Ray Mais, 16-Akil Washington, 17-Wiggan,Janeek, 19-Brown,Marquis, 20-Merritt,William, 24-Broughton,Cory, 28-Garrett Peavler, 32-Josh Wade, 33-Darrod Doleman, 40-Dolce,John, 42-Jules Ferguson, 44-Justin Carr, 47-Omar Aqel, 57-Dwight Blankens, 85-Cox,Donovan, 90-Branch,Malcolm, 92-Starr,Kenneth, 95-Josh Reuber, 96-Keith Mitchell, 97-Tony Patterson, 99-Wiggins,Ronald. |
| Lock Haven: 2-David Cook, 5-Caleb Walton, 6-Zsone Olds, 9-Frankie Probst, 13-J.Cornelius, 16-Beau Swales, 17-Marc Olivo, 18-Raymond Mosby, 22-Lloyd Jackson, 23-Bernard Smack, 24-DeRon Lee, 25-Blattenberger, 26-Todd Schorr, 30-Rahjeir Miles, 35-Jordan Stouch, 37-Javonte Huggins, 39-Bryce Stambaugh, 46-Matt Luebbers, 47-Chris Englar, 50-William Rozman, 51-Chazz Storm, 59-Nick Suriano, 66-Clay Kennemuth, 81-Farrell Boyd, 83-Alex Boumerhi, 87-Connor Decker, 89-Jerome Charles, 90-Matt Lewis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WV State............ 0 6 0 7 - 13 Record: (0-1)
Lock Haven.......... 3 0 28 0 - 31 Record: (1-0)
Scoring Summary:
1st 02:31 LHU - Alex Boumerhi 28 yd field goal, 4-2 1:52, WVSU 0 - LHU 3
2nd 13:05 WVSU - Josh Reuber 25 yd field goal, 10-72 4:21, WVSU 3 - LHU 3
02:20 WVSU - Josh Reuber 22 yd field goal, 11-74 4:40, WVSU 6 - LHU 3
3rd 12:27 LHU - Jesse Hoover 32 yd pass from Dillion Mazzoni (Alex Boumerhi kick), 6-72 2:24, WVSU 6 - LHU 10
11:02 LHU - Brandon Brader 3 yd run (Alex Boumerhi kick), 5-3 1:19, WVSU 6 - LHU 17
06:22 LHU - Brandon Brader 3 yd run (Alex Boumerhi kick), 5-26 1:26, WVSU 6 - LHU 24
01:36 LHU - James Wilbern 51 yd pass from Dillion Mazzoni (Alex Boumerhi kick), 3-46 1:07, WVSU 6 - LHU 31
4th 02:28 WVSU - Jawon Johnson 16 yd pass from Tyler Searls (Josh Reuber kick), 11-80 3:02, WVSU 13 - LHU 31
WVSU LHU
FIRST DOWNS................... 26 12
RUSHES-YARDS (NET)............ 50-152 27-94
PASSING YDS (NET)............. 206 160
Passes Att-Comp-Int........... 38-20-1 29-13-1
TOTAL OFFENSE PLAYS-YARDS..... 88-358 56-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--3 3-9
Kickoff Returns-Yards......... 6-108 3-60
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 4-43.8 9-34.9
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 14-108 7-50
Possession Time............... 32:45 27:15
Third-Down Conversions........ 6 of 18 3 of 13
Fourth-Down Conversions....... 0 of 5 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-10 2-6
RUSHING: WV State-Phillip,LeFloyd 26-106; Josh Wade 10-65; Tyler Searls
9-25; Shannon,Robert 1-3; TEAM 1-minus 1; Broughton,Cory 3-minus 46. Lock
Haven-Brandon Brader 19-66; Matthew Gibson 5-18; Caleb Walton 3-10.
PASSING: WV State-Tyler Searls 20-38-1-206. Lock Haven-Dillion Mazzoni
9-18-0-142; Caleb Walton 4-11-1-18.
RECEIVING: WV State-Jonny Cabral-Ra 6-54; Wiggan,Janeek 4-69;
Bennefie,Shanin 4-27; Jawon Johnson 2-32; Bradley,Julius 2-22; Josh Wade 1-4;
Phillip,LeFloyd 1-minus 2. Lock Haven-Jesse Hoover 6-73; J.Cornelius 3-21; James
Wilbern 2-55; Eddie Celkos 1-11; David Cook 1-0.
INTERCEPTIONS: WV State-Haley,Romell 1-0. Lock Haven-Todd Schorr 1-0.
FUMBLES: WV State-Josh Wade 1-0; Merritt,William 1-1. Lock Haven-None.
Stadium: Hubert Jack Stadium Attendance: 2103
Kickoff time: 1 p.m. End of Game: 3:50 Total elapsed time: 2:50
Officials: Referee: Dan Scanlan; Umpire: Hilbert Byers; Linesman: Harry Halikias;
Line judge: Darryl Paupaw; Back judge: Mike Peel; Field judge: Adam Wentworth;
Side judge: Jason Weigand; Alternate: D. Spatafore;
Temperature: 75 Wind: SSW 5mph Weather: sunny, clear
|
Play-by-Play Summary |
| Captains: LHU - 1, 4, 20, 96 WVS - 1, 3, 52, 6 | |||
| WVS wins toss, will receive | |||
| Wvsu | 1-10 | at Wvsu35 | LHU ball on LHU35. |
| Alex Boumerhi kickoff 61 yards to the WVSU4, Josh Wade return 21 yards to the WVSU25 (Zsone Olds). | |||
| Wvsu | 1-10 | at Wvsu25 | Clock 14:53. |
| Wvsu | 1-10 | at Wvsu25 | Phillip,LeFloyd rush for loss of 1 yard to the WVSU24 (Tyrek Morgan). |
| Wvsu | 2-11 | at Wvsu24 | Tyler Searls pass incomplete to Jonny Cabral-Ra. |
| Wvsu | 3-11 | at Wvsu24 | Tyler Searls pass incomplete to Jonny Cabral-Ra (Derrick Watkins). |
| Wvsu | 4-11 | at Wvsu24 | Broughton,Cory punt 47 yards to the LHU29, Mike Williams return 0 yards to the LHU29 (Josh Wade). |
| Drive: 3 plays, minus 1 yards, TOP 00:56 | |||
| Lhu | 1-10 | at Lhu29 | LOCK HAVEN drive start at 14:04. |
| Lhu | 1-10 | at Lhu29 | Dillion Mazzoni pass complete to Jesse Hoover for 15 yards to the LHU44, 1ST DOWN LHU (Jesse Umeh). |
| Lhu | 1-10 | at Lhu44 | Brandon Brader rush for no gain to the LHU44 (Mark Guerin). |
| Lhu | 2-10 | at Lhu44 | Dillion Mazzoni pass incomplete to James Wilbern, PENALTY WVSU holding 10 yards to the WVSU46, 1ST DOWN LHU, NO PLAY. |
| Lhu | 1-10 | at Wvsu46 | Dillion Mazzoni pass incomplete to Eddie Celkos. |
| Lhu | 2-10 | at Wvsu46 | Brandon Brader rush for 1 yard to the WVSU45 (Haley,Romell). |
| Lhu | 3-9 | at Wvsu45 | Dillion Mazzoni pass incomplete to James Wilbern. |
| Lhu | 4-9 | at Wvsu45 | Bryce Stambaugh punt 45 yards to the WVSU0, touchback. |
| Drive: 5 plays, 26 yards, TOP 02:06 | |||
| Wvsu | 1-10 | at Wvsu25 | WV STATE drive start at 11:58. |
| Wvsu | 1-10 | at Wvsu25 | WVSU ball on WVSU20. |
| Wvsu | 1-10 | at Wvsu20 | Tyler Searls pass complete to Bennefie,Shanin for 5 yards to the WVSU25 (Tashawn Bunch). |
| Wvsu | 2-5 | at Wvsu25 | Phillip,LeFloyd rush for 6 yards to the WVSU31, 1ST DOWN WVSU (Kyle White). |
| Wvsu | 1-10 | at Wvsu31 | Phillip,LeFloyd rush for 1 yard to the WVSU32 (Tyrail Morgan;Tony Ballon). |
| Wvsu | 2-9 | at Wvsu32 | Tyler Searls rush for 4 yards to the WVSU36 (Tyrek Morgan). |
| Wvsu | 3-5 | at Wvsu36 | Tyler Searls pass complete to Jonny Cabral-Ra for 8 yards to the WVSU44, 1ST DOWN WVSU (Farrell Boyd;Tyrail Morgan). |
| Wvsu | 1-10 | at Wvsu44 | Tyler Searls pass incomplete to Akil Washington. |
| Wvsu | 2-10 | at Wvsu44 | Phillip,LeFloyd rush for no gain to the WVSU44 (Scott Benkovic). |
| Wvsu | 3-10 | at Wvsu44 | Tyler Searls rush for 11 yards to the LHU45, 1ST DOWN WVSU (Tashawn Bunch). |
| Wvsu | 1-10 | at Lhu45 | Phillip,LeFloyd rush for 15 yards to the LHU30, 1ST DOWN WVSU (George Christas). |
| Wvsu | 1-10 | at Lhu30 | Josh Wade rush for 10 yards to the LHU20, 1ST DOWN WVSU (Tashawn Bunch;Tony Ballon). |
| Wvsu | 1-10 | at Lhu20 | Tyler Searls rush for 1 yard to the LHU19 (Scott Benkovic). |
| Wvsu | 2-9 | at Lhu19 | Phillip,LeFloyd rush for 2 yards to the LHU17 (Raymond Mosby). |
| Wvsu | 3-7 | at Lhu17 | Tyler Searls pass complete to Phillip,LeFloyd for loss of 2 yards to the LHU19 (Tony Ballon). |
| Wvsu | 4-9 | at Lhu19 | Josh Reuber field goal attempt from 36 BLOCKED, recovered by LHU Tashawn Bunch at LHU45 spot at LHU45, clock 06:18 (blocked by Tashawn Bunch), Tashawn Bunch for no gain to the LHU45. |
| Drive: 14 plays, 61 yards, TOP 07:35 | |||
| Lhu | 1-10 | at Lhu45 | PENALTY WVSU offside 5 yards to the 50 yardline. |
| Lhu | 1-5 | at Lhu50 | Dillion Mazzoni pass complete to Jesse Hoover for 5 yards to the WVSU45, 1ST DOWN LHU (Mitchell Rowell). |
| Lhu | 1-10 | at Wvsu45 | Brandon Brader rush for loss of 2 yards to the WVSU47 (Wade,Billy;Prescott,Jimmy). |
| Lhu | 2-12 | at Wvsu47 | Brandon Brader rush for 1 yard to the WVSU46 (Wade,Billy). |
| Lhu | 3-11 | at Wvsu46 | Dillion Mazzoni pass incomplete to James Wilbern. |
| Lhu | 4-11 | at Wvsu46 | Bryce Stambaugh punt 35 yards to the WVSU11, Merritt,William return -3 yards to the WVSU8, fumble by Merritt,William recovered by LHU Jordan Stouch at WVSU8. |
| Drive: 4 plays, 9 yards, TOP 00:00 | |||
| Lhu | 1-G | at Wvsu08 | LOCK HAVEN drive start at 04:23. |
| Lhu | 1-G | at Wvsu08 | PENALTY LHU delay of game 5 yards to the WVSU13. |
