Scoring Summary |
Fairmont State (1-2,0-2) vs. Glenville State (1-2,1-1)
Date: Sep 19, 2013 Site: Glenville,WV Stadium: Morris Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fairmont State | 7 | 7 | 0 | 0 | 14 |
| Glenville State | 6 | 7 | 7 | 11 | 31 |
| SCORING SUMMARY | FSU -GSC | |||
| 1st | 13:14 | GSC | DeShaun Sands 25 yd run (Ryan Cullen kick failed) | |
| 4 plays, 85 yards, TOP 1:46 | 0 - 6 | |||
| 10:02 | FSU | B. Ashenfelter 17 yd pass from Cooper Hibbs (J. Dearstine kick) | ||
| 7 plays, 60 yards, TOP 3:05 | 7 - 6 | |||
| 2nd | 13:55 | GSC | Seth Jordan 24 yd pass from Sean Steele (Ryan Cullen kick) | |
| 11 plays, 86 yards, TOP 4:03 | 7 - 13 | |||
| 07:58 | FSU | Garrett Davis 85 yd fumble recovery (J. Dearstine kick) | ||
| 14 - 13 | ||||
| 3rd | 13:03 | GSC | Rahmann Lee 5 yd run (Ryan Cullen kick) | |
| 3 plays, 23 yards, TOP 1:11 | 14 - 20 | |||
| 4th | 14:20 | GSC | Rahmann Lee 4 yd run (DeShaun Sands pass from Sean Steele) | |
| 5 plays, 51 yards, TOP 2:03 | 14 - 28 | |||
| 01:30 | GSC | Ryan Cullen 23 yd field goal | ||
| 8 plays, 44 yards, TOP 4:02 | 14 - 31 | |||
|
Kickoff time: 7:00pm End of Game: 10:02pm Total elapsed time: 3:03 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FSU | GSC |
| FIRST DOWNS | 9 | 25 |
| Rushing | 7 | 14 |
| Passing | 1 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 94 | 302 |
| Rushing Attempts | 30 | 53 |
| Average Per Rush | 3.1 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 138 | 339 |
| Yards Lost Rushing | 44 | 37 |
| NET YARDS PASSING | 37 | 209 |
| Completions-Attempts-Int | 5-20-2 | 14-29-0 |
| Average Per Attempt | 1.9 | 7.2 |
| Average Per Completion | 7.4 | 14.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 131 | 511 |
| Total offense plays | 50 | 82 |
| Average Gain Per Play | 2.6 | 6.2 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 4-36 | 11-82 |
| PUNTS-YARDS | 5-167 | 3-75 |
| Average Yards Per Punt | 33.4 | 25.0 |
| Net Yards Per Punt | 33.6 | 25.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-165 | 6-339 |
| Average Yards Per Kickoff | 55.0 | 56.5 |
| Net Yards Per Kickoff | 40.0 | 36.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3--1-0 |
| Average Per Return | 0.0 | -0.3 |
| Kickoff returns: Number-Yds-TD | 6-121-0 | 3-45-0 |
| Average Per Return | 20.2 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2--2-0 |
| Fumble Returns: Number-Yds-TD | 1-85-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:00 | 38:00 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 5:14 | 9:46 |
| 3rd Quarter | 5:47 | 9:13 |
| 4th Quarter | 3:41 | 11:19 |
| Third-Down Conversions | 2 of 11 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 5 |
| Red-Zone Scores-Chances | 1-1 | 3-6 |
| Touchdowns | 1-1 | 2-6 |
| Field goals | 0-1 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fairmont State-D. Roberts 1-1; CJ Hopson 1-1. Glenville State-Sean Steele 1-0; Rahmann Lee 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F40 | 13:07 | Kickoff | G00 | 10:02 | * | TOUCHDOWN | 7-60 | 3:05 | |
| FSU | 1st | F27 | 07:04 | Downs | G14 | 02:58 | Fumble | 7-59 | 4:06 | ||
| FSU | 2nd | F23 | 13:48 | Kickoff | F13 | 12:22 | Punt | 3--10 | 1:26 | ||
| FSU | 2nd | F15 | 07:58 | Fumble | F15 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 2nd | F13 | 05:07 | Punt | F17 | 02:43 | Punt | 3-4 | 2:24 | ||
| FSU | 2nd | F15 | 01:17 | Punt | F26 | 15:00 | Kickoff | 3-11 | 1:17 | ||
| FSU | 3rd | F30 | 14:38 | Kickoff | F23 | 14:14 | Fumble | 2--7 | 0:24 | ||
| FSU | 3rd | F20 | 12:56 | Kickoff | F20 | 11:09 | Punt | 3-0 | 1:47 | ||
| FSU | 3rd | F02 | 05:46 | Downs | F02 | 04:11 | Interception | 3-0 | 1:35 | ||
| FSU | 3rd | F26 | 02:55 | Downs | G49 | 01:23 | Interception | 5-25 | 1:32 | ||
| FSU | 4th | F34 | 14:13 | Kickoff | F39 | 12:16 | Downs | 4-5 | 1:57 | ||
| FSU | 4th | F11 | 10:01 | Punt | F11 | 09:48 | Punt | 3-0 | 0:13 | ||
| FSU | 4th | F24 | 06:34 | Missed FG | F15 | 05:32 | Punt | 3--9 | 1:02 | ||
| FSU | 4th | F30 | 01:25 | Kickoff | F30 | 01:08 | Downs | 4-0 | 0:17 | ||
| GSC | 1st | G15 | 15:00 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 4-85 | 1:46 | |
| GSC | 1st | G34 | 09:55 | Kickoff | F27 | 07:04 | Downs | 8-39 | 2:51 | ||
| GSC | 1st | G14 | 02:58 | Fumble | F00 | 13:55 | * | TOUCHDOWN | 11-86 | 4:03 | |
| GSC | 2nd | F42 | 12:22 | Punt | F15 | 07:58 | Fumble | 8-27 | 4:24 | ||
| GSC | 2nd | G26 | 07:53 | Kickoff | F29 | 05:07 | Punt | 8-45 | 2:46 | ||
| GSC | 2nd | G50 | 02:43 | Punt | F49 | 01:17 | Punt | 3-1 | 1:26 | ||
| GSC | 3rd | F23 | 14:14 | Fumble | F00 | 13:03 | * | TOUCHDOWN | 3-23 | 1:11 | |
| GSC | 3rd | G31 | 11:09 | Punt | F02 | 05:46 | Downs | 10-67 | 5:23 | ||
| GSC | 3rd | F24 | 04:11 | Interception | F26 | 02:55 | Downs | 4--2 | 1:16 | ||
| GSC | 3rd | G49 | 01:23 | Interception | F00 | 14:20 | * | TOUCHDOWN | 5-51 | 2:03 | |
| GSC | 4th | F39 | 12:16 | Downs | F36 | 10:01 | Punt | 3-3 | 2:15 | ||
| GSC | 4th | F48 | 09:48 | Punt | F24 | 06:34 | Missed FG | 7-24 | 3:14 | ||
| GSC | 4th | G50 | 05:32 | Punt | F06 | 01:30 | * | FIELD GOAL | 8-44 | 4:02 | |
| GSC | 4th | F30 | 01:08 | Downs | F32 | 00:00 | 0:00 | 2--2 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fairmont State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 05:14 | 05:47 | 03:41 | 12:32 | 09:28 | 22:00 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 0/3 | 0/4 | 2/4 | 0/7 | 2/11 | ||
| Average field position | F33 | F17 | F19 | F24 | F23 | F22 | F22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 09:46 | 09:13 | 11:19 | 17:28 | 20:32 | 38:00 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/2 | 2/5 | 2/7 | 2/7 | 4/14 | ||
| Average field position | G21 | G44 | F42 | F42 | G32 | F42 | G47 | ||
| 4th Down Conversions | 0/1 | 2/2 | 0/2 | 0/0 | 2/3 | 0/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSC | 1st | G15 | 15:00 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 4-85 | 1:46 | |
| FSU | 1st | F40 | 13:07 | Kickoff | G00 | 10:02 | * | TOUCHDOWN | 7-60 | 3:05 | |
| GSC | 1st | G34 | 09:55 | Kickoff | F27 | 07:04 | Downs | 8-39 | 2:51 | ||
| FSU | 1st | F27 | 07:04 | Downs | G14 | 02:58 | Fumble | 7-59 | 4:06 | ||
| GSC | 1st | G14 | 02:58 | Fumble | F00 | 13:55 | * | TOUCHDOWN | 11-86 | 4:03 | |
| FSU | 2nd | F23 | 13:48 | Kickoff | F13 | 12:22 | Punt | 3--10 | 1:26 | ||
| GSC | 2nd | F42 | 12:22 | Punt | F15 | 07:58 | Fumble | 8-27 | 4:24 | ||
| FSU | 2nd | F15 | 07:58 | Fumble | F15 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 2nd | G26 | 07:53 | Kickoff | F29 | 05:07 | Punt | 8-45 | 2:46 | ||
| FSU | 2nd | F13 | 05:07 | Punt | F17 | 02:43 | Punt | 3-4 | 2:24 | ||
| GSC | 2nd | G50 | 02:43 | Punt | F49 | 01:17 | Punt | 3-1 | 1:26 | ||
| FSU | 2nd | F15 | 01:17 | Punt | F26 | 15:00 | Kickoff | 3-11 | 1:17 | ||
| FSU | 3rd | F30 | 14:38 | Kickoff | F23 | 14:14 | Fumble | 2--7 | 0:24 | ||
| GSC | 3rd | F23 | 14:14 | Fumble | F00 | 13:03 | * | TOUCHDOWN | 3-23 | 1:11 | |
| FSU | 3rd | F20 | 12:56 | Kickoff | F20 | 11:09 | Punt | 3-0 | 1:47 | ||
| GSC | 3rd | G31 | 11:09 | Punt | F02 | 05:46 | Downs | 10-67 | 5:23 | ||
| FSU | 3rd | F02 | 05:46 | Downs | F02 | 04:11 | Interception | 3-0 | 1:35 | ||
| GSC | 3rd | F24 | 04:11 | Interception | F26 | 02:55 | Downs | 4--2 | 1:16 | ||
| FSU | 3rd | F26 | 02:55 | Downs | G49 | 01:23 | Interception | 5-25 | 1:32 | ||
| GSC | 3rd | G49 | 01:23 | Interception | F00 | 14:20 | * | TOUCHDOWN | 5-51 | 2:03 | |
| FSU | 4th | F34 | 14:13 | Kickoff | F39 | 12:16 | Downs | 4-5 | 1:57 | ||
| GSC | 4th | F39 | 12:16 | Downs | F36 | 10:01 | Punt | 3-3 | 2:15 | ||
| FSU | 4th | F11 | 10:01 | Punt | F11 | 09:48 | Punt | 3-0 | 0:13 | ||
| GSC | 4th | F48 | 09:48 | Punt | F24 | 06:34 | Missed FG | 7-24 | 3:14 | ||
| FSU | 4th | F24 | 06:34 | Missed FG | F15 | 05:32 | Punt | 3--9 | 1:02 | ||
| GSC | 4th | G50 | 05:32 | Punt | F06 | 01:30 | * | FIELD GOAL | 8-44 | 4:02 | |
| FSU | 4th | F30 | 01:25 | Kickoff | F30 | 01:08 | Downs | 4-0 | 0:17 | ||
| GSC | 4th | F30 | 01:08 | Downs | F32 | 00:00 | 0:00 | 2--2 | 1:08 | ||
Defensive Statistics |
| ## | Fairmont State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | B. Alexander | 10 | 4 | 14 | . | . | . | . | 4 | . | . | . |
| 53 | Jake Kelly | 6 | 5 | 11 | 3.0/21 | 1 | . | . | . | . | . | . |
| 5 | Garrett Davis | 4 | 4 | 8 | 0.5/4 | . | 1-85 | . | . | . | . | . |
| 3 | Lance Fullwood | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 55 | Jephte Leveille | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 21 | Dominik Mensah | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 32 | TC Chestnut | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | J. Greathouse | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Preston Lewis | 2 | 1 | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
| 58 | Ryan Watts | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Anthony Domico | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Joshua Compton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Jarick Gee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Andre Revere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | J. Jean-Charles | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 29 | Bryan Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Dicarius Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | J. Condinanzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | J. Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Wolf Shaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Curtis Crabtree | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Gary Henderson | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 50 | Kyle Warner | 3 | 5 | 8 | 1.0/11 | 1 | . | . | . | . | . | . |
| 43 | Devin Cain | 4 | 2 | 6 | 2.5/10 | . | 1-0 | . | . | . | . | . |
| 7 | D. Quarles | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | D. Lofton | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 47 | James Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Terry Reese | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 11 | Keith Mayes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Mark Fowler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Manny Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ben Watts | . | 2 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 55 | Wesley Marsh | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 52 | Brian Lambert | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Andrew McGill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | M. Gilchrist | 1 | . | 1 | 1.0/1 | . | . | 1--1 | 1 | . | 1.0/1 | . |
| 67 | H. McWhorter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Derek McRae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Darren Elliott | . | 1 | 1 | . | . | . | 1--1 | 1 | . | . | . |
| 27 | Darren Holbrook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Ethan Clark | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State: 7-K. Washington, 11-B. Ashenfelter, 13-CJ Hopson, 16-Trevor Malnick, 20-J. Armstrong, 22-Wolf Shaw, 24-Dicarius Banks, 30-B. Saunders, 31-Calvin Pringles, 35-Jalen Thomas, 36-Emanuel Ivey, 38-J. Dearstine, 43-J. Condinanzo, 44-Tyler Benton, 53-Jake Kelly, 56-Curtis Crabtree, 66-Jarick Gee, 70-C. Pierre-Louis, 76-Garrett Stanley, 80-Sharmarte Banks, 81-Daryl Copeland, 83-Nick Alvaro, 86-Fabian Guerra, 96-Gavan Duffy, 97-Andre Revere, 98-Preston Lewis, 99-Jordan Adderley. |
| Glenville State: 6-Derek McRae, 9-DeShaun Sands, 13-Jermane Allen, 15-Seth Jordan, 16-John Howard, 18-Zack Mayes, 20-Mark Fowler, 21-Adrian Davis, 22-DeMarcus Davis, 23-Karon Walker, 24-Ryan Cullen, 27-Darren Holbrook, 28-Manny Smith, 32-Jeff Kidder, 40-E. Hernandez, 41-Khiry Bennett, 44-Ian Andrews, 49-T. Czajkowski, 55-Wesley Marsh, 59-M. Gilchrist, 65-A. Gartrell, 81-Ethan Clark, 84-Dante Absher, 86-DeAndre McCoy, 89-Warren Denny, 90-Alex Robinson, 92-Andrew McGill, 95-D. Lofton, 99-Elijah Sala. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fairmont State...... 7 7 0 0 - 14 Record: (1-2,0-2)
Glenville State..... 6 7 7 11 - 31 Record: (1-2,1-1)
Scoring Summary:
1st 13:14 GSC - DeShaun Sands 25 yd run (Ryan Cullen kick failed), 4-85 1:46, FSU 0 - GSC 6
10:02 FSU - B. Ashenfelter 17 yd pass from Cooper Hibbs (J. Dearstine kick), 7-60 3:05, FSU 7 - GSC 6
2nd 13:55 GSC - Seth Jordan 24 yd pass from Sean Steele (Ryan Cullen kick), 11-86 4:03, FSU 7 - GSC 13
07:58 FSU - Garrett Davis 85 yd fumble recovery (J. Dearstine kick), , FSU 14 - GSC 13
3rd 13:03 GSC - Rahmann Lee 5 yd run (Ryan Cullen kick), 3-23 1:11, FSU 14 - GSC 20
4th 14:20 GSC - Rahmann Lee 4 yd run (DeShaun Sands pass from Sean Steele), 5-51 2:03, FSU 14 - GSC 28
01:30 GSC - Ryan Cullen 23 yd field goal, 8-44 4:02, FSU 14 - GSC 31
FSU GSC
FIRST DOWNS................... 9 25
RUSHES-YARDS (NET)............ 30-94 53-302
PASSING YDS (NET)............. 37 209
Passes Att-Comp-Int........... 20-5-2 29-14-0
TOTAL OFFENSE PLAYS-YARDS..... 50-131 82-511
Fumble Returns-Yards.......... 1-85 0-0
Punt Returns-Yards............ 1-0 3--1
Kickoff Returns-Yards......... 6-121 3-45
Interception Returns-Yards.... 0-0 2--2
Punts (Number-Avg)............ 5-33.4 3-25.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 4-36 11-82
Possession Time............... 22:00 38:00
Third-Down Conversions........ 2 of 11 4 of 14
Fourth-Down Conversions....... 0 of 2 2 of 5
Red-Zone Scores-Chances....... 1-1 3-6
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Fairmont State-D. Roberts 16-59; CJ Hopson 7-41; B. Saunders
3-14; Cooper Hibbs 4-minus 20. Glenville State-Rahmann Lee 28-164; Derek McRae
8-63; DeShaun Sands 6-44; Seth Jordan 1-18; Sean Steele 8-15; TEAM 2-minus 2.
PASSING: Fairmont State-Cooper Hibbs 4-16-1-31; CJ Hopson 1-4-1-6.
Glenville State-Sean Steele 14-29-0-209.
RECEIVING: Fairmont State-Sharmarte Banks 2-12; B. Ashenfelter 1-17; D.
Marc-Sears 1-4; Daryl Copeland 1-4. Glenville State-Delvon Purvis 5-72; Rahmann
Lee 3-74; Seth Jordan 2-22; Dante Absher 1-18; DeShaun Sands 1-14; Quin Thornton
1-8; Derek McRae 1-1.
INTERCEPTIONS: Fairmont State-None. Glenville State-M. Gilchrist 1-minus
1; Darren Elliott 1-minus 1.
FUMBLES: Fairmont State-D. Roberts 1-1; CJ Hopson 1-1. Glenville
State-Sean Steele 1-0; Rahmann Lee 1-1.
Stadium: Morris Stadium Attendance: 1200
Kickoff time: 7:00pm End of Game: 10:02pm Total elapsed time: 3:03
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Fairmont State will kickoff | |||
| Fsu | 1-10 | at Fsu30 | FSU ball on FSU35. |
| J. Dearstine kickoff 55 yards to the GSC10, Quin Thornton return 5 yards to the GSC15 (Wolf Shaw). | |||
| Gsc | 1-10 | at Gsc15 | Rahmann Lee rush for no gain to the GSC15 (Ryan Watts;J. Greathouse). |
| Gsc | 2-10 | at Gsc15 | Sean Steele pass complete to Rahmann Lee for 52 yards to the FSU33, 1ST DOWN GSC (Lance Fullwood). |
| Gsc | 1-10 | at Fsu33 | Rahmann Lee rush for 8 yards to the FSU25 (B. Alexander). |
| Gsc | 2-2 | at Fsu25 | DeShaun Sands rush for 25 yards to the FSU0, 1ST DOWN GSC, TOUCHDOWN, clock 13:14. |
| Ryan Cullen kick attempt failed. | |||
| Glenville State 6, Fairmont State 0 | |||
| Gsc | 1-G | at Gsc30 | GSC ball on GSC35. |
| Drive: 4 plays, 85 yards, TOP 01:53 | |||
| Ryan Cullen kickoff 55 yards to the FSU10, Sharmarte Banks return 30 yards to the FSU40 (Mark Fowler). | |||
| Fsu | 1-10 | at Fsu40 | FAIRMONT STATE drive start at 13:07. |
| Fsu | 1-10 | at Fsu40 | D. Roberts rush for 21 yards to the GSC39, 1ST DOWN FSU (Terry Reese;Keith Mayes). |
| Fsu | 1-10 | at Gsc39 | D. Roberts rush for 4 yards to the GSC35 (Gary Henderson;Kyle Warner). |
| Fsu | 2-6 | at Gsc35 | D. Roberts rush for 6 yards to the GSC29, 1ST DOWN FSU (Devin Cain;H. McWhorter). |
| Fsu | 1-10 | at Gsc29 | D. Roberts rush for 1 yard to the GSC28 (Gary Henderson). |
| Fsu | 2-9 | at Gsc28 | B. Saunders rush for 13 yards to the GSC15, 1ST DOWN FSU (Terry Reese). |
| Fsu | 1-10 | at Gsc15 | B. Saunders rush for loss of 2 yards to the GSC17 (Devin Cain). |
| Fsu | 2-12 | at Gsc17 | Cooper Hibbs pass complete to B. Ashenfelter for 17 yards to the GSC0, 1ST DOWN FSU, TOUCHDOWN, clock 10:02. |
| J. Dearstine kick attempt good. | |||
| Fairmont State 7, Glenville State 6 | |||
| Fsu | 1-G | at Fsu30 | FSU ball on FSU35. |
| Drive: 7 plays, 60 yards, TOP 03:12 | |||
| J. Dearstine kickoff 60 yards to the GSC5, Quin Thornton return 29 yards to the GSC34, out-of-bounds (Dicarius Banks). | |||
| Gsc | 1-10 | at Gsc34 | GLENVILLE STATE drive start at 09:55. |
| Gsc | 1-10 | at Gsc34 | Rahmann Lee rush for 5 yards to the GSC39 (B. Alexander;Andre Revere). |
| Gsc | 2-5 | at Gsc39 | Sean Steele rush for 10 yards to the GSC49, 1ST DOWN GSC (TC Chestnut). |
| Gsc | 1-10 | at Gsc49 | Sean Steele pass complete to DeShaun Sands for 14 yards to the FSU37, 1ST DOWN GSC (B. Alexander). |
| Gsc | 1-10 | at Fsu37 | Rahmann Lee rush for 12 yards to the FSU25, 1ST DOWN GSC (Bryan Wilson;B. Alexander). |
| Gsc | 1-10 | at Fsu25 | DeShaun Sands rush for loss of 2 yards to the FSU27 (Jake Kelly). |
| Gsc | 2-12 | at Fsu27 | Sean Steele pass incomplete to Rahmann Lee. |
| Gsc | 3-12 | at Fsu27 | Sean Steele pass incomplete to Delvon Purvis. |
| Gsc | 4-12 | at Fsu27 | Sean Steele pass incomplete to DeShaun Sands (B. Alexander). |
| Drive: 8 plays, 39 yards, TOP 02:51 | |||
| Fsu | 1-10 | at Fsu27 | FAIRMONT STATE drive start at 07:04. |
| Fsu | 1-10 | at Fsu27 | PENALTY GSC personal foul (DeShaun Sands) 15 yards to the FSU42, 1ST DOWN FSU. |
| Fsu | 1-10 | at Fsu42 | Cooper Hibbs pass complete to Sharmarte Banks for 6 yards to the FSU48 (D. Quarles). |
| Fsu | 2-4 | at Fsu48 | D. Roberts rush for 14 yards to the GSC38, 1ST DOWN FSU (Kyle Warner;D. Quarles). |
| Fsu | 1-10 | at Gsc38 | D. Roberts rush for 5 yards to the GSC33 (Gary Henderson;Kyle Warner). |
| Fsu | 2-5 | at Gsc33 | D. Roberts rush for 4 yards to the GSC29 (Gary Henderson;Ben Watts). |
| Fsu | 3-1 | at Gsc29 | B. Saunders rush for 3 yards to the GSC26, 1ST DOWN FSU (Devin Cain). |
| Fsu | 1-10 | at Gsc26 | PENALTY GSC offside 2 yards to the GSC24. |
| Fsu | 1-8 | at Gsc24 | CJ Hopson rush for loss of 6 yards to the GSC30 (Devin Cain). |
| Fsu | 2-14 | at Gsc30 | CJ Hopson rush for 16 yards to the GSC14, fumble forced by Gary Henderson, fumble by CJ Hopson recovered by GSC Devin Cain at GSC14. |
| Drive: 7 plays, 59 yards, TOP 04:06 | |||
| Gsc | 1-10 | at Gsc14 | GLENVILLE STATE drive start at 02:58. |
| Gsc | 1-10 | at Gsc14 | Rahmann Lee rush for 11 yards to the GSC25, 1ST DOWN GSC (Dominik Mensah;B. Alexander). |
| Gsc | 1-10 | at Gsc25 | Rahmann Lee rush for 9 yards to the GSC34 (Lance Fullwood;B. Alexander). |
| Gsc | 2-1 | at Gsc34 | Rahmann Lee rush for 5 yards to the GSC39, 1ST DOWN GSC (Garrett Davis). |
| Gsc | 1-10 | at Gsc39 | DeShaun Sands rush for 3 yards to the GSC42 (B. Alexander). |
| Gsc | 2-7 | at Gsc42 | Sean Steele pass complete to Derek McRae for 1 yard to the GSC43 (J. Armstrong). |
| Gsc | 3-6 | at Gsc43 | Sean Steele pass complete to Rahmann Lee for 8 yards to the FSU49, 1ST DOWN GSC (Lance Fullwood). |
| Gsc | 1-10 | at Fsu49 | Rahmann Lee rush for loss of 4 yards to the GSC47 (TC Chestnut), PENALTY GSC holding declined. |
| Gsc | 2-14 | at Gsc47 | Rahmann Lee rush for 6 yards to the FSU47 (Andre Revere). |
| Drive: 8 plays, 39 yards, TOP 04:10 | |||
| Fairmont State 7, Glenville State 6 |
| Gsc | 3-8 | at Fsu47 | Start of 2nd quarter, clock 15:00. |
