Scoring Summary |
WV State (0-6,0-5) vs. W.Va. Wesleyan (2-4,2-3)
Date: Oct 12, 2013 Site: Buckhannon, WV Stadium: Cebe Ross Field Attendance: 975
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WV State | 10 | 7 | 6 | 7 | 30 |
| W.Va. Wesleyan | 7 | 14 | 14 | 10 | 45 |
| SCORING SUMMARY | WVSU -WVWC | |||
| 1st | 10:09 | WVSU | Tyler Searls 4 yd run (Josh Reuber kick) | |
| 12 plays, 69 yards, TOP 4:44 | 7 - 0 | |||
| 07:28 | WVSU | Josh Reuber 19 yd field goal | ||
| 7 plays, 17 yards, TOP 2:20 | 10 - 0 | |||
| 03:19 | WVWC | Connor Arlia 10 yd pass from JeremyMusselman (Kasper Bernlid kick) | ||
| 11 plays, 64 yards, TOP 4:02 | 10 - 7 | |||
| 2nd | 05:52 | WVWC | Robert Chesson 3 yd run (Kasper Bernlid kick) | |
| 4 plays, 38 yards, TOP 1:07 | 10 - 14 | |||
| 04:31 | WVSU | Jonny Cabral-Ra 63 yd pass from Tyler Searls (Josh Reuber kick) | ||
| 3 plays, 65 yards, TOP 1:17 | 17 - 14 | |||
| 03:19 | WVWC | Robert Chesson 59 yd pass from JeremyMusselman (Kasper Bernlid kick) | ||
| 3 plays, 73 yards, TOP 1:02 | 17 - 21 | |||
| 3rd | 11:52 | WVWC | JeremyMusselman 1 yd run (Kasper Bernlid kick) | |
| 9 plays, 63 yards, TOP 3:02 | 17 - 28 | |||
| 11:04 | WVWC | Desmond Holley 48 yd fumble recovery (Kasper Bernlid kick) | ||
| 17 - 35 | ||||
| 04:08 | WVSU | Jonny Cabral-Ra 16 yd pass from Tyler Searls (Josh Reuber kick failed) | ||
| 10 plays, 72 yards, TOP 2:54 | 23 - 35 | |||
| 4th | 09:55 | WVSU | Mark Guerin 10 yd fumble recovery (Josh Reuber kick) | |
| 30 - 35 | ||||
| 07:22 | WVWC | J. Roundtree 18 yd fumble recovery (Kasper Bernlid kick) | ||
| 30 - 42 | ||||
| 04:17 | WVWC | Kasper Bernlid 22 yd field goal | ||
| 4 plays, -1 yard, TOP 1:46 | 30 - 45 | |||
|
Kickoff time: 1:00pm End of Game: 4:14 Total elapsed time: 3hr14mn Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WVSU | WVWC |
| FIRST DOWNS | 23 | 20 |
| Rushing | 8 | 4 |
| Passing | 13 | 13 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 131 | 95 |
| Rushing Attempts | 38 | 29 |
| Average Per Rush | 3.4 | 3.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 164 | 115 |
| Yards Lost Rushing | 33 | 20 |
| NET YARDS PASSING | 289 | 277 |
| Completions-Attempts-Int | 25-54-1 | 18-36-4 |
| Average Per Attempt | 5.4 | 7.7 |
| Average Per Completion | 11.6 | 15.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 420 | 372 |
| Total offense plays | 92 | 65 |
| Average Gain Per Play | 4.6 | 5.7 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 11-117 | 10-124 |
| PUNTS-YARDS | 5-134 | 2-83 |
| Average Yards Per Punt | 26.8 | 41.5 |
| Net Yards Per Punt | 17.2 | 41.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-324 | 8-437 |
| Average Yards Per Kickoff | 54.0 | 54.6 |
| Net Yards Per Kickoff | 32.5 | 42.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-48-0 |
| Average Per Return | 1.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 5-97-0 | 6-129-0 |
| Average Per Return | 19.4 | 21.5 |
| Interceptions: Number-Yds-TD | 4-79-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-10-1 | 2-66-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:10 | 26:50 |
| 1st Quarter | 9:35 | 5:25 |
| 2nd Quarter | 9:07 | 5:53 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 8:05 | 6:55 |
| Third-Down Conversions | 13 of 23 | 7 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 4-4 |
| Touchdowns | 2-5 | 3-4 |
| Field goals | 1-5 | 1-4 |
| Sacks By: Number-Yards | 3-15 | 3-20 |
| PAT Kicks | 3-4 | 6-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WV State-Josh Wade 1-1; Jonny Cabral-Ra 1-1. W.Va. Wesleyan-Robert Chesson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | S35 | 15:00 | Possession | S35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WVSU | 1st | S31 | 14:53 | Kickoff | W00 | 10:09 | * | TOUCHDOWN | 12-69 | 4:44 | # |
| WVSU | 1st | W19 | 09:48 | Interception | W02 | 07:28 | * | FIELD GOAL | 7-17 | 2:20 | # |
| WVSU | 1st | S35 | 03:19 | Kickoff | S48 | 00:55 | Punt | 6-13 | 2:24 | ||
| WVSU | 2nd | S37 | 13:45 | Interception | W44 | 10:41 | Punt | 6-19 | 3:04 | ||
| WVSU | 2nd | S17 | 08:22 | Punt | S12 | 06:59 | Punt | 3--5 | 1:23 | ||
| WVSU | 2nd | S35 | 05:48 | Kickoff | W00 | 04:31 | * | TOUCHDOWN | 3-65 | 1:17 | |
| WVSU | 2nd | S35 | 03:19 | Kickoff | W13 | 00:00 | End of half | 11-52 | 3:19 | # | |
| WVSU | 3rd | S35 | 11:45 | Kickoff | S48 | 11:04 | Fumble | 2-13 | 0:41 | ||
| WVSU | 3rd | S18 | 10:58 | Kickoff | S27 | 09:50 | Punt | 3-9 | 1:08 | ||
| WVSU | 3rd | S28 | 07:02 | Downs | W00 | 04:08 | * | TOUCHDOWN | 10-72 | 2:54 | # |
| WVSU | 3rd | S30 | 01:27 | Punt | S46 | 14:50 | Downs | 7-16 | 1:37 | ||
| WVSU | 4th | W40 | 13:04 | Interception | W03 | 10:05 | Downs | 8-37 | 2:59 | # | |
| WVSU | 4th | W10 | 09:55 | Fumble | W10 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 4th | S20 | 07:30 | Interception | S18 | 07:22 | Fumble | 1--2 | 0:08 | ||
| WVSU | 4th | S20 | 07:17 | Kickoff | S30 | 06:03 | Punt | 6-10 | 1:14 | ||
| WVSU | 4th | S30 | 04:12 | Kickoff | S20 | 00:48 | Interception | 8--10 | 3:24 | ||
| WVWC | 1st | W36 | 10:05 | Kickoff | W36 | 09:48 | Interception | 3-0 | 0:17 | ||
| WVWC | 1st | W36 | 07:21 | Kickoff | S00 | 03:19 | * | TOUCHDOWN | 11-64 | 4:02 | # |
| WVWC | 1st | W12 | 00:55 | Punt | S42 | 13:45 | Interception | 6-46 | 2:10 | ||
| WVWC | 2nd | W06 | 10:41 | Punt | W41 | 08:22 | Punt | 5-35 | 2:19 | ||
| WVWC | 2nd | S38 | 06:59 | Punt | S00 | 05:52 | * | TOUCHDOWN | 4-38 | 1:07 | # |
| WVWC | 2nd | W27 | 04:21 | Kickoff | S00 | 03:19 | * | TOUCHDOWN | 3-73 | 1:02 | |
| WVWC | 3rd | W37 | 14:54 | Kickoff | S00 | 11:52 | * | TOUCHDOWN | 9-63 | 3:02 | # |
| WVWC | 3rd | S48 | 11:04 | Fumble | S48 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVWC | 3rd | S44 | 09:50 | Punt | S28 | 07:02 | Downs | 7-16 | 2:48 | ||
| WVWC | 3rd | W27 | 04:02 | Kickoff | W30 | 01:27 | Punt | 3-3 | 2:35 | ||
| WVWC | 4th | S46 | 14:50 | Downs | W47 | 13:04 | Interception | 3--7 | 1:46 | ||
| WVWC | 4th | W03 | 10:05 | Downs | W10 | 09:55 | Fumble | 1-7 | 0:10 | ||
| WVWC | 4th | W22 | 09:51 | Kickoff | S22 | 07:30 | Interception | 6-56 | 2:21 | ||
| WVWC | 4th | S18 | 07:22 | Fumble | S18 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVWC | 4th | S05 | 06:03 | Punt | S06 | 04:17 | * | FIELD GOAL | 4--1 | 1:46 | # |
| WVWC | 4th | S49 | 00:48 | Interception | S43 | 00:00 | End of half | 1-6 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 09:07 | 06:23 | 08:05 | 18:42 | 14:28 | 33:10 | ||
| 3rd Down Conversions | 4/6 | 3/6 | 3/4 | 3/7 | 7/12 | 6/11 | 13/23 | ||
| Average field position | S45 | S31 | S27 | S32 | S38 | S30 | S34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| W.Va. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 05:53 | 08:37 | 06:55 | 11:18 | 15:32 | 26:50 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 3/5 | 1/3 | 3/5 | 4/8 | 7/13 | ||
| Average field position | W28 | W31 | W40 | W45 | W29 | W43 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | S35 | 15:00 | Possession | S35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WVSU | 1st | S31 | 14:53 | Kickoff | W00 | 10:09 | * | TOUCHDOWN | 12-69 | 4:44 | # |
| WVWC | 1st | W36 | 10:05 | Kickoff | W36 | 09:48 | Interception | 3-0 | 0:17 | ||
| WVSU | 1st | W19 | 09:48 | Interception | W02 | 07:28 | * | FIELD GOAL | 7-17 | 2:20 | # |
| WVWC | 1st | W36 | 07:21 | Kickoff | S00 | 03:19 | * | TOUCHDOWN | 11-64 | 4:02 | # |
| WVSU | 1st | S35 | 03:19 | Kickoff | S48 | 00:55 | Punt | 6-13 | 2:24 | ||
| WVWC | 1st | W12 | 00:55 | Punt | S42 | 13:45 | Interception | 6-46 | 2:10 | ||
| WVSU | 2nd | S37 | 13:45 | Interception | W44 | 10:41 | Punt | 6-19 | 3:04 | ||
| WVWC | 2nd | W06 | 10:41 | Punt | W41 | 08:22 | Punt | 5-35 | 2:19 | ||
| WVSU | 2nd | S17 | 08:22 | Punt | S12 | 06:59 | Punt | 3--5 | 1:23 | ||
| WVWC | 2nd | S38 | 06:59 | Punt | S00 | 05:52 | * | TOUCHDOWN | 4-38 | 1:07 | # |
| WVSU | 2nd | S35 | 05:48 | Kickoff | W00 | 04:31 | * | TOUCHDOWN | 3-65 | 1:17 | |
| WVWC | 2nd | W27 | 04:21 | Kickoff | S00 | 03:19 | * | TOUCHDOWN | 3-73 | 1:02 | |
| WVSU | 2nd | S35 | 03:19 | Kickoff | W13 | 00:00 | End of half | 11-52 | 3:19 | # | |
| WVWC | 3rd | W37 | 14:54 | Kickoff | S00 | 11:52 | * | TOUCHDOWN | 9-63 | 3:02 | # |
| WVSU | 3rd | S35 | 11:45 | Kickoff | S48 | 11:04 | Fumble | 2-13 | 0:41 | ||
| WVWC | 3rd | S48 | 11:04 | Fumble | S48 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 3rd | S18 | 10:58 | Kickoff | S27 | 09:50 | Punt | 3-9 | 1:08 | ||
| WVWC | 3rd | S44 | 09:50 | Punt | S28 | 07:02 | Downs | 7-16 | 2:48 | ||
| WVSU | 3rd | S28 | 07:02 | Downs | W00 | 04:08 | * | TOUCHDOWN | 10-72 | 2:54 | # |
| WVWC | 3rd | W27 | 04:02 | Kickoff | W30 | 01:27 | Punt | 3-3 | 2:35 | ||
| WVSU | 3rd | S30 | 01:27 | Punt | S46 | 14:50 | Downs | 7-16 | 1:37 | ||
| WVWC | 4th | S46 | 14:50 | Downs | W47 | 13:04 | Interception | 3--7 | 1:46 | ||
| WVSU | 4th | W40 | 13:04 | Interception | W03 | 10:05 | Downs | 8-37 | 2:59 | # | |
| WVWC | 4th | W03 | 10:05 | Downs | W10 | 09:55 | Fumble | 1-7 | 0:10 | ||
| WVSU | 4th | W10 | 09:55 | Fumble | W10 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVWC | 4th | W22 | 09:51 | Kickoff | S22 | 07:30 | Interception | 6-56 | 2:21 | ||
| WVSU | 4th | S20 | 07:30 | Interception | S18 | 07:22 | Fumble | 1--2 | 0:08 | ||
| WVWC | 4th | S18 | 07:22 | Fumble | S18 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 4th | S20 | 07:17 | Kickoff | S30 | 06:03 | Punt | 6-10 | 1:14 | ||
| WVWC | 4th | S05 | 06:03 | Punt | S06 | 04:17 | * | FIELD GOAL | 4--1 | 1:46 | # |
| WVSU | 4th | S30 | 04:12 | Kickoff | S20 | 00:48 | Interception | 8--10 | 3:24 | ||
| WVWC | 4th | S49 | 00:48 | Interception | S43 | 00:00 | End of half | 1-6 | 0:48 | ||
Defensive Statistics |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Ayinde Warren | 7 | . | 7 | . | 1 | . | . | . | . | . | . |
| 52 | Sam Lester | 3 | 3 | 6 | 3.0/7 | . | . | . | . | . | 1.0/6 | . |
| 55 | Mitchell Rowell | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 43 | Blair,Edward | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 19 | Brown,Marquis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Matth,Dominique | 4 | . | 4 | . | . | . | 3-79 | . | . | . | . |
| 20 | Merritt,William | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Mark Guerin | 2 | 1 | 3 | 1.0/1 | . | 1-10 | . | . | . | . | . |
| 44 | Justin Carr | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 98 | Prescott,Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | Branch,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kristian Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Dwight Blankens | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Wiggins,Ronald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Omar Aqel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Hunter,Cooksey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Paul Hammer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Wade,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Tony Patterson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Haley,Romell | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | W.Va. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Nick Sharga | 8 | 3 | 11 | 3.5/9 | . | . | . | . | 1 | 1.0/3 | 1 |
| 12 | Marcus Spearman | 8 | 1 | 9 | 3.0/21 | . | . | . | . | . | 2.0/17 | 3 |
| 26 | Wiley Brown | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 29 | Mike Savage | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Desmond Holley | 4 | 2 | 6 | 1.0/2 | 2 | 1-48 | . | . | . | . | . |
| 4 | Antonio Harris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | Ed Hasis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Kenny Spain | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 21 | JamesWilliamson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | J. Kelley | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 18 | J. Roundtree | 2 | . | 2 | . | . | 1-18 | . | . | . | . | . |
| 41 | T. Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Robert Chesson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Foster Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | JeremyMusselman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Ben Baird | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Billy Hatten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hassaun Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Eric Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Caleb Baisden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | AnthonyRobinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Karim Sarhani | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | 66 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Adam Hude | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV State: 7-Hunter,Cooksey, 13-Orrette Daley, 15-Thorton,Joe, 16-Akil Washington, 19-Brown,Marquis, 20-Merritt,William, 23-Ayinde Warren, 24-Broughton,Cory, 27-Kevin Coffie, 29-Dooley,Robert, 31-Kristian Wilson, 32-Josh Wade, 40-Dolce,John, 44-Justin Carr, 47-Omar Aqel, 53-Paul Hammer, 54-Hicks,Randall, 57-Dwight Blankens, 60-Fitzsimon,Scott, 80-Tavio Howard, 86-Dustyn Murphy, 90-Branch,Malcolm, 95-Josh Reuber, 97-Tony Patterson, 99-Wiggins,Ronald. |
| W.Va. Wesleyan: 7-Kenny Spain, 8-NyQuan McGirt, 13-MichaelAnderson, 17-Dylan Davis, 18-J. Roundtree, 20-Cody Janski, 22-Ray Myers, 25-Eric Henderson, 27-Charlie Jordan, 31-Adam Hude, 35-DheyvenAnderson, 37-AnthonyRobinson, 40-Karim Sarhani, 41-T. Anderson, 42-Desmond Holley, 44-Caleb Baisden, 45-Dylan Clifford, 46-Dale Wood, 47-Tony Brown, 50-Correll Mack, 51-Kyle Forchion, 52-Billy Hatten, 53-Wilson Harvey, 59-Kevin Pharaon, 80-Antonio Hale, 83-Jordan Smith, 97-Kasper Bernlid. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WV State............ 10 7 6 7 - 30 Record: (0-6,0-5)
W.Va. Wesleyan...... 7 14 14 10 - 45 Record: (2-4,2-3)
Scoring Summary:
1st 10:09 WVSU - Tyler Searls 4 yd run (Josh Reuber kick), 12-69 4:44, WVSU 7 - WVWC 0
07:28 WVSU - Josh Reuber 19 yd field goal, 7-17 2:20, WVSU 10 - WVWC 0
03:19 WVWC - Connor Arlia 10 yd pass from JeremyMusselman (Kasper Bernlid kick), 11-64 4:02, WVSU 10 - WVWC 7
2nd 05:52 WVWC - Robert Chesson 3 yd run (Kasper Bernlid kick), 4-38 1:07, WVSU 10 - WVWC 14
04:31 WVSU - Jonny Cabral-Ra 63 yd pass from Tyler Searls (Josh Reuber kick), 3-65 1:17, WVSU 17 - WVWC 14
03:19 WVWC - Robert Chesson 59 yd pass from JeremyMusselman (Kasper Bernlid kick), 3-73 1:02, WVSU 17 - WVWC 21
3rd 11:52 WVWC - JeremyMusselman 1 yd run (Kasper Bernlid kick), 9-63 3:02, WVSU 17 - WVWC 28
11:04 WVWC - Desmond Holley 48 yd fumble recovery (Kasper Bernlid kick), , WVSU 17 - WVWC 35
04:08 WVSU - Jonny Cabral-Ra 16 yd pass from Tyler Searls (Josh Reuber kick failed), 10-72 2:54, WVSU 23 - WVWC 35
4th 09:55 WVSU - Mark Guerin 10 yd fumble recovery (Josh Reuber kick), , WVSU 30 - WVWC 35
07:22 WVWC - J. Roundtree 18 yd fumble recovery (Kasper Bernlid kick), , WVSU 30 - WVWC 42
04:17 WVWC - Kasper Bernlid 22 yd field goal, 4--1 1:46, WVSU 30 - WVWC 45
WVSU WVWC
FIRST DOWNS................... 23 20
RUSHES-YARDS (NET)............ 38-131 29-95
PASSING YDS (NET)............. 289 277
Passes Att-Comp-Int........... 54-25-1 36-18-4
TOTAL OFFENSE PLAYS-YARDS..... 92-420 65-372
Fumble Returns-Yards.......... 1-10 2-66
Punt Returns-Yards............ 1-1 3-48
Kickoff Returns-Yards......... 5-97 6-129
Interception Returns-Yards.... 4-79 1-0
Punts (Number-Avg)............ 5-26.8 2-41.5
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 11-117 10-124
Possession Time............... 33:10 26:50
Third-Down Conversions........ 13 of 23 7 of 13
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 3-5 4-4
Sacks By: Number-Yards........ 3-15 3-20
RUSHING: WV State-Phillip,LeFloyd 15-66; Tyler Searls 15-34; Josh Wade
8-31. W.Va. Wesleyan-JeremyMusselman 12-51; Robert Chesson 13-35;
MichaelAnderson 4-9.
PASSING: WV State-Tyler Searls 25-51-1-289; Phillip,LeFloyd 0-1-0-0;
Broughton,Cory 0-1-0-0; TEAM 0-1-0-0. W.Va. Wesleyan-JeremyMusselman
18-36-4-277.
RECEIVING: WV State-Bennefie,Shanin 9-95; Jonny Cabral-Ra 7-124;
Thorton,Joe 3-18; Akil Washington 2-37; Phillip,LeFloyd 2-2; Wiggan,Janeek 1-12;
Josh Wade 1-1. W.Va. Wesleyan-Antonio Hale 6-89; Robert Chesson 4-85; Connor
Arlia 4-40; Zach Schademan 2-19; MichaelAnderson 1-23; Lavaughn Hughes 1-21.
INTERCEPTIONS: WV State-Matth,Dominique 3-79; Haley,Romell 1-0. W.Va.
Wesleyan-Kenny Spain 1-0.
FUMBLES: WV State-Josh Wade 1-1; Jonny Cabral-Ra 1-1. W.Va.
Wesleyan-Robert Chesson 1-1.
Stadium: Cebe Ross Field Attendance: 975
Kickoff time: 1:00pm End of Game: 4:14 Total elapsed time: 3hr14mn
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Coin Toss: Wesleyan Wins Toss Defers | |||
| Wvsu | 1-10 | at Wvsu35 | Change of possession, WVWC ball on WVWC35, 1st and 10. |
| Kasper Bernlid kickoff 65 yards to the WVSU0, Josh Wade return 31 yards to the WVSU31 (T. Anderson). | |||
| Wvsu | 1-10 | at Wvsu31 | WV STATE drive start at 14:53. |
| Wvsu | 1-10 | at Wvsu31 | Tyler Searls pass complete to Bennefie,Shanin for 9 yards to the WVSU40 (Nick Sharga). |
| Wvsu | 2-1 | at Wvsu40 | Phillip,LeFloyd rush for 5 yards to the WVSU45 (J. Kelley), PENALTY WVSU holding 10 yards to the WVSU30, NO PLAY. |
| Wvsu | 2-11 | at Wvsu30 | Tyler Searls pass complete to Wiggan,Janeek for 12 yards to the WVSU42, 1ST DOWN WVSU (Antonio Harris). |
| Wvsu | 1-10 | at Wvsu42 | Tyler Searls pass incomplete to Jonny Cabral-Ra. |
| Wvsu | 2-10 | at Wvsu42 | Phillip,LeFloyd rush for 15 yards to the WVWC43, 1ST DOWN WVSU, out-of-bounds (Ed Hasis). |
| Wvsu | 1-10 | at Wvwc43 | Tyler Searls pass incomplete to Wiggan,Janeek. |
| Wvsu | 2-10 | at Wvwc43 | Phillip,LeFloyd rush for 3 yards to the WVWC40 (Marcus Spearman;Nick Sharga). |
| Wvsu | 3-7 | at Wvwc40 | Tyler Searls pass complete to Bennefie,Shanin for 12 yards to the WVWC28, 1ST DOWN WVSU, out-of-bounds (J. Roundtree). |
| Wvsu | 1-10 | at Wvwc28 | Tyler Searls rush for 2 yards to the WVWC26 (Marcus Spearman). |
| Wvsu | 2-8 | at Wvwc26 | Josh Wade rush for loss of 1 yard to the WVWC27 (Nick Sharga). |
| Wvsu | 3-9 | at Wvwc27 | Tyler Searls pass complete to Bennefie,Shanin for 17 yards to the WVWC10, 1ST DOWN WVSU. |
| Wvsu | 1-G | at Wvwc10 | Josh Wade rush for 6 yards to the WVWC4 (Mike Savage;Foster Brown). |
| Wvsu | 2-G | at Wvwc04 | Tyler Searls rush for 4 yards to the WVWC0, TOUCHDOWN, clock 10:09. |
| Josh Reuber kick attempt good. | |||
| WV State 7, W.Va. Wesleyan 0 | |||
| Drive: 12 plays, 69 yards, TOP 04:48 | |||
| Broughton,Cory kickoff 40 yards to the WVWC25, DheyvenAnderson return 11 yards to the WVWC36 (Omar Aqel). | |||
| Wvwc | 1-10 | at Wvwc36 | W.VA. WESLEYAN drive start at 10:05. |
| Wvwc | 1-10 | at Wvwc36 | JeremyMusselman pass incomplete to Lavaughn Hughes. |
| Wvwc | 2-10 | at Wvwc36 | JeremyMusselman pass incomplete to Lavaughn Hughes. |
| Wvwc | 3-10 | at Wvwc36 | JeremyMusselman pass intercepted by Matth,Dominique at the WVWC38, Matth,Dominique return 19 yards to the WVWC19 (JeremyMusselman). |
| Drive: 3 plays, 0 yards, TOP 00:17 | |||
| Wvsu | 1-10 | at Wvwc19 | WV STATE drive start at 09:48. |
| Wvsu | 1-10 | at Wvwc19 | Phillip,LeFloyd pass incomplete. |
