Scoring Summary |
Charleston (0-1) vs. Shaw (1-0)
Date: Sep 07, 2013 Site: Durham, NC Stadium: Durham County Stad. Attendance: 6013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston | 0 | 7 | 0 | 7 | 14 |
| Shaw | 7 | 20 | 14 | 3 | 44 |
| SCORING SUMMARY | UC -SHAW | |||
| 1st | 12:58 | SHAW | KITCHENS,K. 19 yd pass from ODOM,Quinshon (MULUMBA,George kick) | |
| 5 plays, 36 yards, TOP 1:56 | 0 - 7 | |||
| 2nd | 14:10 | UC | John Knox 17 yd run (Puma Nuredini kick) | |
| 12 plays, 73 yards, TOP 5:53 | 7 - 7 | |||
| 08:58 | SHAW | GRIZZLE,M. 9 yd run (MULUMBA,George kick) | ||
| 11 plays, 75 yards, TOP 5:14 | 7 - 14 | |||
| 05:29 | SHAW | GRIZZLE,M. 25 yd run (MULUMBA,George kick failed) | ||
| 7 plays, 82 yards, TOP 2:27 | 7 - 20 | |||
| 00:48 | SHAW | KITCHENS,K. 8 yd pass from ODOM,Quinshon (MULUMBA,George kick) | ||
| 9 plays, 54 yards, TOP 3:27 | 7 - 27 | |||
| 3rd | 11:42 | SHAW | JORDAN,David 17 yd pass from ODOM,Quinshon (MULUMBA,George kick) | |
| 7 plays, 69 yards, TOP 3:12 | 7 - 34 | |||
| 10:33 | SHAW | CRAIG,Tyrone 13 yd pass from ODOM,Quinshon (MULUMBA,George kick) | ||
| 2 plays, 12 yards, TOP 0:54 | 7 - 41 | |||
| 4th | 12:55 | SHAW | MAGALLON,Andres 26 yd field goal | |
| 12 plays, 40 yards, TOP 5:01 | 7 - 44 | |||
| 08:54 | UC | Leighton Settle 7 yd run (Puma Nuredini kick) | ||
| 9 plays, 69 yards, TOP 3:53 | 14 - 44 | |||
|
Kickoff time: 1:00 End of Game: 3:43 Total elapsed time: 2:43 Referee: Anthony Purcell Umpire: Vaughn Cowan Linesman: Manton Horton Line judge: Milas Kelley Back judge: Chris Andrews Field judge: Darryl Page Side judge: Greg Batts Alternate: Onnidan Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UC | SHAW |
| FIRST DOWNS | 12 | 33 |
| Rushing | 8 | 16 |
| Passing | 3 | 16 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 89 | 244 |
| Rushing Attempts | 34 | 51 |
| Average Per Rush | 2.6 | 4.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 124 | 272 |
| Yards Lost Rushing | 35 | 28 |
| NET YARDS PASSING | 59 | 276 |
| Completions-Attempts-Int | 7-16-1 | 24-31-0 |
| Average Per Attempt | 3.7 | 8.9 |
| Average Per Completion | 8.4 | 11.5 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 148 | 520 |
| Total offense plays | 50 | 82 |
| Average Gain Per Play | 3.0 | 6.3 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 2-16 | 6-55 |
| PUNTS-YARDS | 6-224 | 3-101 |
| Average Yards Per Punt | 37.3 | 33.7 |
| Net Yards Per Punt | 37.3 | 28.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-189 | 8-327 |
| Average Yards Per Kickoff | 63.0 | 40.9 |
| Net Yards Per Kickoff | 38.0 | 31.1 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 1-25-0 |
| Average Per Return | 15.6 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:31 | 36:29 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 3:52 | 11:08 |
| 3rd Quarter | 4:57 | 10:03 |
| 4th Quarter | 5:01 | 9:59 |
| Third-Down Conversions | 5 of 11 | 11 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 6-7 |
| Touchdowns | 2-2 | 5-7 |
| Field goals | 0-2 | 1-7 |
| Sacks By: Number-Yards | 2-13 | 3-24 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston-Dorian Curry 1-1; C.J Stallworth 1-0. Shaw-STEPHENS,M. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | C35 | 15:00 | Kickoff | C36 | 14:54 | Fumble | 0-1 | 0:06 | ||
| UC | 1st | C28 | 12:52 | Kickoff | C47 | 09:58 | Punt | 6-19 | 2:54 | ||
| UC | 1st | C42 | 08:46 | Punt | C40 | 07:14 | Punt | 3--2 | 1:32 | ||
| UC | 1st | C27 | 05:03 | Punt | S00 | 14:10 | * | TOUCHDOWN | 12-73 | 5:53 | |
| UC | 2nd | C39 | 08:58 | Kickoff | C39 | 08:56 | Possession | 0-0 | 0:02 | ||
| UC | 2nd | C39 | 08:56 | Possession | C43 | 07:56 | Punt | 3-4 | 1:00 | ||
| UC | 2nd | C34 | 05:26 | Kickoff | C40 | 04:15 | Punt | 3-6 | 1:11 | ||
| UC | 2nd | C25 | 00:44 | Kickoff | C16 | 00:00 | End of half | 2--9 | 0:44 | ||
| UC | 3rd | C33 | 11:36 | Kickoff | C33 | 11:27 | Interception | 1-0 | 0:09 | ||
| UC | 3rd | S45 | 10:23 | Kickoff | S34 | 08:11 | Missed FG | 7-11 | 2:12 | ||
| UC | 3rd | C13 | 05:16 | Punt | C07 | 02:56 | Punt | 3--6 | 2:20 | ||
| UC | 4th | C31 | 12:47 | Kickoff | S00 | 08:54 | * | TOUCHDOWN | 9-69 | 3:53 | |
| UC | 4th | C25 | 03:33 | Missed FG | C28 | 02:33 | Punt | 2-3 | 1:00 | ||
| SHAW | 1st | C36 | 14:54 | Fumble | C00 | 12:58 | * | TOUCHDOWN | 5-36 | 1:56 | |
| SHAW | 1st | S15 | 09:58 | Punt | S38 | 08:46 | Punt | 4-23 | 1:12 | ||
| SHAW | 1st | S24 | 07:14 | Punt | S38 | 05:03 | Punt | 5-14 | 2:11 | ||
| SHAW | 2nd | S25 | 14:10 | Kickoff | C00 | 08:56 | * | TOUCHDOWN | 11-75 | 5:14 | |
| SHAW | 2nd | S18 | 07:56 | Punt | C00 | 05:29 | * | TOUCHDOWN | 7-82 | 2:27 | |
| SHAW | 2nd | S46 | 04:15 | Punt | C00 | 00:48 | * | TOUCHDOWN | 9-54 | 3:27 | |
| SHAW | 3rd | S31 | 14:54 | Kickoff | C00 | 11:42 | * | TOUCHDOWN | 7-69 | 3:12 | |
| SHAW | 3rd | C12 | 11:27 | Interception | C00 | 10:33 | * | TOUCHDOWN | 2-12 | 0:54 | |
| SHAW | 3rd | S34 | 08:11 | Missed FG | C38 | 05:16 | Punt | 7-28 | 2:55 | ||
| SHAW | 3rd | C49 | 02:56 | Punt | C09 | 12:55 | * | FIELD GOAL | 12-40 | 5:01 | |
| SHAW | 4th | S25 | 08:54 | Kickoff | C25 | 03:33 | Missed FG | 11-50 | 5:21 | ||
| SHAW | 4th | S17 | 02:33 | Punt | S44 | 00:00 | End of half | 4-27 | 2:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 03:52 | 04:57 | 05:01 | 13:33 | 09:58 | 23:31 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 1/3 | 1/1 | 3/7 | 2/4 | 5/11 | ||
| Average field position | C33 | C32 | C33 | C28 | C32 | C31 | C32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 11:08 | 10:03 | 09:59 | 16:27 | 20:02 | 36:29 | ||
| 3rd Down Conversions | 1/3 | 6/6 | 2/3 | 2/4 | 7/9 | 4/7 | 11/16 | ||
| Average field position | S34 | S29 | C49 | S21 | S32 | S41 | S36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | C35 | 15:00 | Kickoff | C36 | 14:54 | Fumble | 0-1 | 0:06 | ||
| SHAW | 1st | C36 | 14:54 | Fumble | C00 | 12:58 | * | TOUCHDOWN | 5-36 | 1:56 | |
| UC | 1st | C28 | 12:52 | Kickoff | C47 | 09:58 | Punt | 6-19 | 2:54 | ||
| SHAW | 1st | S15 | 09:58 | Punt | S38 | 08:46 | Punt | 4-23 | 1:12 | ||
| UC | 1st | C42 | 08:46 | Punt | C40 | 07:14 | Punt | 3--2 | 1:32 | ||
| SHAW | 1st | S24 | 07:14 | Punt | S38 | 05:03 | Punt | 5-14 | 2:11 | ||
| UC | 1st | C27 | 05:03 | Punt | S00 | 14:10 | * | TOUCHDOWN | 12-73 | 5:53 | |
| SHAW | 2nd | S25 | 14:10 | Kickoff | C00 | 08:56 | * | TOUCHDOWN | 11-75 | 5:14 | |
| UC | 2nd | C39 | 08:58 | Kickoff | C39 | 08:56 | Possession | 0-0 | 0:02 | ||
| UC | 2nd | C39 | 08:56 | Possession | C43 | 07:56 | Punt | 3-4 | 1:00 | ||
| SHAW | 2nd | S18 | 07:56 | Punt | C00 | 05:29 | * | TOUCHDOWN | 7-82 | 2:27 | |
| UC | 2nd | C34 | 05:26 | Kickoff | C40 | 04:15 | Punt | 3-6 | 1:11 | ||
| SHAW | 2nd | S46 | 04:15 | Punt | C00 | 00:48 | * | TOUCHDOWN | 9-54 | 3:27 | |
| UC | 2nd | C25 | 00:44 | Kickoff | C16 | 00:00 | End of half | 2--9 | 0:44 | ||
| SHAW | 3rd | S31 | 14:54 | Kickoff | C00 | 11:42 | * | TOUCHDOWN | 7-69 | 3:12 | |
| UC | 3rd | C33 | 11:36 | Kickoff | C33 | 11:27 | Interception | 1-0 | 0:09 | ||
| SHAW | 3rd | C12 | 11:27 | Interception | C00 | 10:33 | * | TOUCHDOWN | 2-12 | 0:54 | |
| UC | 3rd | S45 | 10:23 | Kickoff | S34 | 08:11 | Missed FG | 7-11 | 2:12 | ||
| SHAW | 3rd | S34 | 08:11 | Missed FG | C38 | 05:16 | Punt | 7-28 | 2:55 | ||
| UC | 3rd | C13 | 05:16 | Punt | C07 | 02:56 | Punt | 3--6 | 2:20 | ||
| SHAW | 3rd | C49 | 02:56 | Punt | C09 | 12:55 | * | FIELD GOAL | 12-40 | 5:01 | |
| UC | 4th | C31 | 12:47 | Kickoff | S00 | 08:54 | * | TOUCHDOWN | 9-69 | 3:53 | |
| SHAW | 4th | S25 | 08:54 | Kickoff | C25 | 03:33 | Missed FG | 11-50 | 5:21 | ||
| UC | 4th | C25 | 03:33 | Missed FG | C28 | 02:33 | Punt | 2-3 | 1:00 | ||
| SHAW | 4th | S17 | 02:33 | Punt | S44 | 00:00 | End of half | 4-27 | 2:33 | ||
Defensive Statistics |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Justin Avery | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 1 | Kenneth Ridley | 8 | 1 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Isaiah Gibson | 6 | 3 | 9 | 2.5/7 | . | . | . | . | . | 0.5/4 | . |
| 55 | Rockford Stone | 3 | 4 | 7 | 4.0/13 | . | . | . | . | . | 0.5/5 | . |
| 33 | Matt Kelly | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 26 | Markel Vaughn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Jermaine Kelly | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Ricky Steele | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Nathaniel Berry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Terico Agnew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Hassan Coleman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Shane Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | C.J Stallworth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Torie Wagner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jeff Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Matt Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Dorian Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Quentin Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Curtis Robbins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | D. Reddick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Marcel Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Zach Wellman | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Bam Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | HUNTER,Fre'Shad | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | MOFFETT,Darius | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | EVANS,Darnell | 2 | 3 | 5 | 1.0/3 | . | . | 1-29 | . | . | . | . |
| 50 | STRANGE,Evan | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 3 | STREET,Thomas | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 77 | EVANS,Terrance | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | MARIN,Francisco | 3 | . | 3 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 11 | REED,Walter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | CHAPMAN,Dayquan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | MUNUNGA,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | FULLER,Tavarjia | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 15 | WAGNER,Kelvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | JOSEPH,Stuart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | WILLIFORD,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | SMALLWOOD,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | JORDAN,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | ELLERBE,Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | JONES,Keelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | MULUMBA,George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | LOMON,Keith | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | WILLIAMS,Arthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BATEMAN,Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Charleston: 1-Kenneth Ridley, 2-Torie Wagner, 3-Jermaine Kelly, 4-Daniel Cherry, 5-Josef Hinnant, 6-Isaiah Gibson, 7-C.J Stallworth, 8-John Knox, 9-Davon Henry, 11-Ryan Foster, 12-Maurice Leak, 14-Hassan Coleman, 17-Puma Nuredini, 20-Bam Harrison, 21-Ricky Steele, 23-Leighton Settle, 25-Dorian Curry, 26-Markel Vaughn, 27-Dustin Phelps, 28-Zach Wellman, 30-Matt Duncan, 31-Marcel Edwards, 32-Justin Avery, 33-Matt Kelly, 34-Taylor Franz, 35-Nathaniel Berry, 53-Shane Robinson, 55-Rockford Stone, 56-Quentin Jones, 92-D. Reddick, 96-Jeff Bryant, 97-Curtis Robbins, 99-Terico Agnew. |
| Shaw: 1-EVANS,Darnell, 2-ODOM,Quinshon, 3-STREET,Thomas, 4-KITCHENS,K., 6-SMALLWOOD,Brian, 7-GRIZZLE,M., 8-CRAIG,Tyrone, 9-FOLSTON,T., 11-REED,Walter, 15-WAGNER,Kelvin, 16-LOMON,Keith, 20-MOFFETT,Darius, 23-BATEMAN,Jamar, 24-WILLIAMS,Arthur, 26-ALFORD,Terrance, 27-FULLER,Tavarjia, 28-STEPHENS,M., 30-ELLERBE,Chris, 36-JOSEPH,Stuart, 37-CHAPMAN,Dayquan, 39-MAGALLON,Andres, 40-MULUMBA,George, 43-MUNUNGA,Kevin, 46-JONES,Keelan, 50-STRANGE,Evan, 56-HUNTER,Fre'Shad, 57-WILLIFORD,R., 58-MARIN,Francisco, 77-EVANS,Terrance, 80-JONES,Nick, 82-POLITE,Andre, 84-JORDAN,David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston.......... 0 7 0 7 - 14 Record: (0-1)
Shaw................ 7 20 14 3 - 44 Record: (1-0)
Scoring Summary:
1st 12:58 SHAW - KITCHENS,K. 19 yd pass from ODOM,Quinshon (MULUMBA,George kick), 5-36 1:56, UC 0 - SHAW 7
2nd 14:10 UC - John Knox 17 yd run (Puma Nuredini kick), 12-73 5:53, UC 7 - SHAW 7
08:58 SHAW - GRIZZLE,M. 9 yd run (MULUMBA,George kick), 11-75 5:14, UC 7 - SHAW 14
05:29 SHAW - GRIZZLE,M. 25 yd run (MULUMBA,George kick failed), 7-82 2:27, UC 7 - SHAW 20
00:48 SHAW - KITCHENS,K. 8 yd pass from ODOM,Quinshon (MULUMBA,George kick), 9-54 3:27, UC 7 - SHAW 27
3rd 11:42 SHAW - JORDAN,David 17 yd pass from ODOM,Quinshon (MULUMBA,George kick), 7-69 3:12, UC 7 - SHAW 34
10:33 SHAW - CRAIG,Tyrone 13 yd pass from ODOM,Quinshon (MULUMBA,George kick), 2-12 0:54, UC 7 - SHAW 41
4th 12:55 SHAW - MAGALLON,Andres 26 yd field goal, 12-40 5:01, UC 7 - SHAW 44
08:54 UC - Leighton Settle 7 yd run (Puma Nuredini kick), 9-69 3:53, UC 14 - SHAW 44
UC SHAW
FIRST DOWNS................... 12 33
RUSHES-YARDS (NET)............ 34-89 51-244
PASSING YDS (NET)............. 59 276
Passes Att-Comp-Int........... 16-7-1 31-24-0
TOTAL OFFENSE PLAYS-YARDS..... 50-148 82-520
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 5-78 1-25
Interception Returns-Yards.... 0-0 1-29
Punts (Number-Avg)............ 6-37.3 3-33.7
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 2-16 6-55
Possession Time............... 23:31 36:29
Third-Down Conversions........ 5 of 11 11 of 16
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 6-7
Sacks By: Number-Yards........ 2-13 3-24
RUSHING: Charleston-John Knox 11-39; C.J Stallworth 10-25; Leighton
Settle 7-22; Josef Hinnant 1-3; Dustin Phelps 1-2; Maurice Leak 4-minus 2.
Shaw-GRIZZLE,M. 26-147; STEPHENS,M. 10-54; ALFORD,Terrance 8-29; JORDAN,David
1-8; ODOM,Quinshon 5-7; FOLSTON,T. 1-minus 1.
PASSING: Charleston-Maurice Leak 4-12-1-29; John Knox 3-4-0-30.
Shaw-ODOM,Quinshon 23-30-0-264; FOLSTON,T. 1-1-0-12.
RECEIVING: Charleston-Daniel Cherry 2-16; Ryan Foster 1-17; Leighton
Settle 1-12; Taylor Franz 1-8; Maurice Leak 1-5; Josef Hinnant 1-1.
Shaw-KITCHENS,K. 12-144; JORDAN,David 5-76; CRAIG,Tyrone 2-25; JONES,Nick 2-21;
GRIZZLE,M. 2-8; POLITE,Andre 1-2.
INTERCEPTIONS: Charleston-None. Shaw-EVANS,Darnell 1-29.
FUMBLES: Charleston-Dorian Curry 1-1; C.J Stallworth 1-0.
Shaw-STEPHENS,M. 1-0.
Stadium: Durham County Stad. Attendance: 6013
Kickoff time: 1:00 End of Game: 3:43 Total elapsed time: 2:43
Officials: Referee: Anthony Purcell; Umpire: Vaughn Cowan; Linesman: Manton Horton;
Line judge: Milas Kelley; Back judge: Chris Andrews; Field judge: Darryl Page;
Side judge: Greg Batts; Alternate: Onnidan;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Shaw wins the coin toss and elects to defer to the second half. | |||
| Charleston will receive to begin the game. | |||
| Uc | 1-10 | at Uc35 | SHAW ball on SHAW35. |
| MULUMBA,George kickoff 30 yards to the UC35, Dorian Curry return 0 yards to the UC35, fumble by Dorian Curry recovered by SHAW FULLER,Tavarjia at UC36. | |||
| Shaw | 1-10 | at Uc36 | SHAW drive start at 14:54. |
| Shaw | 1-10 | at Uc36 | GRIZZLE,M. rush for 7 yards to the UC29 (Isaiah Gibson). |
| Shaw | 2-3 | at Uc29 | GRIZZLE,M. rush for 10 yards to the UC19, 1ST DOWN SHAW (C.J Stallworth). |
| Shaw | 1-10 | at Uc19 | GRIZZLE,M. rush for 2 yards to the UC17 (Matt Kelly). |
| Shaw | 2-8 | at Uc17 | GRIZZLE,M. rush for loss of 2 yards to the UC19 (Isaiah Gibson). |
| Shaw | 3-10 | at Uc19 | Timeout Charleston, clock 13:05. |
| Shaw | 3-10 | at Uc19 | ODOM,Quinshon pass complete to KITCHENS,K. for 19 yards to the UC0, 1ST DOWN SHAW, TOUCHDOWN, clock 12:58. |
| MULUMBA,George kick attempt good. | |||
| Shaw 7, Charleston 0 | |||
| Drive: 5 plays, 36 yards, TOP 02:02 | |||
| MULUMBA,George kickoff 46 yards to the UC19, Zach Wellman return 9 yards to the UC28 (CHAPMAN,Dayquan). | |||
| Uc | 1-10 | at Uc28 | CHARLESTON drive start at 12:52. |
| Uc | 1-10 | at Uc28 | C.J Stallworth rush for 3 yards to the UC31 (WILLIAMS,Arthur). |
| Uc | 2-7 | at Uc31 | Maurice Leak pass complete to Josef Hinnant for 1 yard to the UC32 (EVANS,Darnell). |
| Uc | 3-6 | at Uc32 | Maurice Leak rush for 10 yards to the UC42, 1ST DOWN UC, out-of-bounds (WAGNER,Kelvin). |
| Uc | 1-10 | at Uc42 | C.J Stallworth rush for 5 yards to the UC47, out-of-bounds (STREET,Thomas). |
| Uc | 2-5 | at Uc47 | C.J Stallworth rush for no gain to the UC47 (EVANS,Terrance). |
| Uc | 3-5 | at Uc47 | Maurice Leak pass incomplete to John Knox (STREET,Thomas). |
| Uc | 4-5 | at Uc47 | Puma Nuredini punt 38 yards to the SHAW15, downed. |
| Drive: 6 plays, 19 yards, TOP 02:54 | |||
| Shaw | 1-10 | at Shaw15 | SHAW drive start at 09:58. |
| Shaw | 1-10 | at Shaw15 | GRIZZLE,M. rush for 15 yards to the SHAW30, 1ST DOWN SHAW (Shane Robinson). |
| Shaw | 1-10 | at Shaw30 | ODOM,Quinshon pass complete to KITCHENS,K. for 5 yards to the SHAW35, out-of-bounds (Kenneth Ridley). |
| Shaw | 2-5 | at Shaw35 | ODOM,Quinshon pass incomplete to JONES,Nick, dropped pass. |
| Shaw | 3-5 | at Shaw35 | ODOM,Quinshon pass complete to GRIZZLE,M. for 3 yards to the SHAW38 (Kenneth Ridley). |
| Shaw | 4-2 | at Shaw38 | MULUMBA,George punt 34 yards to the UC28, Ricky Steele return -1 yards to the UC27 (JORDAN,David), PENALTY SHAW kick catching interference 15 yards to the UC42, 1st and 10, UC ball on UC42. |
| Drive: 4 plays, 23 yards, TOP 01:12 | |||
| Uc | 1-10 | at Uc42 | CHARLESTON drive start at 08:46. |
| Uc | 1-10 | at Uc42 | John Knox rush for loss of 4 yards to the UC38 (LOMON,Keith). |
| Uc | 2-14 | at Uc38 | Maurice Leak sacked for loss of 10 yards to the UC28 (MARIN,Francisco). |
| Uc | 3-24 | at Uc28 | Maurice Leak pass complete to Leighton Settle for 12 yards to the UC40 (REED,Walter). |
| Uc | 4-12 | at Uc40 | Puma Nuredini punt 36 yards to the SHAW24, fair catch by EVANS,Darnell. |
| Drive: 3 plays, minus 2 yards, TOP 01:32 | |||
| Shaw | 1-10 | at Shaw24 | SHAW drive start at 07:14. |
| Shaw | 1-10 | at Shaw24 | GRIZZLE,M. rush for no gain to the SHAW24 (Justin Avery). |
| Shaw | 2-10 | at Shaw24 | ODOM,Quinshon pass complete to KITCHENS,K. for 16 yards to the SHAW40, 1ST DOWN SHAW (C.J Stallworth). |
| Shaw | 1-10 | at Shaw40 | GRIZZLE,M. rush for loss of 2 yards to the SHAW38 (Ricky Steele). |
| Shaw | 2-12 | at Shaw38 | ODOM,Quinshon pass incomplete to JONES,Nick, dropped pass. |
| Shaw | 3-12 | at Shaw38 | Timeout Shaw, clock 05:27. |
| Shaw | 3-12 | at Shaw38 | ODOM,Quinshon pass incomplete to JORDAN,David. |
| Shaw | 4-12 | at Shaw38 | MULUMBA,George punt 42 yards to the UC20, Torie Wagner return 18 yards to the UC38, out-of-bounds (MULUMBA,George), PENALTY UC holding 11 yards to the UC27, 1st and 10, UC ball on UC27. |
| Drive: 5 plays, 14 yards, TOP 02:11 | |||
