Scoring Summary |
Union College (1-3,0-1) vs. UVa-Wise (0-4,0-1)
Date: Sep 28, 2013 Site: Wise, Va Stadium: Carl Smith Stadium Attendance: 1888
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union College | 3 | 14 | 0 | 7 | 24 |
| UVa-Wise | 7 | 0 | 10 | 0 | 17 |
| SCORING SUMMARY | UNION-KY-UVA-W | |||
| 1st | 06:53 | UNION-KY | Alex Sigmon 33 yd field goal | |
| 4 plays, 1 yard, TOP 1:46 | 3 - 0 | |||
| 06:39 | UVA-W | Long, J. 95 yd kickoff return (Melshen, P. kick) | ||
| 3 - 7 | ||||
| 2nd | 05:52 | UNION-KY | Leonard Dixon 19 yd run (Alex Sigmon kick) | |
| 3 plays, 18 yards, TOP 1:14 | 10 - 7 | |||
| 00:29 | UNION-KY | Hogan Goodson 10 yd run (Alex Sigmon kick) | ||
| 5 plays, 54 yards, TOP 0:14 | 17 - 7 | |||
| 3rd | 14:06 | UVA-W | Younger, T. 66 yd pass from LaVoi, C. (Melshen, P. kick) | |
| 3 plays, 66 yards, TOP 0:47 | 17 - 14 | |||
| 07:55 | UVA-W | Melshen, P. 46 yd field goal | ||
| 7 plays, 51 yards, TOP 2:21 | 17 - 17 | |||
| 4th | 00:03 | UNION-KY | Dom. Jefferson 25 yd pass from Hogan Goodson (Alex Sigmon kick) | |
| 4 plays, 38 yards, TOP 0:50 | 24 - 17 | |||
|
Kickoff time: 6:30 End of Game: 9:03 Total elapsed time: 3:03 Referee: Marvin Miller Umpire: Richard Nance Linesman: Charles Short Line judge: Matthew Ridgewa Back judge: Scott DeVault Field judge: Paul Harris Side judge: Joe Kroeger Temperature: Wind: Weather: Overcast |
Team Statistics |
| Team Totals | UNION-KY | UVA-W |
| FIRST DOWNS | 19 | 12 |
| Rushing | 7 | 8 |
| Passing | 10 | 2 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 114 | 147 |
| Rushing Attempts | 40 | 31 |
| Average Per Rush | 2.8 | 4.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 159 | 161 |
| Yards Lost Rushing | 45 | 14 |
| NET YARDS PASSING | 228 | 136 |
| Completions-Attempts-Int | 16-34-1 | 9-24-2 |
| Average Per Attempt | 6.7 | 5.7 |
| Average Per Completion | 14.2 | 15.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 342 | 283 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 4.6 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 4-3 |
| Penalties: Number-Yards | 11-96 | 9-69 |
| PUNTS-YARDS | 9-389 | 8-260 |
| Average Yards Per Punt | 43.2 | 32.5 |
| Net Yards Per Punt | 39.0 | 22.9 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-222 | 4-259 |
| Average Yards Per Kickoff | 44.4 | 64.8 |
| Net Yards Per Kickoff | 22.2 | 45.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 5-57-0 | 4-38-0 |
| Average Per Return | 11.4 | 9.5 |
| Kickoff returns: Number-Yds-TD | 2-28-0 | 5-111-1 |
| Average Per Return | 14.0 | 22.2 |
| Interceptions: Number-Yds-TD | 2-35-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 17 |
| Possession Time | 37:22 | 22:38 |
| 1st Quarter | 9:38 | 5:22 |
| 2nd Quarter | 7:16 | 7:44 |
| 3rd Quarter | 10:23 | 4:37 |
| 4th Quarter | 10:05 | 4:55 |
| Third-Down Conversions | 3 of 16 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-6 | 0-0 |
| Touchdowns | 2-6 | 0-0 |
| Field goals | 1-6 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 5-38 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union College-None. UVa-Wise-Grady, C. 1-1; LaVoi, C. 1-0; Younger, T. 1-1; Long, J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION-KY | 1st | U25 | 15:00 | Kickoff | U42 | 11:59 | Punt | 5-17 | 3:01 | ||
| UNION-KY | 1st | W17 | 08:39 | Punt | W16 | 06:53 | * | FIELD GOAL | 4-1 | 1:46 | |
| UNION-KY | 1st | U25 | 06:39 | Kickoff | U38 | 03:57 | Punt | 6-13 | 2:42 | ||
| UNION-KY | 1st | U20 | 02:09 | Punt | U49 | 14:03 | Punt | 7-29 | 3:06 | ||
| UNION-KY | 2nd | U39 | 12:37 | Fumble | U39 | 12:05 | Punt | 3-0 | 0:32 | ||
| UNION-KY | 2nd | W25 | 10:22 | Punt | W33 | 09:00 | Punt | 3--8 | 1:22 | ||
| UNION-KY | 2nd | W02 | 08:53 | Fumble | W05 | 08:06 | Interception | 2--3 | 0:47 | ||
| UNION-KY | 2nd | W18 | 07:06 | Interception | W00 | 05:52 | * | TOUCHDOWN | 3-18 | 1:14 | |
| UNION-KY | 2nd | U27 | 04:13 | Punt | U22 | 02:03 | Punt | 3--5 | 2:10 | ||
| UNION-KY | 2nd | U46 | 00:43 | Punt | W00 | 00:29 | * | TOUCHDOWN | 5-54 | 0:14 | |
| UNION-KY | 3rd | U18 | 14:00 | Kickoff | W14 | 10:16 | Missed FG | 8-68 | 3:44 | ||
| UNION-KY | 3rd | U11 | 07:50 | Kickoff | U35 | 05:40 | Punt | 3-24 | 2:10 | ||
| UNION-KY | 3rd | U20 | 04:36 | Punt | W36 | 00:18 | Punt | 7-44 | 4:18 | ||
| UNION-KY | 4th | U43 | 11:21 | Punt | W08 | 03:52 | Missed FG | 11-49 | 7:29 | ||
| UNION-KY | 4th | U39 | 02:46 | Punt | U27 | 01:00 | Punt | 3--12 | 1:46 | ||
| UNION-KY | 4th | W38 | 00:50 | Interception | W00 | 00:00 | * | TOUCHDOWN | 4-38 | 0:50 | |
| UNION-KY | 4th | W18 | 00:00 | Fumble | W18 | 00:00 | End of half | 0-0 | 0:00 | ||
| UVA-W | 1st | W07 | 11:59 | Punt | W44 | 08:39 | Punt | 6-37 | 3:20 | ||
| UVA-W | 1st | U00 | 06:39 | Kickoff | U00 | 06:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UVA-W | 1st | W50 | 03:57 | Punt | U45 | 02:09 | Punt | 3-5 | 1:48 | ||
| UVA-W | 2nd | W20 | 14:03 | Punt | U39 | 12:37 | Fumble | 4-41 | 1:26 | ||
| UVA-W | 2nd | W06 | 12:05 | Punt | W10 | 10:22 | Punt | 3-4 | 1:43 | ||
| UVA-W | 2nd | W01 | 09:00 | Punt | W02 | 08:53 | Fumble | 1-1 | 0:07 | ||
| UVA-W | 2nd | W15 | 08:06 | Interception | W40 | 07:06 | Interception | 3-25 | 1:00 | ||
| UVA-W | 2nd | W30 | 05:38 | Kickoff | W38 | 04:13 | Punt | 5-8 | 1:25 | ||
| UVA-W | 2nd | W14 | 02:03 | Punt | W14 | 00:43 | Punt | 3-0 | 1:20 | ||
| UVA-W | 2nd | W32 | 00:25 | Kickoff | U44 | 00:00 | End of half | 2-24 | 0:25 | ||
| UVA-W | 3rd | U44 | 15:00 | Possession | U44 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UVA-W | 3rd | W34 | 14:53 | Kickoff | U00 | 14:06 | * | TOUCHDOWN | 3-66 | 0:47 | |
| UVA-W | 3rd | W20 | 10:16 | Missed FG | U29 | 07:55 | * | FIELD GOAL | 7-51 | 2:21 | |
| UVA-W | 3rd | W41 | 05:40 | Punt | W41 | 04:36 | Punt | 3-0 | 1:04 | ||
| UVA-W | 3rd | W01 | 00:18 | Punt | W23 | 11:21 | Punt | 9-22 | 3:57 | ||
| UVA-W | 4th | W15 | 03:52 | Missed FG | W24 | 02:46 | Punt | 3-9 | 1:06 | ||
| UVA-W | 4th | W28 | 01:00 | Punt | W23 | 00:50 | Interception | 1--5 | 0:10 | ||
| UVA-W | 4th | W20 | 00:03 | Kickoff | W18 | 00:00 | Fumble | 0--2 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 07:16 | 10:23 | 10:05 | 16:54 | 20:28 | 37:22 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 0/3 | 0/3 | 3/10 | 0/6 | 3/16 | ||
| Average field position | U38 | W39 | U16 | U48 | W48 | U32 | U44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 07:44 | 04:37 | 04:55 | 13:06 | 09:32 | 22:38 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/3 | 2/4 | 1/6 | 3/7 | 4/13 | ||
| Average field position | U48 | W16 | W30 | W21 | W27 | W27 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION-KY | 1st | U25 | 15:00 | Kickoff | U42 | 11:59 | Punt | 5-17 | 3:01 | ||
| UVA-W | 1st | W07 | 11:59 | Punt | W44 | 08:39 | Punt | 6-37 | 3:20 | ||
| UNION-KY | 1st | W17 | 08:39 | Punt | W16 | 06:53 | * | FIELD GOAL | 4-1 | 1:46 | |
| UVA-W | 1st | U00 | 06:39 | Kickoff | U00 | 06:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNION-KY | 1st | U25 | 06:39 | Kickoff | U38 | 03:57 | Punt | 6-13 | 2:42 | ||
| UVA-W | 1st | W50 | 03:57 | Punt | U45 | 02:09 | Punt | 3-5 | 1:48 | ||
| UNION-KY | 1st | U20 | 02:09 | Punt | U49 | 14:03 | Punt | 7-29 | 3:06 | ||
| UVA-W | 2nd | W20 | 14:03 | Punt | U39 | 12:37 | Fumble | 4-41 | 1:26 | ||
| UNION-KY | 2nd | U39 | 12:37 | Fumble | U39 | 12:05 | Punt | 3-0 | 0:32 | ||
| UVA-W | 2nd | W06 | 12:05 | Punt | W10 | 10:22 | Punt | 3-4 | 1:43 | ||
| UNION-KY | 2nd | W25 | 10:22 | Punt | W33 | 09:00 | Punt | 3--8 | 1:22 | ||
| UVA-W | 2nd | W01 | 09:00 | Punt | W02 | 08:53 | Fumble | 1-1 | 0:07 | ||
| UNION-KY | 2nd | W02 | 08:53 | Fumble | W05 | 08:06 | Interception | 2--3 | 0:47 | ||
| UVA-W | 2nd | W15 | 08:06 | Interception | W40 | 07:06 | Interception | 3-25 | 1:00 | ||
| UNION-KY | 2nd | W18 | 07:06 | Interception | W00 | 05:52 | * | TOUCHDOWN | 3-18 | 1:14 | |
| UVA-W | 2nd | W30 | 05:38 | Kickoff | W38 | 04:13 | Punt | 5-8 | 1:25 | ||
| UNION-KY | 2nd | U27 | 04:13 | Punt | U22 | 02:03 | Punt | 3--5 | 2:10 | ||
| UVA-W | 2nd | W14 | 02:03 | Punt | W14 | 00:43 | Punt | 3-0 | 1:20 | ||
| UNION-KY | 2nd | U46 | 00:43 | Punt | W00 | 00:29 | * | TOUCHDOWN | 5-54 | 0:14 | |
| UVA-W | 2nd | W32 | 00:25 | Kickoff | U44 | 00:00 | End of half | 2-24 | 0:25 | ||
| UVA-W | 3rd | U44 | 15:00 | Possession | U44 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UVA-W | 3rd | W34 | 14:53 | Kickoff | U00 | 14:06 | * | TOUCHDOWN | 3-66 | 0:47 | |
| UNION-KY | 3rd | U18 | 14:00 | Kickoff | W14 | 10:16 | Missed FG | 8-68 | 3:44 | ||
| UVA-W | 3rd | W20 | 10:16 | Missed FG | U29 | 07:55 | * | FIELD GOAL | 7-51 | 2:21 | |
| UNION-KY | 3rd | U11 | 07:50 | Kickoff | U35 | 05:40 | Punt | 3-24 | 2:10 | ||
| UVA-W | 3rd | W41 | 05:40 | Punt | W41 | 04:36 | Punt | 3-0 | 1:04 | ||
| UNION-KY | 3rd | U20 | 04:36 | Punt | W36 | 00:18 | Punt | 7-44 | 4:18 | ||
| UVA-W | 3rd | W01 | 00:18 | Punt | W23 | 11:21 | Punt | 9-22 | 3:57 | ||
| UNION-KY | 4th | U43 | 11:21 | Punt | W08 | 03:52 | Missed FG | 11-49 | 7:29 | ||
| UVA-W | 4th | W15 | 03:52 | Missed FG | W24 | 02:46 | Punt | 3-9 | 1:06 | ||
| UNION-KY | 4th | U39 | 02:46 | Punt | U27 | 01:00 | Punt | 3--12 | 1:46 | ||
| UVA-W | 4th | W28 | 01:00 | Punt | W23 | 00:50 | Interception | 1--5 | 0:10 | ||
| UNION-KY | 4th | W38 | 00:50 | Interception | W00 | 00:00 | * | TOUCHDOWN | 4-38 | 0:50 | |
| UVA-W | 4th | W20 | 00:03 | Kickoff | W18 | 00:00 | Fumble | 0--2 | 0:03 | ||
| UNION-KY | 4th | W18 | 00:00 | Fumble | W18 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Union College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Ryan Shipley | 5 | 5 | 10 | 1.5/2 | 1 | . | . | . | . | . | . |
| 17 | Brandon Carr | 2 | 6 | 8 | . | . | . | 1-1 | . | . | . | . |
| 33 | Michael Lowder | 5 | 2 | 7 | 0.5/1 | . | . | 1-34 | 2 | . | . | . |
| 51 | Jake Johnston | 3 | 3 | 6 | 1.5/3 | . | 1-0 | . | . | . | . | . |
| 42 | Curtis Yates | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Seth Jones | 1 | 3 | 4 | 1.0/0 | 1 | . | . | . | . | . | . |
| 5 | Chris Pinnock | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 45 | John Hill | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 31 | V. Springs | 3 | . | 3 | . | . | 1-0 | . | 3 | . | . | . |
| 57 | Josh Miller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Brandon Watt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Renardo Stokes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jared Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Andy Flynn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Shane Akers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jacob Hudgens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Diq. Jefferson | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 91 | Derrick Greene | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Tony Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
| 38 | Wil Stonecypher | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 25 | Alonzo Collins | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Billups, T. | 10 | 1 | 11 | 5.0/27 | . | . | 1-15 | . | . | 3.0/22 | 1 |
| 50 | Flood, C. | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Harris, S. | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 13 | Lamb, A. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 14 | Jones, N. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 70 | Henry, D. | 3 | 1 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 34 | Payne, V. | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 45 | Cooke, J. | 2 | 1 | 3 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 65 | Gaffney, C. | 1 | 2 | 3 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
| 42 | Blair, Z. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 3 | Jones, M. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Lishen, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Holland, E. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Long, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Sandoval, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Brownlow, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | McGill, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Boyer, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Chandley, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Voltz, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Parker, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Graham, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union College: 12-Hogan Goodson, 15-Jared Smith, 16-Zack Martin, 20-Brian Clark, 24-Leonard Dixon, 28-Renardo Stokes, 34-Myles Stewart, 38-Wil Stonecypher, 41-Brandon Watt, 43-Tony Jackson, 50-Jacob Hudgens, 54-D. McClendon, 57-Josh Miller, 61-Jared Erkins, 67-Tyler Preston, 73-Alex Lebron, 77-James Tripp, 80-M. Shepherd, 86-Alex Sigmon, 87-Levi Wilson, 90-Tucker Lewis, 92-Shane Akers, 93-Tyler Priest. |
| UVa-Wise: 1-Townsend, J., 4-Stewart, J., 6-Graham, T., 8-Melshen, P., 9-Williams, J., 10-Eubank, J., 13-Lamb, A., 19-Lusk, G., 20-Cochran, Z., 21-Dickerson, A., 23-Mellon, N., 24-Parker, J., 33-Bowyer, M., 36-Grady, C., 39-Chandley, H., 44-Lishen, J., 44-Lishen, J., 46-Redd, J., 55-Sandoval, M., 56-Lishen, C., 59-Voltz, G., 60-Urrutia, J., 64-McGill, D., 66-Burris, D., 70-Henry, D., 86-Loy, H., 96-Brownlow, S., 98-Goode, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union College....... 3 14 0 7 - 24 Record: (1-3,0-1)
UVa-Wise............ 7 0 10 0 - 17 Record: (0-4,0-1)
Scoring Summary:
1st 06:53 UNION-KY - Alex Sigmon 33 yd field goal, 4-1 1:46, UNION-KY 3 - UVA-W 0
06:39 UVA-W - Long, J. 95 yd kickoff return (Melshen, P. kick), , UNION-KY 3 - UVA-W 7
2nd 05:52 UNION-KY - Leonard Dixon 19 yd run (Alex Sigmon kick), 3-18 1:14, UNION-KY 10 - UVA-W 7
00:29 UNION-KY - Hogan Goodson 10 yd run (Alex Sigmon kick), 5-54 0:14, UNION-KY 17 - UVA-W 7
3rd 14:06 UVA-W - Younger, T. 66 yd pass from LaVoi, C. (Melshen, P. kick), 3-66 0:47, UNION-KY 17 - UVA-W 14
07:55 UVA-W - Melshen, P. 46 yd field goal, 7-51 2:21, UNION-KY 17 - UVA-W 17
4th 00:03 UNION-KY - Dom. Jefferson 25 yd pass from Hogan Goodson (Alex Sigmon kick), 4-38 0:50, UNION-KY 24 - UVA-W 17
UNION-KY UVA-W
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 40-114 31-147
PASSING YDS (NET)............. 228 136
Passes Att-Comp-Int........... 34-16-1 24-9-2
TOTAL OFFENSE PLAYS-YARDS..... 74-342 55-283
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-57 4-38
Kickoff Returns-Yards......... 2-28 5-111
Interception Returns-Yards.... 2-35 1-15
Punts (Number-Avg)............ 9-43.2 8-32.5
Fumbles-Lost.................. 0-0 4-3
Penalties-Yards............... 11-96 9-69
Possession Time............... 37:22 22:38
Third-Down Conversions........ 3 of 16 4 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-6 0-0
Sacks By: Number-Yards........ 0-0 5-38
RUSHING: Union College-Leonard Dixon 17-71; Brian Clark 6-30; Diq.
Jefferson 2-10; Hogan Goodson 15-3. UVa-Wise-Dickerson, A. 11-99; Smith, M.
12-37; LaVoi, C. 5-8; Cochran, Z. 2-2; Grady, C. 1-1.
PASSING: Union College-Hogan Goodson 16-34-1-228. UVa-Wise-LaVoi, C.
9-24-2-136.
RECEIVING: Union College-Dom. Jefferson 4-74; Jared Smith 4-74; Renardo
Stokes 3-27; Leonard Dixon 2-28; Levi Wilson 1-12; Diq. Jefferson 1-9; Deron
Hicks 1-4. UVa-Wise-Younger, T. 3-89; Long, J. 3-25; Stewart, J. 1-9; Smith, M.
1-7; Dickerson, A. 1-6.
INTERCEPTIONS: Union College-Michael Lowder 1-34; Brandon Carr 1-1.
UVa-Wise-Billups, T. 1-15.
FUMBLES: Union College-None. UVa-Wise-Long, J. 1-1; LaVoi, C. 1-0;
Younger, T. 1-1; Grady, C. 1-1.
Stadium: Carl Smith Stadium Attendance: 1888
Kickoff time: 6:30 End of Game: 9:03 Total elapsed time: 3:03
Officials: Referee: Marvin Miller; Umpire: Richard Nance; Linesman: Charles Short;
Line judge: Matthew Ridgewa; Back judge: Scott DeVault; Field judge: Paul Harris;
Side judge: Joe Kroeger;
Temperature: Wind: Weather: Overcast
|
Play-by-Play Summary |
| UVa-Wise wins the toss and defers to second half | |||
| Union-ky | 1-10 | at Union-ky35 | UVA-W ball on UVA-W35. |
| Melshen, P. kickoff 65 yards to the UNION-KY0, touchback. | |||
| Union-ky | 1-10 | at Union-ky25 | PENALTY UNION-KY delay of game 5 yards to the UNION-KY20. |
| Union-ky | 1-15 | at Union-ky20 | Hogan Goodson pass complete to Diq. Jefferson for 9 yards to the UNION-KY29 (Jones, N.). |
| Union-ky | 2-6 | at Union-ky29 | PENALTY UVA-W offside defense 5 yards to the UNION-KY34. |
| Union-ky | 2-1 | at Union-ky34 | Leonard Dixon rush for 2 yards to the UNION-KY36, 1ST DOWN UNION-KY (Holland, E.;Flood, C.). |
| Union-ky | 1-10 | at Union-ky36 | Diq. Jefferson rush for 6 yards to the UNION-KY42 (Billups, T.). |
| Union-ky | 2-4 | at Union-ky42 | Leonard Dixon rush for no gain to the UNION-KY42 (Blair, Z.;Gaffney, C.). |
| Union-ky | 3-4 | at Union-ky42 | Hogan Goodson pass incomplete to Diq. Jefferson (Jones, M.). |
| Union-ky | 4-4 | at Union-ky42 | Alex Sigmon punt 51 yards to the UVA-W7. |
| Drive: 5 plays, 17 yards, TOP 03:01 | |||
| Uva-w | 1-10 | at Uva-w07 | UVA-WISE drive start at 11:59. |
| Uva-w | 1-10 | at Uva-w07 | Dickerson, A. rush for loss of 1 yard to the UVA-W6 (Derrick Greene;Seth Jones). |
| Uva-w | 2-11 | at Uva-w06 | LaVoi, C. pass complete to Long, J. for 10 yards to the UVA-W16, out-of-bounds (Michael Lowder). |
| Uva-w | 3-1 | at Uva-w16 | Dickerson, A. rush for 23 yards to the UVA-W39, 1ST DOWN UVA-W (Curtis Yates). |
| Uva-w | 1-10 | at Uva-w39 | Cochran, Z. rush for 1 yard to the UVA-W40 (Brandon Carr;Michael Lowder). |
| Uva-w | 2-9 | at Uva-w40 | LaVoi, C. rush for 4 yards to the UVA-W44 (Jake Johnston). |
| Uva-w | 3-5 | at Uva-w44 | LaVoi, C. pass incomplete to Grady, C., dropped pass. |
| Uva-w | 4-5 | at Uva-w44 | Graham, T. punt BLOCKED, recovered by UNION-KY Brandon Carr at UVA-W17 (blocked by Diq. Jefferson). |
| Drive: 6 plays, 37 yards, TOP 03:20 | |||
| Union-ky | 1-10 | at Uva-w17 | UNION COLLEGE drive start at 08:39. |
| Union-ky | 1-10 | at Uva-w17 | Hogan Goodson pass incomplete to Dom. Jefferson. |
| Union-ky | 2-10 | at Uva-w17 | Diq. Jefferson rush for 4 yards to the UVA-W13, out-of-bounds (Billups, T.;Harris, S.). |
| Union-ky | 3-6 | at Uva-w13 | PENALTY UNION-KY false start (Andy Flynn) 5 yards to the UVA-W18. |
| Union-ky | 3-11 | at Uva-w18 | Hogan Goodson pass complete to Jared Smith for 2 yards to the UVA-W16 (Blair, Z.). |
| Union-ky | 4-9 | at Uva-w16 | Alex Sigmon field goal attempt from 33 GOOD, clock 06:53. |
| Union College 3, UVa-Wise 0 | |||
| Drive: 4 plays, 1 yards, TOP 02:00 | |||
| Alex Sigmon kickoff 60 yards to the UVA-W5, Long, J. return 95 yards to the UNION-KY0, TOUCHDOWN, clock 06:39. | |||
| Melshen, P. kick attempt good. | |||
| UVa-Wise 7, Union College 3 | |||
| Melshen, P. kickoff 65 yards to the UNION-KY0, touchback. | |||
| Union-ky | 1-10 | at Union-ky25 | UNION COLLEGE drive start at 06:39. |
| Union-ky | 1-10 | at Union-ky25 | Hogan Goodson pass incomplete to Jared Smith. |
| Union-ky | 2-10 | at Union-ky25 | Leonard Dixon rush for 1 yard to the UNION-KY26 (Billups, T.). |
| Union-ky | 3-9 | at Union-ky26 | Hogan Goodson pass complete to Levi Wilson for 12 yards to the UNION-KY38, 1ST DOWN UNION-KY, out-of-bounds (Payne, V.). |
| Union-ky | 1-10 | at Union-ky38 | PENALTY UNION-KY false start 5 yards to the UNION-KY33. |
| Union-ky | 1-15 | at Union-ky33 | Leonard Dixon rush for no gain to the UNION-KY33 (Brownlow, S.). |
| Union-ky | 2-15 | at Union-ky33 | Timeout Union College, clock 04:48. |
