Scoring Summary |
Urbana (3-2,3-1) vs. WV State (0-5,0-4)
Date: Oct 05, 2013 Site: Institute, WV Stadium: Lakin Field Attendance: 2117
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Urbana | 27 | 21 | 14 | 0 | 62 |
| WV State | 0 | 0 | 7 | 3 | 10 |
| SCORING SUMMARY | UU -WVSU | |||
| 1st | 09:28 | UU | Joe Webb 19 yd pass from D.J. Mendenhall (Blaine Hafner kick) | |
| 5 plays, 43 yards, TOP 1:37 | 7 - 0 | |||
| 07:21 | UU | D. Rudasill 0 yd blocked punt return (Blaine Hafner kick failed) | ||
| 13 - 0 | ||||
| 04:26 | UU | Marc Johnson 7 yd pass from D.J. Mendenhall (Blaine Hafner kick) | ||
| 6 plays, 54 yards, TOP 1:58 | 20 - 0 | |||
| 01:43 | UU | Joe Webb 37 yd pass from D.J. Mendenhall (Blaine Hafner kick) | ||
| 3 plays, 68 yards, TOP 1:03 | 27 - 0 | |||
| 2nd | 11:50 | UU | Marc Johnson 13 yd pass from D.J. Mendenhall (Blaine Hafner kick) | |
| 9 plays, 66 yards, TOP 3:12 | 34 - 0 | |||
| 07:33 | UU | Alvin Busbee 31 yd pass from D.J. Mendenhall (Blaine Hafner kick) | ||
| 5 plays, 71 yards, TOP 2:17 | 41 - 0 | |||
| 00:41 | UU | Alvin Busbee 18 yd pass from D.J. Mendenhall (Blaine Hafner kick) | ||
| 8 plays, 77 yards, TOP 3:23 | 48 - 0 | |||
| 3rd | 10:08 | UU | David Hill 4 yd run (Blaine Hafner kick) | |
| 8 plays, 80 yards, TOP 3:28 | 55 - 0 | |||
| 08:56 | WVSU | Bennefie,Shanin 32 yd pass from Tyler Searls (Josh Reuber kick) | ||
| 4 plays, 74 yards, TOP 1:07 | 55 - 7 | |||
| 06:07 | UU | D. Rudasill 2 yd run (Blaine Hafner kick) | ||
| 6 plays, 40 yards, TOP 2:37 | 62 - 7 | |||
| 4th | 09:23 | WVSU | Josh Reuber 45 yd field goal | |
| 6 plays, 18 yards, TOP 1:12 | 62 - 10 | |||
|
Kickoff time: 1:30 End of Game: 4:28 Total elapsed time: 2:58 Temperature: 80 Wind: Weather: sunny hot Homecoming 2013 |
Team Statistics |
| Team Totals | UU | WVSU |
| FIRST DOWNS | 34 | 13 |
| Rushing | 14 | 2 |
| Passing | 17 | 8 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 272 | 6 |
| Rushing Attempts | 50 | 29 |
| Average Per Rush | 5.4 | 0.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 277 | 63 |
| Yards Lost Rushing | 5 | 57 |
| NET YARDS PASSING | 365 | 213 |
| Completions-Attempts-Int | 22-33-1 | 11-30-1 |
| Average Per Attempt | 11.1 | 7.1 |
| Average Per Completion | 16.6 | 19.4 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 637 | 219 |
| Total offense plays | 83 | 59 |
| Average Gain Per Play | 7.7 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 14-107 | 10-88 |
| PUNTS-YARDS | 3-75 | 9-318 |
| Average Yards Per Punt | 25.0 | 35.3 |
| Net Yards Per Punt | 19.7 | 30.4 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 10-609 | 3-83 |
| Average Yards Per Kickoff | 60.9 | 27.7 |
| Net Yards Per Kickoff | 39.2 | 4.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-24-1 | 1-16-0 |
| Average Per Return | 24.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 2-71-0 | 9-192-0 |
| Average Per Return | 35.5 | 21.3 |
| Interceptions: Number-Yds-TD | 1-21-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:42 | 23:18 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 10 of 15 | 2 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 6-7 | 0-2 |
| Touchdowns | 6-7 | 0-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 8-45 | 1-0 |
| PAT Kicks | 8-9 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Urbana-Marc Johnson 1-1. WV State-Shannon,Robert 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UU | 1st | U24 | 15:00 | Kickoff | W05 | 12:09 | Fumble | 7-71 | 2:51 | ||
| UU | 1st | W43 | 11:05 | Punt | W00 | 09:28 | * | TOUCHDOWN | 5-43 | 1:37 | |
| UU | 1st | W00 | 07:21 | Punt | W00 | 07:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UU | 1st | U46 | 06:24 | Punt | W00 | 04:26 | * | TOUCHDOWN | 6-54 | 1:58 | |
| UU | 1st | U32 | 02:46 | Punt | W00 | 01:43 | * | TOUCHDOWN | 3-68 | 1:03 | |
| UU | 1st | U34 | 00:02 | Punt | W00 | 11:50 | * | TOUCHDOWN | 9-66 | 3:12 | |
| UU | 2nd | U29 | 09:50 | Punt | W00 | 07:33 | * | TOUCHDOWN | 5-71 | 2:17 | |
| UU | 2nd | U25 | 05:58 | Punt | U15 | 05:25 | Interception | 1--10 | 0:33 | ||
| UU | 2nd | U23 | 04:04 | Punt | W00 | 00:41 | * | TOUCHDOWN | 8-77 | 3:23 | |
| UU | 3rd | U20 | 13:36 | Punt | W00 | 10:08 | * | TOUCHDOWN | 8-80 | 3:28 | |
| UU | 3rd | W40 | 08:44 | Kickoff | W00 | 06:07 | * | TOUCHDOWN | 6-40 | 2:37 | |
| UU | 3rd | U21 | 03:16 | Interception | U40 | 01:00 | Punt | 5-19 | 2:16 | ||
| UU | 4th | U14 | 13:24 | Downs | U24 | 10:35 | Punt | 6-10 | 2:49 | ||
| UU | 4th | U35 | 09:22 | Kickoff | U34 | 07:33 | Punt | 3--1 | 1:49 | ||
| UU | 4th | U38 | 06:36 | Fumble | W06 | 00:00 | End of half | 11-56 | 6:36 | ||
| WVSU | 1st | W05 | 12:09 | Fumble | W06 | 11:05 | Punt | 3-1 | 1:04 | ||
| WVSU | 1st | W31 | 09:20 | Kickoff | W24 | 07:21 | Punt | 3--7 | 1:59 | ||
| WVSU | 1st | W20 | 07:15 | Kickoff | W20 | 06:24 | Punt | 3-0 | 0:51 | ||
| WVSU | 1st | W31 | 04:17 | Kickoff | W30 | 02:46 | Punt | 3--1 | 1:31 | ||
| WVSU | 1st | W20 | 01:43 | Kickoff | W31 | 00:02 | Punt | 3-11 | 1:41 | ||
| WVSU | 2nd | W44 | 11:33 | Kickoff | W25 | 09:50 | Punt | 3--19 | 1:43 | ||
| WVSU | 2nd | W26 | 07:27 | Kickoff | W32 | 05:58 | Punt | 3-6 | 1:29 | ||
| WVSU | 2nd | W41 | 05:25 | Interception | W30 | 04:04 | Punt | 3--11 | 1:21 | ||
| WVSU | 2nd | W23 | 00:33 | Kickoff | W28 | 00:00 | End of half | 1-5 | 0:33 | ||
| WVSU | 3rd | W30 | 14:52 | Kickoff | U38 | 13:36 | Punt | 4-32 | 1:16 | ||
| WVSU | 3rd | W26 | 10:03 | Kickoff | U00 | 08:56 | * | TOUCHDOWN | 4-74 | 1:07 | |
| WVSU | 3rd | W22 | 06:01 | Kickoff | U07 | 03:16 | Interception | 11-71 | 2:45 | ||
| WVSU | 3rd | W49 | 01:00 | Punt | U14 | 13:24 | Downs | 6-37 | 2:36 | ||
| WVSU | 4th | U45 | 10:35 | Punt | U27 | 09:23 | * | FIELD GOAL | 6-18 | 1:12 | |
| WVSU | 4th | W39 | 07:33 | Punt | U38 | 06:36 | Fumble | 4-23 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Urbana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 09:23 | 08:33 | 11:15 | 16:54 | 19:48 | 36:42 | ||
| 3rd Down Conversions | 3/4 | 3/3 | 2/3 | 2/5 | 6/7 | 4/8 | 10/15 | ||
| Average field position | U38 | U25 | U33 | U29 | U33 | U31 | U32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 05:37 | 06:27 | 03:45 | 13:06 | 10:12 | 23:18 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/3 | 0/2 | 1/8 | 1/5 | 2/13 | ||
| Average field position | W21 | W33 | W31 | W47 | W26 | W36 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UU | 1st | U24 | 15:00 | Kickoff | W05 | 12:09 | Fumble | 7-71 | 2:51 | ||
| WVSU | 1st | W05 | 12:09 | Fumble | W06 | 11:05 | Punt | 3-1 | 1:04 | ||
| UU | 1st | W43 | 11:05 | Punt | W00 | 09:28 | * | TOUCHDOWN | 5-43 | 1:37 | |
| WVSU | 1st | W31 | 09:20 | Kickoff | W24 | 07:21 | Punt | 3--7 | 1:59 | ||
| UU | 1st | W00 | 07:21 | Punt | W00 | 07:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 1st | W20 | 07:15 | Kickoff | W20 | 06:24 | Punt | 3-0 | 0:51 | ||
| UU | 1st | U46 | 06:24 | Punt | W00 | 04:26 | * | TOUCHDOWN | 6-54 | 1:58 | |
| WVSU | 1st | W31 | 04:17 | Kickoff | W30 | 02:46 | Punt | 3--1 | 1:31 | ||
| UU | 1st | U32 | 02:46 | Punt | W00 | 01:43 | * | TOUCHDOWN | 3-68 | 1:03 | |
| WVSU | 1st | W20 | 01:43 | Kickoff | W31 | 00:02 | Punt | 3-11 | 1:41 | ||
| UU | 1st | U34 | 00:02 | Punt | W00 | 11:50 | * | TOUCHDOWN | 9-66 | 3:12 | |
| WVSU | 2nd | W44 | 11:33 | Kickoff | W25 | 09:50 | Punt | 3--19 | 1:43 | ||
| UU | 2nd | U29 | 09:50 | Punt | W00 | 07:33 | * | TOUCHDOWN | 5-71 | 2:17 | |
| WVSU | 2nd | W26 | 07:27 | Kickoff | W32 | 05:58 | Punt | 3-6 | 1:29 | ||
| UU | 2nd | U25 | 05:58 | Punt | U15 | 05:25 | Interception | 1--10 | 0:33 | ||
| WVSU | 2nd | W41 | 05:25 | Interception | W30 | 04:04 | Punt | 3--11 | 1:21 | ||
| UU | 2nd | U23 | 04:04 | Punt | W00 | 00:41 | * | TOUCHDOWN | 8-77 | 3:23 | |
| WVSU | 2nd | W23 | 00:33 | Kickoff | W28 | 00:00 | End of half | 1-5 | 0:33 | ||
| WVSU | 3rd | W30 | 14:52 | Kickoff | U38 | 13:36 | Punt | 4-32 | 1:16 | ||
| UU | 3rd | U20 | 13:36 | Punt | W00 | 10:08 | * | TOUCHDOWN | 8-80 | 3:28 | |
| WVSU | 3rd | W26 | 10:03 | Kickoff | U00 | 08:56 | * | TOUCHDOWN | 4-74 | 1:07 | |
| UU | 3rd | W40 | 08:44 | Kickoff | W00 | 06:07 | * | TOUCHDOWN | 6-40 | 2:37 | |
| WVSU | 3rd | W22 | 06:01 | Kickoff | U07 | 03:16 | Interception | 11-71 | 2:45 | ||
| UU | 3rd | U21 | 03:16 | Interception | U40 | 01:00 | Punt | 5-19 | 2:16 | ||
| WVSU | 3rd | W49 | 01:00 | Punt | U14 | 13:24 | Downs | 6-37 | 2:36 | ||
| UU | 4th | U14 | 13:24 | Downs | U24 | 10:35 | Punt | 6-10 | 2:49 | ||
| WVSU | 4th | U45 | 10:35 | Punt | U27 | 09:23 | * | FIELD GOAL | 6-18 | 1:12 | |
| UU | 4th | U35 | 09:22 | Kickoff | U34 | 07:33 | Punt | 3--1 | 1:49 | ||
| WVSU | 4th | W39 | 07:33 | Punt | U38 | 06:36 | Fumble | 4-23 | 0:57 | ||
| UU | 4th | U38 | 06:36 | Fumble | W06 | 00:00 | End of half | 11-56 | 6:36 | ||
Defensive Statistics |
| ## | Urbana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Kyle Ferguson | 2 | 6 | 8 | 2.5/7 | . | . | . | . | . | . | . |
| 15 | D'Gary Wallace | 3 | 4 | 7 | 2.0/8 | . | . | . | . | . | 0.5/2 | 1 |
| 43 | David McComas | 3 | 3 | 6 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 3 | Daniel Goodrum | . | 6 | 6 | . | . | . | . | . | . | . | 1 |
| 10 | Jake Krupko | 4 | 1 | 5 | 1.0/1 | . | . | 1-21 | 1 | . | . | . |
| 46 | Bo Keener | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 35 | Kevin Chapple | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 47 | T.C. Turner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 71 | Kendric Dorsey | 2 | 1 | 3 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 37 | Chris Basil | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 55 | Aaaqil Sheppard | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 57 | Nick Thompson | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 52 | Curtis Galloway | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 23 | Nick Lipchek | 1 | 1 | 2 | . | . | . | . | . | 1 | . | 1 |
| 17 | Reggie Gaither | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Lamar Ross | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
| 30 | Trevonn Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | J.D. Minter | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 53 | Tanner Fisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Marc Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Cedric Presley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | David Webb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Chuck Wynn | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Laiven Porter | . | . | . | . | . | . | . | . | . | . | 2 |
| 13 | Brian Ridley | . | . | . | . | . | . | . | 3 | . | . | . |
| 41 | Richard Fields | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | WV State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Merritt,William | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 21 | Wilson,Sean | 5 | 2 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 19 | Brown,Marquis | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 55 | Mitchell Rowell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 57 | Dwight Blankens | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 6 | Matth,Dominique | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 12 | Mark Guerin | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Justin Carr | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Starr,Kenneth | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 97 | Tony Patterson | . | 5 | 5 | . | . | . | . | . | . | 0.5/0 | . |
| 52 | Sam Lester | . | 5 | 5 | . | . | . | . | 2 | . | . | . |
| 11 | Haley,Romell | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 26 | Jesse Umeh | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Kevin Coffie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | Paul Hammer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 43 | Blair,Edward | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Hunter,Cooksey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Branch,Malcolm | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wiggins,Ronald | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Omar Aqel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Wade,Billy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Ayinde Warren | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Keith Mitchell | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 1 | Tyler Searls | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kristian Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Prescott,Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Ray Mais | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urbana: 7-Marc Johnson, 8-Kenya Coombs, 11-Sanders Sius, 14-Cale Burdyshaw, 17-Reggie Gaither, 23-Nick Lipchek, 24-D. Rudasill, 27-D. Washington, 29-Cedric Presley, 30-Trevonn Brown, 31-J.D. Minter, 33-Chris Meriner, 35-Kevin Chapple, 37-Chris Basil, 41-Richard Fields, 45-David Webb, 46-Bo Keener, 47-T.C. Turner, 48-Larry Southall, 53-Tanner Fisher, 54-Taylor Cayot, 55-Aaaqil Sheppard, 56-Laiven Porter, 57-Nick Thompson, 81-Kelly Carter, 85-Eric Pelfrey, 87-Dan Krupko, 88-Blaine Hafner, 99-Julian Simon. |
| WV State: 2-D'Von Dorsey, 7-Hunter,Cooksey, 8-Johnson,Karl, 10-Jawon Johnson, 14-Ray Mais, 15-Thorton,Joe, 16-Akil Washington, 19-Brown,Marquis, 20-Merritt,William, 22-Mollett,Felix, 23-Ayinde Warren, 24-Broughton,Cory, 27-Kevin Coffie, 29-Dooley,Robert, 31-Kristian Wilson, 32-Josh Wade, 40-Dolce,John, 41-Beliard,Wenly, 44-Justin Carr, 46-Tim Beard, 51-Wade,Billy, 53-Paul Hammer, 57-Dwight Blankens, 60-Fitzsimon,Scott, 69-Oscar Carbajal, 70-Haskins,Curtis, 80-Tavio Howard, 82-Bradley,Julius, 86-Dustyn Murphy, 88-Brown,Deraughn, 90-Branch,Malcolm, 95-Josh Reuber, 96-Keith Mitchell, 97-Tony Patterson, 99-Wiggins,Ronald. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Urbana.............. 27 21 14 0 - 62 Record: (3-2,3-1)
WV State............ 0 0 7 3 - 10 Record: (0-5,0-4)
Scoring Summary:
1st 09:28 UU - Joe Webb 19 yd pass from D.J. Mendenhall (Blaine Hafner kick), 5-43 1:37, UU 7 - WVSU 0
07:21 UU - D. Rudasill 0 yd blocked punt return (Blaine Hafner kick failed), , UU 13 - WVSU 0
04:26 UU - Marc Johnson 7 yd pass from D.J. Mendenhall (Blaine Hafner kick), 6-54 1:58, UU 20 - WVSU 0
01:43 UU - Joe Webb 37 yd pass from D.J. Mendenhall (Blaine Hafner kick), 3-68 1:03, UU 27 - WVSU 0
2nd 11:50 UU - Marc Johnson 13 yd pass from D.J. Mendenhall (Blaine Hafner kick), 9-66 3:12, UU 34 - WVSU 0
07:33 UU - Alvin Busbee 31 yd pass from D.J. Mendenhall (Blaine Hafner kick), 5-71 2:17, UU 41 - WVSU 0
00:41 UU - Alvin Busbee 18 yd pass from D.J. Mendenhall (Blaine Hafner kick), 8-77 3:23, UU 48 - WVSU 0
3rd 10:08 UU - David Hill 4 yd run (Blaine Hafner kick), 8-80 3:28, UU 55 - WVSU 0
08:56 WVSU - Bennefie,Shanin 32 yd pass from Tyler Searls (Josh Reuber kick), 4-74 1:07, UU 55 - WVSU 7
06:07 UU - D. Rudasill 2 yd run (Blaine Hafner kick), 6-40 2:37, UU 62 - WVSU 7
4th 09:23 WVSU - Josh Reuber 45 yd field goal, 6-18 1:12, UU 62 - WVSU 10
UU WVSU
FIRST DOWNS................... 34 13
RUSHES-YARDS (NET)............ 50-272 29-6
PASSING YDS (NET)............. 365 213
Passes Att-Comp-Int........... 33-22-1 30-11-1
TOTAL OFFENSE PLAYS-YARDS..... 83-637 59-219
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-24 1-16
Kickoff Returns-Yards......... 2-71 9-192
Interception Returns-Yards.... 1-21 1-0
Punts (Number-Avg)............ 3-25.0 9-35.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 14-107 10-88
Possession Time............... 36:42 23:18
Third-Down Conversions........ 10 of 15 2 of 13
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 6-7 0-2
Sacks By: Number-Yards........ 8-45 1-0
RUSHING: Urbana-Joe Webb 11-78; David Hill 12-76; D.J. Mendenhall 2-43;
Cedric Presley 7-21; D. Washington 6-19; Cale Burdyshaw 7-18; D. Rudasill 5-17.
WV State-D'Von Dorsey 6-23; Phillip,LeFloyd 12-7; Josh Wade 1-4; Shannon,Robert
1-0; Tyler Searls 9-minus 28.
PASSING: Urbana-D.J. Mendenhall 17-23-1-297; Cale Burdyshaw 5-10-0-68. WV
State-Tyler Searls 8-22-1-169; D'Von Dorsey 3-8-0-44.
RECEIVING: Urbana-Joe Webb 6-134; Marc Johnson 4-57; Wilburn-Ogletre
4-45; Alvin Busbee 3-76; Kelly Carter 1-27; Eric Pelfrey 1-9; Dan Krupko 1-9;
David Hill 1-6; Sanders Sius 1-2. WV State-Wiggan,Janeek 3-72; Bradley,Julius
2-76; Jawon Johnson 2-1; Bennefie,Shanin 1-32; Akil Washington 1-16;
Phillip,LeFloyd 1-13; Shannon,Robert 1-3.
INTERCEPTIONS: Urbana-Jake Krupko 1-21. WV State-Haley,Romell 1-0.
FUMBLES: Urbana-Marc Johnson 1-1. WV State-Shannon,Robert 1-1.
Stadium: Lakin Field Attendance: 2117
Kickoff time: 1:30 End of Game: 4:28 Total elapsed time: 2:58
Officials:
Temperature: 80 Wind: Weather: sunny hot
Homecoming 2013
|
Play-by-Play Summary |
| Urbana wins toss and defers; WVSU Will kick off | |||
| Uu | 1-10 | at Uu35 | WVSU ball on WVSU35. |
| Broughton,Cory kickoff 48 yards to the UU17, Marc Johnson return 17 yards to the UU34 (Tony Patterson;Brown,Marquis), PENALTY UU holding (Curtis Galloway) 10 yards to the UU24, 1st and 10, UU ball on UU24. | |||
| Uu | 1-10 | at Uu24 | David Hill rush for 2 yards to the UU26 (Blair,Edward;Starr,Kenneth). |
| Uu | 2-8 | at Uu26 | David Hill rush for 2 yards to the UU28 (Mitchell Rowell). |
| Uu | 3-6 | at Uu28 | D.J. Mendenhall pass complete to Joe Webb for 14 yards to the UU42, 1ST DOWN UU (Haley,Romell). |
| Uu | 1-10 | at Uu42 | D.J. Mendenhall rush for 36 yards to the WVSU22, 1ST DOWN UU (Haley,Romell). |
| Uu | 1-10 | at Wvsu22 | D.J. Mendenhall pass incomplete to Marc Johnson, PENALTY UU holding (Trent Fielding) 10 yards to the WVSU32, NO PLAY. |
| Uu | 1-20 | at Wvsu32 | D.J. Mendenhall pass incomplete to Marc Johnson (Sam Lester). |
| Uu | 2-20 | at Wvsu32 | Joe Webb rush for 2 yards to the WVSU30 (Keith Mitchell;Starr,Kenneth). |
| Uu | 3-18 | at Wvsu30 | D.J. Mendenhall pass complete to Marc Johnson for 19 yards to the WVSU11, fumble forced by Wilson,Sean, fumble by Marc Johnson recovered by WVSU Dwight Blankens at WVSU5. |
| Drive: 7 plays, 71 yards, TOP 02:51 | |||
| Wvsu | 1-10 | at Wvsu05 | WV STATE drive start at 12:09. |
| Wvsu | 1-10 | at Wvsu05 | Phillip,LeFloyd rush for 1 yard to the WVSU6 (D'Gary Wallace;Kendric Dorsey). |
| Wvsu | 2-9 | at Wvsu06 | Phillip,LeFloyd rush for no gain to the WVSU6 (D'Gary Wallace;Kyle Ferguson). |
| Wvsu | 3-9 | at Wvsu06 | Tyler Searls pass incomplete to Wiggan,Janeek, QB hurry by Lamar Ross. |
| Wvsu | 4-9 | at Wvsu06 | Broughton,Cory punt 37 yards to the WVSU43, downed. |
| Drive: 3 plays, 1 yards, TOP 01:04 | |||
| Uu | 1-10 | at Wvsu43 | URBANA drive start at 11:05. |
| Uu | 1-10 | at Wvsu43 | Joe Webb rush for 10 yards to the WVSU33, 1ST DOWN UU (Mark Guerin;Wilson,Sean). |
| Uu | 1-10 | at Wvsu33 | Joe Webb rush for 3 yards to the WVSU30 (Dwight Blankens;Starr,Kenneth). |
| Uu | 2-7 | at Wvsu30 | D.J. Mendenhall pass incomplete to Joe Webb (Mark Guerin). |
