Bowie State vs Glenville State (Oct 19, 2013)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Bowie State vs Glenville State (Oct 19, 2013 at Glenville, WV)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GRANT,Alicia........ 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 1
2 MARTINEZ,Marissa.... 3| 0 2 13 -.154| 0| 0 1| 1| 4| 0 1 0| 0
3 FINEY,Brelyn........ 3| 2 2 12 .000| 0| 0 1| 2| 0| 0 0 1| 0
4 JORDAN,Symone'...... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
6 FLOWERS,Briana...... 3| 0 2 4 -.500| 3| 0 0| 0| 2| 0 0 0| 0
7 MASON,India......... 3| 1 2 17 -.059| 0| 0 0| 0| 0| 0 2 3| 0
8 JOHNSON,Antonique... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
9 NGUNDAM,Yaje........ 3| 1 1 7 .000| 0| 0 0| 2| 7| 0 0 0| 0
10 HARVEY,Amy.......... 3| 0 2 2-1.000| 2| 0 0| 0| 4| 0 0 0| 1
12 FISHER,Alexis....... 3| 0 2 8 -.250| 0| 0 1| 0| 0| 0 1 0| 0
14 TAYLOR,Regan........ 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 5 14 66 -.136| 5| 1 4| 7| 21| 0 4 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bowie State......... (0) 9 8 7
3 0 0 0 .000 Glenville State..... (3) 25 25 25
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaci Sullivan....... 3| 0 0 0 .000| 12| 0 1| 0| 3| 0 0 0| 0
5 Shannel Sims........ 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 0| 0
6 Rachel Morris....... 3| 0 0 0 .000| 0| 0 3| 1| 2| 0 0 0| 0
7 Ella Messinger...... 3| 8 0 10 .800| 0| 0 0| 0| 1| 1 0 0| 0
8 Natalie Baumgartner. 3| 4 0 9 .444| 16| 1 0| 0| 0| 0 1 0| 0
9 Heather Stout....... 3| 2 0 6 .333| 0| 1 0| 0| 2| 1 0 0| 0
10 Dejana Ludoski...... 3| 15 1 19 .737| 0| 3 3| 0| 8| 1 0 0| 0
11 Jazmin Gordon....... 2| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
13 Madison Smith....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Kayla Lowers........ 3| 1 0 1 1.000| 1| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 2 58 .569| 29| 7 8| 1| 25| 3 1 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 0 0 0 .000 Site: Glenville, WV (Jesse R. Lilly Gym)
2 0 0 0 .000 Date: Oct 19, 2013 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Bowie State vs Glenville State (Oct 19, 2013 at Glenville, WV)
Bowie State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GRANT,Alicia........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 1| 0 0 0| 0 1 .000|
2 MARTINEZ,Marissa.... 3| 0 2 13 -.154| 0 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 1 .000|
3 FINEY,Brelyn........ 3| 2 2 12 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 2 .000|
4 JORDAN,Symone'...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 FLOWERS,Briana...... 3| 0 2 4 -.500| 3 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 MASON,India......... 3| 1 2 17 -.059| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 3| 0 0 .000|
8 JOHNSON,Antonique... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 NGUNDAM,Yaje........ 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
10 HARVEY,Amy.......... 3| 0 2 2-1.000| 2 0 1 2.000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
12 FISHER,Alexis....... 3| 0 2 8 -.250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
14 TAYLOR,Regan........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 5 14 66 -.136| 5 0 2 2.500| 1 4 0 .000| 21 2| 0 4 4| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bowie State......... (0) 9 8 7
3 0 0 0 .000 Glenville State..... (3) 25 25 25
Glenville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaci Sullivan....... 3| 0 0 0 .000| 12 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Shannel Sims........ 3| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Rachel Morris....... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 1 .000|
7 Ella Messinger...... 3| 8 0 10 .800| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
8 Natalie Baumgartner. 3| 4 0 9 .444| 16 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Heather Stout....... 3| 2 0 6 .333| 0 0 0 .000| 1 0 0 .000| 2 0| 1 0 0| 0 0 .000|
10 Dejana Ludoski...... 3| 15 1 19 .737| 0 0 0 .000| 3 3 0 .000| 8 0| 1 0 0| 0 0 .000|
11 Jazmin Gordon....... 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000|
13 Madison Smith....... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Kayla Lowers........ 3| 1 0 1 1.000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 2 58 .569| 29 0 0 .000| 7 8 0 .000| 25 0| 3 1 0| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 0 0 0 .000 Site: Glenville, WV (Jesse R. Lilly Gym)
2 0 0 0 .000 Date: Oct 19, 2013 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Bowie State vs Glenville State (Oct 19, 2013 at Glenville, WV)
Glenville State def. Bowie State 25-9,25-8,25-7
Bowie State (Kills-aces-blocks) - FINEY,Brelyn 2-0-0;
MASON,India 1-0-2; JORDAN,Symone' 1-0-0; NGUNDAM,Yaje 1-0-0;
FISHER,Alexis 0-0-1; TAYLOR,Regan 0-1-0; MARTINEZ,Marissa 0-0-1;
Totals 5-1-2.0. (Assists) - . (Dig leaders) - NGUNDAM,Yaje 7;
MARTINEZ,Marissa 4
Glenville State (Kills-aces-blocks) - Dejana Ludoski 15-3-1;
Ella Messinger 8-0-1; Shannel Sims 5-0-0; Natalie Baumgartner 4-1-1;
Heather Stout 2-1-1; Kayla Lowers 1-0-0; Jazmin Gordon 0-2-0; Totals
35-7-3.5. (Assists) - Natalie Baumgartner 16; Kaci Sullivan 12. (Dig
leaders) - Dejana Ludoski 8; Kayla Lowers 5
Site: Glenville, WV (Jesse R. Lilly Gym)
Date: Oct 19, 2013 Attend: Time:
Referees: