Bowie State vs Shepherd (Sep 07, 2013)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Bowie State vs Shepherd (Sep 07, 2013 at Shepherdstown, WV)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 FINEY,Brelyn........ 3| 3 1 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
4 JORDAN,Symone'...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 FLOWERS,Briana...... 3| 0 1 1-1.000| 12| 0 1| 0| 1| 0 0 0| 1
9 NGUNDAM,Yaje........ 3| 4 5 13 -.077| 0| 0 1| 6| 6| 0 0 0| 0
12 FISHER,Alexis....... 3| 3 2 10 .100| 0| 0 0| 1| 1| 0 0 0| 0
14 TAYLOR,Regan........ 3| 2 1 6 .167| 0| 0 3| 3| 2| 0 0 1| 0
2 MARTINEZ,Marissa.... 3| 1 4 10 -.300| 0| 0 2| 4| 8| 0 0 0| 0
5 AFARI,Gennifer...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 JOHNSON,Antonique... 3| 0 0 2 .000| 0| 0 0| 3| 2| 0 0 0| 0
13 COLEMAN,Lace........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 15 56 -.036| 12| 0 7| 17| 20| 0 0 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 8 3 21 .238 SET SCORES 1 2 3 TEAM RECORDS
2 3 7 19 -.211 Bowie State......... (0) 18 6 7
3 2 5 16 -.188 Shepherd............ (3) 25 25 25
Shepherd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Melani Lewis........ 2| 3 2 12 .083| 0| 1 0| 0| 6| 0 0 0| 0
3 Taylor Belella...... 3| 0 0 0 .000| 11| 2 0| 0| 4| 0 0 0| 0
8 Lauren Wilkins...... 3| 4 0 6 .667| 0| 7 2| 0| 2| 0 1 0| 0
10 Valerie Bour........ 3| 6 0 10 .600| 0| 1 1| 0| 1| 0 1 0| 0
12 Kayla Walker........ 1| 2 1 7 .143| 0| 0 1| 0| 0| 0 0 0| 0
21 Kayla Motheral...... 3| 3 0 8 .375| 0| 0 1| 0| 1| 0 2 0| 0
2 Taylor Allen........ 3| 1 0 1 1.000| 0| 4 1| 0| 3| 0 0 0| 0
5 Lauren Summa........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Katie Beecher....... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Anna Roper.......... 3| 3 1 8 .250| 1| 0 0| 0| 0| 0 0 1| 1
14 Tommie Jo David..... 3| 0 0 0 .000| 11| 2 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 5 54 .333| 23| 17 6| 0| 23| 0 4 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 3 26 .231 Site: Shepherdstown, WV (Butcher Center)
2 5 1 13 .308 Date: Sep 07, 2013 Attend: 100 Time: :35
3 9 1 15 .533 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Bowie State vs Shepherd (Sep 07, 2013 at Shepherdstown, WV)
Bowie State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 FINEY,Brelyn........ 3| 3 1 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 JORDAN,Symone'...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 FLOWERS,Briana...... 3| 0 1 1-1.000| 12 0 112.000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000|
9 NGUNDAM,Yaje........ 3| 4 5 13 -.077| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 6 .000|
12 FISHER,Alexis....... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
14 TAYLOR,Regan........ 3| 2 1 6 .167| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 1| 0 3 .000|
2 MARTINEZ,Marissa.... 3| 1 4 10 -.300| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 4 .000|
5 AFARI,Gennifer...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 JOHNSON,Antonique... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000|
13 COLEMAN,Lace........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 13 15 56 -.036| 12 0 112.000| 0 7 0 .000| 20 1| 0 0 1| 0 17 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 8 3 21 .238 SET SCORES 1 2 3 TEAM RECORDS
2 3 7 19 -.211 Bowie State......... (0) 18 6 7
3 2 5 16 -.188 Shepherd............ (3) 25 25 25
Shepherd | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Melani Lewis........ 2| 3 2 12 .083| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Taylor Belella...... 3| 0 0 0 .000| 11 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Lauren Wilkins...... 3| 4 0 6 .667| 0 0 0 .000| 7 2 0 .000| 2 0| 0 1 0| 0 0 .000|
10 Valerie Bour........ 3| 6 0 10 .600| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Kayla Walker........ 1| 2 1 7 .143| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Kayla Motheral...... 3| 3 0 8 .375| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
2 Taylor Allen........ 3| 1 0 1 1.000| 0 0 0 .000| 4 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Lauren Summa........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Katie Beecher....... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Anna Roper.......... 3| 3 1 8 .250| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 0 1| 0 0 .000|
14 Tommie Jo David..... 3| 0 0 0 .000| 11 0 111.000| 2 0 0 .000| 2 1| 0 0 0| 0 0 .000|
Totals.............. 3| 23 5 54 .333| 23 0 211.500| 17 6 0 .000| 23 2| 0 4 1| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 3 26 .231 Site: Shepherdstown, WV (Butcher Center)
2 5 1 13 .308 Date: Sep 07, 2013 Attend: 100 Time: :35
3 9 1 15 .533 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Bowie State vs Shepherd (Sep 07, 2013 at Shepherdstown, WV)
Shepherd def. Bowie State 25-18,25-6,25-7
Bowie State (Kills-aces-blocks) - NGUNDAM,Yaje 4-0-0;
FISHER,Alexis 3-0-0; FINEY,Brelyn 3-0-0; TAYLOR,Regan 2-0-0;
MARTINEZ,Marissa 1-0-0; Totals 13-0-0.0. (Assists) - FLOWERS,Briana
12. (Dig leaders) - MARTINEZ,Marissa 8; NGUNDAM,Yaje 6
Shepherd (Kills-aces-blocks) - Valerie Bour 6-1-1; Lauren
Wilkins 4-7-1; Kayla Motheral 3-0-2; Anna Roper 3-0-0; Melani Lewis
3-1-0; Kayla Walker 2-0-0; Taylor Allen 1-4-0; Katie Beecher 1-0-0;
Tommie Jo David 0-2-0; Taylor Belella 0-2-0; Totals 23-17-2.0.
(Assists) - Taylor Belella 11; Tommie Jo David 11. (Dig leaders) -
Melani Lewis 6; Lauren Summa 4
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 07, 2013 Attend: 100 Time: :35
Referees: