UVa-Wise vs Southern Wesleyan (09/14/13)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
UVa-Wise vs Southern Wesleyan (09/14/13 at Bristol, Tenn.)
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lee, Erin........... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Allen, Karley....... 3| 10 5 34 .147| 0| 0 0| 0| 9| 0 1 0| 0
3 Henry, Jessica...... 3| 2 1 5 .200| 0| 0 0| 0| 4| 0 1 0| 0
4 Tucker, Lindsey..... 3| 4 3 10 .100| 0| 0 0| 0| 0| 0 1 0| 0
5 Anderson, Erin...... 3| 3 1 6 .333| 0| 1 2| 1| 2| 0 0 0| 0
7 Smith, Kelsey....... 3| 2 4 20 -.100| 0| 0 0| 1| 1| 0 0 0| 0
10 Altmann, Brittni.... 3| 1 0 2 .500| 1| 0 0| 0| 6| 0 0 0| 0
15 Sanchez, Veronica... 3| 4 0 5 .800| 25| 1 0| 0| 2| 0 0 0| 0
24 Bishop, Santana..... 3| 9 2 18 .389| 0| 0 1| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 16 100 .190| 26| 2 4| 2| 26| 1 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 7 31 .065 SET SCORES 1 2 3 TEAM RECORDS
2 10 5 35 .143 UVa-Wise............ (0) 10 20 22 1-5
3 16 4 34 .353 Southern Wesleyan... (3) 25 25 25 12-6
Southern Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kelsey Deerinwater.. 3| 0 0 2 .000| 0| 2 1| 1| 5| 0 0 0| 0
6 Jacinta Hoffpauir... 3| 12 1 18 .611| 3| 0 1| 1| 14| 0 1 0| 0
8 Courtney Williams... 3| 15 2 25 .520| 1| 0 0| 0| 1| 0 1 0| 0
9 Tori Wanner......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Hayley Hoover....... 3| 6 3 19 .158| 0| 0 0| 0| 3| 0 2 0| 0
14 Cherilyn Ramsey..... 3| 13 3 18 .556| 0| 0 0| 0| 0| 0 3 0| 0
15 Alysia Cruell....... 3| 3 2 8 .125| 1| 0 0| 0| 8| 0 1 0| 0
21 Megan Widener....... 3| 2 0 4 .500| 40| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 94 .426| 45| 2 4| 2| 35| 0 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 3 28 .464 Site: Bristol, Tenn. (Kline Hall)
2 16 4 32 .375 Date: 09/14/13 Attend: 65 Time: 1:00
3 19 4 34 .441 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
UVa-Wise vs Southern Wesleyan (09/14/13 at Bristol, Tenn.)
UVa-Wise | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lee, Erin........... 3| 0 0 0 .000| 0 0 1 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000|
2 Allen, Karley....... 3| 10 5 34 .147| 0 0 2 .000| 0 0 6 1.000| 9 0| 0 1 0| 0 0 .000|
3 Henry, Jessica...... 3| 2 1 5 .200| 0 0 1 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
4 Tucker, Lindsey..... 3| 4 3 10 .100| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Anderson, Erin...... 3| 3 1 6 .333| 0 0 0 .000| 1 2 10 .800| 2 0| 0 0 0| 0 1 .000|
7 Smith, Kelsey....... 3| 2 4 20 -.100| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 1 .000|
10 Altmann, Brittni.... 3| 1 0 2 .500| 1 0 4 .250| 0 0 8 1.000| 6 0| 0 0 0| 0 0 .000|
15 Sanchez, Veronica... 3| 4 0 5 .800| 25 1 77 .325| 1 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
24 Bishop, Santana..... 3| 9 2 18 .389| 0 0 0 .000| 0 1 9 .889| 2 0| 1 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 0 1.000|
Totals.............. 3| 35 16 100 .190| 26 1 86 .302| 2 4 52 .923| 26 0| 1 4 0| 59 2 .967|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 7 31 .065 SET SCORES 1 2 3 TEAM RECORDS
2 10 5 35 .143 UVa-Wise............ (0) 10 20 22 1-5
3 16 4 34 .353 Southern Wesleyan... (3) 25 25 25 12-6
Southern Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 3................... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kelsey Deerinwater.. 3| 0 0 2 .000| 0 0 1 .000| 2 1 15 .933| 5 0| 0 0 0| 0 1 .000|
6 Jacinta Hoffpauir... 3| 12 1 18 .611| 3 0 4 .750| 0 1 7 .857| 14 0| 0 1 0| 0 1 .000|
8 Courtney Williams... 3| 15 2 25 .520| 1 0 2 .500| 0 0 12 1.000| 1 0| 0 1 0| 0 0 .000|
9 Tori Wanner......... 2| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000|
10 Hayley Hoover....... 3| 6 3 19 .158| 0 0 0 .000| 0 0 17 1.000| 3 0| 0 2 0| 0 0 .000|
14 Cherilyn Ramsey..... 3| 13 3 18 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Alysia Cruell....... 3| 3 2 8 .125| 1 1 7 .143| 0 0 8 1.000| 8 0| 0 1 0| 0 0 .000|
21 Megan Widener....... 3| 2 0 4 .500| 40 0 75 .533| 0 1 10 .900| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 0 1.000|
Totals.............. 3| 51 11 94 .426| 45 1 90 .500| 2 4 73 .945| 35 0| 0 8 0| 46 2 .958|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 3 28 .464 Site: Bristol, Tenn. (Kline Hall)
2 16 4 32 .375 Date: 09/14/13 Attend: 65 Time: 1:00
3 19 4 34 .441 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
UVa-Wise vs Southern Wesleyan (09/14/13 at Bristol, Tenn.)
Southern Wesleyan def. UVa-Wise 25-10,25-20,25-22
UVa-Wise (1-5) (Kills-aces-blocks) - Allen, Karley 10-0-1;
Bishop, Santana 9-0-2; Sanchez, Veronica 4-1-0; Tucker, Lindsey 4-0-1;
Anderson, Erin 3-1-0; Henry, Jessica 2-0-1; Smith, Kelsey 2-0-0;
Altmann, Brittni 1-0-0; Totals 35-2-3.0. (Assists) - Sanchez, Veronica
25. (Dig leaders) - Allen, Karley 9; Altmann, Brittni 6
Southern Wesleyan (12-6) (Kills-aces-blocks) - Courtney
Williams 15-0-1; Cherilyn Ramsey 13-0-3; Jacinta Hoffpauir 12-0-1;
Hayley Hoover 6-0-2; Alysia Cruell 3-0-1; Megan Widener 2-0-0; Kelsey
Deerinwater 0-2-0; Totals 51-2-4.0. (Assists) - Megan Widener 40. (Dig
leaders) - Jacinta Hoffpauir 14; Alysia Cruell 8
Site: Bristol, Tenn. (Kline Hall)
Date: 09/14/13 Attend: 65 Time: 1:00
Referees: