Charleston vs Notre Dame (Nov 15, 2013)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Charleston vs Notre Dame (Nov 15, 2013 at South Euclid, Ohio)
Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Victoria Severo..... 3| 10 1 19 .474| 2| 0 0| 0| 2| 0 7 0| 0
2 Elle Martin......... 3| 0 0 0 .000| 0| 2 0| 0| 24| 0 0 0| 0
3 Brenna Barker....... 3| 0 1 2 -.500| 19| 0 1| 0| 7| 0 0 0| 0
6 Abbi Bryant......... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 2 0| 0
7 Clairissa Larry..... 3| 11 2 26 .346| 0| 0 0| 0| 0| 0 5 0| 0
9 Katharine Furlong... 3| 6 4 30 .067| 0| 1 0| 0| 14| 0 1 1| 0
10 Brenna Youlton...... 3| 8 2 12 .500| 1| 0 0| 0| 1| 0 2 0| 0
12 Melissa Reyes....... 3| 0 0 2 .000| 22| 0 0| 0| 9| 0 0 0| 0
19 Olivia Livengood.... 3| 10 3 19 .368| 0| 3 0| 0| 6| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 120 .267| 44| 6 1| 0| 63| 0 19 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Charleston.......... (3) 25 26 25 21-8 (12-4)
3 0 0 0 .000 Notre Dame.......... (0) 15 24 23 5-26 (3-13)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PERROTT, Brittany... 3| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0
5 SWORDS, Kelsey...... 3| 1 0 3 .333| 1| 1 1| 0| 7| 0 0 0| 0
7 TOMAN, Morgan....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 1 0| 0
10 BUSH, Angela........ 3| 5 5 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 THOMAS, Taylor...... 3| 10 2 20 .400| 0| 0 0| 0| 0| 1 2 3| 0
13 TYGRET, Magenta..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 HILL, Kristen....... 3| 4 3 21 .048| 0| 0 0| 0| 1| 0 0 0| 0
15 REGIEC, Shelby...... 3| 2 0 12 .167| 29| 0 0| 0| 12| 0 1 2| 0
16 MORIARTY, Ryan...... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
19 MORRIS, Suzanne..... 3| 7 1 21 .286| 0| 0 1| 0| 5| 1 2 2| 0
21 SHIRILLA, Lindsay... 3| 5 5 25 .000| 0| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 109 .165| 30| 1 2| 4| 54| 2 6 8| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 4 36 .139 Site: South Euclid, Ohio (Murphy Gymnasium)
2 14 8 46 .130 Date: Nov 15, 2013 Attend: 120 Time: 1:15
3 11 5 38 .158 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Charleston vs Notre Dame (Nov 15, 2013 at South Euclid, Ohio)
Charleston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Victoria Severo..... 3| 10 1 19 .474| 2 0 0 .000| 0 0 0 .000| 2 0| 0 7 0| 0 0 .000|
2 Elle Martin......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 24 0| 0 0 0| 0 0 .000|
3 Brenna Barker....... 3| 0 1 2 -.500| 19 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
6 Abbi Bryant......... 3| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
7 Clairissa Larry..... 3| 11 2 26 .346| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
9 Katharine Furlong... 3| 6 4 30 .067| 0 0 0 .000| 1 0 0 .000| 14 0| 0 1 1| 0 0 .000|
10 Brenna Youlton...... 3| 8 2 12 .500| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Melissa Reyes....... 3| 0 0 2 .000| 22 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
19 Olivia Livengood.... 3| 10 3 19 .368| 0 0 0 .000| 3 0 0 .000| 6 0| 0 2 0| 0 0 .000|
Totals.............. 3| 47 15 120 .267| 44 0 0 .000| 6 1 0 .000| 63 0| 0 19 1| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Charleston.......... (3) 25 26 25 21-8 (12-4)
3 0 0 0 .000 Notre Dame.......... (0) 15 24 23 5-26 (3-13)
Notre Dame | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PERROTT, Brittany... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 15 0| 0 0 0| 0 3 .000|
5 SWORDS, Kelsey...... 3| 1 0 3 .333| 1 0 0 .000| 1 1 11 .909| 7 0| 0 0 0| 0 0 .000|
7 TOMAN, Morgan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 5 0| 0 1 0| 0 0 .000|
10 BUSH, Angela........ 3| 5 5 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 THOMAS, Taylor...... 3| 10 2 20 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 3| 0 0 .000|
13 TYGRET, Magenta..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 HILL, Kristen....... 3| 4 3 21 .048| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 REGIEC, Shelby...... 3| 2 0 12 .167| 29 0 0 .000| 0 0 13 1.000| 12 0| 0 1 2| 0 0 .000|
16 MORIARTY, Ryan...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 7 0| 0 0 0| 0 1 .000|
19 MORRIS, Suzanne..... 3| 7 1 21 .286| 0 0 0 .000| 0 1 11 .909| 5 0| 1 2 2| 0 0 .000|
21 SHIRILLA, Lindsay... 3| 5 5 25 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
Totals.............. 3| 34 16 109 .165| 30 0 0 .000| 1 2 62 .968| 54 0| 2 6 8| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 4 36 .139 Site: South Euclid, Ohio (Murphy Gymnasium)
2 14 8 46 .130 Date: Nov 15, 2013 Attend: 120 Time: 1:15
3 11 5 38 .158 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Charleston vs Notre Dame (Nov 15, 2013 at South Euclid, Ohio)
Charleston def. Notre Dame 25-15,26-24,25-23
Charleston (21-8 (12-4)) (Kills-aces-blocks) - Clairissa Larry
11-0-5; Olivia Livengood 10-3-2; Victoria Severo 10-0-7; Brenna
Youlton 8-0-2; Katharine Furlong 6-1-1; Abbi Bryant 2-0-2; Elle Martin
0-2-0; Totals 47-6-9.5. (Assists) - Melissa Reyes 22; Brenna Barker
19. (Dig leaders) - Elle Martin 24; Katharine Furlong 14; Melissa
Reyes 9
Notre Dame (5-26 (3-13)) (Kills-aces-blocks) - THOMAS, Taylor
10-0-3; MORRIS, Suzanne 7-0-3; BUSH, Angela 5-0-0; SHIRILLA, Lindsay
5-0-0; HILL, Kristen 4-0-0; REGIEC, Shelby 2-0-1; SWORDS, Kelsey
1-1-0; TOMAN, Morgan 0-0-1; Totals 34-1-5.0. (Assists) - REGIEC,
Shelby 29. (Dig leaders) - PERROTT, Brittany 15; REGIEC, Shelby 12
Site: South Euclid, Ohio (Murphy Gymnasium)
Date: Nov 15, 2013 Attend: 120 Time: 1:15
Referees: