Urbana University vs Central State Univ (Sep 17, 2013)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Urbana University vs Central State Univ (Sep 17, 2013 at Wilberforce, Ohio)
Urbana University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Chelsea Winderl..... 3| 3 1 16 .125| 0| 0 1| 0| 3| 0 2 0| 0
14 Katlin Kremer....... 3| 5 2 8 .375| 0| 1 2| 0| 5| 0 3 0| 0
15 Brooke Turner....... 3| 9 0 15 .600| 0| 0 0| 0| 1| 0 0 0| 0
16 Megan Verhoff....... 3| 3 0 3 1.000| 0| 0 0| 0| 1| 1 1 0| 0
17 Mary Hendricks...... 3| 0 0 1 .000| 20| 3 2| 0| 3| 0 0 0| 0
21 Kelsey Volkmer...... 3| 6 3 17 .176| 0| 0 0| 0| 5| 0 0 0| 0
1 Kaci Eurez.......... 3| 0 0 1 .000| 1| 2 1| 0| 4| 0 0 0| 0
7 Kasia Walczak....... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
19 Ashley Partlow...... 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 1 0| 0
22 Kayli Lucius........ 3| 0 0 0 .000| 5| 3 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 7 66 .318| 26| 10 10| 0| 28| 1 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 1 20 .450 SET SCORES 1 2 3 TEAM RECORDS
2 9 3 22 .273 Urbana University... (3) 25 25 25 3-6
3 9 3 24 .250 Central State Univ.. (0) 5 10 15 0-2
Central State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Netta Brown......... 3| 2 5 15 -.200| 0| 0 2| 0| 0| 1 0 1| 1
12 Ashlee Spencer...... 3| 4 6 20 -.100| 0| 0 1| 0| 0| 0 0 1| 1
14 Courtney Hunter..... 3| 0 1 3 -.333| 0| 0 0| 3| 3| 0 0 0| 3
15 Brein Babbs......... 3| 1 0 2 .500| 5| 0 1| 0| 2| 1 0 0| 4
3 Delonda Jackson..... 3| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 1| 0
5 Chassidy Turner..... 3| 0 0 1 .000| 0| 0 1| 3| 5| 0 0 0| 0
8 Tori Moore.......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kiana Calabrese..... 3| 1 3 11 -.182| 0| 0 2| 3| 3| 1 0 1| 1
13 Jasmine Moses....... 3| 0 0 3 .000| 0| 0 0| 1| 2| 0 0 0| 4
-----------------------------------------------------------------------------
Totals.............. 3| 8 16 57 -.140| 5| 0 7| 10| 17| 3 0 4| 14
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 1 6 15 -.333 Site: Wilberforce, Ohio (Beacom/Lewis Gym)
2 2 6 19 -.211 Date: Sep 17, 2013 Attend: 437 Time: 0:59
3 5 4 23 .043 Referees: Anthony Hines, Tim Stump
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Urbana University vs Central State Univ (Sep 17, 2013 at Wilberforce, Ohio)
Urbana University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
12 Chelsea Winderl..... 3| 3 1 16 .125| 0 0 0 .000| 0 1 10 .900| 3 0| 0 2 0| 0 0 .000|
14 Katlin Kremer....... 3| 5 2 8 .375| 0 0 0 .000| 1 2 12 .833| 5 0| 0 3 0| 0 0 .000|
15 Brooke Turner....... 3| 9 0 15 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Megan Verhoff....... 3| 3 0 3 1.000| 0 0 0 .000| 0 0 3 1.000| 1 0| 1 1 0| 0 0 .000|
17 Mary Hendricks...... 3| 0 0 1 .000| 20 0 0 .000| 3 2 23 .913| 3 0| 0 0 0| 0 0 .000|
21 Kelsey Volkmer...... 3| 6 3 17 .176| 0 0 0 .000| 0 0 1 1.000| 5 0| 0 0 0| 0 0 .000|
1 Kaci Eurez.......... 3| 0 0 1 .000| 1 0 0 .000| 2 1 7 .857| 4 0| 0 0 0| 0 0 .000|
7 Kasia Walczak....... 3| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
19 Ashley Partlow...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 6 .667| 1 0| 0 1 0| 0 0 .000|
22 Kayli Lucius........ 3| 0 0 0 .000| 5 0 0 .000| 3 2 9 .778| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 7 66 .318| 26 0 0 .000| 10 10 71 .859| 28 0| 1 8 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 1 20 .450 SET SCORES 1 2 3 TEAM RECORDS
2 9 3 22 .273 Urbana University... (3) 25 25 25 3-6
3 9 3 24 .250 Central State Univ.. (0) 5 10 15 0-2
Central State Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Netta Brown......... 3| 2 5 15 -.200| 0 0 1 .000| 0 2 4 .500| 0 1| 1 0 1| 0 0 .000|
12 Ashlee Spencer...... 3| 4 6 20 -.100| 0 0 1 .000| 0 1 7 .857| 0 1| 0 0 1| 0 0 .000|
14 Courtney Hunter..... 3| 0 1 3 -.333| 0 0 3 .000| 0 0 3 1.000| 3 3| 0 0 0| 0 3 .000|
15 Brein Babbs......... 3| 1 0 2 .500| 5 0 4 1.250| 0 1 5 .800| 2 4| 1 0 0| 0 0 .000|
3 Delonda Jackson..... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
5 Chassidy Turner..... 3| 0 0 1 .000| 0 0 0 .000| 0 1 3 .667| 5 0| 0 0 0| 0 3 .000|
8 Tori Moore.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Kiana Calabrese..... 3| 1 3 11 -.182| 0 0 1 .000| 0 2 5 .600| 3 1| 1 0 1| 0 3 .000|
13 Jasmine Moses....... 3| 0 0 3 .000| 0 0 4 .000| 0 0 0 .000| 2 4| 0 0 0| 0 1 .000|
Totals.............. 3| 8 16 57 -.140| 5 0 14 .357| 0 7 27 .741| 17 14| 3 0 4| 0 10 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 1 6 15 -.333 Site: Wilberforce, Ohio (Beacom/Lewis Gym)
2 2 6 19 -.211 Date: Sep 17, 2013 Attend: 437 Time: 0:59
3 5 4 23 .043 Referees: Anthony Hines, Tim Stump
Short Box Score
Short Box Score (Match)
Mountain East Conference
Urbana University vs Central State Univ (Sep 17, 2013 at Wilberforce, Ohio)
Urbana University def. Central State Univ 25-5,25-10,25-15
Urbana University (3-6) (Kills-aces-blocks) - Brooke Turner
9-0-0; Kelsey Volkmer 6-0-0; Katlin Kremer 5-1-3; Megan Verhoff 3-0-2;
Chelsea Winderl 3-0-2; Kasia Walczak 2-0-1; Kayli Lucius 0-3-0; Ashley
Partlow 0-1-1; Mary Hendricks 0-3-0; Kaci Eurez 0-2-0; Totals
28-10-5.0. (Assists) - Mary Hendricks 20. (Dig leaders) - Kelsey
Volkmer 5; Kayli Lucius 5
Central State Univ (0-2) (Kills-aces-blocks) - Ashlee Spencer
4-0-0; Netta Brown 2-0-1; Kiana Calabrese 1-0-1; Brein Babbs 1-0-1;
Totals 8-0-3.0. (Assists) - . (Dig leaders) - Chassidy Turner 5;
Courtney Hunter 3
Site: Wilberforce, Ohio (Beacom/Lewis Gym)
Date: Sep 17, 2013 Attend: 437 Time: 0:59
Referees: Anthony Hines, Tim Stump