Mountain East Conference
Wheeling Jesuit
Match Results
Mountain East Conference
Wheeling Jesuit Match Results (as of Aug 22, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 06, 2013 vs McKendree W 3-0 25-13,25-14,25-12 1-0 0-0 1:13 55
Sep 06, 2013 vs #4 Minnesota Duluth 2-3 L 20-25,17-25,25-22,25-21,8-15 1-1 0-0
Sep 07, 2013 at West Florida 2-3 L 16-25,25-18,23-25,25-17,9-15 1-2 0-0 2:00 378
Sep 07, 2013 vs Southern Indiana 0-3 L 17-25,16-25,22-25 1-3 0-0 1:04 89
Sep 13, 2013 vs Cedarville W 3-2 25-27,25-13,18-25,25-18,15-9 2-3 0-0 1:31 47
Sep 13, 2013 vs Lock Haven W 3-0 26-24,25-17,25-11 3-3 0-0 1:01 64
Sep 14, 2013 vs Tusculum W 3-1 25-12,28-30,25-14,25-15 4-3 0-0 1:30 67
Sep 14, 2013 at Ashland University W 3-1 12-25,25-14,25-23,25-22 5-3 0-0 1:43 106
Sep 17, 2013 at Davis & Elkins W 3-0 25-14,25-3,25-20 6-3 0-0 1:01 103
Sep 20, 2013 SLIPPERY ROCK W 3-0 25-15,25-8,25-13 7-3 0-0 1:02 113
Sep 20, 2013 KUTZTOWN W 3-0 25-20,25-8,25-19 8-3 0-0 0:58 117
Sep 21, 2013 EDIN W 3-0 25-7,25-21,25-14 9-3 0-0
Sep 21, 2013 SHIPPENSBURG W 3-0 25-8,25-17,25-21 10-3 0-0 1:30 100
Sep 24, 2013 UPJ W 3-2 25-20,25-27,27-29,25-23,15-10 11-3 0-0 1:59 72
* Sep 24, 2013 WEST LIBERTY W 3-0 25-7,25-14,25-8 12-3 1-0 0:48 77
* Sep 27, 2013 at West Virginia State W 3-0 25-15,25-6,25-11 13-3 2-0
* Sep 28, 2013 at Charleston W 3-0 25-16,25-16,25-14 14-3 3-0 1:12 66
Oct 02, 2013 at California (Pa.) W 3-1 27-25,22-25,25-22,25-22 15-3 3-0 1:48 145
* Oct 04, 2013 UVA-WISE W 3-0 25-11,25-12,25-22 16-3 4-0 0:59 100
* Oct 11, 2013 at Shepherd W 3-0 25-16,27-25,25-15 17-3 5-0 1:09 81
* Oct 15, 2013 at Fairmont State W 3-2 25-21,22-25,25-21,21-25,15-13 18-3 6-0 2:00 273
* Oct 19, 2013 WV WESLEYAN W 3-0 25-18,25-16,25-21 19-3 7-0 1hr 150
Oct 22, 2013 CLARION W 3-0 25-17,25-21,25-20 20-3 7-0 1:08 365
* Oct 25, 2013 NOTRE DAME W 3-0 25-19,25-13,25-11 21-3 8-0 0:58 110
* Oct 26, 2013 GLENVILLE STATE W 3-0 25-14,25-13,25-15 22-3 9-0 :55 200
* Oct 26, 2013 URBANA UNIVERSITY W 3-0 25-6,25-17,25-11 23-3 10-0 :50 250
* Oct 29, 2013 at Concord W 3-0 25-14,25-14,25-10 24-3 11-0 1:01 121
Nov 02, 2013 at Lewis University 1-3 L 25-27,25-22,24-26,13-25 24-4 11-0 2:04 250
Nov 02, 2013 vs Rockhurst 1-3 L 22-25,15-25,25-21,17-25 24-5 11-0 1:33 75
* Nov 05, 2013 at West Liberty W 3-0 25-17,25-15,25-18 25-5 12-0 1 hr 10 91
* Nov 08, 2013 at Urbana University W 3-0 25-9,25-13,25-16 26-5 13-0 1:00 204
Nov 09, 2013 at Malone W 3-0 25-13,27-25,25-15 27-5 13-0 1:05 180
Nov 09, 2013 vs Findlay W 3-0 25-18,25-15,25-21 28-5 13-0 1:45 130
* Nov 12, 2013 at Notre Dame W 3-0 25-10,25-10,25-15 29-5 14-0 0:57 88
* Nov 15, 2013 SHEPHERD W 3-0 25-17,25-9,25-13 30-5 15-0 1:00 185
* Nov 16, 2013 FAIRMONT STATE W 3-1 25-16,25-20,13-25,27-25 31-5 16-0 1:35 200
Nov 21, 2013 #9 WEST VIRGINIA STATE W 3-0 25-7,25-7,25-17 32-5 16-0 0:57 212
Nov 22, 2013 #5 SHEPHERD W 3-0 25-11,25-20,25-21 33-5 16-0 1:06 240
Nov 23, 2013 #2 FAIRMONT STATE W 3-0 25-14,25-22,25-14 34-5 16-0 1:03 556
Dec 05, 2013 #8 FAYETTEVILLE STATE W 3-0 25-11,25-10,25-18 35-5 16-0 1:00 325
Dec 06, 2013 #4 SHIPPENSBURG W 3-0 25-10,25-11,25-21 36-5 16-0 1:03 618
Dec 07, 2013 #3 CALIFORNIA (PA.) W 3-0 25-21,25-18,25-16 37-5 16-0 1:07 856
Dec 12, 2013 vs Wingate W 3-0 25-19,25-19,25-17 38-5 16-0 1:13 375
Dec 13, 2013 vs #3 Concordia-St. Paul 0-3 L 11-25,16-25,12-25 38-6 16-0 0:57 275
TEAM RECORD W-L
---------- ---
Overall: 38-6
Conference: 16-0
Home: 20-0
Away: 12-2
Neutral: 6-4
3 sets : 31-2
4 sets : 4-2
5 sets : 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 44 8109 184
Home: 20 4846 242
Away: 14 2086 149
Neutral: 10 1177 118
Overall Team Statistics
Mountain East Conference
Wheeling Jesuit Overall Team Statistics (as of Aug 22, 2014)
All matches
Overall record: 38-6 Conference: 16-0
TEAM STATISTICS WJU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1980 1425
Errors...................... 639 819
Total Attacks............... 4996 4953
Attack Pct.................. .268 .122
Kills/Set................... 13.4 9.6
SET...........................
Assists..................... 1847 1342
Attempts.................... 3924 4011
Assist Pct.................. .471 .335
Assists/Set................. 12.5 9.1
SERVE.........................
Aces........................ 257 118
Errors...................... 211 237
Attempts.................... 2598 2086
Serve Pct................... .919 .886
Aces/Set.................... 1.7 0.8
SERVE RECEPTIONS..............
Errors...................... 115 253
Errors/Set.................. 0.8 1.7
Attempts.................... 1828 2433
Reception Pct............... .937 .896
DEFENSE.......................
Digs........................ 2391 2021
Digs/Set.................... 16.2 13.7
BLOCKING......................
Block Solo.................. 74 56
Block Assist................ 481 396
Total Blocks................ 314.5 254.0
Blocks/Set.................. 2.1 1.7
Block Errors................ 50 92
Ball handling errors.......... 85 70
ATTENDANCE....................
Total....................... 4846 2086
Dates/Avg Per Date.......... 20/242 14/149
Neutral site #/Avg.......... 10/118
Current win streak.......... 0 -
Home win streak............. 20 -
Overall Individual Statistics
Mountain East Conference
Wheeling Jesuit Overall Individual Statistics (as of Aug 22, 2014)
All matches
Overall record: 38-6 Conference: 16-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Jenna Pew 144 44-32 444 3.08 105 887 .382 421 2.92 791 .532 43 0.30 36 367 .902
24 Emma Schleucher 146 44-29 408 2.79 126 1021 .276 10 0.07 37 .270 65 0.45 36 482 .925
5 Kayce Krucki 143 43-30 385 2.69 118 1122 .238 25 0.17 100 .250 15 0.10 9 344 .974
6 Haley Kindall 147 44-33 344 2.34 104 735 .327 7 0.05 50 .140 1 0.01 8 30 .733
8 Madison Strall 145 44-31 120 0.83 63 361 .158 322 2.22 754 .427 62 0.43 66 371 .822
18 Emily Blank 107 40-18 96 0.90 44 348 .149 45 0.42 115 .391 6 0.06 9 127 .929
21 Rachel Caja 93 34-2 75 0.81 26 182 .269 5 0.05 8 .625 0 0.00 2 4 .500
4 Corrin Early 99 42-5 57 0.58 32 174 .144 5 0.05 38 .132 9 0.09 3 117 .974
2 Andrea Thobe 136 44-19 26 0.19 6 49 .408 951 6.99 1845 .515 21 0.15 7 234 .970
7 Alexa Brown 33 20-0 16 0.48 6 44 .227 10 0.30 15 .667 0 0.00 0 0 .000
23 Katie Campbell 26 17-1 5 0.19 4 25 .040 0 0.00 3 .000 2 0.08 1 4 .750
15 Makenzie Ripley 146 44-0 4 0.03 3 31 .032 34 0.23 135 .252 21 0.14 29 441 .934
13 Samantha Obringer 97 37-4 0 0.00 2 16 -.125 4 0.04 21 .190 3 0.03 2 20 .900
12 Gabby Guanciale 51 26-0 0 0.00 0 1 .000 7 0.14 11 .636 9 0.18 3 57 .947
WHEELING JESUIT..... 148 44-44 1980 13.38 639 4996 .268 1847 12.48 3924 .471 257 1.74 211 2598 .919
Opponents........... 148 44-44 1425 9.63 819 4953 .122 1342 9.07 4011 .335 118 0.80 237 2086 .886
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
10 Jenna Pew 144 1 8 .875 193 1.34 24 97 121 0.84 14 13
24 Emma Schleucher 146 0 4 1.000 190 1.30 3 52 55 0.38 5 2
5 Kayce Krucki 143 28 554 .949 406 2.84 7 55 62 0.43 1 2
6 Haley Kindall 147 0 5 1.000 25 0.17 18 114 132 0.90 9 6
8 Madison Strall 145 2 20 .900 267 1.84 5 36 41 0.28 7 20
18 Emily Blank 107 0 1 1.000 62 0.58 7 58 65 0.61 4 5
21 Rachel Caja 93 0 0 .000 6 0.06 7 30 37 0.40 3 0
4 Corrin Early 99 17 199 .915 137 1.38 1 5 6 0.06 0 0
2 Andrea Thobe 136 1 8 .875 256 1.88 1 17 18 0.13 3 28
7 Alexa Brown 33 0 0 .000 5 0.15 0 10 10 0.30 0 0
23 Katie Campbell 26 0 0 .000 0 0.00 1 6 7 0.27 4 1
15 Makenzie Ripley 146 33 691 .952 628 4.30 0 0 0 0.00 0 6
12 Gabby Guanciale 51 4 33 .879 44 0.86 0 0 0 0.00 0 1
13 Samantha Obringer 97 21 293 .928 172 1.77 0 1 1 0.01 0 1
TEAM 8
WHEELING JESUIT..... 148 115 1828 .937 2391 16.16 74 481 314.5 2.12 50 85
Opponents........... 148 253 2433 .896 2021 13.66 56 396 254.0 1.72 92 70
Category Leaders
Mountain East Conference
Wheeling Jesuit Category Leaders (as of Aug 22, 2014)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
2 Andrea Thobe 136 26 0.19 6 49 .408
4 Corrin Early 99 57 0.58 32 174 .144
5 Kayce Krucki 143 385 2.69 118 1122 .238
6 Haley Kindall 147 344 2.34 104 735 .327
7 Alexa Brown 33 16 0.48 6 44 .227
8 Madison Strall 145 120 0.83 63 361 .158
10 Jenna Pew 144 444 3.08 105 887 .382
12 Gabby Guanciale 51 0 0.00 0 1 .000
13 Samantha Obringer 97 0 0.00 2 16 -.125
15 Makenzie Ripley 146 4 0.03 3 31 .032
18 Emily Blank 107 96 0.90 44 348 .149
21 Rachel Caja 93 75 0.81 26 182 .269
23 Katie Campbell 26 5 0.19 4 25 .040
24 Emma Schleucher 146 408 2.79 126 1021 .276
WHEELING JESUIT..... 148 1980 13.38 639 4996 .268
Opponents........... 148 1425 9.63 819 4953 .122
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
2 Andrea Thobe 136 951 6.99 1845 .515
10 Jenna Pew 144 421 2.92 791 .532
8 Madison Strall 145 322 2.22 754 .427
18 Emily Blank 107 45 0.42 115 .391
7 Alexa Brown 33 10 0.30 15 .667
15 Makenzie Ripley 146 34 0.23 135 .252
5 Kayce Krucki 143 25 0.17 100 .250
12 Gabby Guanciale 51 7 0.14 11 .636
24 Emma Schleucher 146 10 0.07 37 .270
21 Rachel Caja 93 5 0.05 8 .625
4 Corrin Early 99 5 0.05 38 .132
6 Haley Kindall 147 7 0.05 50 .140
13 Samantha Obringer 97 4 0.04 21 .190
TM TEAM 148 1 0.01 1 1.000
23 Katie Campbell 26 0 0.00 3 .000
WHEELING JESUIT..... 148 1847 12.48 3924 .471
Opponents........... 148 1342 9.07 4011 .335
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
6 Haley Kindall 147 18 114 132.0 0.90 9
10 Jenna Pew 144 24 97 121.0 0.84 14
18 Emily Blank 107 7 58 65.0 0.61 4
5 Kayce Krucki 143 7 55 62.0 0.43 1
21 Rachel Caja 93 7 30 37.0 0.40 3
24 Emma Schleucher 146 3 52 55.0 0.38 5
7 Alexa Brown 33 0 10 10.0 0.30 0
8 Madison Strall 145 5 36 41.0 0.28 7
23 Katie Campbell 26 1 6 7.0 0.27 4
2 Andrea Thobe 136 1 17 18.0 0.13 3
4 Corrin Early 99 1 5 6.0 0.06 0
13 Samantha Obringer 97 0 1 1.0 0.01 0
WHEELING JESUIT..... 148 74 481 314.5 2.12 50
Opponents........... 148 56 396 254.0 1.72 92
## KILL (by ##) S K K/S
----------------------------------------
2 Andrea Thobe 136 26 0.19
4 Corrin Early 99 57 0.58
5 Kayce Krucki 143 385 2.69
6 Haley Kindall 147 344 2.34
7 Alexa Brown 33 16 0.48
8 Madison Strall 145 120 0.83
10 Jenna Pew 144 444 3.08
12 Gabby Guanciale 51 0 0.00
13 Samantha Obringer 97 0 0.00
15 Makenzie Ripley 146 4 0.03
18 Emily Blank 107 96 0.90
21 Rachel Caja 93 75 0.81
23 Katie Campbell 26 5 0.19
24 Emma Schleucher 146 408 2.79
WHEELING JESUIT..... 148 1980 13.38
Opponents........... 148 1425 9.63
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
2 Andrea Thobe 136 21 7 234 .970 0.15
4 Corrin Early 99 9 3 117 .974 0.09
5 Kayce Krucki 143 15 9 344 .974 0.10
6 Haley Kindall 147 1 8 30 .733 0.01
8 Madison Strall 145 62 66 371 .822 0.43
10 Jenna Pew 144 43 36 367 .902 0.30
12 Gabby Guanciale 51 9 3 57 .947 0.18
13 Samantha Obringer 97 3 2 20 .900 0.03
15 Makenzie Ripley 146 21 29 441 .934 0.14
18 Emily Blank 107 6 9 127 .929 0.06
21 Rachel Caja 93 0 2 4 .500 0.00
23 Katie Campbell 26 2 1 4 .750 0.08
24 Emma Schleucher 146 65 36 482 .925 0.45
WHEELING JESUIT..... 148 257 211 2598 .919 1.74
Opponents........... 148 118 237 2086 .886 0.80
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
2 Andrea Thobe 136 256 1.88 28
8 Madison Strall 145 267 1.84 20
10 Jenna Pew 144 193 1.34 13
6 Haley Kindall 147 25 0.17 6
15 Makenzie Ripley 146 628 4.30 6
18 Emily Blank 107 62 0.58 5
5 Kayce Krucki 143 406 2.84 2
24 Emma Schleucher 146 190 1.30 2
13 Samantha Obringer 97 172 1.77 1
23 Katie Campbell 26 0 0.00 1
12 Gabby Guanciale 51 44 0.86 1
21 Rachel Caja 93 6 0.06 0
7 Alexa Brown 33 5 0.15 0
4 Corrin Early 99 137 1.38 0
WHEELING JESUIT..... 148 2391 16.16 85
Opponents........... 148 2021 13.66 70
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
24 Emma Schleucher 146 0 0.00 4 1.000
6 Haley Kindall 147 0 0.00 5 1.000
18 Emily Blank 107 0 0.00 1 1.000
15 Makenzie Ripley 146 33 0.23 691 .952
5 Kayce Krucki 143 28 0.20 554 .949
13 Samantha Obringer 97 21 0.22 293 .928
4 Corrin Early 99 17 0.17 199 .915
8 Madison Strall 145 2 0.01 20 .900
12 Gabby Guanciale 51 4 0.08 33 .879
10 Jenna Pew 144 1 0.01 8 .875
2 Andrea Thobe 136 1 0.01 8 .875
TM TEAM 148 8 0.05 12 .333
WHEELING JESUIT..... 148 115 0.78 1828 .937
Opponents........... 148 253 1.71 2433 .896
Overall/Conference Stats
Mountain East Conference
Wheeling Jesuit Overall/Conference Stats (as of Aug 22, 2014)
All matches
Overall record: 38-6 Conference: 16-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
10 Jenna Pew........... 144 444 3.08 105 887 .382 421 2.92 49 134 2.73 29 266 .395 150 3.06
24 Emma Schleucher..... 146 408 2.79 126 1021 .276 10 0.07 50 127 2.54 33 320 .294 4 0.08
5 Kayce Krucki........ 143 385 2.69 118 1122 .238 25 0.17 48 154 3.21 32 363 .336 10 0.21
6 Haley Kindall....... 147 344 2.34 104 735 .327 7 0.05 51 112 2.20 38 246 .301 1 0.02
8 Madison Strall...... 145 120 0.83 63 361 .158 322 2.22 51 53 1.04 20 129 .256 115 2.25
18 Emily Blank......... 107 96 0.90 44 348 .149 45 0.42 28 26 0.93 6 82 .244 12 0.43
21 Rachel Caja......... 93 75 0.81 26 182 .269 5 0.05 32 38 1.19 10 86 .326 3 0.09
4 Corrin Early........ 99 57 0.58 32 174 .144 5 0.05 33 22 0.67 12 68 .147 2 0.06
2 Andrea Thobe........ 136 26 0.19 6 49 .408 951 6.99 47 11 0.23 3 20 .400 322 6.85
7 Alexa Brown......... 33 16 0.48 6 44 .227 10 0.30 15 12 0.80 4 27 .296 7 0.47
23 Katie Campbell...... 26 5 0.19 4 25 .040 0 0.00 12 2 0.17 0 7 .286 0 0.00
15 Makenzie Ripley..... 146 4 0.03 3 31 .032 34 0.23 49 1 0.02 0 9 .111 14 0.29
13 Samantha Obringer... 97 0 0.00 2 16 -.125 4 0.04 30 0 0.00 0 3 .000 0 0.00
12 Gabby Guanciale..... 51 0 0.00 0 1 .000 7 0.14 30 0 0.00 0 0 .000 3 0.10
WHEELING JESUIT..... 148 1980 13.38 639 4996 .268 1847 12.48 51 692 13.57 187 1626 .311 644 12.63
Opponents........... 148 1425 9.63 819 4953 .122 1342 9.07 51 425 8.33 273 1619 .094 400 7.84
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Jenna Pew........... 43 0.30 36 1 193 1.34 24 97 121 0.84 17 0.35 6 0 65 1.33 5 34 39 0.80
Emma Schleucher..... 65 0.45 36 0 190 1.30 3 52 55 0.38 26 0.52 10 0 70 1.40 1 16 17 0.34
Kayce Krucki........ 15 0.10 9 28 406 2.84 7 55 62 0.43 7 0.15 5 5 129 2.69 3 18 21 0.44
Haley Kindall....... 1 0.01 8 0 25 0.17 18 114 132 0.90 1 0.02 7 0 6 0.12 5 34 39 0.76
Madison Strall...... 62 0.43 66 2 267 1.84 5 36 41 0.28 35 0.69 25 0 104 2.04 3 12 15 0.29
Emily Blank......... 6 0.06 9 0 62 0.58 7 58 65 0.61 2 0.07 6 0 22 0.79 3 10 13 0.46
Rachel Caja......... 0 0.00 2 0 6 0.06 7 30 37 0.40 0 0.00 2 0 2 0.06 4 13 17 0.53
Corrin Early........ 9 0.09 3 17 137 1.38 1 5 6 0.06 4 0.12 2 8 45 1.36 0 1 1 0.03
Andrea Thobe........ 21 0.15 7 1 256 1.88 1 17 18 0.13 12 0.26 3 0 108 2.30 1 3 4 0.09
Alexa Brown......... 0 0.00 0 0 5 0.15 0 10 10 0.30 0 0.00 0 0 4 0.27 0 4 4 0.27
Katie Campbell...... 2 0.08 1 0 0 0.00 1 6 7 0.27 0 0.00 1 0 0 0.00 0 1 1 0.08
Makenzie Ripley..... 21 0.14 29 33 628 4.30 0 0 0 0.00 9 0.18 9 9 215 4.39 0 0 0 0.00
Samantha Obringer... 3 0.03 2 21 172 1.77 0 1 1 0.01 3 0.10 1 4 43 1.43 0 1 1 0.03
Gabby Guanciale..... 9 0.18 3 4 44 0.86 0 0 0 0.00 3 0.10 1 2 27 0.90 0 0 0 0.00
TEAM................ 8 2
WHEELING JESUIT..... 257 1.74 211 115 2391 16.16 74 481 314.5 2.12 119 2.33 78 30 840 16.47 25 147 98.5 1.93
Opponents........... 118 0.80 237 253 2021 13.66 56 396 254.0 1.72 32 0.63 88 115 604 11.84 23 97 71.5 1.40
Team Match-by-Match
Mountain East Conference
Wheeling Jesuit Team Match-by-Match (as of Aug 22, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 06, 2013 vs McKendree........... 3 35 3 85 .376 32 87 .368 5 4 73 .945 2 34 .941 47 3 6 1 6.0 0
Sep 06, 2013 vs Minnesota Duluth.... 5 61 22 177 .220 50 170 .294 2 7 96 .927 5 100 .950 61 2 12 2 8.0 3
Sep 07, 2013 at West Florida........ 5 54 25 164 .177 52 175 .297 6 11 98 .888 4 97 .959 74 4 16 2 12.0 2
Sep 07, 2013 vs Southern Indiana.... 3 34 17 97 .175 32 108 .296 6 7 57 .877 9 67 .866 40 3 6 0 6.0 2
Sep 13, 2013 vs Cedarville.......... 5 50 22 182 .154 48 5 9.600 7 7 0 .000 8 0 .000 121 4 42 2 25.0 5
Sep 13, 2013 vs Lock Haven.......... 3 41 16 98 .255 36 100 .360 7 5 75 .933 2 48 .958 40 2 16 2 10.0 0
Sep 14, 2013 vs Tusculum............ 4 58 17 148 .277 57 148 .385 11 7 103 .932 4 63 .937 75 1 4 4 3.0 0
Sep 14, 2013 at Ashland University.. 4 53 19 152 .224 48 158 .304 2 3 86 .965 4 77 .948 65 3 13 2 9.5 10
Sep 17, 2013 at Davis & Elkins...... 3 33 15 86 .209 32 87 .368 12 2 74 .973 0 33 1.000 36 0 14 1 7.0 1
Sep 20, 2013 SLIPPERY ROCK.......... 3 46 5 90 .456 43 91 .473 4 3 74 .959 1 34 .971 39 1 16 0 9.0 2
Sep 20, 2013 KUTZTOWN............... 3 45 20 102 .245 39 105 .371 5 6 73 .918 2 47 .957 47 0 18 2 9.0 0
Sep 21, 2013 EDIN................... 3 41 17 102 .235 35 3 11.667 7 1 0 .000 3 0 .000 46 2 16 0 10.0 3
Sep 21, 2013 SHIPPENSBURG........... 3 37 11 77 .338 38 0 .000 3 2 0 .000 1 0 .000 56 3 1 0 3.5 0
Sep 24, 2013 UPJ.................... 5 74 36 199 .191 73 214 .341 5 9 116 .922 5 101 .950 72 1 10 1 6.0 3
Sep 24, 2013 WEST LIBERTY........... 3 36 7 71 .408 35 77 .455 9 4 74 .946 0 27 1.000 40 2 12 0 8.0 1
Sep 27, 2013 at West Virginia State. 3 36 6 83 .361 32 74 .432 10 6 74 .919 1 28 .964 48 1 18 0 10.0 0
Sep 28, 2013 at Charleston.......... 3 43 13 100 .300 41 100 .410 9 6 74 .919 2 44 .955 52 5 8 1 9.0 0
Oct 02, 2013 at California (Pa.).... 4 60 25 163 .215 58 176 .330 5 8 98 .918 5 87 .943 77 4 10 0 9.0 2
Oct 04, 2013 UVA-WISE............... 3 37 13 83 .289 34 84 .405 11 8 74 .892 7 39 .821 47 0 12 1 6.0 0
Oct 11, 2013 at Shepherd............ 3 44 24 100 .200 44 1 44.000 3 5 0 .000 2 0 .000 42 3 4 4 5.0 1
Oct 15, 2013 at Fairmont State...... 5 64 27 178 .208 61 181 .337 2 3 109 .972 6 90 .933 78 2 12 2 8.0 3
Oct 19, 2013 WV WESLEYAN............ 3 33 15 148 .122 31 4 7.750 8 7 0 .000 2 0 .000 71 2 12 2 8.0 4
Oct 22, 2013 CLARION................ 3 42 15 103 .262 40 110 .364 6 5 74 .932 2 55 .964 46 0 16 0 8.0 1
Oct 25, 2013 NOTRE DAME............. 3 43 6 93 .398 41 94 .436 8 7 74 .905 3 40 .925 43 0 8 1 4.0 3
Oct 26, 2013 GLENVILLE STATE........ 3 45 9 90 .400 40 3 13.333 9 5 0 .000 3 0 .000 50 0 10 1 5.0 3
Oct 26, 2013 URBANA UNIVERSITY...... 3 41 4 89 .416 37 3 12.333 15 4 0 .000 0 0 .000 54 3 11 1 8.5 3
Oct 29, 2013 at Concord............. 3 41 10 96 .323 35 91 .385 7 3 74 .959 2 37 .946 46 1 6 0 4.0 0
Nov 02, 2013 at Lewis University.... 4 55 25 179 .168 52 178 .292 0 7 88 .920 3 89 .966 77 1 8 1 5.0 3
Nov 02, 2013 vs Rockhurst........... 4 57 21 170 .212 52 172 .302 3 7 79 .911 3 96 .969 60 1 10 0 6.0 7
Nov 05, 2013 at West Liberty........ 3 43 8 95 .368 41 0 .000 3 3 0 .000 0 0 .000 65 0 8 0 4.0 0
Nov 08, 2013 at Urbana University... 3 42 11 82 .378 40 0 .000 4 5 0 .000 0 0 .000 41 1 8 3 5.0 0
Nov 09, 2013 at Malone.............. 3 37 20 106 .160 34 106 .321 5 3 76 .961 2 47 .957 50 3 14 0 10.0 1
Nov 09, 2013 vs Findlay............. 3 49 10 113 .345 46 115 .400 4 3 74 .959 1 53 .981 51 2 4 0 4.0 1
Nov 12, 2013 at Notre Dame.......... 3 47 4 73 .589 37 0 .000 11 2 0 .000 0 0 .000 32 1 6 3 4.0 0
Nov 15, 2013 SHEPHERD............... 3 36 10 91 .286 34 93 .366 4 4 74 .946 0 28 1.000 48 1 6 1 4.0 2
Nov 16, 2013 FAIRMONT STATE......... 4 61 20 154 .266 61 3 20.333 6 6 0 .000 2 0 .000 83 3 6 2 6.0 3
Nov 21, 2013 WEST VIRGINIA STATE.... 3 40 5 87 .402 34 90 .378 10 1 74 .986 1 31 .968 45 1 16 1 9.0 2
Nov 22, 2013 SHEPHERD............... 3 48 10 98 .388 45 99 .455 5 6 74 .919 5 47 .894 49 1 6 2 4.0 2
Nov 23, 2013 FAIRMONT STATE......... 3 38 10 90 .311 37 94 .394 0 3 74 .959 2 49 .959 41 1 16 1 9.0 2
Dec 05, 2013 FAYETTEVILLE STATE..... 3 41 15 106 .245 38 102 .373 5 4 73 .945 2 35 .943 39 0 10 0 5.0 1
Dec 06, 2013 SHIPPENSBURG........... 3 47 8 100 .390 45 105 .429 5 2 73 .973 2 39 .949 55 1 10 0 6.0 3
Dec 07, 2013 CALIFORNIA (PA.)....... 3 45 16 101 .287 41 100 .410 3 4 74 .946 0 43 1.000 50 1 8 1 5.0 1
Dec 12, 2013 vs Wingate............. 3 46 20 111 .234 46 124 .371 3 4 74 .946 1 52 .981 66 3 6 0 6.0 3
Dec 13, 2013 vs Concordia-St. Paul.. 3 21 7 84 .167 20 94 .213 2 2 41 .951 6 71 .915 26 1 10 3 6.0 2
Wheeling Jesuit.....................148 1980 639 4996 .268 1847 3924 .471 257 211 2598 .919 115 1828 .937 2391 74 481 50 314.5 85
Opponent............................148 1425 819 4953 .122 1342 4011 .335 118 237 2086 .886 253 2433 .896 2021 56 396 92 254.0 70
TEAM PER-GAME:
Sets played: 148
Kills per set: 13.38
Assists per set: 12.48
Service aces per set: 1.74
Reception errors per set: 0.78
Digs per set: 16.16
Blocks per set: 2.12
Ball handling errors per set: 0.57
Reception errors per set: 0.78
Overall record: 38-6 Conference: 16-0