#10 MERTEN, Allison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
3/4/2015 at Mount Union.......... 2-18 * 0 0 0 1 .000 0 .000 0-1 0 1 2 0 0 1 0
3/12/2015 at Walsh................ 10-16 * 2 0 2 2 .667 2 .667 1-1 3 2 2 0 0 0 0
3/14/2015 at Lake Erie College.... 7-17 * 0 1 1 2 .400 1 .600 0-0 0 0 1 0 0 0 0
3/19/15 URS..................... 23-16 * * 2 1 3 4 .444 2 .556 0-0 3 0 1 0 0 0 0
3/27/15 URBANA.................. 13-12 * * 0 1 1 2 .364 2 .636 0-0 0 3 0 0 0 0 0
Mar 29, 2015 at Shepherd............. 3-21 * * 0 0 0 0 .364 0 .636 0-0 0 0 0 0 0 0 0
4/12/15 UVA.-WISE............... 9-10 * * 2 0 2 3 .429 2 .643 0-0 4 1 2 2 0 0 0
Apr 17, 2015 at Wheeling Jesuit...... 9-22 * * 1 1 2 3 .412 2 .647 0-0 3 0 4 0 0 0 0
Apr 19, 2015 at West Va. Wesleyan.... 12-16 * * 0 2 2 3 .350 2 .650 0-2 1 0 0 0 0 0 0
Totals............................... 88-148 9-6 7 6 13 20 .350 13 .650 1-4 14 7 12 2 0 1 0
Per-game summary:
Games played: 9
Shots per game: 2.22; Goals per game: 0.78
Assists per game: 0.67; Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0