Mountain East Conference
                            Notre Dame (OH) Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                            #16 SA'AD, Amber

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

3/4/2015     at Mount Union..........   2-18   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
3/12/2015    at Walsh................  10-16   *      0   0   0   2  .000   2 1.000   0-0     0    0   0   0  0  0  0 
3/14/2015    at Lake Erie College....   7-17   *      0   0   0   0  .000   0 1.000   0-0     0    0   0   0  0  0  0 
3/19/15      URS.....................  23-16   * *    1   0   1   1  .333   1 1.000   0-0     1    0   0   0  0  0  0 
3/27/15      URBANA..................  13-12   * *    0   0   0   1  .250   0  .750   0-0     0    0   1   0  0  0  0 
Mar 29, 2015 at Shepherd.............   3-21   * *    0   0   0   0  .250   0  .750   0-0     0    0   1   0  0  0  0 
4/12/15      UVA.-WISE...............   9-10   * *    0   0   0   0  .250   0  .750   0-0     0    0   0   0  0  0  0 
Apr 17, 2015 at Wheeling Jesuit......   9-22   * *    0   0   0   0  .250   0  .750   0-0     0    0   0   0  0  0  0 
Apr 19, 2015 at West Va. Wesleyan....  12-16   * *    0   0   0   1  .200   1  .800   0-0     0    0   0   0  0  0  0 

Totals...............................  88-148  9-6    1   0   1   5  .200   4  .800   0-0     1    0   2   0  0  0  0 

Per-game summary:

Games played: 9
Shots per game: 0.56; Goals per game: 0.11
Assists per game: 0.00; Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0