Mountain East Conference
                            Notre Dame (OH) Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                            #23 BARKMAN, Darbie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

3/4/2015     at Mount Union..........   2-18   *      2   0   2   3  .667   3 1.000   0-1     1    3   4   0  0  0  0 
3/12/2015    at Walsh................  10-16   *      2   0   2   5  .500   4  .875   0-1     5    1   2   2  0  0  0 
3/14/2015    at Lake Erie College....   7-17   *      3   0   3   5  .538   4  .846   0-1     1    1   1   0  0  0  0 
3/19/15      URS.....................  23-16   * *    6   2   8   9  .591   8  .864   2-3     1    8   0   1  0  0  0 
3/27/15      URBANA..................  13-12   * *    3   1   4   7  .552   5  .828   0-0     1    2   2   1  0  0  0 
Mar 29, 2015 at Shepherd.............   3-21   * *    1   0   1   7  .472   4  .778   1-2     0    5   5   1  0  0  0 
4/12/15      UVA.-WISE...............   9-10   * *    2   3   5   6  .452   5  .786   0-0     1    5   2   0  0  0  0 
Apr 17, 2015 at Wheeling Jesuit......   9-22   * *    3   0   3   4  .478   4  .804   0-0     1    5   1   0  0  0  0 
Apr 19, 2015 at West Va. Wesleyan....  12-16   * *    3   0   3   6  .481   4  .788   1-2     1    7   5   2  0  0  0 

Totals...............................  88-148  9-6   25   6  31  52  .481  41  .788   4-10   12   37  22   7  0  0  0 

Per-game summary:

Games played: 9
Shots per game: 5.78; Goals per game: 2.78
Assists per game: 0.67; Points per game: 3.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0