Mountain East Conference
                            Notre Dame (OH) Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                           #73 CZARNECKI, Brooke

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

3/4/2015     at Mount Union..........   2-18   *      0   0   0   6  .000   4  .667   0-5     2    0   5   1  0  1  0 
3/12/2015    at Walsh................  10-16   *      4   1   5   9  .267   7  .733   3-4     6    8   3   1  0  0  0 
3/14/2015    at Lake Erie College....   7-17   *      3   0   3   7  .318   5  .727   3-4     3    2   1   5  0  0  0 
3/19/15      URS.....................  23-16   * *    8   2  10  10  .469   8  .750   0-1     3    6   2   1  0  1  0 
3/27/15      URBANA..................  13-12   * *    6   0   6  11  .488   9  .767   0-0     3    1   2   2  0  0  0 
Mar 29, 2015 at Shepherd.............   3-21   * *    0   0   0   2  .467   1  .756   0-1     6    5   7   4  0  1  0 
4/12/15      UVA.-WISE...............   9-10   * *    3   0   3   6  .471   5  .765   0-0     2    2   4   1  0  0  0 
Apr 17, 2015 at Wheeling Jesuit......   9-22   * *    4   0   4   8  .475   5  .746   0-0     2    8   6   0  0  0  0 
Apr 19, 2015 at West Va. Wesleyan....  12-16   * *    6   0   6   9  .500   8  .765   2-4     5    7   3   0  0  0  0 

Totals...............................  88-148  9-6   34   3  37  68  .500  52  .765   8-19   32   39  33  15  0  3  0 

Per-game summary:

Games played: 9
Shots per game: 7.56; Goals per game: 3.78
Assists per game: 0.33; Points per game: 4.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0