Mountain East Conference
                            Notre Dame (OH) Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                             # 9 TAYLOR, Halie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

3/4/2015     at Mount Union..........   2-18   *      0   0   0   2  .000   1  .500   0-0     1    0   1   0  0  0  0 
3/12/2015    at Walsh................  10-16   *      2   0   2   4  .333   4  .833   1-2     0    0   1   1  0  0  0 
3/14/2015    at Lake Erie College....   7-17   *      0   0   0   0  .333   0  .833   0-0     0    0   0   0  0  0  0 
3/19/15      URS.....................  23-16   * *    3   0   3   6  .417   4  .750   0-0     2    0   2   0  0  0  0 
3/27/15      URBANA..................  13-12   * *    0   0   0   0  .417   0  .750   0-0     0    0   0   0  0  0  0 
Mar 29, 2015 at Shepherd.............   3-21   * *    0   0   0   0  .417   0  .750   0-0     0    0   0   0  0  0  0 
4/12/15      UVA.-WISE...............   9-10   * *    1   0   1   4  .375   2  .688   0-0     1    0   1   0  0  0  0 
Apr 17, 2015 at Wheeling Jesuit......   9-22   * *    0   0   0   1  .353   1  .706   0-0     1    0   1   0  0  0  0 
Apr 19, 2015 at West Va. Wesleyan....  12-16   * *    2   1   3   2  .421   2  .737   1-1     0    0   0   0  0  0  0 

Totals...............................  88-148  9-6    8   1   9  19  .421  14  .737   2-3     5    0   6   1  0  0  0 

Per-game summary:

Games played: 9
Shots per game: 2.11; Goals per game: 0.89
Assists per game: 0.11; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0