Mountain East Conference
                            Notre Dame (OH) Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                            #99 FERRARA, Emilia

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

3/12/2015    at Walsh................  10-16   *      0   0   0   1  .000   0  .000   0-0     1    1   3   1  0  0  0 
3/19/15      URS.....................  23-16   * *    3   0   3   5  .500   5  .833   0-0     5    0   4   2  0  0  0 
3/27/15      URBANA..................  13-12   * *    3   0   3   8  .429   7  .857   0-0     4    0   2   0  0  0  0 
Mar 29, 2015 at Shepherd.............   3-21   * *    1   0   1   1  .467   1  .867   0-0     3    0   1   0  0  0  0 
4/12/15      UVA.-WISE...............   9-10   * *    0   0   0   1  .438   1  .875   0-0     1    1   2   0  0  0  0 

Totals...............................  58-75   5-4    7   0   7  16  .438  14  .875   0-0    14    2  12   3  0  0  0 

Per-game summary:

Games played: 5
Shots per game: 3.20; Goals per game: 1.40
Assists per game: 0.00; Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0