Mountain East Conference
                            Notre Dame (OH) Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                                  #TM Team

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

3/4/2015     at Mount Union..........   2-18   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
3/12/2015    at Walsh................  10-16   *      0   0   0   0  .000   0  .000   0-0     0    0   2   0  0  0  0 
3/14/2015    at Lake Erie College....   7-17   *      0   0   0   0  .000   0  .000   0-0     0    1   1   0  0  0  0 
3/19/15      URS.....................  23-16   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Mar 29, 2015 at Shepherd.............   3-21   *      0   0   0   0  .000   0  .000   0-0     0    0   2   0  0  0  0 
4/12/15      UVA.-WISE...............   9-10   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 17, 2015 at Wheeling Jesuit......   9-22   *      0   0   0   0  .000   0  .000   0-0     0    0   1   0  0  0  0 

Totals...............................  63-120  7-0    0   0   0   0  .000   0  .000   0-0     0    1   6   0  0  0  0 

Per-game summary:

Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0