Mountain East Conference
                                Shepherd Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                              #27 Sarah Wendt

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 10, 2015 at Shippensburg.........  11-10   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Mar 14, 2015 SLIPPERY ROCK...........  14-10   *      0   0   0   0  .000   0  .000   0-0     0    0   1   0  0  0  0 
Mar 18, 2015 at Shorter..............  19-9    * *    0   0   0   0  .000   0  .000   0-0     2    3   0   1  0  0  0 
Mar 22, 2015 CHESTNUT HILL...........  20-9    *      0   0   0   0  .000   0  .000   0-0     1    1   1   0  0  0  0 
Mar 27, 2015 TIFFIN UNIVERSITY.......   8-11   *      0   0   0   0  .000   0  .000   0-0     1    0   0   1  0  0  0 
Mar 29, 2015 NOTRE DAME (OH).........  21-3    * *    0   0   0   0  .000   0  .000   0-0     1    1   0   0  0  0  0 
Apr 04, 2015 at UVa.-Wise............  17-3    *      0   0   0   0  .000   0  .000   0-0     1    0   0   2  0  0  0 
Apr 17, 2015 vs Rollins..............  16-25   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 19, 2015 URBANA..................  21-3    *      0   0   0   0  .000   0  .000   0-0     0    6   0   0  0  0  0 
Apr 21, 2015 LOCK HAVEN..............   7-20   *      0   0   0   0  .000   0  .000   0-0     1    0   0   0  0  0  0 
Apr 25, 2015 FINDLAY.................  18-15   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
May 03, 2015 WEST VA. WESLEYAN.......  20-3    *      0   0   0   0  .000   0  .000   0-0     1    0   0   0  0  0  0 

Totals............................... 192-121 12-2    0   0   0   0  .000   0  .000   0-0     8   11   2   4  0  0  0 

Per-game summary:

Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0