# 9 Alex Green
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 02, 2015 at Seton Hill........... 6-18 * * 1 0 1 1 1.000 1 1.000 0-0 0 0 0 0 0 0 0
Mar 10, 2015 at Shippensburg......... 11-10 * * 0 1 1 1 .500 1 1.000 0-0 2 0 1 0 0 0 0
Mar 11, 2015 at Millersville......... 8-14 * * 0 0 0 1 .333 1 1.000 0-1 0 0 0 0 0 0 0
Mar 14, 2015 SLIPPERY ROCK........... 14-10 * * 0 0 0 1 .250 1 1.000 0-0 1 1 2 0 0 0 0
Mar 18, 2015 at Shorter.............. 19-9 * * 0 0 0 0 .250 0 1.000 0-0 2 0 0 0 0 0 0
Mar 22, 2015 CHESTNUT HILL........... 20-9 * * 0 0 0 0 .250 0 1.000 0-0 0 0 1 0 0 0 0
Mar 27, 2015 TIFFIN UNIVERSITY....... 8-11 * * 0 0 0 0 .250 0 1.000 0-0 1 2 1 0 0 1 0
Mar 29, 2015 NOTRE DAME (OH)......... 21-3 * * 1 1 2 2 .333 2 1.000 0-0 4 1 4 2 0 0 0
Apr 04, 2015 at UVa.-Wise............ 17-3 * * 0 0 0 0 .333 0 1.000 0-0 0 1 3 0 0 0 0
Apr 10, 2015 at Wheeling Jesuit...... 16-8 * * 0 0 0 0 .333 0 1.000 0-0 0 0 1 0 0 0 0
Apr 12, 2015 at West Va. Wesleyan.... 7-6 * * 0 0 0 1 .286 0 .857 0-1 2 0 0 0 0 1 0
Apr 17, 2015 vs Rollins.............. 16-25 * * 0 0 0 0 .286 0 .857 0-0 0 0 0 0 0 0 0
Apr 19, 2015 URBANA.................. 21-3 * * 0 0 0 0 .286 0 .857 0-0 1 0 0 0 0 0 0
Apr 21, 2015 LOCK HAVEN.............. 7-20 * * 0 0 0 0 .286 0 .857 0-0 0 0 0 0 0 0 0
Apr 25, 2015 FINDLAY................. 18-15 * 0 0 0 0 .286 0 .857 0-0 0 1 0 0 0 0 0
May 01, 2015 UVA.-WISE............... 17-2 * 1 0 1 1 .375 1 .875 1-1 1 0 2 0 0 0 0
May 03, 2015 WEST VA. WESLEYAN....... 20-3 * 0 0 0 0 .375 0 .875 0-0 1 0 0 0 0 0 0
Totals............................... 246-169 17-14 3 2 5 8 .375 7 .875 1-3 15 6 15 2 0 2 0
Per-game summary:
Games played: 17
Shots per game: 0.47; Goals per game: 0.18
Assists per game: 0.12; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0