Mountain East Conference
                                 Urbana Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                             #15 Haley, Jazmyn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 29, 2015 at West Va. Wesleyan....   5-22   * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 02, 2015 SIENA HEIGHTS...........  10-11   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 10, 2015 UVA.-WISE...............  10-9    * *    0   0   0   0  .000   0  .000   0-0     1    0   0   1  0  0  0 
Apr 10, 2015 WHEELING JESUIT.........   8-17   * *    0   0   0   0  .000   0  .000   0-0     2    0   1   1  0  0  0 
Apr 15, 2015 WALSH...................  10-11   * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 15, 2015 at URS..................  11-12   * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 19, 2015 at Shepherd.............   3-21   * *    0   0   0   1  .000   0  .000   0-1     1    0   1   0  0  0  0 

Totals...............................  57-103  7-6    0   0   0   1  .000   0  .000   0-1     4    0   2   2  0  0  0 

Per-game summary:

Games played: 7
Shots per game: 0.14; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0