Mountain East Conference
                                 Urbana Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                            #16 Taylor Anderson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 17, 2015 at Findlay..............   4-20   * *    0   0   0   0  .000   0  .000   0-0     1    0   0   0  0  0  0 
Mar 20, 2015 GRAND VALLEY STATE......   3-17   * *    0   0   0   0  .000   0  .000   0-0     1    0   0   1  0  0  0 
3/21/2015    at Lake Erie............   3-14   *      0   0   0   0  .000   0  .000   0-0     1    0   0   0  0  0  0 
Mar 24, 2015 TIFFIN UNIVERSITY.......   1-20   * *    0   0   0   0  .000   0  .000   0-0     0    0   1   0  0  0  0 
3/27/15      at Notre Dame (OH)......  12-13   * *    0   0   0   0  .000   0  .000   0-0     0    0   1   0  0  0  0 
Mar 29, 2015 at West Va. Wesleyan....   5-22   * *    2   0   2   5  .400   5 1.000   0-0     1    0   1   0  0  0  0 
Apr 02, 2015 SIENA HEIGHTS...........  10-11   * *    0   0   0   0  .400   0 1.000   0-0     0    0   3   0  0  0  0 
Apr 07, 2015 at Calvin College.......   7-9    * *    1   0   1   2  .429   2 1.000   0-0     0    0   0   0  0  0  0 
Apr 10, 2015 UVA.-WISE...............  10-9    * *    0   0   0   0  .429   0 1.000   0-0     1    0   0   1  0  0  0 
Apr 10, 2015 WHEELING JESUIT.........   8-17   * *    0   0   0   0  .429   0 1.000   0-0     0    0   0   0  0  0  0 
Apr 15, 2015 WALSH...................  10-11   * *    0   0   0   1  .375   1 1.000   0-0     0    0   0   0  0  0  0 
Apr 15, 2015 at URS..................  11-12   * *    1   1   2   1  .444   1 1.000   0-0     0    0   1   0  0  0  0 
Apr 19, 2015 at Shepherd.............   3-21   * *    0   0   0   0  .444   0 1.000   0-0     0    1   2   0  0  0  0 

Totals...............................  87-196 13-12   4   1   5   9  .444   9 1.000   0-0     5    1   9   2  0  0  0 

Per-game summary:

Games played: 13
Shots per game: 0.69; Goals per game: 0.31
Assists per game: 0.08; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0