#21 Katy Barkley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 17, 2015 at Findlay.............. 4-20 * * 0 0 0 0 .000 0 .000 0-0 3 0 4 1 0 0 0
Mar 20, 2015 GRAND VALLEY STATE...... 3-17 * * 0 0 0 0 .000 0 .000 0-0 0 0 3 0 0 0 0
3/21/2015 at Lake Erie............ 3-14 * 0 0 0 0 .000 0 .000 0-0 1 0 1 1 0 0 0
Mar 24, 2015 TIFFIN UNIVERSITY....... 1-20 * * 0 0 0 0 .000 0 .000 0-0 0 1 2 2 0 0 0
3/27/15 at Notre Dame (OH)...... 12-13 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 29, 2015 at West Va. Wesleyan.... 5-22 * * 0 0 0 0 .000 0 .000 0-0 2 0 1 0 0 0 0
Apr 02, 2015 SIENA HEIGHTS........... 10-11 * * 0 0 0 0 .000 0 .000 0-0 1 0 0 1 0 0 0
Apr 07, 2015 at Calvin College....... 7-9 * * 0 0 0 0 .000 0 .000 0-0 2 0 0 1 0 0 0
Apr 10, 2015 UVA.-WISE............... 10-9 * * 0 0 0 1 .000 0 .000 0-1 3 1 0 3 0 0 0
Apr 10, 2015 WHEELING JESUIT......... 8-17 * * 0 0 0 0 .000 0 .000 0-0 5 0 1 6 0 0 0
Apr 15, 2015 WALSH................... 10-11 * * 1 0 1 1 .500 1 .500 0-0 1 1 0 0 0 0 0
Apr 15, 2015 at URS.................. 11-12 * * 0 1 1 1 .333 1 .667 0-0 2 0 0 1 0 0 0
Apr 19, 2015 at Shepherd............. 3-21 * * 0 0 0 0 .333 0 .667 0-0 1 2 2 0 0 0 0
Totals............................... 87-196 13-12 1 1 2 3 .333 2 .667 0-1 21 5 14 16 0 0 0
Per-game summary:
Games played: 13
Shots per game: 0.23; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0