# 3 Katie Barnhart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 20, 2015 GRAND VALLEY STATE...... 3-17 * * 1 0 1 2 .500 2 1.000 0-1 0 0 2 0 0 0 0
3/21/2015 at Lake Erie............ 3-14 * 0 0 0 2 .250 1 .750 0-0 0 1 4 0 0 0 0
Mar 24, 2015 TIFFIN UNIVERSITY....... 1-20 * * 1 0 1 4 .250 4 .875 1-3 1 1 5 1 0 0 0
3/27/15 at Notre Dame (OH)...... 12-13 * * 3 1 4 9 .294 7 .824 0-0 1 4 4 1 0 0 0
Apr 02, 2015 SIENA HEIGHTS........... 10-11 * * 4 1 5 8 .360 7 .840 0-2 0 0 2 1 0 0 0
Apr 07, 2015 at Calvin College....... 7-9 * * 2 1 3 7 .344 3 .750 0-2 1 0 3 0 0 0 0
Apr 10, 2015 UVA.-WISE............... 10-9 * * 5 0 5 13 .356 10 .756 2-3 1 0 3 0 0 1 0
Apr 10, 2015 WHEELING JESUIT......... 8-17 * * 2 0 2 10 .327 8 .764 0-1 0 0 2 0 0 0 0
Apr 15, 2015 WALSH................... 10-11 * * 3 0 3 11 .318 10 .788 0-0 1 4 4 1 0 0 0
Apr 15, 2015 at URS.................. 11-12 * * 6 0 6 13 .342 11 .797 1-3 2 0 1 0 0 0 0
Totals............................... 75-133 10-9 27 3 30 79 .342 63 .797 4-15 7 10 30 4 0 1 0
Per-game summary:
Games played: 10
Shots per game: 7.90; Goals per game: 2.70
Assists per game: 0.30; Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0