Mountain East Conference
                                 Urbana Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                             # 6 Alyssa Kennedy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 17, 2015 at Findlay..............   4-20   * *    0   0   0   0  .000   0  .000   0-0     1    0   2   0  0  1  0 
Mar 20, 2015 GRAND VALLEY STATE......   3-17   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  1  0 
3/21/2015    at Lake Erie............   3-14   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Mar 24, 2015 TIFFIN UNIVERSITY.......   1-20   * *    0   0   0   1  .000   0  .000   0-1     0    0   0   1  0  0  0 
3/27/15      at Notre Dame (OH)......  12-13   * *    0   0   0   0  .000   0  .000   0-0     0    0   1   0  0  0  0 
Mar 29, 2015 at West Va. Wesleyan....   5-22   * *    0   0   0   0  .000   0  .000   0-0     0    0   0   1  0  1  0 
Apr 02, 2015 SIENA HEIGHTS...........  10-11   * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 07, 2015 at Calvin College.......   7-9    * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 10, 2015 UVA.-WISE...............  10-9    *      0   0   0   0  .000   0  .000   0-0     0    1   0   0  0  0  0 
Apr 10, 2015 WHEELING JESUIT.........   8-17   *      0   0   0   0  .000   0  .000   0-0     0    0   1   0  0  0  0 
Apr 15, 2015 WALSH...................  10-11   * *    0   0   0   1  .000   1  .500   0-0     0    0   0   0  0  0  0 
Apr 15, 2015 at URS..................  11-12   * *    0   0   0   0  .000   0  .500   0-0     2    0   2   1  0  0  0 
Apr 19, 2015 at Shepherd.............   3-21   * *    0   0   0   0  .000   0  .500   0-0     0    0   0   0  0  0  0 

Totals...............................  87-196 13-9    0   0   0   2  .000   1  .500   0-1     3    1   6   3  0  3  0 

Per-game summary:

Games played: 13
Shots per game: 0.15; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0