#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 20, 2015 GRAND VALLEY STATE...... 3-17 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
3/21/2015 at Lake Erie............ 3-14 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 0 0 0
Mar 24, 2015 TIFFIN UNIVERSITY....... 1-20 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
3/27/15 at Notre Dame (OH)...... 12-13 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 02, 2015 SIENA HEIGHTS........... 10-11 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 10, 2015 WHEELING JESUIT......... 8-17 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 15, 2015 WALSH................... 10-11 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0 0 0
Apr 15, 2015 at URS.................. 11-12 * 0 0 0 0 .000 0 .000 0-0 0 0 1 6 0 1 0
Apr 19, 2015 at Shepherd............. 3-21 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Totals............................... 61-136 9-0 0 0 0 0 .000 0 .000 0-0 0 1 2 6 0 1 0
Per-game summary:
Games played: 9
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0