# 3 Annie Henson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Feb 28, 2015 at Young Harris......... 3-18 * * 1 0 1 3 .333 3 1.000 1-2 2 0 3 1 0 0 0
Mar 07, 2015 at Florida Tech......... 2-20 * * 1 0 1 2 .400 2 1.000 0-1 3 0 5 1 0 0 0
03/09/15 vs Merrimack............ 2-16 * * 0 0 0 1 .333 1 1.000 0-1 1 1 1 0 0 0 0
Mar 11, 2015 vs Belmont Abbey........ 1-15 * * 0 0 0 1 .286 1 1.000 0-3 0 0 4 0 0 0 0
Mar 21, 2015 at Newberry............. 7-12 * * 3 0 3 3 .500 3 1.000 1-1 3 0 2 0 0 0 0
Mar 24, 2015 TENNESSEE WESLEYAN...... 10-15 * * 2 1 3 5 .467 4 .933 0-0 0 0 3 0 0 0 0
Apr 01, 2015 at Lincoln Memorial..... 15-2 * * 3 0 3 4 .526 4 .947 0-1 3 0 5 0 0 1 0
Apr 04, 2015 SHEPHERD................ 3-17 * * 1 0 1 1 .550 1 .950 1-1 2 0 1 0 0 0 0
Apr 10, 2015 at Urbana............... 9-10 * * 1 1 2 3 .522 3 .957 0-0 0 1 1 0 0 0 0
4/12/15 at Notre Dame (OH)...... 10-9 * * 4 1 5 6 .552 6 .966 0-0 1 0 4 2 0 0 0
4/7/2015 at Pikeville............ 9-1 * * 2 1 3 6 .514 5 .943 1-2 1 0 0 0 0 0 0
Apr 17, 2015 WEST VA. WESLEYAN....... 2-8 * * 0 0 0 4 .462 1 .872 0-2 0 0 3 0 0 0 0
Apr 19, 2015 WHEELING JESUIT......... 6-14 * * 2 0 2 3 .476 2 .857 0-0 3 1 3 0 0 0 0
Apr 22, 2015 at Tusculum............. 9-17 * * 1 0 1 2 .477 1 .841 0-0 1 0 2 0 0 0 0
May 01, 2015 at Shepherd............. 2-17 * * 0 0 0 0 .477 0 .841 0-0 1 0 1 0 0 0 0
Totals............................... 90-191 15-15 21 4 25 44 .477 37 .841 4-14 21 3 38 4 0 1 0
Per-game summary:
Games played: 15
Shots per game: 2.93; Goals per game: 1.40
Assists per game: 0.27; Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0