Mountain East Conference
                               UVa.-Wise Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                            #33 Hannah Marshall

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 28, 2015 at Young Harris.........   3-18   * *    0   0   0   2  .000   2 1.000   0-1     1    7   4   1  0  0  0 
Mar 07, 2015 at Florida Tech.........   2-20   * *    0   0   0   1  .000   1 1.000   0-1     0    5   0   1  0  0  0 
03/09/15     vs Merrimack............   2-16   * *    1   0   1   2  .200   2 1.000   0-0     0    0   3   1  0  0  0 
Mar 11, 2015 vs Belmont Abbey........   1-15   * *    1   0   1   3  .250   2  .875   1-5     1    2   4   0  0  0  0 
Mar 21, 2015 at Newberry.............   7-12   * *    2   0   2   3  .364   2  .818   2-3     1    2   3   0  0  0  0 
Mar 24, 2015 TENNESSEE WESLEYAN......  10-15   * *    3   0   3   4  .467   3  .800   0-0     0    3   2   1  0  0  0 
Apr 01, 2015 at Lincoln Memorial.....  15-2    * *    2   0   2   4  .474   4  .842   2-2     2    4   2   2  0  0  0 
Apr 04, 2015 SHEPHERD................   3-17   * *    1   0   1   1  .500   1  .850   1-1     3    3   3   4  0  0  0 
Apr 10, 2015 at Urbana...............   9-10   * *    1   0   1   5  .440   3  .800   0-2     1    3   2   1  0  0  0 
4/12/15      at Notre Dame (OH)......  10-9    * *    1   1   2   3  .429   3  .821   0-0     2    1   1   1  0  1  0 
4/7/2015     at Pikeville............   9-1    * *    1   0   1   4  .406   4  .844   0-0     2    2   3   0  0  0  0 
Apr 17, 2015 WEST VA. WESLEYAN.......   2-8    * *    1   1   2   2  .412   1  .824   1-1     3    1   3   2  0  0  0 
Apr 19, 2015 WHEELING JESUIT.........   6-14   * *    1   0   1   3  .405   3  .838   0-0     1    1   2   1  0  0  0 
Apr 22, 2015 at Tusculum.............   9-17   * *    3   1   4   5  .429   4  .833   0-0     2    6   1   1  0  0  0 
May 01, 2015 at Shepherd.............   2-17   * *    0   0   0   2  .409   2  .841   0-0     2    4   3   2  0  1  0 

Totals...............................  90-191 15-15  18   3  21  44  .409  37  .841   7-16   21   44  36  18  0  2  0 

Per-game summary:

Games played: 15
Shots per game: 2.93; Goals per game: 1.20
Assists per game: 0.20; Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0