#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Feb 28, 2015 at Young Harris......... 3-18 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 07, 2015 at Florida Tech......... 2-20 * 0 0 0 0 .000 0 .000 0-0 0 3 0 0 0 0 0
Apr 10, 2015 at Urbana............... 9-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
4/12/15 at Notre Dame (OH)...... 10-9 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0 0 0
4/7/2015 at Pikeville............ 9-1 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 17, 2015 WEST VA. WESLEYAN....... 2-8 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 22, 2015 at Tusculum............. 9-17 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
May 01, 2015 at Shepherd............. 2-17 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Totals............................... 46-100 8-0 0 0 0 0 .000 0 .000 0-0 0 3 1 0 0 0 0
Per-game summary:
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0