# 1 Olivia Krock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 14, 2015 GANNON.................. 8-18 * * 1 1 2 1 1.000 1 1.000 0-0 2 1 4 0 0 0 0
Mar 19, 2015 SCS..................... 12-9 * * 0 0 0 0 1.000 0 1.000 0-1 1 1 0 1 0 0 0
Mar 21, 2015 ALDERSON BROADDUS....... 20-4 * * 2 1 3 3 .750 3 1.000 0-0 3 3 2 2 0 0 0
Mar 27, 2015 WEST VA. WESLEYAN....... 9-6 * * 1 0 1 4 .500 3 .875 0-0 10 2 3 3 0 0 0
Mar 29, 2015 TIFFIN UNIVERSITY....... 4-14 * * 0 0 0 1 .444 0 .778 0-0 3 1 0 1 0 0 0
Apr 1, 2015 GRAND VALLEY STATE...... 6-21 * * 0 0 0 0 .444 0 .778 0-0 5 0 4 0 0 0 0
Apr 10, 2015 SHEPHERD................ 8-16 * * 1 0 1 1 .500 1 .800 0-0 1 0 7 0 0 0 0
Apr 10, 2015 at Urbana............... 17-8 * * 4 2 6 4 .643 4 .857 0-0 0 5 3 0 0 0 0
Apr 15, 2015 LAKE ERIE COLLEGE....... 13-14 * * 3 0 3 6 .600 5 .850 0-0 3 3 0 0 0 0 0
Apr 17, 2015 NOTRE DAME (OH)......... 22-9 * * 2 1 3 4 .583 3 .833 0-0 2 4 1 0 0 0 0
Apr 19, 2015 at UVa.-Wise............ 14-6 * * 0 0 0 1 .560 0 .800 0-0 1 4 1 1 0 0 0
May 01, 2015 vs West Va. Wesleyan.... 8-9 * * 2 0 2 4 .552 4 .828 0-1 3 1 3 2 0 0 0
Totals............................... 141-134 12-12 16 5 21 29 .552 24 .828 0-2 34 25 28 10 0 0 0
Per-game summary:
Games played: 12
Shots per game: 2.42; Goals per game: 1.33
Assists per game: 0.42; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0