Mountain East Conference
                            Wheeling Jesuit Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                             #13 Paige Plesich

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 14, 2015 GANNON..................   8-18   * *    3   0   3   3 1.000   3 1.000   0-0     0    0   3   0  0  1  0 
Mar 19, 2015 SCS.....................  12-9    * *    2   1   3   3  .833   2  .833   0-0     0    0   0   0  0  0  0 
Mar 21, 2015 ALDERSON BROADDUS.......  20-4    * *    1   1   2   3  .667   1  .667   0-0     1    0   1   0  0  0  0 
Mar 27, 2015 WEST VA. WESLEYAN.......   9-6    * *    2   0   2   3  .667   2  .667   0-0     1    0   0   0  0  0  0 
Mar 29, 2015 TIFFIN UNIVERSITY.......   4-14   * *    0   0   0   1  .615   1  .692   0-0     1    0   0   0  0  0  0 
Apr 1, 2015  GRAND VALLEY STATE......   6-21   * *    0   1   1   3  .500   3  .750   0-0     0    0   1   0  0  0  0 
Apr 10, 2015 SHEPHERD................   8-16   * *    1   0   1   2  .500   1  .722   0-0     0    0   0   0  0  0  0 
Apr 10, 2015 at Urbana...............  17-8    * *    1   1   2   1  .526   1  .737   0-0     4    0   0   4  0  0  0 
Apr 15, 2015 LAKE ERIE COLLEGE.......  13-14   * *    2   0   2   2  .571   2  .762   0-0     0    0   0   0  0  0  0 
Apr 17, 2015 NOTRE DAME (OH).........  22-9    * *    1   1   2   1  .591   1  .773   0-0     2    0   0   0  0  0  0 
Apr 19, 2015 at UVa.-Wise............  14-6    * *    2   1   3   5  .556   5  .815   0-0     2    0   1   2  0  0  0 
May 01, 2015 vs West Va. Wesleyan....   8-9    * *    2   0   2   4  .548   4  .839   0-0     1    0   0   1  0  0  0 

Totals............................... 141-134 12-12  17   6  23  31  .548  26  .839   0-0    12    0   6   7  0  1  0 

Per-game summary:

Games played: 12
Shots per game: 2.58; Goals per game: 1.42
Assists per game: 0.50; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0