#14 Elizabeth Hales
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 14, 2015 GANNON.................. 8-18 * * 0 1 1 2 .000 0 .000 0-0 3 0 3 1 0 0 0
Mar 19, 2015 SCS..................... 12-9 * * 3 4 7 6 .375 4 .500 0-1 3 1 0 0 0 0 0
Mar 21, 2015 ALDERSON BROADDUS....... 20-4 * * 3 3 6 6 .429 4 .571 0-0 2 0 3 0 0 0 0
Mar 27, 2015 WEST VA. WESLEYAN....... 9-6 * * 3 4 7 7 .429 6 .667 0-0 3 0 2 0 0 0 0
Mar 29, 2015 TIFFIN UNIVERSITY....... 4-14 * * 1 0 1 11 .312 5 .594 0-0 1 0 3 1 0 0 0
Apr 1, 2015 GRAND VALLEY STATE...... 6-21 * * 3 0 3 6 .342 5 .632 0-0 0 0 3 0 0 0 0
Apr 10, 2015 SHEPHERD................ 8-16 * * 3 0 3 4 .381 3 .643 0-0 0 0 2 0 0 0 0
Apr 10, 2015 at Urbana............... 17-8 * * 2 4 6 6 .375 3 .625 0-0 0 1 4 1 0 0 0
Apr 15, 2015 LAKE ERIE COLLEGE....... 13-14 * * 1 3 4 4 .365 1 .596 0-0 0 1 1 0 0 0 0
Apr 17, 2015 NOTRE DAME (OH)......... 22-9 * * 4 1 5 7 .390 5 .610 0-0 3 0 1 1 0 0 0
Apr 19, 2015 at UVa.-Wise............ 14-6 * * 5 2 7 8 .418 7 .642 0-0 2 0 6 0 0 0 0
May 01, 2015 vs West Va. Wesleyan.... 8-9 * * 3 0 3 5 .431 4 .653 0-0 1 0 2 1 0 0 0
Totals............................... 141-134 12-12 31 22 53 72 .431 47 .653 0-1 18 3 30 5 0 0 0
Per-game summary:
Games played: 12
Shots per game: 6.00; Goals per game: 2.58
Assists per game: 1.83; Points per game: 4.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0