#16 Markie Wright
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 14, 2015 GANNON.................. 8-18 * * 1 0 1 1 1.000 1 1.000 0-0 1 1 0 2 0 1 0
Mar 19, 2015 SCS..................... 12-9 * 0 0 0 3 .250 2 .750 0-1 3 0 0 0 0 0 0
Mar 21, 2015 ALDERSON BROADDUS....... 20-4 * 2 1 3 3 .429 2 .714 0-0 4 4 1 2 0 0 0
Mar 27, 2015 WEST VA. WESLEYAN....... 9-6 * * 0 0 0 1 .375 1 .750 0-0 1 5 1 0 0 0 0
Mar 29, 2015 TIFFIN UNIVERSITY....... 4-14 * * 1 0 1 5 .308 2 .615 0-0 0 0 0 0 0 0 0
Apr 1, 2015 GRAND VALLEY STATE...... 6-21 * * 0 0 0 3 .250 2 .625 0-0 4 4 2 0 0 0 0
Apr 10, 2015 SHEPHERD................ 8-16 * * 0 1 1 1 .235 0 .588 0-0 0 1 0 0 0 0 0
Apr 10, 2015 at Urbana............... 17-8 * * 1 0 1 4 .238 2 .571 0-0 0 8 5 0 0 0 0
Apr 15, 2015 LAKE ERIE COLLEGE....... 13-14 * * 1 2 3 3 .250 1 .542 0-0 2 2 2 1 0 0 0
Apr 17, 2015 NOTRE DAME (OH)......... 22-9 * * 0 1 1 2 .231 0 .500 0-0 1 2 2 0 0 0 0
Apr 19, 2015 at UVa.-Wise............ 14-6 * * 3 0 3 5 .290 5 .581 0-0 2 2 2 0 0 0 0
May 01, 2015 vs West Va. Wesleyan.... 8-9 * * 0 1 1 3 .265 0 .529 0-2 3 3 3 0 0 1 0
Totals............................... 141-134 12-10 9 6 15 34 .265 18 .529 0-3 21 32 18 5 0 2 0
Per-game summary:
Games played: 12
Shots per game: 2.83; Goals per game: 0.75
Assists per game: 0.50; Points per game: 1.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0