Mountain East Conference
                            Wheeling Jesuit Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                               #17 Mary Burns

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 14, 2015 GANNON..................   8-18   * *    1   0   1   2  .500   1  .500   0-0     4    0   1   1  0  0  0 
Mar 19, 2015 SCS.....................  12-9    * *    0   0   0   0  .500   0  .500   0-3     0    5   0   1  0  1  0 
Mar 21, 2015 ALDERSON BROADDUS.......  20-4    * *    1   0   1   2  .500   1  .500   0-0     0    3   1   1  0  0  0 
Mar 27, 2015 WEST VA. WESLEYAN.......   9-6    * *    0   0   0   2  .333   1  .500   0-0     3    0   1   0  0  0  0 
Mar 29, 2015 TIFFIN UNIVERSITY.......   4-14   * *    0   0   0   4  .200   2  .500   0-0     1    0   0   1  0  0  0 
Apr 1, 2015  GRAND VALLEY STATE......   6-21   * *    1   0   1   2  .250   2  .583   0-0     1    2   1   0  0  0  0 
Apr 10, 2015 SHEPHERD................   8-16   * *    0   0   0   0  .250   0  .583   0-0     0    1   1   0  0  0  0 
Apr 10, 2015 at Urbana...............  17-8    * *    0   0   0   0  .250   0  .583   0-0     0    1   3   0  0  0  0 
Apr 15, 2015 LAKE ERIE COLLEGE.......  13-14   * *    2   1   3   3  .333   3  .667   0-0     1    3   2   0  0  0  0 
Apr 17, 2015 NOTRE DAME (OH).........  22-9    * *    1   1   2   2  .353   1  .647   0-0     0    6   0   0  0  0  0 
Apr 19, 2015 at UVa.-Wise............  14-6    * *    1   0   1   2  .368   2  .684   1-1     0    3   4   0  0  0  0 
May 01, 2015 vs West Va. Wesleyan....   8-9    * *    0   0   0   0  .368   0  .684   0-0     1    3   4   0  0  0  0 

Totals............................... 141-134 12-12   7   2   9  19  .368  13  .684   1-4    11   27  18   4  0  1  0 

Per-game summary:

Games played: 12
Shots per game: 1.58; Goals per game: 0.58
Assists per game: 0.17; Points per game: 0.75
Faceoff W-L pct: 0.227
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0