# 2 Kori Hickman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 14, 2015 GANNON.................. 8-18 * * 0 0 0 0 .000 0 .000 0-0 1 2 1 1 0 0 0
Mar 19, 2015 SCS..................... 12-9 * * 3 0 3 4 .750 4 1.000 0-0 2 2 0 0 0 0 0
Mar 21, 2015 ALDERSON BROADDUS....... 20-4 * * 2 2 4 3 .714 2 .857 0-0 1 2 1 0 0 0 0
Mar 27, 2015 WEST VA. WESLEYAN....... 9-6 * * 0 0 0 1 .625 1 .875 0-0 2 0 0 0 0 0 0
Mar 29, 2015 TIFFIN UNIVERSITY....... 4-14 * * 0 0 0 2 .500 1 .800 0-0 1 0 0 1 0 0 0
Apr 1, 2015 GRAND VALLEY STATE...... 6-21 * * 0 0 0 1 .455 1 .818 0-0 0 2 3 0 0 0 0
Apr 10, 2015 SHEPHERD................ 8-16 * * 0 3 3 0 .455 0 .818 0-0 1 2 0 0 0 0 0
Apr 10, 2015 at Urbana............... 17-8 * * 2 1 3 3 .500 2 .786 0-0 0 0 2 1 0 0 0
Apr 15, 2015 LAKE ERIE COLLEGE....... 13-14 * * 2 0 2 4 .500 3 .778 0-0 1 2 2 0 0 0 0
Apr 17, 2015 NOTRE DAME (OH)......... 22-9 * * 1 3 4 5 .435 5 .826 0-0 0 0 1 0 0 0 0
Apr 19, 2015 at UVa.-Wise............ 14-6 * * 0 1 1 1 .417 0 .792 0-0 0 2 3 1 0 0 0
May 01, 2015 vs West Va. Wesleyan.... 8-9 * * 0 4 4 0 .417 0 .792 0-0 0 0 4 0 0 0 0
Totals............................... 141-134 12-12 10 14 24 24 .417 19 .792 0-0 9 14 17 4 0 0 0
Per-game summary:
Games played: 12
Shots per game: 2.00; Goals per game: 0.83
Assists per game: 1.17; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0