Mountain East Conference
                            Wheeling Jesuit Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                             #21 Holly Deckert

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 14, 2015 GANNON..................   8-18   * *    0   0   0   0  .000   0  .000   0-0     2    0   5   1  0  1  0 
Mar 19, 2015 SCS.....................  12-9    * *    0   0   0   0  .000   0  .000   0-0     4    2   0   3  0  0  0 
Mar 21, 2015 ALDERSON BROADDUS.......  20-4    * *    2   0   2   3  .667   3 1.000   0-0     2    2   0   1  0  0  0 
Mar 27, 2015 WEST VA. WESLEYAN.......   9-6    * *    0   0   0   0  .667   0 1.000   0-0     1    0   0   0  0  1  0 
Mar 29, 2015 TIFFIN UNIVERSITY.......   4-14   * *    0   0   0   0  .667   0 1.000   0-0     1    2   0   0  0  0  0 
Apr 1, 2015  GRAND VALLEY STATE......   6-21   * *    0   0   0   0  .667   0 1.000   0-0     1    1   1   0  0  0  0 
Apr 10, 2015 SHEPHERD................   8-16   * *    2   0   2   2  .800   2 1.000   0-0     3    1   1   2  0  0  0 
Apr 10, 2015 at Urbana...............  17-8    * *    1   0   1   2  .714   2 1.000   0-0     1    2   0   2  0  0  0 
Apr 15, 2015 LAKE ERIE COLLEGE.......  13-14   * *    0   0   0   0  .714   0 1.000   0-0     5    0   1   2  0  0  0 
Apr 17, 2015 NOTRE DAME (OH).........  22-9    * *    1   0   1   1  .750   1 1.000   0-0     3    0   0   3  0  0  0 
Apr 19, 2015 at UVa.-Wise............  14-6    * *    0   0   0   0  .750   0 1.000   0-0     1    1   0   1  0  0  0 
May 01, 2015 vs West Va. Wesleyan....   8-9    * *    0   0   0   0  .750   0 1.000   0-0     2    1   0   2  0  0  0 

Totals............................... 141-134 12-12   6   0   6   8  .750   8 1.000   0-0    26   12   8  17  0  2  0 

Per-game summary:

Games played: 12
Shots per game: 0.67; Goals per game: 0.50
Assists per game: 0.00; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0