# 5 Jessie Tufnell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 14, 2015 GANNON.................. 8-18 * * 2 0 2 4 .500 3 .750 0-0 0 2 1 0 0 0 0
Mar 19, 2015 SCS..................... 12-9 * * 4 2 6 7 .545 4 .636 0-1 1 1 0 0 0 0 0
Mar 21, 2015 ALDERSON BROADDUS....... 20-4 * * 5 5 10 6 .647 5 .706 0-0 4 0 0 3 0 0 0
Mar 27, 2015 WEST VA. WESLEYAN....... 9-6 * * 3 2 5 9 .538 5 .654 0-0 2 1 0 0 0 0 0
Mar 29, 2015 TIFFIN UNIVERSITY....... 4-14 * * 2 2 4 6 .500 3 .625 0-0 1 2 4 1 0 1 0
Apr 1, 2015 GRAND VALLEY STATE...... 6-21 * * 2 0 2 8 .450 6 .650 0-0 1 2 3 1 0 0 0
Apr 10, 2015 SHEPHERD................ 8-16 * * 1 1 2 7 .404 5 .660 0-0 0 3 4 0 0 0 0
Apr 10, 2015 at Urbana............... 17-8 * * 5 3 8 8 .436 7 .691 2-3 0 0 4 0 0 0 0
Apr 15, 2015 LAKE ERIE COLLEGE....... 13-14 * * 2 2 4 7 .419 4 .677 0-0 0 3 4 0 0 0 0
Apr 17, 2015 NOTRE DAME (OH)......... 22-9 * * 8 2 10 11 .466 9 .699 0-0 0 1 1 0 0 0 0
Apr 19, 2015 at UVa.-Wise............ 14-6 * * 3 4 7 7 .463 4 .688 0-0 4 0 3 1 0 0 0
May 01, 2015 vs West Va. Wesleyan.... 8-9 * * 1 2 3 7 .437 4 .678 0-2 2 1 1 1 0 0 0
Totals............................... 141-134 12-12 38 25 63 87 .437 59 .678 2-6 15 16 25 7 0 1 0
Per-game summary:
Games played: 12
Shots per game: 7.25; Goals per game: 3.17
Assists per game: 2.08; Points per game: 5.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0