Mountain East Conference
                           West Va. Wesleyan Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                               #11 Kim Lubic

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 01, 2015 at UDC..................  20-1    * *    4   0   4   4 1.000   4 1.000   1-1     0    0   3   0  0  0  0 
Mar 07, 2015 at Erskine..............  19-8    * *    2   1   3   4  .750   3  .875   0-1     3    1   0   1  0  0  0 
Mar 08, 2015 at Brevard..............  22-16   * *    4   0   4   4  .833   4  .917   3-3     2    2   0   1  0  0  0 
Mar 09, 2015 at Oglethorpe...........  22-7    * *    5   1   6   5  .882   5  .941   2-2     1    1   0   1  0  0  0 
Mar 11, 2015 vs Kutztown.............   4-16   * *    0   0   0   2  .789   1  .895   0-1     3    0   1   3  0  0  0 
Mar 14, 2015 NYACKLAX................  10-9    * *    1   1   2   2  .762   2  .905   0-0     4    0   1   3  0  0  0 
Mar 15, 2015 EDIN....................  10-14   * *    1   0   1   3  .708   3  .917   1-2     3    1   1   0  0  0  0 
Mar 17, 2015 at Saint Vincent........  11-6    * *    0   1   1   0  .708   0  .917   0-0     4    0   2   0  0  0  0 
Mar 21, 2015 WALSH...................  11-8    * *    0   0   0   1  .680   1  .920   0-1     2    3   1   2  0  0  0 
Mar 27, 2015 at Wheeling Jesuit......   6-9    * *    1   0   1   2  .667   2  .926   0-0     4    3   1   2  0  0  0 
Mar 29, 2015 URBANA..................  22-5    * *    3   2   5   5  .656   4  .906   1-2     8    2   0   6  0  0  0 
Apr 12, 2015 SHEPHERD................   6-7    * *    2   0   2   3  .657   3  .914   1-2     4    2   2   2  0  0  0 
Apr 08, 2015 vs FCW..................  19-5    * *    2   0   2   4  .641   4  .923   0-1     0    1   1   3  0  0  0 
Apr 17, 2015 at UVa.-Wise............   8-2    * *    1   0   1   3  .619   2  .905   0-1     5    0   2   1  0  0  0 
Apr 19, 2015 NOTRE DAME (OH).........  16-12   * *    1   3   4   1  .628   1  .907   0-0     2    2   2   4  0  0  0 
May 01, 2015 vs Wheeling Jesuit......   9-8    * *    0   0   0   0  .628   0  .907   0-0     2    0   2   1  0  0  0 
May 03, 2015 at Shepherd.............   3-20   * *    0   0   0   4  .574   3  .894   0-3     2    2   1   1  0  0  0 

Totals............................... 218-153 17-17  27   9  36  47  .574  42  .894   9-20   49   20  20  31  0  0  0 

Per-game summary:

Games played: 17
Shots per game: 2.76; Goals per game: 1.59
Assists per game: 0.53; Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0